Employee Count
Do not use for official reporting processes. (These figures represent estimated counts to be used for label requests.)
Full-time Employees (as of 2/1/2023)
Campus | Unclassified | Unclassified-Temp | Classified | Classified-Temp | Faculty | Total |
Ashtabula | 19 | 0 | 13 | 0 | 42 | 74 |
College of Podiatric Medicine | 46 | 6 | 0 | 0 | 16 | 68 |
East Liverpool | 7 | 0 | 10 | 0 | 16 | 33 |
Geauga | 20 | 0 | 5 | 0 | 35 | 60 |
Geauga - Twinsburg Ctr | 5 | 0 | 2 | 0 | 3 | 10 |
Kent | 1,288 | 94 | 661 | 1 | 916 | 2,960 |
Salem | 18 | 1 | 7 | 0 | 32 | 58 |
Stark | 43 | 0 | 48 | 0 | 93 | 184 |
Trumbull | 21 | 0 | 21 | 0 | 43 | 85 |
Tuscarawas | 27 | 3 | 18 | 0 | 47 | 95 |
Totals | 1,494 | 104 | 785 | 1 | 1,243 | 3,627 |
Part-Time Employees (as of 2/1/2023)
Campus | Unclassified | Unclassified-Temp | Classified | Faculty | Graduate | Student | Total |
Ashtabula | 8 | 0 | 1 | 25 | 0 | 8 | 42 |
College of Podiatric Medicine | 2 | 0 | 0 | 11 | 0 | 0 | 13 |
East Liverpool | 0 | 0 | 2 | 10 | 0 | 3 | 15 |
Geauga | 1 | 0 | 1 | 32 | 0 | 15 | 49 |
Geauga - Twinsburg Ctr | 1 | 0 | 0 | 3 | 0 | 0 | 4 |
Kent | 88 | 32 | 20 | 612 | 892 | 2,573 | 4,217 |
Salem | 2 | 0 | 2 | 39 | 0 | 14 | 57 |
Stark | 5 | 0 | 0 | 73 | 1 | 87 | 166 |
Trumbull | 2 | 0 | 2 | 18 | 1 | 22 | 45 |
Tuscarawas | 55 | 0 | 9 | 63 | 0 | 33 | 160 |
Totals | 164 | 32 | 37 | 886 | 894 | 2,755 | 4,768 |
- Classified: Classified Civil Service positions are hourly, non-exempt, and eligible for overtime, and are either non-bargaining unit or bargaining unit positions.
- Unclassified: Unclassified positions are executive, managerial, professional, and non-teaching in nature, and are exempt from overtime eligibility.
- Faculty: Full-time tenure track, non-tenure track.