Geauga Campus Summer I & II 2019

 

6/26/2019 (PDF download)

Enrollment Report  
Concurrent Headcount FTE
Career Class Level Summer 2018 Summer 2019 Change %Change Summer 2018 Summer 2019 Change %Change
Undergraduate Freshman 64 50 -14 -21.88 8.07 6.10 -1.97 -24.38
Sophomore 96 113 17 17.71 11.97 13.97 2.00 16.71
Junior 123 115 -8 -6.50 14.40 12.93 -1.47 -10.18
Senior 150 145 -5 -3.33 21.33 16.10 -5.23 -24.53
Post Undergraduate 26 28 2 7.69 3.60 3.23 -0.37 -10.18
Undergraduate Non-Degree 46 63 17 36.96 5.90 8.03 2.13 36.16
Undergraduate - Total 505 514 9 1.78 65.27 60.37 -4.90 -7.51
Career Class Level Summer 2018 Summer 2019 Change %Change Summer 2018 Summer 2019 Change %Change
Graduate Masters 0 2 2 - 0.00 0.20 0.20 -
Graduate - Total 0 2 2 - 0.00 0.20 0.20 -
Overall - Total 505 516 11 2.18 65.27 60.57 -4.70 -7.20

 

College Breakdown By Level
Concurrent Headcount FTE
Career College Summer 2018 Summer 2019 Change %Change Summer 2018 Summer 2019 Change %Change
Undergraduate Coll of Aeronautics and Engineering 6 7 1 16.67 0.60 0.87 0.27 44.44
Coll of Arch and Env Design 9 7 -2 -22.22 1.03 1.03 0.00 0.00
Coll of Ed Health Human Svcs 55 62 7 12.73 6.43 7.20 0.77 11.92
College of Arts and Sciences 71 60 -11 -15.49 8.23 6.70 -1.53 -18.62
College of Business Admin 46 50 4 8.70 4.87 5.53 0.67 13.70
College of Comm and Info 10 6 -4 -40.00 1.17 0.60 -0.57 -48.57
College of Nursing 37 12 -25 -67.57 9.17 1.30 -7.87 -85.82
College of Public Health 8 9 1 12.50 1.03 0.97 -0.07 -6.45
College of the Arts 9 6 -3 -33.33 0.97 0.70 -0.27 -27.59
Regional College 225 252 27 12.00 27.83 29.90 2.07 7.43
University College 29 43 14 48.28 3.93 5.57 1.63 41.53
Undergraduate - Total 505 514 9 1.78 65.27 60.37 -4.90 -7.51
Career College Summer 2018 Summer 2019 Change %Change Summer 2018 Summer 2019 Change %Change
Graduate Coll of Ed Health Human Svcs 0 1 1 - 0.00 0.10 0.10 -
College of Public Health 0 1 1 - 0.00 0.10 0.10 -
Graduate - Total 0 2 2 - 0.00 0.20 0.20 -
Overall - Total 505 516 11 2.18 65.27 60.57 -4.70 -7.20