Geauga Campus Summer III 2019

 

7/30/2019 (PDF download)

Enrollment Report  
Concurrent Headcount FTE
Career Class Level Summer 2018 Summer 2019 Change %Change Summer 2018 Summer 2019 Change %Change
Undergraduate Freshman 20 25 5 25.00 2.03 2.73 0.70 34.43
Sophomore 46 57 11 23.91 4.77 5.97 1.20 25.17
Junior 71 82 11 15.49 7.27 7.77 0.50 6.88
Senior 119 115 -4 -3.36 12.10 11.13 -0.97 -7.99
Post Undergraduate 14 20 6 42.86 1.27 1.83 0.57 44.74
Undergraduate Non-Degree 26 29 3 11.54 3.03 3.50 0.47 15.38
Undergraduate - Total 296 328 32 10.81 30.47 32.93 2.47 8.10
Career Class Level Summer 2018 Summer 2019 Change %Change Summer 2018 Summer 2019 Change %Change
Graduate Masters 1 0 -1 -100.00 0.10 0.00 -0.10 -100.00
Graduate - Total 1 0 -1 -100.00 0.10 0.00 -0.10 -100.00
Overall - Total 297 328 31 10.44 30.57 32.93 2.37 7.74

 

College Breakdown By Level
Concurrent Headcount FTE
Career College Summer 2018 Summer 2019 Change %Change Summer 2018 Summer 2019 Change %Change
Undergraduate Coll of Aeronautics and Engineering 0 1 1 - 0.00 0.10 0.10 -
Coll of Arch and Env Design 4 2 -2 -50.00 0.40 0.30 -0.10 -25.00
Coll of Ed Health Human Svcs 27 41 14 51.85 3.27 4.73 1.47 44.90
College of Arts and Sciences 36 38 2 5.56 4.00 3.90 -0.10 -2.50
College of Business Admin 11 29 18 163.64 1.10 2.90 1.80 163.64
College of Comm and Info 3 7 4 133.33 0.27 0.70 0.43 162.50
College of Nursing 44 23 -21 -47.73 4.33 2.50 -1.83 -42.31
College of Public Health 4 4 0 0.00 0.37 0.37 0.00 0.00
College of the Arts 7 8 1 14.29 0.70 0.80 0.10 14.29
Regional College 143 149 6 4.20 14.00 13.67 -0.33 -2.38
University College 17 26 9 52.94 2.03 2.97 0.93 45.90
Undergraduate - Total 296 328 32 10.81 30.47 32.93 2.47 8.10
Career Class Level Summer 2018 Summer 2019 Change %Change Summer 2018 Summer 2019 Change %Change
Graduate Masters 1 0 -1 -100.00 0.10 0.00 -0.10 -100.00
Graduate - Total 1 0 -1 -100.00 0.10 0.00 -0.10 -100.00
Overall - Total 297 328 31 10.44 30.57 32.93 2.37 7.74