Kent Campus Summer III 2020

 

7/24/2020 (PDF download)

Enrollment Report  
Concurrent Headcount FTE
Career Class Level Summer 2019 Summer 2020 Change %Change Summer 2019 Summer 2020 Change %Change
Undergraduate Freshman 152 134 -18 -11.84 16.43 14.57 -1.87 -11.36
Sophomore 240 257 17 7.08 25.23 29.10 3.87 15.32
Junior 372 391 19 5.11 40.77 44.83 4.07 9.98
Senior 1,152 1,169 17 1.48 134.90 138.57 3.67 2.72
Post Undergraduate 172 194 22 12.79 30.07 30.83 0.77 2.55
Undergraduate Non-Degree 180 121 -59 -32.78 18.80 13.90 -4.90 -26.06
Undergraduate - Total 2,268 2,266 -2 -0.09 266.20 271.80 5.60 2.10
Career Class Level Summer 2019 Summer 2020 Change %Change Summer 2019 Summer 2020 Change %Change
Graduate Masters 942 984 42 4.46 101.80 110.37 8.57 8.42
Doctoral 306 313 7 2.29 116.27 108.33 -7.93 -6.82
Educational Specialist 2 1 -1 -50.00 0.20 0.07 -0.13 -66.66
Graduate Non-Degree 90 137 47 52.22 9.30 9.27 -0.03 -0.36
Graduate - Total 1,340 1,435 95 7.09 227.57 228.03 0.47 0.20
Overall - Total 3,608 3,701 93 2.58 493.76 499.83 6.07 1.23

 

College Breakdown By Level
Concurrent Headcount FTE
Career College Summer 2019 Summer 2020 Change %Change Summer 2019 Summer 2020 Change %Change
Undergraduate Coll of Applied and Tech Studies 102 117 15 14.71 11.33 12.47 1.13 10.00
Coll of Arch and Env Design 45 47 2 4.44 4.90 4.97 0.07 1.36
Coll of Ed Health Human Svcs 299 239 -60 -20.07 40.27 30.07 -10.20 -25.33
College of Aeronautics and Eng 88 79 -9 -10.23 10.77 9.30 -1.47 -13.62
College of Arts and Sciences 529 456 -73 -13.80 60.17 52.93 -7.23 -12.02
College of Business Admin 289 283 -6 -2.08 33.93 35.33 1.40 4.13
College of Comm and Info 263 198 -65 -24.71 22.07 17.00 -5.07 -22.96
College of Nursing 261 301 40 15.33 43.60 49.73 6.13 14.07
College of Public Health 63 99 36 57.14 7.30 10.90 3.60 49.32
College of the Arts 89 263 174 195.51 8.37 29.10 20.73 247.81
University College 240 184 -56 -23.33 23.50 20.00 -3.50 -14.89
Undergraduate - Total 2,268 2,266 -2 -0.09 266.20 271.80 5.60 2.10
Career Class Level Summer 2019 Summer 2020 Change %Change Summer 2019 Summer 2020 Change %Change
Graduate
Coll of Arch and Env Design 1 0 -1 -100.00 0.03 0.00 -0.03 -100.00
Coll of Ed Health Human Svcs 396 459 63 15.91 98.40 90.23 -8.17 -8.30
Coll of Aeronautics and Engineering 2 14 12 600.00 0.20 1.93 1.73 866.66
College of Arts and Sciences 274 264 -10 -3.65 53.30 56.17 2.87 5.38
College of Business Admin 54 42 -12 -22.22 6.70 5.07 -1.63 -24.38
College of Comm and Info 318 354 36 11.32 35.53 43.73 8.20 23.08
College of Nursing 0 30 30 - 0.00 1.33 1.33 -
College of Public Health 124 127 3 2.42 14.57 14.90 0.33 2.29
College of the Arts 171 145 -26 -15.20 18.83 14.67 -4.17 -22.12
Graduate - Total 1,340 1,435 95 7.09 227.57 228.03 0.47 0.20
Overall - Total 3,608 3,701 93 2.58 493.76 499.83 6.07 1.23