Trumbull Campus Summer I & II 2019

6/26/2019 (PDF Download)

 

Enrollment Report  
Concurrent Headcount FTE
Career Class Level Summer 2018 Summer 2019 Change %Change Summer 2018 Summer 2019 Change %Change
Undergraduate
Freshman 86 70 -16 -18.60 9.00 8.13 -0.87 -9.63
Sophomore 107 111 4 3.74 13.10 14.17 1.07 8.14
Junior 128 109 -19 -14.84 14.90 12.57 -2.33 -15.66
Senior 244 232 -12 -4.92 29.03 26.97 -2.07 -7.12
Post Undergraduate 24 28 4 16.67 2.97 3.53 0.57 19.10
Undergraduate Non-Degree 66 82 16 24.24 7.73 10.17 2.43 31.47
Undergraduate - Total 655 632 -23 -3.51 76.73 75.53 -1.20 -1.56
Career Class Level Summer 2018 Summer 2019 Change %Change Summer 2018 Summer 2019 Change %Change
Graduate Masters 0 1 1 - 0.00 0.10 0.10 -
Graduate - Total 0 1 1 - 0.00 0.10 0.10 -
Overall - Total 655 633 -22 -3.36 76.73 75.63 -1.10 -1.43

 

College Breakdown By Level
Concurrent Headcount FTE
Career College Summer 2018 Summer 2019 Change %Change Summer 2018 Summer 2019 Change %Change
Undergraduate Coll of Aeronautics and Engineering
21 5 -16 -76.19 2.87 0.70 -2.17 -75.58
Coll of Arch and Env Design 5 7 2 40.00 0.60 0.77 0.17 27.78
Coll of Ed Health Human Svcs 83 62 -21 -25.30 9.43 6.70 -2.73 -28.98
College of Arts and Sciences 150 126 -24 -16.00 17.73 14.47 -3.27 -18.42
College of Business Admin 31 28 -3 -9.68 3.83 3.03 -0.80 -20.87
College of Comm and Info 18 19 1 5.56 1.67 1.90 0.23 14.00
College of Nursing 52 63 11 21.15 6.07 7.67 1.60 26.37
College of Public Health 13 13 0 0.00 1.57 1.77 0.20 12.77
College of the Arts 18 30 12 66.67 2.00 3.40 1.40 70.00
Regional College 201 200 -1 -0.50 23.57 25.50 1.93 8.20
University College 63 79 16 25.40 7.40 9.63 2.23 30.18
Undergraduate - Total 655 632 -23 -3.51 76.73 75.53 -1.20 -1.56
Career College Summer 2018 Summer 2019 Change %Change Summer 2018 Summer 2019 Change %Change
Graduate College of Arts and Sciences 0 1 1 - 0.00 0.10 0.10 -
Graduate - Total 0 1 1 - 0.00 0.10 0.10 -
Overall - Total 655 633 -22 -3.36 76.73 75.63 -1.10 -1.43