Tuscarawas Campus Spring 2022

 

2/2/2022 (PDF download)

Class Level Breakdown Report
Concurrent Headcount FTE
Career Class Level Spring 2021 Spring 2022 Change %Change Spring 2021 Spring 2022 Change %Change
Undergraduate Freshman 354 224 -121 -35.07 178.07 135.20 -42.87 -24.07
Sophomore 403 328 -75 -18.61 183.27 161.13 -22.13 -12.08
Junior 366 337 -29 -7.92 140.33 140.60 .27 .19
Senior 502 437 -65 -12.95 186.27 156.13 -30.13 -16.18
Post Undergraduate 49 48 -1 -2.04 17.47 17.60 .13 .76
Undergraduate Non-Degree 415 280 -135 -32.53 162.47 98.60 -63.87 -39.31
Undergraduate - Total 2080 1654 -426 -20.48 867.87 709.27 -158.60 -18.27
Career Class Level Spring 2021 Spring 2022 Change %Change Spring 2021 Spring 2022 Change %Change
Graduate Masters 0 3 3 /0 0.00 1.00 1.00 /0
Graduate Non-Degree 0 1 1 /0 0.00 0.20 0.20 /0
Graduate - Total 0 4 4 /0 0.00 1.20 1.20 /0
Overall - Total 2,080 1,658 -422 -20.29 867.87 710.47 -157.40 -18.14

 

Class Level Breakdown Report  
Concurrent Headcount FTE
Career College Spring 2021 Spring 2022 Change % Change Spring 2021 Spring 2022 Change % Change
Undergraduate Coll of Aeronautics and Engineering 54 42 -12 -22.22 13.47 10.27 -3.20 -23.76
Coll of App and Tech Studies 1,337 1,108 -229 -17.13 587.13 481.87 -105.27 -17.93
Coll of Arch and Env Design 4 3 -1 -25.00 1.33 0.60 -0.73 -55.00
Coll of Ed Health Human Svcs 148 85 -63 -42.57 81.80 55.00 -26.80 -32.76
College of Arts and Sciences 242 167 -75 -30.99 87.27 65.87 -21.40 -24.52
College of Business Admin 124 121 -3 -2.42 47.87 52.93 5.07 10.58
College of Comm and Info 41 28 -13 -31.71 12.00 7.13 -4.87 -40.56
College of Nursing 59 58 -1 -1.69 15.87 16.07 0.20 1.26
College of Public Health 8 9 1 12.50 2.20 4.67 2.47 112.12
College of the Arts 19 10 -9 -47.37 5.60 2.93 -2.67 -47.62
University College 44 23 -21 -47.73 13.33 11.93 -1.40 -10.50
Undergraduate - Total 2,080 1,654 -426 -20.48 867.87 709.27 -158.60 -18.27
Career College Spring 2021 Spring 2022 Change % Change Spring 2021 Spring 2022 Change % Change
Graduate Coll of Aeronautics and Engineering 0 1 1 0.00 0.00 0.60 0.60 0.00
Coll of Ed Health Human Svcs 0 1 1 0.00 0.00 0.20 0.20 0.00
College of Arts and Sciences 0 2 2 0.00 0.00 0.40 0.40 0.00
Graduate - Total 0 4 4 /0 0.00 1.20 1.20 /0
Overall - Total 2,080 1,658 -422 -20.29 867.87 710.47 -157.40 -18.14

 

College and Class Level Breakdown on Enrollment
College Class Headcount FT PT Hrs FTE Male Female Int'l URM
Coll of App and Tech Studies Freshman 145 60 85 1,265 84.33 60 85 1 18
Sophomore 226 49 177 1,651 110.07 88 138 1 17
Junior 216 24 192 1,389 92.60 105 111 2 23
Senior 211 22 189 1,255 83.67 111 100 0 31
Post Undergraduate 37 2 35 223 14.87 15 22 1 2
Undergraduate Non-Degree 273 20 253 1,445 96.33 109 164 0 14
Coll of App and Tech Studies - Total 1,108 177 931 7,228 481.87 488 620 5 105
Coll of Arch and Env Design Sophomore 1 0 1 3 0.20 1 0 0 0
Senior 2 0 2 6 0.40 2 0 0 0
Coll of Arch and Env Design - Total 3 0 3 9 0.60 3 0 0 0
Coll of Ed Health Human Svcs Freshman 19 12 7 220 14.67 8 11 0 1
Sophomore 19 6 13 148 9.87 2 17 0 2
Junior 10 5 5 99 6.60 1 9 0 0
Senior 37 26 11 358 23.87 5 32 0 1
Masters 1 0 1 3 0.20 1 0 0 0
Coll of Ed Health Human Svcs - Total 86 49 37 828 55.20 17 69 0 4
College of Aeronautics and Eng Freshman 3 0 3 9 0.60 3 0 0 0
Sophomore 5 0 5 15 1.00 3 2 1 2
Junior 9 0 9 46 3.07 8 1 3 1
Senior 25 0 25 84 5.60 23 2 2 4
Masters 1 1 0 9 0.60 1 0 0 0
College of Aeronautics and Eng - Total 43 1 42 163 10.87 38 5 6 7
College of Arts and Sciences Freshman 22 9 13 195 13.00 8 14 1 7
Sophomore 27 9 18 215 14.33 10 17 1 1
Junior 44 8 36 267 17.80 12 32 1 3
Senior 71 2 69 299 19.93 26 45 1 10
Post Undergraduate 3 0 3 12 0.80 1 2 0 0
Masters 1 0 1 3 0.20 1 0 0 0
Graduate Non-Degree 1 0 1 3 0.20 1 0 0 0
College of Arts and Sciences - Total 169 28 141 994 66.27 59 110 4 21
College of Business Admin Freshman 17 9 8 161 10.73 10 7 0 2
Sophomore 27 11 16 243 16.20 17 10 0 1
Junior 31 8 23 196 13.07 20 11 2 1
Senior 44 1 43 188 12.53 22 22 0 2
Post Undergraduate 2 0 2 6 0.40 1 1 0 0
College of Business Admin - Total 121 29 92 794 52.93 70 51 2 6
College of Comm and Info
Sophomore 8 0 8 40 2.67 5 3 0 1
Junior 11 0 11 39 2.60 3 8 0 1
Senior 9 0 9 28 1.87 4 5 1 0
College of Comm and Info - Total 28 0 28 107 7.13 12 16 1 2
College of Nursing Freshman 2 2 0 28 1.87 0 2 0 0
Sophomore 5 1 4 32 2.13 1 4 0 1
Junior 11 0 11 46 3.07 1 10 0 2
Senior 34 0 34 112 7.47 2 32 0 7
Post Undergraduate 6 0 6 23 1.53 1 5 0 1
College of Nursing - Total 58 3 55 241 16.07 5 53 0 11
College of Public Health Freshman 4 3 1 42 2.80 0 4 0 0
Sophomore 2 1 1 15 1.00 0 2 0 0
Junior 2 0 2 10 0.67 0 2 0 1
Senior 1 0 1 3 0.20 0 1 0 1
College of Public Health - Total 9 4 5 70 4.67 0 9 0 2
College of the Arts Freshman 2 0 2 12 0.80 1 1 0 0
Sophomore 2 0 2 6 0.40 1 1 0 0
Junior 3 0 3 17 1.13 2 1 0 0
Senior 3 0 3 9 0.60 0 3 1 0
College of the Arts - Total 10 0 10 44 2.93 4 6 1 0
University College Freshman 10 5/td> 5 96 6.40 4 6 0 2
Sophomore 6 2 4 49 3.27 1 5 0 0
Undergraduate Non-Degree 7 0 7 34 2.27 7 0 0 0
University College - Total 23 7 16 179 11.93 12 11 0 2
Overall - Total 1,658 298 1,360 10,657 710.47 708 950 19 160

 

Undergraduate Students Who Were Approved for Admission/Admitted
Admit Type Ohio Students Out-Of-State* International
1st Time Freshmen - Adult ** 10    
1st Time Freshmen -High School*** 10    
1st Time Freshmen -Other**** 9 1  
CCP 44    
Post Undergraduate 3    
Transfer 16    
Transient / Guest 5    
Undergraduate - Other 30 1  
Overall - Total 127 2  

 

Admitted and Enrolled Breakdown Admitted and Enrolled Campus FTE
Admit Type Ohio Students Out-Of-State* International Ohio Students Out-Of-State* International
1st Time Freshmen - Adult ** 7     4.47    
1st Time Freshmen -High School*** 6     4.00    
1st Time Freshmen -Other**** 8 1   6.20 0.93  
CCP 44     10.53    
Post Undergraduate 3     0.87    
Transfer 11     6.20    
Transient / Guest 4     2.53    
Undergraduate - Other 23 1   17.87 0.80  
Overall - Total 106 2   52.67 1.73  

*Based on the state of origin the student declared at point of admission.  
**Students who are 21 or over.  
***Students who were admitted directly from High School.  
****Students who are under 21 and have been out of High School at least one year.  

 

Graduate Students Who Were Approved for Admission/Admitted
 
No Data Available
 
No Data Available
 
*Students will be counted once for each program/student type they applied for at the campus selected. All withdrawn applications have been removed from any count.

 

Concurrent Enrollment Based On Permanent Address - Ohio Counties
  Undergraduate Graduate Grand Total
  Full-Time Part-Time Total Full-Time Part-Time Total All
County Name Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
Ashland 0 0 0 1 1 2 1 1 2 0 0 0 0 0 0 0 0 0 1 1 2
Ashtabula 0 0 0 18 29 47 18 29 47 1 0 1 0 0 0 1 0 1 19 29 48
Athens 0 0 0 0 2 2 0 2 2 0 0 0 0 0 0 0 0 0 0 2 2
Belmont 0 2 2 0 2 2 0 4 4 0 0 0 0 0 0 0 0 0 0 4 4
Butler 0 0 0 2 1 3 2 1 3 0 0 0 0 0 0 0 0 0 2 1 3
Carroll 6 7 13 15 17 32 21 24 45 0 0 0 0 0 0 0 0 0 21 24 45
Clark 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Columbiana 0 3 3 21 21 42 21 24 45 0 0 0 0 0 0 0 0 0 21 24 45
Coshocton 4 4 8 5 11 16 9 15 24 0 0 0 0 0 0 0 0 0 9 15 24
Crawford 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Cuyahoga 1 0 1 33 34 67 34 34 68 0 0 0 0 0 0 0 0 0 34 34 68
Delaware 0 0 0 1 3 4 1 3 4 0 0 0 0 0 0 0 0 0 1 3 4
Erie 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Fairfield 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Franklin 1 1 2 5 3 8 6 4 10 0 0 0 0 0 0 0 0 0 6 4 10
Gallia 0 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Geauga 0 1 1 13 9 22 13 10 23 0 0 0 0 0 0 0 0 0 13 10 23
Greene 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Guernsey 2 1 3 2 8 10 4 9 13 0 0 0 0 0 0 0 0 0 4 9 13
Hamilton 0 0 0 1 1 2 1 1 2 0 0 0 0 0 0 0 0 0 1 1 2
Harrison 5 7 12 11 16 27 16 23 39 0 0 0 0 0 0 0 0 0 16 23 39
Holmes 3 3 6 0 9 9 3 12 15 0 0 0 0 0 0 0 0 0 3 12 15
Jefferson 2 1 3 5 6 11 7 7 14 0 0 0 0 0 0 0 0 0 7 7 14
Knox 0 1 1 1 2 3 1 3 4 0 0 0 0 0 0 0 0 0 1 3 4
Lake 0 0 0 17 16 33 17 16 33 0 0 0 0 0 0 0 0 0 17 16 33
Licking 0 0 0 3 5 8 3 5 8 0 0 0 0 0 0 0 0 0 3 5 8
Lorain 0 0 0 3 6 9 3 6 9 0 0 0 0 0 0 0 0 0 3 6 9
Lucas 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Madison 0 0 0 2 0 2 2 0 2 0 0 0 0 0 0 0 0 0 2 0 2
Mahoning 1 1 2 14 17 31 15 18 33 0 0 0 0 0 0 0 0 0 15 18 33
Medina 1 0 1 13 10 23 14 10 24 0 0 0 0 0 0 0 0 0 14 10 24
Meigs 0 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Miami 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Montgomery 0 0 0 3 1 4 3 1 4 0 0 0 0 0 0 0 0 0 3 1 4
Morgan 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Muskingum 0 1 1 0 2 2 0 3 3 0 0 0 0 0 0 0 0 0 0 3 3
Noble 0 0 0 1 1 2 1 1 2 0 0 0 0 0 0 0 0 0 1 1 2
Ottawa 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Perry 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Portage 0 0 0 45 36 81 45 36 81 0 0 0 2 0 2 2 0 2 47 36 83
Richland 0 0 0 1 1 2 1 1 2 0 0 0 0 0 0 0 0 0 1 1 2
Ross 1 0 1 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Stark 10 25 35 57 100 157 67 125 192 0 0 0 0 0 0 0 0 0 67 125 192
Summit 2 2 4 50 50 100 52 52 104 0 0 0 1 0 1 1 0 1 53 52 105
Trumbull 1 0 1 36 33 69 37 33 70 0 0 0 0 0 0 0 0 0 37 33 70
Tuscarawas 77 108 185 155 286 441 232 394 626 0 0 0 0 0 0 0 0 0 232 394 626
Union 1 0 1 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Warren 0 0 0 2 0 2 2 0 2 0 0 0 0 0 0 0 0 0 2 0 2
Wayne 1 3 4 2 9 11 3 12 15 0 0 0 0 0 0 0 0 0 3 12 15
Wood 0 0 0 1 1 2 1 1 2 0 0 0 0 0 0 0 0 0 1 1 2
Wyandot 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Overall Total 119 173 292 544 755 1,299 663 928 1,591 1 0 1 3 0 3 4 0 4 667 928 1,595

 

Concurrent Enrollment Based On Permanent Address - States
  Undergraduate Graduate Grand Total
  Full-Time Part-Time Total Full-Time Part-Time Total All
State Name Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
California 0 0 0 2 0 2 2 0 2 0 0 0 0 0 0 0 0 0 2 0 2
Colorado 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Florida 1 0 1 0 1 1 1 1 2 0 0 0 0 0 0 0 0 0 1 1 2
Illinois 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Indiana 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Maryland 0 0 0 2 1 3 2 1 3 0 0 0 0 0 0 0 0 0 2 1 3
Massachusetts 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
New Jersey 0 0 0 2 1 3 2 1 3 0 0 0 0 0 0 0 0 0 2 1 3
New York 0 0 0 2 1 3 2 1 3 0 0 0 0 0 0 0 0 0 2 1 3
North Carolina 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Ohio 119 173 292 545 755 1,300 664 928 1,592 1 0 1 3 0 3 4 0 4 668 928 1,596
Pennsylvania 0 0 0 11 3 14 11 3 14 0 0 0 0 0 0 0 0 0 11 3 14
South Carolina 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Tennessee 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Texas 0 0 0 1 1 2 1 1 2 0 0 0 0 0 0 0 0 0 1 1 2
Virginia 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
West Virginia 0 1 1 1 0 1 1 1 2 0 0 0 0 0 0 0 0 0 1 1 2
Overall Total 120 174 294 581 766 1,337 691 940 1,631 1 0 1 3 0 3 4 0 4 695 940 1,635