Kent State will consider for credit, scores of 4 or higher on Higher Level International Baccalaureate examinations, and 5 or higher on Standard Level. This IB Academic Equivalency Cross Reference Chart gives information about these scores and credit earned. For additional questions, send an inquiry to us through www.kent.edu/credittransfer or make an appointment to discuss options with your academic advisor.
Test Area | Min Score | Course Equivalency |
---|---|---|
English Proficiency | ||
International Baccalaureate students can receive an exemption waiver for the English Proficiency requirement (TOEFL, IELTS) if they have acquired a minimum score of 5 on the higher level (or 6 on the standard level) English language exam. Please list Kent State University as a recipient of the official test scores when signing up for the IB exams. Additional Credits. You may be eligible for course credits in addition to those listed here. Please confer with your academic advisor immediately upon your acceptance to Kent State for further information. | ||
Studies in Language and Literature: English | ||
English A: Literature HL | 4 or higher | ENG 11011 |
English A: Literature SL | 5 or higher | Kent Core Humanities ENG 1X000 |
English A: Language and Literature HL | 4 or higher | ENG 22072 |
English A: Language and Literature SL | 5 or higher | ENG 22072 |
Literature and Performance SL (English Only) | 5 or higher | ENG 22072 |
Studies in Language and Literature: Other Languages | ||
Language A: (Various Languages) Literature HL | 4 or higher | Kent Elective LANG 1X000 - 6 credits |
Language A: (Various Languages) Literature SL | 5 or higher | Kent Elective LANG 1X000 - 3 credits |
Language A: (Various Languages) Language and Literature HL | 4 or higher | Kent Elective LANG 1X000 - 6 credits |
Language A: (Various Languages) Language and Literature SL | 5 or higher | Kent Elective LANG 1X000 - 3 credits |
Literature and Performance SL (Spanish or French) | 5 or higher | Kent Elective LANG 1X000 - 3 credits |
Language Acquisition | ||
Language B: Arabic HL | 4 or higher | ARAB 11101, ARAB 11102, ARAB 21201, ARAB 21202 |
Language B: Arabic SL | 5 or higher | ARAB 11101, ARAB 11102 |
Language B: Chinese HL | 4 or higher | CHIN 15101, CHIN 15102, CHIN 25201, CHIN 25202 (Mandarin Chinese Only) |
Language B: Chinese SL | 5 or higher | CHIN 15101, CHIN 15102 (Mandarin Chinese Only) |
Language B: French HL | 4 or higher | FR 13201, FR 13202, FR 23201, FR 23202 |
Language B: French SL | 5 or higher | FR 13201, FR 13202 |
Language B: German HL | 4 or higher | GER 11201, GER 11202, GER 21201, GER 21202 |
Language B: German SL | 5 or higher | GER 11201, GER 11202 |
Language B: Hebrew HL | 4 or higher | HEBR 12101, HEBR 12102, HEBR 22104, HEBR 22105 |
Language B: Hebrew SL | 5 or higher | HEBR 12101, HEBR 12102 |
Language B: Hindi HL | 4 or higher | Kent Elective TRAN 1X000 and 2X000 - 6 credits |
Language B: Hindi SL | 5 or higher | Kent Elective TRAN 1X000 - 3 credits |
Language B: Italian HL | 4 or higher | ITAL 15201, ITAL 15202, ITAL 25201, ITAL 25202 |
Language B: Italian SL | 5 or higher | ITAL 15201, ITAL 15202 |
Language B: Japanese HL | 4 or higher | JAPN 15101, JAPN 15102, JAPN 25201, JAPN 25202 |
Language B: Japanese SL | 5 or higher | JAPN 15101, JAPN 15102 |
Language B: Kiswahili HL | 4 or higher | PAS 10101, PAS 10102, PAS 20101, PAS 20102 |
Language B: Kiswahili SL | 5 or higher | PAS 10101, PAS 10102 |
Language B: Portuguese HL | 4 or higher | HRTG 10101, HRTG 10102, HRTG 20201, HRTG 20202 |
Language B: Portuguese SL | 5 or higher | HRTG 10101, HRTG 10102 |
Language B: Russian HL | 4 or higher | RUSS 12201, RUSS 12202, RUSS 22201, RUSS 22202 |
Language B: Russian SL | 5 or higher | RUSS 12201, RUSS 12202 |
Language B: Spanish HL | 4 or higher | SPAN 18201, SPAN 18202, SPAN 28201, SPAN 28202 |
Language B: Spanish SL | 5 or higher | SPAN 18201, SPAN 18202 |
Classical Languages: Greek HL | 4 or higher | GRE 14201, GRE 14202, GRE 24201, GRE 24202 |
Classical Languages: Greek SL | 5 or higher | GRE 14201, GRE 14202 |
Classical Languages: Latin HL | 4 or higher | LAT 16201, LAT 16202, LAT 26201, LAT 26202 |
Classical Languages: Latin SL | 5 or higher | LAT 16201, LAT 16202 |
Individuals and Societies | ||
Business and Management HL | 4 or higher | BUS 10123 |
Business and Management SL | 5 or higher | BUS 1X000 |
Economics HL | 4 or higher | ECON 22060, ECON 22061 |
Economics SL | 5 or higher | Kent Core Social Sciences ECON 1X000 |
Geography HL | 4 or 5 | GEOG 10160 |
Geography HL | 6 or 7 | GEOG 22061, GEOG 21062 |
Geography SL | 5 or higher | GEOG 10160 |
Global Politics HL | 4 or higher | POL 10500 |
Global Politics SL | 5 or higher | POL 10500 |
History SL | 5 or higher | Kent Core Humanities and Global Diversity HIST 1X000 |
History of America HL | 4 or higher | Kent Core Humanities and Global Diversity HIST 1X000 |
History of Africa/Middle East HL | 4 or higher | Kent Core Humanities HIST 1X000 |
History of Asia/Oceania HL | 4 or higher | Kent Core Humanities HIST 1X000 |
History of Europe HL | 4 or higher | Kent Core Humanities HIST 1X000 |
Information Technology in a Global Society HL | 4 or higher | CS 10001 |
Information Technology in a Global Society SL | 5 or higher | CS 10001 |
Philosophy HL | 4 or higher | PHIL 11001 |
Philosophy SL | 5 or higher | PHIL 11001 |
Psychology HL | 4 or higher | PSYC 11762 |
Psychology SL | 5 or higher | PSYC 11762 |
Social and Cultural Anthropology HL | 4 or higher | ANTH 18210 |
Social and Cultural Anthropology SL | 5 or higher | ANTH 18210 |
World Religions SL | 5 or higher | REL 11020 |
Sciences | ||
Biology HL | 4 or 5 | BSCI 10110 |
Biology HL | 6 or 7 | BSCI 10110, BSCI 10120 |
Biology SL | 5 or higher | Kent Core Basic Sciences BSCI 1X000 |
Chemistry HL | 4 or 5 | CHEM 10060 |
Chemistry HL | 6 | CHEM 10060, CHEM 10062 |
Chemistry HL | 7 | CHEM 10060, CHEM 10062, CHEM 10061 |
Chemistry SL | 5 or higher | Kent Core Basic Sciences CHEM 1X000 |
Computer Science HL | 4 or higher | Kent Elective - 6 credits |
Computer Science SL | 5 or higher | Kent Elective - 3 credits |
Design Technology HL | 4 or higher | Kent Elective ENGR 1X000 - 6 credits |
Design Technology SL | 5 or higher | Kent Elective ENGR 1X000 - 3 credits |
Digital Society HL | 4 or higher | Kent Elective - 6 credits |
Digital Society SL | 5 or higher | Kent Elective - 3 credits |
Physics HL | 4 or 5 | Kent Core Basic Sciences PHY 1X000 |
Physics HL | 6 or 7 | PHY 13001, PHY 13021, PHY 13002, PHY 13022 |
Physics SL | 5 or higher | Kent Core Basic Sciences PHY 1X000 |
Sports, Exercise and Health Science SL | 5 or higher | EXSC 15010 |
Sports, Exercise and Health Science HL | 4 or higher | EXSC 15010, Kent Elective - 3 credits |
Environmental Systems and Societies SL | 5 or higher | Kent Core Basic Sciences GEOG 1X000 |
Mathematics | ||
Applications and Interpretations Math HL | 4 or higher | MATH 10041, MATH 12002 |
Applications and Interpretations Math SL | 5 or higher | MATH 10041, MATH 11012 |
Analysis and Approaches Math HL | 4 or higher | MATH 10041, MATH 12003 |
Analysis and Approaches Math SL | 5 or higher | MATH 10041, MATH 11012 |
Mathematics Studies SL | 5 or higher | MATH 11008, MATH 10041 |
Mathematics HL | 4 or higher | MATH 12003 |
Mathematics SL | 5 or higher | MATH 12002 |
Further Mathematics HL | 4 or higher | MATH 12003 |
The Arts | ||
Dance HL | 4 or higher | DAN 27076, DAN Elective 1X000 - 3 credits |
Dance SL | 5 or higher | DAN 27076 |
Film HL | 4 or higher | MDJ 10009, MDJ Elective 2X000 - 3 credits |
Film SL | 5 or higher | MDJ 10009 |
Music HL | 4 or higher | MUS Elective 1X000 - 6 credits |
Music SL | 5 or higher | MUS Elective 1X000 - 3 credits |
Music Group Performance SL | 5 or higher | MUS Elective 1X000 - 3 credits |
Music Solo Performance SL | 5 or higher | MUS Elective 1X000 - 3 credits |
Theater HL | 4 or higher | Kent Core Fine Arts and Global Diversity THEA 1X000 |
Theater SL | 5 or higher | Kent Core Fine Arts and Global Diversity THEA 1X000 |
Visual Arts HL | 4 or higher | Kent Elective ARTS 1X000 - 6 credits |
Visual Arts SL | 5 or higher | Kent Elective ARTS 1X000 - 3 credits |
DOWNLOAD CHART
0
0