8 Campus System Summer I & II 2017

 

6/27/2017 (PDF download)

Enrollment Report  
Preponderant Enrollment Concurrent Enrollment
Campus Summer 2016 Summer 2017 Change %Change Summer 2016 Summer 2017 Change %Change
Kent 8,836 8,216 -620 -7.02 9,210 8,582 -628 -6.82
Ashtabula 512 483 -29 -5.66 666 629 -37 -5.56
East Liverpool 324 276 -48 -14.81 452 379 -73 -16.15
Geauga 535 488 -47 -8.79 707 651 -56 -7.92
Salem 259 280 21 8.11 314 359 45 14.33
Stark 899 850 -49 -5.45 1,204 1,130 -74 -6.15
Trumbull 620 524 -96 -15.48 882 773 -109 -12.36
Tuscarawas 267 272 5 1.87 342 357 15 4.39
Overall - Total 12,252 11,389 -863 -7.04 13,777 12,860 -917 -6.66

 

Concurrent Credit Hours and FTE Report  
Credit Hours FTE
Campus Summer 2016 Summer 2017 Change %Change Summer 2016 Summer 2017 Change %Change
Kent 46,331 42,544 -3,787 -8.17 1,544.36 1,418.13 -126.23 -8.17
Ashtabula 2,585 2,445 -140 -5.42 86.17 81.50 -4.67 -5.42
East Liverpool 1,351 1,100 -251 -18.58 45.03 36.67 -8.37 -18.58
Geauga 2,752 2,601 -151 -5.49 91.73 86.70 -5.03 -5.49
Salem 1,172 1,258 86 7.34 39.07 41.93 2.87 7.34
Stark 4,439 3,992 -447 -10.07 147.97 133.07 -14.90 -10.07
Trumbull 3,114 2,595 -519 -16.67 103.80 86.50 -17.30 -16.67
Tuscarawas 1,220 1,206 -14 -1.15 40.67 40.20 -0.47 -1.15
Overall - Total 62,964 57,741 -5,223 -8.30 2,098.80 1,924.70 -174.10 -8.30

 

Class Level Breakdown Report  
Preponderant Headcount Concurrent FTE
CLASS LEVEL Summer 2016 Summer 2017 Change %Change Summer 2016 Summer 2017 Change %Change
Freshman 641 630 -11 -1.72 99.77 91.87 -7.90 -7.92
Sophomore 1,307 1,171 -136 -10.41 198.30 172.83 -25.47 -12.84
Junior 1,886 1,799 -87 -4.61 307.60 294.53 -13.07 -4.25
Senior 3,776 3,681 -95 -2.52 659.47 632.50 -26.97 -4.09
Post Undergraduate 609 541 -68 -11.17 113.80 96.00 -17.80 -15.64
Undergraduate Non-Degree 644 577 -67 -10.40 92.50 82.43 -10.07 -10.88
Undergraduate Total 8,863 8,399 -464 -5.24 1,471.43 1,370.17 -101.27 -6.88
CLASS LEVEL Summer 2016 Summer 2017 Change %Change Summer 2016 Summer 2017 Change %Change
Masters 2,234 1,881 -353 -15.80 318.80 265.37 -53.43 -16.76
Doctoral 688 636 -52 -7.56 253.83 232.77 -21.07 -8.30
Educational Specialist 35 30 -5 -14.29 6.00 4.60 -1.40 -23.33
Graduate Non-Degree 432 443 11 2.55 48.73 51.80 3.07 6.29
Graduate - Total 3,389 2,990 -399 -11.77 627.37 554.53 -72.83 -11.61
Overall - Total 12,252 11,389 -863 -7.04 2,098.80 1,924.70 -174.10 -8.30