East Liverpool Campus Spring 2021

 

2/3/2021 (PDF download)

Class Level Breakdown Report
Concurrent Headcount FTE
Career Class Level Spring 2020 Spring 2021 Change %Change Spring 2020 Spring 2021 Change %Change
Undergraduate Freshman 162 226 64 39.51 62.47 63.13 0.67 1.07
Sophomore 213 228 15 7.04 62.27 68.47 6.20 9.96
Junior 238 234 -4 -1.68 78.93 64.53 -14.40 -18.24
Senior 277 273 -4 1.44 73.40 71.07 -2.33 -3.18
Post Undergraduate 61 51 -10 -16.39 19.87 16.27 -3.60 -18.12
Undergraduate Non-Degree 218 285 67 30.73 54.20 73.07 18.87 34.81
Undergraduate - Total 1,169 1,297 128 10.95 351.13 356.53 5.40 1.54
Career Class Level Spring 2020 Spring 2021 Change %Change Spring 2020 Spring 2021 Change %Change
Graduate Graduate Non-Degree 1 0 -1 -100.00 0.20 0.00 -0.20 -100.00
Masters 1 5 1 100.00 0.20 0.40 0.20 100.00
Graduate - Total 2 2 0 0.00 0.40 0.40 0.00 0.00
Overall - Total 1,171 1,299 128 10.93 351.53 356.93 5.40 1.54

 

Class Level Breakdown Report  
Concurrent Headcount FTE
Career College Spring 2020 Spring 2021 Change % Change Spring 2020 Spring 2021 Change % Change
Undergraduate Coll of Aeronautics and Engineering 15 31 16 106.67 3.20 6.47 3.27 102.08
Coll of App and Tech Studies 568 688 120 21.13 190.00 209.87 19.87 10.46
Coll of Arch and Env Design 6 9 3 50.00 1.20 1.80 0.60 50.00
Coll of Ed Health Human Svcs 49 64 15 30.61 12.27 12.87 0.60 4.89
College of Arts and Sciences 182 207 25 13.74 53.33 51.20 -2.13 -4.00
College of Business Admin 39 44 5 12.82 12.20 11.87 -0.33 -2.73
College of Comm and Info 32 26 -6 -18.75 8.07 5.87 -2.20 -27.27
College of Nursing 179 126 -53 -29.61 46.07 34.40 -11.67 -25.33
College of Public Health 14 21 7 50.00 3.40 4.27 0.87 25.49
College of the Arts 23 14 -9 -39.13 4.60 2.60 -2.00 -43.48
University College 62 67 5 8.06 16.80 15.33 -1.47 -8.73
Undergraduate - Total 1,169 1,297 128 10.95 351.13 356.53 5.40 1.54
Career College Spring 2020 Spring 2021 Change % Change Spring 2020 Spring 2021 Change % Change
Graduate College of Arts and Sciences 1 0 -1 -100.00 0.20 0.00 -0.20 -100.00
College of Business Admins 1 1 0 0.00 0.20 0.20 0.00 0.00
College of Nursing 0 1 1 0.00 0.00 0.20 0.20 0.00
Graduate - Total 2 2 0 0.00 0.40 0.40 0.00 0.00
Overall - Total 1,171 1,299 128 10.93 351.53 356.93 5.40 1.54

 

College and Class Level Breakdown on Enrollment
College Class Headcount FT PT Hrs FTE Male Female Int'l URM
Coll of App and Tech Studies Freshman 116 4 112 538 35.87 26 90 0 12
Sophomore 124 9 115 619 41.27 36 88 0 17
Junior 90 3 87 444 29.60 31 59 0 12
Senior 90 2 88 433 28.87 47 43 0 12
Post Undergraduate 24 1 23 145 9.67 7 17 0 1
Undergraduate Non-Degree 244 1 243 969 64.60 83 161 0 17
Coll of App and Tech Studies - Total 688 20 668 3,148 209.87 230 458 0 71
Coll of Arch and Env Design Freshman 3 0 3 9 0.60 0 3 0 0
Sophomore 3 0 3 9 0.60 3 0 0 0
Junior 1 0 1 3 0.20 1 0 0 0
Senior 2 0 2 6 0.40 1 1 0 0
Coll of Arch and Env Design - Total 9 0 9 27 1.80 5 4 0 0
Coll of Ed Health Human Svcs Freshman 11 0 11 34 2.27 1 10 0 0
Sophomore 12 0 12 38 2.53 5 7 0 0
Junior 20 0 20 61 4.07 6 14 0 2
Senior 17 0 17 49 3.27 2 15 1 4
Post Undergraduate 4 0 4 11 0.73 1 3 0 2
Coll of Ed Health Human Svcs - Total 64 0 64 193 12.87 15 49 1 8
College of Aeronautics and Eng Freshman 2 0 2 6 0.40 2 0 0 1
Sophomore 7 0 7 23 1.53 7 0 1 0
Junior 9 0 9 27 1.80 9 0 1 2
Senior 12 0 12 36 2.40 11 1 6 2
Undergraduate Non-Degree 1 0 1 5 0.33 0 1 0 0
College of Aeronautics and Eng - Total 31 0 31 97 6.47 29 2 8 5
College of Arts and Sciences Freshman 38 1 37 1389 9.20 6 32 0 3
Sophomore 38 2 36 154 10.27 11 27 2 7
Junior 58 1 57 212 14.13 19 39 1 9
Senior 68 1 67 246 16.40 21 47 0 10
Post Undergraduate 5 0 5 18 1.20 3 2 0 0
College of Arts and Sciences - Total 207 5 202 768 51.20 60 147 3 29
College of Business Admin Freshman 14 2 12 71 4.73 10 4 0 5
Sophomore 11 1 10 53 3.53 6 5 1 2
Junior 9 0 9 26 1.73 5 4 0 1
Senior 10 0 10 28 1.87 8 2 1 1
Masters 1 0 1 3 0.20 0 1 0 0
College of Business Admin - Total 45 3 42 181 12.07 29 16 2 9
College of Comm and Info Freshman 3 0 3 10 0.67 0 3 0 0
Sophomore 6 0 6 23 1.53 2 4 0 2
Junior 9 0 9 31 2.07 2 7 0 4
Senior 8 0 8 24 1.60 6 2 0 1
College of Comm and Info - Total 26 0 26 88 5.87 10 16 0 7
College of Nursing Freshman 18 0 18 59 3.93 1 17 0 0
Sophomore 13 0 13 56 3.73 1 12 0 2
Junior 26 0 26 127 8.47 2 24 0 1
Senior 53 0 53 208 13.87 5 48 0 7
Post Undergraduate 16 0 16 66 4.40 1 15 0 2
Masters 1 0 1 3 0.20 1 0 0 0
College of Nursing - Total 1279 0 127 519 34.60 11 116 0 12
College of Public Health Freshman 4 0 4 13 0.87 1 3 0 1
Sophomore 2 0 2 5 0.33 0 2 0 1
Junior 5 0 5 19 1.27 0 5 0 1
Senior 8 0 8 23 1.53 1 7 1 1
Post Undergraduate 2 0 2 4 0.27 0 2 0 0
College of Public Health - Total 21 0 21 64 4.27 2 19 1 4
College of the Arts Sophomore 6 0 6 18 1.20 2 4 1 1
Junior 6 0 6 15 1.00 2 4 1 2
Senior 2 0 2 6 0.40 1 1 1 0
College of the Arts - Total 14 0 14 39 2.60 5 9 3 3
University College Freshman 17 1 16 69 4.60 6 11 0 5
Sophomore 6 0 6 29 1.93 2 4 0 0
Junior 1 0 1 3 0.20 0 1 0 0
Senior 3 0 3 7 0.47 2 1 0 2
Undergraduate Non-Degree 40 0 40 122 8.13 11 29 4 1
University College - Total 672 1 66 230 15.33 21 46 4 8
Overall - Total 1,299 29 1,270 5,354 356.93 417 882 22 156

 

Undergraduate Students Who Were Approved for Admission/Admitted
Admit Type Ohio Students Out-Of-State* International
1st Time Freshmen - Adult ** 4    
1st Time Freshmen -High School*** 5    
1st Time Freshmen -Other**** 2    
CCP 24    
Post Undergraduate 3 1  
Transfer 21 2  
Transient / Guest 1 2 1
Undergraduate - Other 3    
Overall - Total 63 5 1

 

Admitted and Enrolled Breakdown Admitted and Enrolled Campus FTE
Admit Type Ohio Students Out-Of-State* International Ohio Students Out-Of-State* International
1st Time Freshmen - Adult ** 1     0.87    
1st Time Freshmen -High School*** 3     2.47    
1st Time Freshmen -Other**** 1     1.07    
CCP 23     5.27    
Post Undergraduate 1     0.93    
Transfer 13 2   8.67 0.53  
Transient / Guest 1 2 1 0.20 0.40 0.20
Undergraduate - Other 1     1.13    
Overall - Total 44 4 1 20.60 0.93 0.20

*Based on the state of origin the student declared at point of admission.  
**Students who are 21 or over.  
***Students who were admitted directly from High School.  
****Students who are under 21 and have been out of High School at least one year.  

 

Graduate Students Who Were Approved for Admission/Admitted
 
No Data Available
 
No Data Available
 
*Students will be counted once for each program/student type they applied for at the campus selected. All withdrawn applications have been removed from any count.

 

Concurrent Enrollment Based On Permanent Address - Ohio Counties
  Undergraduate Graduate Grand Total
  Full-Time Part-Time Total Full-Time Part-Time Total All
County Name Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
Ashland 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Ashtabula 0 1 1 31 52 83 31 53 84 0 0 0 0 0 0 0 0 0 31 53 84
Butler 0 0 0 1 1 2 1 1 2 0 0 0 0 0 0 0 0 0 1 1 2
Carroll 0 0 0 1 4 5 1 4 5 0 0 0 0 0 0 0 0 0 1 4 5
Columbiana 7 13 20 89 228 317 96 241 337 0 0 0 0 0 0 0 0 0 96 241 337
Coshocton 0 0 0 1 1 2 1 1 2 0 0 0 0 0 0 0 0 0 1 1 2
Cuyahoga 0 0 0 29 26 55 29 26 55 0 0 0 0 0 0 0 0 0 29 26 55
Delaware 0 0 0 1 2 3 1 2 3 0 0 0 0 0 0 0 0 0 1 2 3
Erie 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Fairfield 0 0 0 1 1 2 1 1 2 0 0 0 0 0 0 0 0 0 1 1 2
Franklin 0 0 0 1 10 11 1 10 11 0 0 0 0 0 0 0 0 0 1 10 11
Geauga 0 0 0 9 17 26 9 17 26 0 0 0 0 0 0 0 0 0 9 17 26
Guernsey 0 0 0 1 1 2 1 1 2 0 0 0 0 0 0 0 0 0 1 1 2
Hamilton 0 0 0 0 2 2 0 2 2 0 0 0 0 0 0 0 0 0 0 2 2
Harrison 0 0 0 1 3 4 1 3 4 0 0 0 0 0 0 0 0 0 1 3 4
Holmes 0 0 0 0 5 5 0 5 5 0 0 0 0 0 0 0 0 0 0 5 5
Huron 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Jefferson 0 1 1 4 16 20 4 17 21 0 0 0 0 0 0 0 0 0 4 17 21
Lake 0 0 0 14 19 33 14 19 33 0 0 0 0 0 0 0 0 0 14 19 33
Licking 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Logan 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Lorain 0 0 0 3 10 13 3 10 13 0 0 0 0 0 0 0 0 0 3 10 13
Lucas 0 0 0 0 5 5 0 5 5 0 0 0 0 0 0 0 0 0 0 5 5
Mahoning 0 3 3 16 83 99 16 86 102 0 0 0 0 0 0 0 0 0 16 86 102
Medina 0 0 0 7 11 18 7 11 18 0 0 0 0 0 0 0 0 0 7 11 18
Morgan 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Perry 0 0 0 2 1 3 2 1 3 0 0 0 0 0 0 0 0 0 2 1 3
Portage 0 0 0 27 52 79 27 52 79 0 0 0 0 1 1 0 1 1 27 53 80
Putnam 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Richland 0 0 0 0 2 2 0 2 2 0 0 0 0 0 0 0 0 0 0 2 2
Stark 0 0 0 45 73 118 45 73 118 0 0 0 0 0 0 0 0 0 45 73 118
Summit 0 0 0 33 75 108 33 75 108 0 0 0 1 0 1 1 0 1 34 75 109
Trumbull 0 1 1 27 53 80 27 54 81 0 0 0 0 0 0 0 0 0 27 54 81
Tuscarawas 0 0 0 18 45 63 18 45 63 0 0 0 0 0 0 0 0 0 18 45 63
Washington 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Wayne 0 0 0 3 2 5 3 2 5 0 0 0 0 0 0 0 0 0 3 2 5
Wood 0 0 0 0 2 2 0 2 2 0 0 0 0 0 0 0 0 0 0 2 2
Overall Total 7 19 26 371 804 1,175 378 823 1,201 0 0 0 1 1 2 1 1 2 379 824 1,203

 

Concurrent Enrollment Based On Permanent Address - States
  Undergraduate Graduate Grand Total
  Full-Time Part-Time Total Full-Time Part-Time Total All
State Name Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
Alaska 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
California 0 0 0 1 1 2 1 1 2 0 0 0 0 0 0 0 0 0 1 1 2
Colorado 0 0 0 1 1 2 1 1 2 0 0 0 0 0 0 0 0 0 1 1 2
Florida 0 0 0 1 1 2 1 1 2 0 0 0 0 0 0 0 0 0 1 1 2
Georgia 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Hawaii 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Illinois 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Maryland 0 0 0 0 2 2 0 2 2 0 0 0 0 0 0 0 0 0 0 2 2
Michigan 0 0 0 0 3 3 0 3 3 0 0 0 0 0 0 0 0 0 0 3 3
Minnesota 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Missouri 0 0 0 3 0 3 3 0 3 0 0 0 0 0 0 0 0 0 3 0 3
Montana 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
New Jersey 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
New York 0 0 0 1 1 2 1 1 2 0 0 0 0 0 0 0 0 0 1 1 2
Ohio 7 19 26 372 805 1,177 379 824 1,203 0 0 0 1 1 2 1 1 2 380 825 1,205
Pennsylvania 0 0 0 6 19 25 6 19 25 0 0 0 0 0 0 0 0 0 6 19 25
South Carolina 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Texas 0 0 0 0 3 3 0 3 3 0 0 0 0 0 0 0 0 0 0 3 3
Virginia 0 0 0 1 2 3 1 2 3 0 0 0 0 0 0 0 0 0 1 2 3
West Virginia 1 2 3 1 7 8 2 9 11 0 0 0 0 0 0 0 0 0 2 9 11
Wisconsin 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Overall Total 8 21 29 391 850 1,241 399 871 1,270 0 0 0 1 1 2 1 1 2 400 872 1,272