Trumbull Campus Summer I & II 2020

 

6/19/2020 (PDF download)

Enrollment Report  
Concurrent Headcount FTE
Career Class Level Summer 2019 Summer 2020 Change %Change Summer 2019 Summer 2020 Change %Change
Undergraduate Freshman 70 58 -12 -17.14 8.13 6.20 -1.93 -23.77
Sophomore 111 101 -10 -9.01 14.17 11.73 -2.43 -17.18
Junior 109 130 21 19.27 12.57 15.03 2.47 19.63
Senior 232 233 1 0.43 26.97 29.63 2.67 9.89
Post Undergraduate 28 23 -5 -17.86 3.53 2.50 -1.03 -29.25
Undergraduate Non-Degree 82 90 8 9.76 10.17 9.80 -0.37 -3.61
Undergraduate - Total 632 635 3 0.47 75.53 74.90 -0.63 -0.84
Career Class Level Summer 2019 Summer 2020 Change %Change Summer 2019 Summer 2020 Change %Change
Graduate Masters 1 0 -1 -100.00 0.10 0.00 -0.10 -100.00
Graduate - Total 1 0 -1 -100.00 0.10 0.0 0.10 -100.00
Overall - Total 633 635 2 0.32 75.63 74.90 -0.73 -0.97

 

College Breakdown By Level
Concurrent Headcount FTE
Career College Summer 2019 Summer 2020 Change %Change Summer 2019 Summer 2020 Change %Change
Undergraduate
Coll of Applied and Technical Studies 200 274 74 37.00 25.50 34.03 8.53 33.46
Coll of Arch and Env Design 7 7 0 0.00 0.77 0.77 0.00 0.00
Coll of Ed Health Human Svcs 62 37 -25 -40.32 6.70 4.13 -2.57 -38.31
Coll of Aeronautics and Eng 5 9 4 80.00 0.70 0.93 0.23 33.33
College of Arts and Sciences 126 100 -26 -20.63 14.47 11.77 -2.70 -18.66
College of Business Admin 28 29 1 3.57 3.03 2.87 -0.17 -5.49
College of Comm and Info 19 11 -8 -42.11 1.90 0.97 -0.93 -49.12
College of Nursing 63 66 3 4.76 7.67 7.63 -0.03 -0.43
College of Public Health 13 12 -1 -7.69 1.77 1.57 -0.20 -11.32
College of the Arts 30 24 -6 -20.00 3.40 2.47 -0.93 -27.45
University College 79 66 -13 -16.46 9.63 7.77 -1.87 -19.38
Undergraduate - Total 632 635 3 0.47 75.53 74.90 -0.63 -0.84
Career College Summer 2019 Summer 2020 Change %Change Summer 2019 Summer 2020 Change %Change
Graduate
College of Arts and Sciences 1 0 -1 -100.00 0.10 0.00 -0.10 -100.00
Graduate - Total 1 0 -1 -100.00 0.10 0.00 -0.00 -100.00
Overall - Total 633 635 2 0.32 75.63 74.90 -0.73 -0.97