Dining Hours of Operation
GOLDEN HABANERO IS NOW OPEN IN THE HUB!
Get ready to turn up your taste buds with sizzling, Latin-inspired creations.
Spring Semester
Holiday/Break Hours
*Hours are subject to change
GOLDEN HABANERO IS NOW OPEN IN THE HUB!
Get ready to turn up your taste buds with sizzling, Latin-inspired creations.
Martin Luther King Jr. Day Hours: On Monday, Jan. 19, all Student Center HUB dining locations, academic building locations, and both Starbucks locations will be closed for the day.
All dining locations within Eastway, the DI Hub, and Tri-Towers will be open for their normal Monday hours.
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|---|
| DI Dining | 4 p.m. - 8 p.m. | 8 a.m. - 8 p.m. | 8 a.m. - 8 p.m. | 8 a.m. - 8 p.m. | 8 a.m. - 8 p.m. | 8 a.m. - 3 p.m. | Closed |
| DI - Grab and Go | 4 p.m. - 8 p.m. | 8 a.m. - 8 p.m. | 8 a.m. - 8 p.m. | 8 a.m. - 8 p.m. | 8 a.m. - 8 p.m. | 8 a.m. - 3 p.m. | Closed |
| Eastway | 9 a.m. - 9 p.m. | 7 a.m. - 9 p.m. | 7 a.m. - 9 p.m. | 7 a.m. - 9 p.m. | 7 a.m. - 9 p.m. | 7 a.m. - 9 p.m. | 9 a.m. - 9 p.m. |
| Eastway Metropolitan Deli | 11 a.m. - 10 p.m. | 11 a.m. - 10 p.m. | 11 a.m. - 10 p.m. | 11 a.m. - 10 p.m. | 11 a.m. - 10 p.m. | 11 a.m. - 10 p.m. | 11 a.m. - 10 p.m. |
| Eastway Market | 10 a.m. - 10 p.m. | 10 a.m. - 10 p.m. | 10 a.m. - 10 p.m. | 10 a.m. - 10 p.m. | 10 a.m. - 10 p.m. | 10 a.m. - 10 p.m. | 10 a.m. - 10 p.m. |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|---|
| Rosie's Diner | 11 a.m. - 1 a.m. | 9 a.m. - 1 a.m. | 9 a.m. - 1 a.m. | 9 a.m. - 1 a.m. | 9 a.m. - 1 a.m. | 9 a.m. - 1 a.m. | 11 a.m. - 1 a.m. |
| Rosie's Tri Deli | 11 a.m. - 10 p.m. | 11 a.m. - 10 p.m. | 11 a.m. - 10 p.m. | 11 a.m. - 10 p.m. | 11 a.m. - 10 p.m. | 11 a.m. - 10 p.m. | 11 a.m. - 10 p.m. |
| Rosie's Market | 11 a.m. - 1 a.m. | 9 a.m. - 1 a.m. | 9 a.m. - 1 a.m. | 9 a.m. - 1 a.m. | 9 a.m. - 1 a.m. | 9 a.m. - 1 a.m. | 11 a.m. - 1 a.m. |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|---|
| Einstein Bagels | Closed | 7 a.m. - 3 p.m. | 7 a.m. - 3 p.m. | 7 a.m. - 3 p.m. | 7 a.m. - 3 p.m. | 7 a.m. - 3 p.m. | 10 a.m. - 3 p.m. |
| Golden Habanero | Closed | 10:30 a.m. - 8 p.m. | 10:30 a.m. - 8 p.m. | 10:30 a.m. - 8 p.m. | 10:30 a.m. - 8 p.m. | 10:30 a.m. - 8 p.m. | 10:30 a.m. - 6 p.m. |
| RECHARGE | Closed | 8 a.m. - 6 p.m. | 8 a.m. - 6 p.m. | 8 a.m. - 6 p.m. | 8 a.m. - 6 p.m. | 8 a.m. - 6 p.m. | 10:30 a.m. - 6 p.m. |
| NEW LOCACTION COMING SOON! | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
| Hippie Chick'n | Closed | 10:30 a.m. - 8 p.m. | 10:30 a.m. - 8 p.m. | 10:30 a.m. - 8 p.m. | 10:30 a.m. - 8 p.m. | 10:30 a.m. - 8 p.m. | 10:30 a.m. - 6 p.m. |
| Homeslice | Closed | 10:30 a.m. - 6 p.m. | 10:30 a.m. - 6 p.m. | 10:30 a.m. - 6 p.m. | 10:30 a.m. - 6 p.m. | 10:30 a.m. - 6 p.m. | Closed |
| Flash Bistro by Amazon JWO | 10 a.m. - 9 p.m. | 7 a.m. - 9 p.m. | 7 a.m. - 9 p.m. | 7 a.m. - 9 p.m. | 7 a.m. - 9 p.m. | 7 a.m. - 9 p.m. | 10 a.m. - 9 p.m. |
| Grill 72 at the Rathskellar | Closed | 10:30 a.m. - 9 p.m. | 10:30 a.m. - 9 p.m. | 10:30 a.m. - 9 p.m. | 10:30 a.m. - 9 p.m. | 10:30 a.m. - 9 p.m. | 10:30 a.m. - 6 p.m. |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|---|
| Library | 1 p.m. - 8 p.m. | 8 a.m. - 10 p.m. | 8 a.m. - 10 p.m. | 8 a.m. - 10 p.m. | 8 a.m. - 10 p.m. | 8 a.m. - 5 p.m. | 10:30 a.m. - 5 p.m. |
| Esplanade | Closed | 8 a.m. - 7 p.m. | 8 a.m. - 7 p.m. | 8 a.m. - 7 p.m. | 8 a.m. - 7 p.m. | 8 a.m. - 4 p.m. | Closed |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|---|
| George T. Simon III Café (CAED) | Closed | 7:30 a.m. - 5:30 p.m. | 7:30 a.m. - 5:30 p.m. | 7:30 a.m. - 5:30 p.m. | 7:30 a.m. - 5:30 p.m. | 7:30 a.m. - 3 p.m. | Closed |
| Charging Station (Aeronautics) | Closed | 7:30 a.m. - 5:30 p.m. | 7:30 a.m. - 5:30 p.m. | 7:30 a.m. - 5:30 p.m. | 7:30 a.m. - 5:30 p.m. | Closed | Closed |
| Commerce Cafe (Business Building) | Closed | 8 a.m. - 6 p.m. | 8 a.m. - 6 p.m. | 8 a.m. - 6 p.m. | 8 a.m. - 6 p.m. | Closed | Closed |
| Commerce Cafe Grab & Go | Closed | 8 a.m. - 6 p.m. | 8 a.m. - 6 p.m. | 8 a.m. - 6 p.m. | 8 a.m. - 6 p.m. | 8 a.m. - 3 p.m. | Closed |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|---|
| Fork in the Road Food Truck | TBA | TBA | TBA | TBA | TBA | TBA | TBA |
| Concessions | TBA | TBA | TBA | TBA | TBA | TBA | TBA |
*updated as of Dec. 15, 2025
| Sunday, Jan. 4 | Monday, Jan. 5 | Tuesday, Jan. 6 | Wednesday, Jan. 7 | Thursday, Jan. 8 | Friday, Jan. 9 | Saturday, Jan. 10 | |
|---|---|---|---|---|---|---|---|
| DI Dining | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
| DI - Grab and Go | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
| Eastway | Closed | Closed | 8 a.m. - 8 p.m. | 8 a.m. - 8 p.m. | 8 a.m. - 8 p.m. | 8 a.m. - 8 p.m. | 9 a.m. - 9 p.m. |
| Eastway Metropolitan Deli | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
| Eastway Market | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
| Sunday, Jan. 4 | Monday, Jan. 5 | Tuesday, Jan. 6 | Wednesday, Jan. 7 | Thursday, Jan. 8 | Friday, Jan. 9 | Saturday, Jan. 10 | |
|---|---|---|---|---|---|---|---|
| Rosie's Diner | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
| Rosie's Tri Deli | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
| Rosie's Market | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
| Sunday, Jan. 4 | Monday, Jan. 5 | Tuesday, Jan. 6 | Wednesday, Jan. 7 | Thursday, Jan. 8 | Friday, Jan. 9 | Saturday, Jan. 10 | |
|---|---|---|---|---|---|---|---|
| Einstein Bagels | Closed | 7 a.m. - 3 p.m. | 7 a.m. - 3 p.m. | 7 a.m. - 3 p.m. | 7 a.m. - 3 p.m. | 7 a.m. - 3 p.m. | 10 a.m. - 3 p.m. |
| Golden Habanero | Closed | Closed | 10:30 a.m. - 3 p.m. | 10:30 a.m. - 3 p.m. | 10:30 a.m. - 3 p.m. | 10:30 a.m. - 3 p.m. | 10:30 a.m. - 3 p.m. |
| RECHARGE | Closed | Closed | 10:30 a.m. - 6 p.m. | 10:30 a.m. - 6 p.m. | 10:30 a.m. - 6 p.m. | 10:30 a.m. - 6 p.m. | 10:30 a.m. - 6 p.m. |
| NEW LOCATION COMING SOON! | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
| Hippie Chick'n | Closed | Closed | 10:30 a.m. - 6 p.m. | 10:30 a.m. - 6 p.m. | 10:30 a.m. - 6 p.m. | 10:30 a.m. - 6 p.m. | 10:30 a.m. - 6 p.m. |
| Homeslice | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
| Flash Bistro by Amazon JWO | Closed | 7 a.m. - 7 p.m. | 7 a.m. - 7 p.m. | 7 a.m. - 7 p.m. | 7 a.m. - 7 p.m. | 7 a.m. - 7 p.m. | 10 a.m. - 9 p.m. |
| Grill 72 at the Rathskellar | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
| Sunday, Jan. 4 | Monday, Jan. 5 | Tuesday, Jan. 6 | Wednesday, Jan. 7 | Thursday, Jan. 8 | Friday, Jan. 9 | Saturday, Jan. 10 | |
|---|---|---|---|---|---|---|---|
| Library | Closed | 8:30 a.m. - 4 p.m. | 8:30 a.m. - 4 p.m. | 8:30 a.m. - 4 p.m. | 8:30 a.m. - 4 p.m. | 8:30 a.m. - 4 p.m. | Closed |
| Esplanade | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
| Sunday, Jan. 4 | Monday, Jan. 5 | Tuesday, Jan. 6 | Wednesday, Jan. 7 | Thursday, Jan. 8 | Friday, Jan. 9 | Saturday, Jan. 10 | |
|---|---|---|---|---|---|---|---|
| George T. Simon III Café (CAED) | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
| Charging Station (Aeronautics) | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
| Commerce Cafe (Business Building) | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
| Commerce Cafe Grab & Go | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
| Sunday, Jan. 4 | Monday, Jan. 5 | Tuesday, Jan. 6 | Wednesday, Jan. 7 | Thursday, Jan. 8 | Friday, Jan. 9 | Saturday, Jan. 10 | |
|---|---|---|---|---|---|---|---|
| Fork in the Road Food Truck | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
| Concessions | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
*updated as of Dec. 15, 2025
*Hours are subject to change