RESIDENTIAL DINING
| Sunday, Dec. 27 | Monday, Dec. 28 | Tuesday, Dec. 29 | Wednesday, Dec. 30 | Thursday, Dec. 31 | |
|---|---|---|---|---|---|
| DI Dining | Closed | Closed | Closed | Closed | Closed |
| DI - Grab and Go | Closed | Closed | Closed | Closed | Closed |
| Eastway | Closed | Closed | Closed | Closed | Closed |
| Eastway Metropolitan Deli | Closed | Closed | Closed | Closed | Closed |
| Eastway Market | Closed | Closed | Closed | Closed | Closed |
TRI-TOWERS
| Sunday, Dec. 27 | Monday, Dec. 28 | Tuesday, Dec. 29 | Wednesday, Dec. 30 | Thursday, Dec. 31 | |
|---|---|---|---|---|---|
| Rosie's Diner | Closed | Closed | Closed | Closed | Closed |
| Rosie's Tri Deli | Closed | Closed | Closed | Closed | Closed |
| Rosie's Market | Closed | Closed | Closed | Closed | Closed |
KENT STUDENT CENTER HUB
| Sunday, Dec. 27 | Monday, Dec. 28 | Tuesday, Dec. 29 | Wednesday, Dec. 30 | Thursday, Dec. 31 | |
|---|---|---|---|---|---|
| Einstein Bagels | Closed | Closed | Closed | Closed | Closed |
| Golden Habanero | Closed | Closed | Closed | Closed | Closed |
| RECHARGE | Closed | Closed | Closed | Closed | Closed |
| Bamboo | Closed | Closed | Closed | Closed | Closed |
| Hippie Chick'n | Closed | Closed | Closed | Closed | Closed |
| Homeslice | Closed | Closed | Closed | Closed | Closed |
| Flash Bistro | Closed | Closed | Closed | Closed | Closed |
| Grill 72 at the Rathskellar LL | Closed | Closed | Closed | Closed | Closed |
STARBUCKS
| Sunday, Dec. 27 | Monday, Dec. 28 | Tuesday, Dec. 29 | Wednesday, Dec. 30 | Thursday, Dec. 31 | |
|---|---|---|---|---|---|
| Library | Closed | Closed | Closed | Closed | Closed |
| Esplanade | Closed | Closed | Closed | Closed | Closed |
ACADEMIC BUILDING CULINARY LOCATIONS
| Sunday, Dec. 27 | Monday, Dec. 28 | Tuesday, Dec. 29 | Wednesday, Dec. 30 | Thursday, Dec. 31 | |
|---|---|---|---|---|---|
| George T. Simon III Café (CAED) | Closed | Closed | Closed | Closed | Closed |
| Charging Station (Aeronautics) | Closed | Closed | Closed | Closed | Closed |
| Commerce Cafe (Business Building) | Closed | Closed | Closed | Closed | Closed |
OTHER
| Sunday, Dec. 27 | Monday, Dec. 28 | Tuesday, Dec. 29 | Wednesday, Dec. 30 | Thursday, Dec. 31 | |
|---|---|---|---|---|---|
| Fork in the Road Food Truck | TBA | TBA | TBA | TBA | TBA |
| Concessions | TBA | TBA | TBA | TBA | TBA |
0
0