Residential Dining
| | Sun., Aug. 10 | Mon., Aug. 11 | Tue., Aug. 12 | Wed., Aug. 13 | Thu., Aug. 14 | Fri., Aug. 15 | Sat., Aug. 16 |
|---|
| DI Dining | Closed | 8 a.m. - 8:30 p.m. | 8 a.m. - 8:30 p.m. | 8 a.m. - 8:30 p.m. | 8 a.m. - 8:30 p.m. | 8 a.m. - 3 p.m. | Closed |
| DI - Grab and Go | Closed | 8 a.m. - 8:30 p.m. | 8 a.m. - 8:30 p.m. | 8 a.m. - 8:30 p.m. | 8 a.m. - 8:30 p.m. | 8 a.m. - 3 p.m. | Closed |
| Eastway Dining | 8 a.m. - 8 p.m. | 7 a.m. - 9 p.m. | 7 a.m. - 9 p.m. | 7 a.m. - 9 p.m. | 7 a.m. - 9 p.m. | 7 a.m. - 9 p.m. | 8 a.m. - 9 p.m. |
| Eastway Metropolitan Deli | 12 p.m. - 9 p.m. | 11 a.m. - 9 p.m. | 11 a.m. - 9 p.m. | 11 a.m. - 9 p.m. | 11 a.m. - 9 p.m. | 11 a.m. - 9 p.m. | 12 p.m. - 9 p.m. |
| Eastway Market | 12 p.m. - 9 p.m. | 10 a.m. - 9 p.m. | 10 a.m. - 9 p.m. | 10 a.m. - 9 p.m. | 10 a.m. - 9 p.m. | 10 a.m. - 9 p.m. | 12 p.m. - 9 p.m. |
Tri Towers
| | Sun., Aug. 10 | Mon., Aug. 11 | Tue., Aug. 12 | Wed., Aug. 13 | Thu., Aug. 14 | Fri., Aug. 15 | Sat., Aug. 16 |
|---|
| Rosie's Diner | Closed | 9 a.m. - 1 a.m. | 9 a.m. - 1 a.m. | 9 a.m. - 1 a.m. | 9 a.m. - 1 a.m. | 9 a.m. - 1 a.m. | 11 a.m. - 1 a.m. |
| Rosie's Tri-Deli | Closed | 3 p.m. - 1 a.m. | 3 p.m. - 1 a.m. | 3 p.m. - 1 a.m. | 3 p.m. - 1 a.m. | 3 p.m. - 1 a.m. | 3 p.m. - 1 a.m. |
| Rosie's Market | Closed | 9 a.m. - 1 a.m. | 9 a.m. - 1 a.m. | 9 a.m. - 1 a.m. | 9 a.m. - 1 a.m. | 9 a.m. - 1 a.m. | 11 a.m. - 1 a.m. |
Kent Student Center HUB
| | Sun., Aug. 10 | Mon., Aug. 11 | Tue., Aug. 12 | Wed., Aug. 13 | Thu., Aug. 14 | Fri., Aug. 15 | Sat., Aug. 16 |
|---|
| Einstein Bagels | Closed | 7 a.m. - 3 p.m. | 7 a.m. - 3 p.m. | 7 a.m. - 3 p.m. | 7 a.m. - 3 p.m. | 7 a.m. - 3 p.m. | 10 a.m. - 3 p.m. |
| Golden Habanero | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
| Metropolitan Deli - Now Closed. New Concept Coming in August! | NOW CLOSED | NOW CLOSED | NOW CLOSED | NOW CLOSED | NOW CLOSED | NOW CLOSED | NOW CLOSED |
| Wild Blue (Sushi/AFC) | Closed | 10:30 a.m. - 6 p.m. | 10:30 a.m. - 6 p.m. | 10:30 a.m. - 6 p.m. | 10:30 a.m. - 6 p.m. | 10:30 a.m. - 6 p.m. | 10:30 a.m. - 6 p.m. |
| Hippie Chick'n | Closed | 10:30 a.m. - 8 p.m. | 10:30 a.m. - 8 p.m. | 10:30 a.m. - 8 p.m. | 10:30 a.m. - 8 p.m. | 10:30 a.m. - 8 p.m. | 10:30 a.m. - 6 p.m. |
| Homeslice | Closed | 10:30 a.m. - 6 p.m. | 10:30 a.m. - 6 p.m. | 10:30 a.m. - 6 p.m. | 10:30 a.m. - 6 p.m. | 10:30 a.m. - 6 p.m. | Closed |
| Flash Bistro by Amazon JWO | Closed | 7 a.m. - 9 p.m. | 7 a.m. - 9 p.m. | 7 a.m. - 9 p.m. | 7 a.m. - 9 p.m. | 7 a.m. - 9 p.m. | 10 a.m. - 9 p.m. |
| Grill 72 at the Rathskeller | Closed | 10:30 a.m. - 9 p.m. | 10:30 a.m. - 9 p.m. | 10:30 a.m. - 9 p.m. | 10:30 a.m. - 9 p.m. | 10:30 a.m. - 9 p.m. | 10:30 a.m. - 6 p.m. |
Starbucks
| | Sun., Aug. 10 | Mon., Aug. 11 | Tue., Aug. 12 | Wed., Aug. 13 | Thu., Aug. 14 | Fri., Aug. 15 | Sat., Aug. 16 |
|---|
| Library | Closed | 8 a.m. - 4 p.m. | 8 a.m. - 4 p.m. | 8 a.m. - 4 p.m. | 8 a.m. - 4 p.m. | 8 a.m. - 4 p.m. | 10:30 a.m. - 5 p.m. |
| Esplanade | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
Academic Building Culinary Locations
| | Sun., Aug. 10 | Mon., Aug. 11 | Tue., Aug. 12 | Wed., Aug. 13 | Thu., Aug. 14 | Fri., Aug. 15 | Sat., Aug. 16 |
|---|
| George T. Simon III Café (CAED) | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
| Charging Station (Aeronautics) | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
| Commerce Café (Crawford Hall) | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
| Commerce Café Grab & Go | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
Other
| | Sun., Aug. 10 | Mon., Aug. 11 | Tue., Aug. 12 | Wed., Aug. 13 | Thu., Aug. 14 | Fri., Aug. 15 | Sat., Aug. 16 |
|---|
| Fork in the Road Food Truck | Closed | TBA | TBA | Closed | TBA | TBA | Closed |
| Community Food Truck Partner | TBA | TBA | TBA | TBA | TBA | TBA | TBA |
| Concession | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
*updated as of July 28, 2025