Residential Dining
| | Sun., Aug. 3 | Mon., Aug. 4 | Tue., Aug. 5 | Wed., Aug. 6 | Thu., Aug. 7 | Fri., Aug. 8 | Sat., Aug. 9 |
|---|
| DI Dining | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
| DI - Grab and Go | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
| Eastway Dining | 8 a.m. - 8 p.m. | 8 a.m. - 8 p.m. | 8 a.m. - 8 p.m. | Closed | 8 a.m. - 8 p.m. | 8 a.m. - 8 p.m. | 8 a.m. - 8 p.m. |
| Eastway Metropolitan Deli | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
| Eastway Market | Closed | 10 a.m. - 4 p.m. | 10 a.m. - 4 p.m. | 10 a.m. - 4 p.m. | 10 a.m. - 4 p.m. | 10 a.m. - 4 p.m. | Closed |
Tri Towers
| | Sun., Aug. 3 | Mon., Aug. 4 | Tue., Aug. 5 | Wed., Aug. 6 | Thu., Aug. 7 | Fri., Aug. 8 | Sat., Aug. 9 |
|---|
| Rosie's Diner | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
| Rosie's Tri-Deli | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
| Rosie's Market | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
Kent Student Center HUB
| | Sun., Aug. 3 | Mon., Aug. 4 | Tue., Aug. 5 | Wed., Aug. 6 | Thu., Aug. 7 | Fri., Aug. 8 | Sat., Aug. 9 |
|---|
| Einstein Bagels | Closed | 7 a.m. - 3 p.m. | 7 a.m. - 3 p.m. | Closed | 7 a.m. - 3 p.m. | 7 a.m. - 3 p.m. | Closed |
| Golden Habanero | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
| Metropolitan Deli - Now Closed. New Concept Opening This August! | NOW CLOSED | NOW CLOSED | NOW CLOSED | NOW CLOSED | NOW CLOSED | NOW CLOSED | NOW CLOSED |
| Wild Blue (Sushi/AFC) | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
| Hippie Chick'n | Closed | 10:30 a.m. - 6 p.m. | 10:30 a.m. - 6 p.m. | Closed | 10:30 a.m. - 6 p.m. | 10:30 a.m. - 6 p.m. | Closed |
| Homeslice | Closed | 11:00 a.m. - 2 p.m. | 11:00 a.m. - 2 p.m. | Closed | 11:00 a.m. - 2 p.m. | 11:00 a.m. - 2 p.m. | Closed |
| Flash Bistro by Amazon JWO | Closed | 7 a.m. - 7 p.m. | 7 a.m. - 7 p.m. | 7 a.m. - 7 p.m. | 7 a.m. - 7 p.m. | 7 a.m. - 7 p.m. | Closed |
| Grill 72 at the Rathskeller | Closed | 10:30 a.m. - 3 p.m. | 10:30 a.m. - 3 p.m. | Closed | 10:30 a.m. - 3 p.m. | 10:30 a.m. - 3 p.m. | Closed |
Starbucks
| | Sun., Aug. 3 | Mon., Aug. 4 | Tue., Aug. 5 | Wed., Aug. 6 | Thu., Aug. 7 | Fri., Aug. 8 | Sat., Aug. 9 |
|---|
| Library | Closed | 8 a.m. - 3 p.m. | 8 a.m. - 3 p.m. | 8 a.m. - 3 p.m. | 8 a.m. - 3 p.m. | 8 a.m. - 3 p.m. | Closed |
| Esplanade | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
Academic Building Culinary Locations
| | Sun., Aug. 3 | Mon., Aug. 4 | Tue., Aug. 5 | Wed., Aug. 6 | Thu., Aug. 7 | Fri., Aug. 8 | Sat., Aug. 9 |
|---|
| George T. Simon III Café (CAED) | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
| Charging Station (Aeronautics) | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
| Commerce Café (Crawford Hall) | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
| Commerce Café Grab & Go | Closed | 8 a.m. - 3 p.m. | 8 a.m. - 3 p.m. | 8 a.m. - 3 p.m. | 8 a.m. - 3 p.m. | 8 a.m. - 3 p.m. | Closed |
Other
| | Sun., Aug. 3 | Mon., Aug. 4 | Tue., Aug. 5 | Wed., Aug. 6 | Thu., Aug. 7 | Fri., Aug. 8 | Sat., Aug. 9 |
|---|
| Fork in the Road Food Truck | Closed | Closed | Closed | 11 a.m. - 2 p.m. Risman | Closed | Closed | Closed |
| Concession | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
*updated as of July 28, 2025