Ashtabula Campus Fall 2018

 

9/7/2018 (PDF download)

Class Level Breakdown Report  
Concurrent Headcount FTE
Career Class Level Fall 2017 Fall 2018 Change %Change Fall 2017 Fall 2018 Change %Change
Undergraduate Freshman 495 471 -24 -4.85 328.33 314.73 -13.60 -4.14
Sophomore 395 392 -3 -0.76 169.80 168.27 -1.53 -0.90
Junior 354 381 27 7.63 140.80 140.53 -0.27 -0.19
Senior 412 408 -4 -0.97 141.13 134.47 -6.67 -4.72
Post Undergraduate 129 117 -12 -9.30 65.27 59.40 -5.87 -8.99
Undergraduate Non-Degree 186 257 71 38.17 68.67 80.33 11.67 16.99
Undergraduate - Total 1,971 2,026 55 2.79 914.00 897.73 -16.27 -1.78
Career Class Level Fall 2017 Fall 2018 Change %Change Fall 2017 Fall 2018 Change %Change
Graduate Graduate Non-Degree 1 0 -1 -100.00 0.20 0.00 -0.20 -100.00
Masters 2 0 -2 -100.00 0.53 0.00 -0.53 -100.00
Doctoral 0 1 1 0 0.00 0.07 0.07 0
Graduate - Total 3 1 -2 -66.67 0.73 0.07 -0.67 -90.91
Overall - Total 1,974 2,027 53 2.68 914.73 897.80 -16.93 -1.85

 

Class Level Breakdown Report  
Concurrent Headcount FTE
Career College_Desc Fall 2017 Fall 2018 Change % Change Fall 2017 Fall 2018 Change % Change
Undergraduate Coll of Aeronautics and Engineering 18 10 -8 -44.44 7.73 4.93 -2.80 -36.21
Coll of Arch and Env Design 8 19 11 137.50 2.33 7.40 5.07 217.14
Coll of Ed Health Human Svcs 106 119 13 12.26 40.00 44.33 4.33 10.83
College of Arts and Sciences 235 221 -14 -5.96 122.53 114.33 -8.20 -6.69
College of Business Admin 97 91 -6 -6.19 46.87 38.20 -8.67 -18.49
College of Comm and Info 74 71 -3 -4.05 29.87 24.67 -5.20 -17.41
College of Nursing 89 132 43 48.31 31.73 50.67 18.93 59.66
College of Public Health 22 20 -2 -9.09 5.20 6.20 1.00 19.23
College of the Arts 26 30 4 15.38 7.20 9.33 2.13 29.63
Regional College 1,241 1,247 6 0.48 597.27 569.20 -28.07 -4.70
University College 55 66 11 20.00 23.27 28.47 5.20 22.35
Undergraduate - Total 1,971 2,026 55 2.79 914.00 897.73 -16.27 -1.78
Career College_Desc Fall 2017 Fall 2018 Change % Change Fall 2017 Fall 2018 Change % Change
Graduate College of Nursing 2 1 -1 -50.00 0.53 0.07 -0.47 -87.50
Graduate - Total 2 1 -1 -50.00 0.53 0.07 -0.47 -87.50
Overall - Total 1,973 2,027 54 2.74 914.53 897.80 -16.73 -1.83

 

College and Class Level Breakdown on Enrollment
College_Desc Class Headcount FT PT Hrs FTE Male Female Int'l URM
Coll of Aeronautics and Engineering Freshman 4 4 0 56 3.73 4 0 0 0
Sophomore 3 0 3 9 0.60 2 1 0 0
Junior 2 0 2 6 0.40 1 1 0 1
Senior 1 0 1 3 0.20 1 0 0 0
Coll of Aeronautics and Engineering - Total 10 4 6 74 4.93 8 2 0 1
Coll of Arch and Env Design Freshman 4 4 0 56 3.73 3 1 0 0
Sophomore 3 0 3 9 0.60 1 2 0 2
Junior 8 1 7 33 2.20 6 2 0 1
Senior 4 0 4 13 0.87 2 2 0 0
Coll of Arch and Env Design - Total 19 5 14 111 7.40 12 7 0 3
Coll of Ed Health Human Svcs Freshman 30 13 17 270 18.00 8 22 0 5
Sophomore 25 5 20 145 9.67 5 20 0 5
Junior 23 1 22 83 5.53 5 18 0 2
Senior 39 3 36 158 10.53 14 25 1 6
Post Undergraduate 1 0 1 6 0.40 1 0 0 0
Undergraduate Non-Degree 1 0 1 3 0.20 1 0 0 0
Coll of Ed Health Human Svcs - Total 119 22 97 665 44.33 34 85 1 18
College of Arts and Sciences Freshman 77 47 30 835 55.67 31 46 1 10
Sophomore 39 12 27 279 18.60 15 24 0 7
Junior 46 11 35 274 18.27 18 28 0 3
Senior 55 11 44 308 20.53 18 37 0 6
Post Undergraduate 4 1 3 19 1.27 1 3 0 0
College of Arts and Sciences - Total 221 82 139 1,715 114.33 83 138 1 26
College of Business Admin Freshman 27 7 20 225 15.00 18 9 0 6
Sophomore 32 8 24 187 12.47 19 13 0 5
Junior 21 0 21 96 6.40 15 6 0 5
Senior 11 3 8 65 4.43 6 5 1 0
College of Business Admin - Total 91 18 73 573 38.20 58 33 1 16
College of Comm and Info Freshman 6 1 5 47 3.13 4 2 0 2
Sophomore 17 5 12 119 7.93 4 13 0 4
Junior 21 1 20 78 5.20 9 12 0 4
Senior 26 1 25 123 8.20 16 10 0 8
Post Undergraduate 1 0 1 3 0.20 0 1 0 0
College of Comm and Info - Total 71 8 63 370 24.67 33 38 0 18
College of Nursing Freshman 29 19 10 322 21.47 4 25 0 1
Sophomore 22 1 21 99 6.60 5 17 0 2
Junior 25 0 25 116 7.73 5 20 0 4
Senior 43 0 43 153 10.20 7 36 0 4
Post Undergraduate 13 0 13 70 4.67 4 9 0 1
Doctoral 1 0 1 1 0.07 0 1 0 0
College of Nursing - Total 133 20 113 761 50.73 25 108 0 12
College of Public Health Freshman 3 1 2 29 1.93 0 3 0 0
Sophomore 4 0 4 10 0.67 1 3 0 1
Junior 6 1 5 33 2.20 0 6 0 1
Senior 7 0 7 21 1.40 0 7 0 1
College of Public Health - Total 20 2 18 93 6.20 1 19 0 3
College of the Arts Freshman 4 3 1 53 3.53 2 2 0 1
Sophomore 9 1 8 36 2.40 2 7 0 4
Junior 8 0 8 24 1.60 2 6 0 0
Senior 9 0 9 27 1.80 2 7 1 1
College of the Arts - Total 30 4 26 140 9.33 8 22 1 6
Regional College Freshman 262 134 128 2,543 169.53 85 177 0 43
Sophomore 236 46 190 1,624 108.27 72 164 1 23
Junior 216 20 196 1,342 89.47 78 138 0 23
Senior 212 13 199 1,140 76.00 116 96 1 22
Post Undergraduate 95 18 77 784 52.27 30 65 1 10
Undergraduate Non-Degree 226 12 214 1,105 73.67 71 155 0 24
Regional College - Total 1,247 243 1,004 8,538 569.20 452 795 3 145
University College Freshman 25 18 7 285 19.00 9 16 1 7
Sophomore 2 0 2 7 0.47 2 0 0 0
Junior 5 0 5 23 1.53 0 5 0 0
Senior 1 0 1 6 0.40 1 0 0 0
Post Undergraduate 3 0 3 9 0.60 1 2 2 0
UG Non-Degree 30 0 30 97 6.47 11 19 10 1
University College - Total 66 18 48 427 28.47 24 42 13 8
Overall - Total 2,027 426 1,601 13,467 897.80 738 1,289 20 256

 

Undergraduate Students Who Were Approved for Admission/Admitted
Admit Type Ohio Students Out-Of-State* International
1st Time Freshmen - Adult ** 42 1 0
1st Time Freshmen -High School*** 254 7 1
1st Time Freshmen -Other**** 35 0 0
Post Undergraduate 16 0 0
PSEO 219 0 0
Transfer 84 3 0
Transient / Guest 9 19 0
Undergraduate - Other 12 1 0
Overall - Total 671 31 1

 

Admitted and Enrolled Breakdown Admitted and Enrolled Campus FTE
Admit Type Ohio Students Out-Of-State* International Ohio Students Out-Of-State* International
1st Time Freshmen - Adult ** 27 1   21.73 0.87  
1st Time Freshmen -High School*** 156 2   137.00 1.80  
1st Time Freshmen -Other**** 27     21.80    
Post Undergraduate 9     4.87    
PSEO 187     65.33    
Transfer 58 1   38.20 0.40  
Transient / Guest 4 17   0.67 3.40  
Undergraduate - Other 4     2.60    
Overall - Total 472 21   292.20 6.47  
*Based on the state of origin the student declared at point of admission.
**Students who are 21 or over.
***Students who were admitted directly from High School.
****Students who are under 21 and have been out of High School at least one year.

 

Graduate Students Who Were Approved for Admission/Admitted
 
No Data Available
 
No Data Available
 
*Students will be counted once for each program/student type they applied for at the campus selected. All withdrawn applications have been removed from any count.

 

Concurrent Enrollment Based On Permanent Address - Ohio Counties
  Undergraduate Graduate Grand Total
  Full-Time Part-Time Total Full-Time Part-Time Total All
County Name strong=""> Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
Adams 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Ashland 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Ashtabula 128 212 340 165 378 543 293 590 883 0 0 0 0 0 0 0 0 0 293 590 883
Belmont 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Butler 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Carroll 0 0 0 4 7 11 4 7 11 0 0 0 0 0 0 0 0 0 4 7 11
Clark 0 0 0 0 2 2 0 2 2 0 0 0 0 0 0 0 0 0 0 2 2
Clermont 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Columbiana 0 0 0 30 35 65 30 35 65 0 0 0 0 0 0 0 0 0 30 35 65
Coshocton 0 0 0 4 4 8 4 4 8 0 0 0 0 0 0 0 0 0 4 4 8
Cuyahoga 1 6 7 44 42 86 45 48 93 0 0 0 0 0 0 0 0 0 45 48 93
Erie 0 0 0 1 2 3 1 2 3 0 0 0 0 0 0 0 0 0 1 2 3
Fairfield 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Franklin 0 0 0 3 8 11 3 8 11 0 0 0 0 0 0 0 0 0 3 8 11
Fulton 0 0 0 0 2 2 0 2 2 0 0 0 0 0 0 0 0 0 0 2 2
Geauga 1 3 4 16 30 46 17 33 50 0 0 0 0 0 0 0 0 0 17 33 50
Hamilton 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Harrison 0 0 0 1 2 3 1 2 3 0 0 0 0 0 0 0 0 0 1 2 3
Hocking 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Holmes 0 0 0 0 2 2 0 2 2 0 0 0 0 0 0 0 0 0 0 2 2
Huron 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Jefferson 0 0 0 6 6 12 6 6 12 0 0 0 0 0 0 0 0 0 6 6 12
Knox 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Lake 12 25 37 34 69 103 46 94 140 0 0 0 0 0 0 0 0 0 46 94 140
Licking 0 0 0 1 1 2 1 1 2 0 0 0 0 0 0 0 0 0 1 1 2
Logan 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Lorain 0 0 0 8 9 17 8 9 17 0 0 0 0 0 0 0 0 0 8 9 17
Lucas 0 0 0 0 4 4 0 4 4 0 0 0 0 0 0 0 0 0 0 4 4
Mahoning 1 1 2 20 34 54 21 35 56 0 0 0 0 0 0 0 0 0 21 35 56
Marion 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Medina 0 0 0 17 14 31 17 14 31 0 0 0 0 1 1 0 1 1 17 15 32
Monroe 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Montgomery 0 1 1 1 2 3 1 3 4 0 0 0 0 0 0 0 0 0 1 3 4
Ottowa 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Perry 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Portage 1 1 2 35 35 70 36 36 72 0 0 0 0 0 0 0 0 0 36 36 72
Richland 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Scioto 0 1 1 0 1 1 0 2 2 0 0 0 0 0 0 0 0 0 0 2 2
Seneca 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Stark 0 1 1 40 60 100 40 61 101 0 0 0 0 0 0 0 0 0 40 61 101
Summit 0 0 0 47 70 117 47 70 117 0 0 0 0 0 0 0 0 0 47 70 117
Trumbull 1 7 8 32 77 109 33 84 117 0 0 0 0 0 0 0 0 0 33 84 117
Tuscarawas 0 0 0 21 34 55 21 34 55 0 0 0 0 0 0 0 0 0 21 34 55
Wayne 0 1 1 6 3 9 6 4 10 0 0 0 0 0 0 0 0 0 6 4 10
Wyandot 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Overall Total 145 259 404 546 941 1,487 691 1,200 1,891 0 0 0 0 1 1 0 1 1 691 1,201 1,892

 

Concurrent Enrollment Based On Permanent Address - States
  Undergraduate Graduate Grand Total
  Full-Time Part-Time Total Full-Time Part-Time Total All
State Name Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
Alabama 0 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
California 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Georgia 0 1 1 1 1 2 1 2 3 0 0 0 0 0 0 0 0 0 1 2 3
Idaho 0 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Illinois 0 0 0 2 0 2 2 0 2 0 0 0 0 0 0 0 0 0 2 0 2
Kentucky 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Maryland 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Michigan 1 0 1 2 7 9 3 7 10 0 0 0 0 0 0 0 0 0 3 7 10
Minnesota 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Missouri 0 0 0 3 0 3 3 0 3 0 0 0 0 0 0 0 0 0 3 0 3
Nevada 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
New Jersey 0 0 0 1 1 2 1 1 2 0 0 0 0 0 0 0 0 0 1 1 2
New York 1 0 1 3 0 3 4 0 4 0 0 0 0 0 0 0 0 0 4 0 4
North Carolina 1 0 1 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Ohio 145 261 406 548 947 1,495 693 1,208 1,901 0 0 0 0 1 1 0 1 1 693 1,209 1,902
Pennsylvania 2 3 5 6 21 27 8 24 32 0 0 0 0 0 0 0 0 0 8 24 32
Tennessee 0 1 1 0 1 1 0 2 2 0 0 0 0 0 0 0 0 0 0 2 2
Texas 0 1 1 3 2 5 3 3 6 0 0 0 0 0 0 0 0 0 3 3 6
Virginia 1 0 1 0 1 1 1 1 2 0 0 0 0 0 0 0 0 0 1 1 2
West Virginia 1 0 1 1 2 3 2 2 4 0 0 0 0 0 0 0 0 0 2 2 4
Wisconsin 0 0 0 3 2 5 3 2 5 0 0 0 0 0 0 0 0 0 3 2 5
Overall Total 152 269 421 574 989 1,563 726 1,258 1,984 0 0 0 0 1 1 0 1 1 726 1,259 1,985