Ashtabula Campus Spring 2023

 

2/1/23 (PDF download)

Class Level Breakdown Report
Concurrent Headcount FTE
Career Class Level Spring 2022 Spring 2023 Change %Change Spring 2022 Spring 2023 Change %Change
Undergraduate Freshman 277 291 14 5.05 126.40 119.80 -6.60 -5.22
Sophomore 295 318 23 7.80 116.33 113.73 -2.60 -2.23
Junior 272 264 -8 -2.94 106.80 88.53 -18.27 -17.10
Senior 313 333 20 6.39 108.33 99.87 -8.47 -7.82
Post Undergraduate 81 58 -23 -28.40 32.20 20.47 -11.73 -36.44
Undergraduate Non-Degree 397 441 44 11.08 98.40 113.53 15.13 15.38
Undergraduate - Total 1,635 1,705 70 4.28 588.47 555.93 -32.53 -5.53
Career Class Level Spring 2022 Spring 2023 Change %Change Spring 2022 Spring 2023 Change %Change
Graduate Masters 1 2 1 100.00 0.20 0.40 0.20 100.00
Graduate Non-Degree 0 1 1 /0 0.00 0.20 0.20 /0
Graduate - Total 1 3 2 200.00 0.20 0.60 0.40 200.00
Overall - Total 1,636 1,708 72 4.40 588.67 556.53 -32.13 -5.46

 

Class Level Breakdown Report  
Concurrent Headcount FTE
Career College Spring 2022 Spring 2023 Change % Change Spring 2022 Spring 2023 Change % Change
Undergraduate Amb. Crawford Coll of Bus/Entr 91 86 -5 -5.49 34.93 25.27 -9.67 -27.67
Coll of Aeronautics and Engineering 12 9 -3 -25.00 3.73 1.93 -1.80 -48.21
Coll of App and Tech Studies 1,011 1,060 49 4.85 387.40 369.87 -17.53 -4.53
Coll of Arch and Env Design 6 2 -4 -66.67 1.20 1.27 0.07 5.56
Coll of Ed Health Human Svcs 71 94 23 32.39 24.53 28.40 3.87 15.76
College of Arts and Sciences 203 183 -20 -9.85 77.40 64.80 -12.60 -16.28
College of Comm and Info 37 36 -1 -2.70 8.87 8.93 0.07 0.75
College of Nursing 53 67 14 26.42 15.27 14.67 -0.60 -3.93
College of Public Health 21 15 -6 -28.57 6.13 4.07 -2.07 -33.70
College of the Arts 18 27 9 50.00 3.87 6.07 2.20 56.90
University College 112 126 14 12.50 25.13 30.67 5.53 22.02
Undergraduate - Total 1,635 1,705 70 4.28 588.47 555.93 -32.53 -5.53
Career College Spring 2022 Spring 2023 Change % Change Spring 2022 Spring 2023 Change % Change
Graduate Coll of Ed Health Human Svcs 1 2 1 100.00 0.20 0.40 0.20 100.00
College of Comm and Info 0 1 1 0.00 0.00 0.20 0.20 0.00
Graduate - Total 1 3 2 200.00 0.20 0.60 0.40 200.00
Overall - Total 1,636 1,708 72 4.40 588.67 556.53 -32.13 -5.46

 

College and Class Level Breakdown on Enrollment
College Class Headcount FT PT Hrs FTE Male Female Int'l URM
Amb. Crawford Coll of Bus/Entr Freshman 15 1 14 92 6.13 7 8 0 4
Sophomore 21 0 21 105 7.00 11 10 0 3
Junior 28 0 28 104 6.93 10 18 0 6
Senior 20 0 20 72 4.80 11 9 0 2
Post Undergraduate 2 0 2 6 0.40 1 1 0 0
Amb. Crawford Coll of Bus/Entr - Total 86 1 85 379 25.27 40 46 0 15
Coll of App and Tech Studies Freshman 171 37 134 1,095 73.00 71 100 0 34
Sophomore 198 12 186 1,142 76.13 63 135 0 32
Junior 136 6 130 814 54.27 61 75 0 18
Senior 181 6 175 918 61.20 103 78 0 34
Post Undergraduate 37 2 35 233 15.53 11 26 0 3
UG Non-Degree 337 4 333 1,346 89.73 120 217 0 25
Coll of App and Tech Studies - Total 1,060 67 993 5,548 369.87 429 631 0 146
Coll of Ed Health Human Svcs Freshman 21 1 20 101 6.73 9 12 0 3
Sophomore 19 1 18 89 5.93 5 14 0 2
Junior 21 0 21 83 5.53 8 13 2 2
Senior 27 1 26 118 7.87 7 20 0 4
Post Undergraduate 4 0 4 22 1.47 3 1 0 0
UG Non-Degree 2 0 2 13 0.87 0 2 0 0
Masters 1 0 1 3 0.20 0 1 0 0
Graduate Non-Degree 1 0 1 3 0.20 1 0 0 1
Coll of Ed Health Human Svcs - Total 96 3 93 432 28.80 33 63 2 12
Coll of Aeronautics and Engineering Freshman 4 0 4 14 0.93 3 1 0 2
Sophomore 3 0 3 9 0.60 3 0 1 0
Senior 2 0 2 6 0.40 1 1 0 0
Coll of Aeronautics and Engineering - Total 9 0 9 29 1.93 7 2 1 2
College of Arts and Sciences Freshman 36 16 20 310 20.67 13 23 0 4
Sophomore 35 4 31 192 12.80 5 30 0 7
Junior 46 2 44 203 13.53 13 33 0 6
Senior 58 2 56 242 16.13 13 45 0 6
Post Undergraduate 7 0 7 22 1.47 5 2 0 2
UG Non-Degree 1 0 1 3 0.20 1 0 1 0
College of Arts and Sciences - Total 183 24 159 972 64.80 50 133 1 25
College of Comm and Info Freshman 6 0 6 23 1.53 2 4 0 1
Sophomore 4 0 4 18 1.20 1 3 0 0
Junior 12 1 11 55 3.67 4 8 0 2
Senior 13 0 13 35 2.33 4 9 1 0
Post Undergraduate 1 0 1 3 0.20 0 1 0 1
Masters 1 0 1 3 0.20 0 1 0 1
College of Comm and Info - Total 37 1 36 137 9.13 11 26 1 5
College of Nursing Freshman 12 0 12 36 2.40 0 12 0 1
Sophomore 17 0 17 62 4.13 4 13 0 4
Junior 15 0 15 51 3.40 3 12 0 1
Senior 17 0 17 53 3.53 2 15 0 2
Post Undergraduate 6 0 6 18 1.20 0 6 0 0
College of Nursing - Total 67 0 67 220 14.67 9 58 0 8
College of Public Health Freshman 2 0 2 6 0.40 1 1 0 1
Sophomore 5 0 5 17 1.13 0 5 0 1
Junior 1 0 1 3 0.20 0 1 0 1
Senior 5 0 5 20 1.33 1 4 1 1
Post Undergraduate 1 0 1 3 0.20 0 1 0 0
UG Non-Degree 1 1 0 12 0.80 0 1 0 0
College of Public Health - Total 15 1 14 61 4.07 2 13 1 4
College of the Arts Freshman 7 0 7 23 1.53 2 5 0 1
Sophomore 6 0 6 20 1.33 0 6 0 0
Junior 4 0 4 14 0.93 1 3 0 0
Senior 10 0 10 34 2.27 3 7 1 1
College of the Arts - Total 27 0 27 91 6.07 6 21 1 2
University College Freshman 15 2 13 78 5.20 6 9 0 4
Sophomore 10 2 8 52 3.47 4 6 0 3
Junior 1 0 1 1 0.07 0 1 0 0
UG Non-Degree 100 0 100 329 21.93 27 73 0 7
University College - Total 126 4 122 460 30.67 37 89 0 14
Overall - Total 1,708 102 1,606 8,348 556.53 626 1,082 7 233

 

Undergraduate Students Who Were Approved for Admission/Admitted
Admit Type Ohio Students Out-Of-State* International
1st Time Freshmen - Adult ** 13 1  
1st Time Freshmen -High School*** 13 1  
1st Time Freshmen -Other**** 10    
CCP 31 1  
Post Undergraduate 5 4  
Transfer 37 2  
Transient / Guest 3 10  
Undergraduate - Other 9    
Overall - Total 121 19  

 

Admitted and Enrolled Breakdown Admitted and Enrolled Campus FTE
Admit Type Ohio Students Out-Of-State* International Ohio Students Out-Of-State* International
1st Time Freshmen - Adult ** 9     6.80    
1st Time Freshmen -High School*** 5 1   3.27 0.87  
1st Time Freshmen -Other**** 6     5.07    
CCP 22 1   6.73 0.73  
Post Undergraduate 3     0.73    
Transfer 18 1   10.27 0.67  
Transient / Guest 1 9   0.27 2.20  
Undergraduate - Other 7     3.60    
Overall - Total 71 12   36.73 4.47  

*Based on the state of origin the student declared at point of admission.  
**Students who are 21 or over.  
***Students who were admitted directly from High School.  
****Students who are under 21 and have been out of High School at least one year.  

 

Graduate Students Who Were Approved for Admission/Admitted
 
No Data Available
 
No Data Available
 
*Students will be counted once for each program/student type they applied for at the campus selected. All withdrawn applications have been removed from any count.

 

Concurrent Enrollment Based On Permanent Address - Ohio Counties
  Undergraduate Graduate Grand Total
  Full-Time Part-Time Total Full-Time Part-Time Total All
County Name Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
Ashland 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Ashtabula 29 50 79 147 311 458 176 361 537 0 0 0 0 0 0 0 0 0 176 361 537
Butler 0 0 0 3 2 5 3 2 5 0 0 0 0 0 0 0 0 0 3 2 5
Carroll 0 0 0 1 6 7 1 6 7 0 0 0 0 0 0 0 0 0 1 6 7
Clermont 0 0 0 1 1 2 1 1 2 0 0 0 0 0 0 0 0 0 1 1 2
Columbiana 0 0 0 35 47 82 35 47 82 0 0 0 0 0 0 0 0 0 35 47 82
Coshocton 0 0 0 2 6 8 2 6 8 0 0 0 0 0 0 0 0 0 2 6 8
Crawford 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Cuyahoga 0 0 0 34 66 100 34 66 100 0 0 0 0 0 0 0 0 0 34 66 100
Defiance 1 0 1 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Delaware 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Franklin 0 0 0 7 6 13 7 6 13 0 0 0 0 0 0 0 0 0 7 6 13
Geauga 0 3 3 14 35 49 14 38 52 0 0 0 0 0 0 0 0 0 14 38 52
Greene 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Guernsey 0 0 0 2 0 2 2 0 2 0 0 0 0 0 0 0 0 0 2 0 2
Hamilton 0 0 0 1 1 2 1 1 2 0 0 0 0 0 0 0 0 0 1 1 2
Harrison 0 0 0 1 4 5 1 4 5 0 0 0 0 0 0 0 0 0 1 4 5
Highland 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Holmes 0 0 0 1 1 2 1 1 2 0 0 0 0 0 0 0 0 0 1 1 2
Huron 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Jefferson 0 0 0 1 6 7 1 6 7 0 0 0 0 0 0 0 0 0 1 6 7
Lake 5 4 9 28 53 81 33 57 90 0 0 0 0 0 0 0 0 0 33 57 90
Licking 0 0 0 1 3 4 1 3 4 0 0 0 0 0 0 0 0 0 1 3 4
Lorain 0 0 0 6 9 15 6 9 15 0 0 0 0 0 0 0 0 0 6 9 15
Lucas 0 0 0 3 2 5 3 2 5 0 0 0 0 0 0 0 0 0 3 2 5
Mahoning 0 0 0 15 46 61 15 46 61 0 0 0 0 0 0 0 0 0 15 46 61
Medina 0 0 0 8 16 24 8 16 24 0 0 0 0 0 0 0 0 0 8 16 24
Miami 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Montgomery 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Ottawa 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Perry 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Portage 1 0 1 60 81 141 61 81 142 0 0 0 0 0 0 0 0 0 61 81 142
Richland 0 0 0 1 1 2 1 1 2 0 0 0 0 0 0 0 0 0 1 1 2
Seneca 0 0 0 0 3 3 0 3 3 0 0 0 0 0 0 0 0 0 0 3 3
Shelby 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Stark 2 0 2 50 68 118 52 68 120 0 0 0 1 0 1 1 0 1 53 68 121
Summit 0 0 0 63 93 156 63 93 156 0 0 0 0 2 2 0 2 2 63 95 158
Trumbull 1 5 6 29 75 104 30 80 110 0 0 0 0 0 0 0 0 0 30 80 110
Tuscarawas 0 0 0 28 29 57 28 29 57 0 0 0 0 0 0 0 0 0 28 29 57
Union 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Vinton 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Warren 0 0 0 1 1 2 1 1 2 0 0 0 0 0 0 0 0 0 1 1 2
Washington 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Wayne 0 0 0 3 5 8 3 5 8 0 0 0 0 0 0 0 0 0 3 5 8
Wood 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Overall Total 39 62 101 557 981 1,538 596 1,043 1,639 0 0 0 1 2 3 1 2 3 597 1,045 1,642

 

Concurrent Enrollment Based On Permanent Address - States
  Undergraduate Graduate Grand Total
  Full-Time Part-Time Total Full-Time Part-Time Total All
State Name Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
California 0 0 0 1 1 2 1 1 2 0 0 0 0 0 0 0 0 0 1 1 2
Colorado 0 0 0 1 1 2 1 1 2 0 0 0 0 0 0 0 0 0 1 1 2
Florida 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Georgia 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Hawaii 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Illinois 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Indiana 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Louisiana 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Maryland 0 0 0 1 3 4 1 3 4 0 0 0 0 0 0 0 0 0 1 3 4
Michigan 0 0 0 3 0 3 3 0 3 0 0 0 0 0 0 0 0 0 3 0 3
Minnesota 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Missouri 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Nevada 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
New Hampshire 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
New York 0 0 0 1 1 2 1 1 2 0 0 0 0 0 0 0 0 0 1 1 2
North Carolina 0 0 0 1 1 2 1 1 2 0 0 0 0 0 0 0 0 0 1 1 2
Ohio 39 62 101 557 981 1,538 596 1,043 1,639 0 0 0 1 2 3 1 2 3 597 1,045 1,642
Pennsylvania 0 1 1 6 12 18 6 13 19 0 0 0 0 0 0 0 0 0 6 13 19
Tennessee 0 0 0 0 2 2 0 2 2 0 0 0 0 0 0 0 0 0 0 2 2
Texas 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
West Virginia 0 0 0 2 3 5 2 3 5 0 0 0 0 0 0 0 0 0 2 3 5
Wisconsin 0 0 0 2 2 4 2 2 4 0 0 0 0 0 0 0 0 0 2 2 4
Overall Total 39 63 102 580 1,013 1,593 619 1,076 1,695 0 0 0 1 2 3 1 2 3 620 1,078 1,698