Salem Campus Fall 2016

 

9/12/2016 (PDF download)

Class Level Breakdown Report
Concurrent Headcount FTE
Career Class Level Fall 2015 Fall 2016 Change %Change Fall 2015 Fall 2016 Change %Change
Undergraduate Freshman 435 401 -34 -7.82 308.00 281.13 -26.87 -8.72
Sophomore 329 330   0.30 172.53 163.93 -8.60 -4.98 
Junior 333 282 -51 -15.32 177.27 131.67 -45.60 -25.72
Senior 414 436 22 5.31 189.73 197.27 7.53 3.97
Post Undergraduate 54 49 -5 -9.26 25.80  23.87 -1.93 -7.49
Undergraduate Non-Degree 173  175   1.16 66.47 76.07 9.60 14.44
Undergraduate - Total 1,738 1,673  -65  -3.74 939.80 873.93 -65.87 -7.01
Career
College_Desc
Fall 2015
Fall 2016
Change
%Change
Fall 2015
Fall 2016
Change
%Change
Graduate  Doctoral    1   /0 0.00 0.20 0.20 /0
Graduate Non-Degree  1 1 0 0.00 0.27 0.13 -0.13 -50.00
Graduate - Total 1   100.00 0.27 0.33 0.07 25.00
Overall - Total 1,739 1,675 -64 -3.68 940.07 874.27 -65.80 -7.00

 

Class Level Breakdown Report
Concurrent Headcount FTE
Career College_Desc Fall 2015 Fall 2016 Change % Change Fall 2015 Fall 2016 Change % Change
Undergraduate Coll of Appl Eng/Sustain/Tech 12 13   8.33 4.20  4.47  0.27  6.35
Coll of Arch and Env Design 3 6 3 100.00 1.33 2.47 1.13 85.00
Coll of Ed Health Human Svcs 166 203 37 22.29 97.33 104.60 7.27 7.47
College of Arts and Sciences 149 164 15 10.07 76.27 81.53 5.27 6.91
College of Business Admin 108 98 -10 -9.26 58.87 53.93 -4.93 -8.38
College of Comm and Info 35 27 -8 -22.86 14.27 7.40 -6.87 -48.13
College of Nursing 349 305 -44 -12.61 213.00 181.33 -31.67 -14.87
College of Public Health 12 13 1 8.33 3.60 4.07 0.47 12.96
College of the Arts 22 15 -7 -31.82 7.07 5.67 -1.40 -19.81
Regional College 848 808 -40 -4.72 445.60 420.67 -24.93 -5.60
School of Digital Sciences 2 2 0 0.00 0.40 0.47 0.07 16.67
University College 32 19 -13 -40.62 17.87 7.33 -10.53 -58.96
Undergraduate - Total 1,738 1,673 -65 -3.74 939.80 873.93 -65.87 -7.01
Career
College_Desc
Fall 2015
Fall 2016
Change
%Change
Fall 2015
Fall 2016
Change
%Change
Graduate Coll of Ed Health Human Svcs 1 1 0 0.00 0.27 0.13 -0.13 -50.00
College of Public Health 0 1 1 0.00 0.00 0.20 0.20 0.00
Graduate - Total 1 2 1 100.00 0.27 0.33 0.07 25.00
Overall - Total 1,739 1,675 -64 -3.68 940.07 874.27 -65.80 -7.00

 

College and Class Level Breakdown on Enrollment
College_Desc Class Headcount FT PT Hrs FTE Male Female Int'l URM
Coll of Appl Eng/Sustain/Tech Freshman 4 2 2 34 2.27 3 1 0 1
Sophomore 4 0 4 16 1.07 3 1 0 0
Junior 4 0 4 12 0.80 4 0 0 0
Senior 1 0 1 5 0.33 1 0 0 0
Coll of Appl Eng/Sustain/Tech - Total 13 2 11 67 4.47 11 2 0 1
Coll of Arch and Env Design Freshman 1 1 0 12 0.80 0 1 0 0
Sophomore 3 1 2 19 1.27 0 3 0 1
Junior 1 0 1 3 0.20 0 1 0 0
Undergraduate Non-Degree 1 0 1 3 0.20 0 1 1 0
Coll of Arch and Env Design - Total 6 2 4 37 2.47 0 6 1 1
Coll of Ed Health Human Svc Freshman 36 24 12 385 25.67 7 29 0 1
Sophomore 44 10 34 258 17.20 5 39 0 3
Junior 40 13 27 282 18.80 7 33 0 3
Senior 80 33 47 635 42.33 7 73 0 11
Post Undergraduate 3 0 3 9 0.60 0 3 0 0
Graduate Non-Degree 1 0 1 2 0.13 0 1 0 0
Coll of Ed Health Human Svcs - Total 204 80 124 1,571 104.73 26 178 0 18
College of Arts and Sciences Freshman 62 34 28 601 40.07 30 32 0 7
Sophomore 30 8 22 217 14.47 9 21 0 2
Junior 26 4 22 165 11.00 12 14 0 2
Senior 44 4 40 234 15.60 12 32 0 2
Post Undergraduate 2 0 2 6 0.40 1 1 0 1
College of Arts and Sciences - Total 164 50 114 1,223 81.53 64 100 0 14
College of Business Admin Freshman 36 25 11 430 28.67 17 19 0 3
Sophomore 21 9 12 187 12.47 12 9 0 0
Junior 20 2 18 104 6.93 13 7 0 0
Senior 21 2 19 88 5.87 13 8 1 4
College of Business Admin - Total 98 38 60 809 53.93 55 43 1 7
College of Comm and Info Freshman 4 3 1 45 3.00 1 3 0 1
Sophomore 6 0 6 18 1.20 3 3 0 1
Junior 9 0 9 26 1.73 0 9 1 2
Senior 6 0 6 16 1.07 4 2 0 0
Post Undergraduate 2 0 2 6 0.40 1 1 0 1
College of Comm and Info - Total 27 3 24 111 7.40 9 18 1 5
College of Nursing Freshman 56 38 18 657 43.80 5 51 0 2
Sophomore 49 20 29 480 32.00 12 37 0 3
Junior 64 19 45 527 35.13 8 56 0 2
Senior 116 24 92 877 58.47 14 102 0 4
Post Undergraduate 20 5 15 179 11.93 4 16 0 2
College of Nursing - Total 305 106 199 2,720 181.33 43 262 0 13
College of Public Health Freshman 1 0 1 3 0.20 0 1 0 0
Sophomore 5 1 4 25 1.67 2 3 0 1
Junior 3 0 3 12 0.80 0 3 0 0
Senior 3 0 3 7 0.47 0 3 0 0
Undergraduate Non-Degree 1 1 0 14 0.93 0 1 0 0
Doctoral 1 0 1 3 0.20 0 1 0 0
College of Public Health - Total 14 2 12 64 4.27 2 12 0 1
College of the Arts Freshman 5 3 2 57 3.80 0 5 0 0
Sophomore 4 0 4 12 0.80 0 4 1 0
Junior 4 0 4 10 0.67 0 4 1 2
Senior 1 0 1 3 0.20 0 1 0 0
Post Undergraduate 1 0 1 3 0.20 0 1 0 1
College of the Arts - Total 15 3 12 85 5.67 0 15 2 3
Regional College Freshman 185 105 80 1,937 129.13 60 125 0 11
Sophomore 160 43 117 1,185 79.00 60 100 1 13
Junior 111 37 74 834 55.60 43 68 0 10
Senior 161 36 125 1,084 72.27 73 88 0 8
Post Undergraduate 21 7 14 155 10.33 6 15 1 2
Undergraduate Non-Degree 170 31 139 1,115 74.33 59 111 1 3
Regional College - Total 808 259 549 6,310 420.67 301 507 3 47
School of Digital Sciences Senior 2 0 2 7 0.47 2 0 0 0
School of Digital Sciences - Total 2 0 2 7 0.47 2 0 0 0
University College Freshman 11 1 10 56 3.73 5 6 0 1
Sophomore 4 3 1 42 2.80 0 4 0 0
Senior 1 0 1 3 0.20 0 1 0 1
Undergraduate Non-Degree 3 0 3 9 0.60 0 3 0 0
University College - Total 19 4 15 110 7.33 5 14 0 2
Overall - Total 1,675 549 1,126 13,114 874.27 518 1,157 8 112

 

Undergraduate Students Who Were Approved for Admission/Admitted
Admit Type Ohio Students Out-Of-State* International
1st Time Freshmen - Adult ** 39 1 0
1st Time Freshmen - High School *** 205 7 0
1st Time Freshmen -Other**** 18 0 0
Post Undergraduate 6 2 0
PSEO 199 0 1
Transfer 74 4 0
Transient / Guest 1 0 0
Undergraduate - Other 17 0 0
Overall - Total 559 14 1

 

Admitted and Enrolled Breakdown    Admitted and Enrolled Campus FTE  
Admit Type Ohio Students Out-Of-State* International Ohio Students Out-Of-State* International
1st Time Freshmen - Adult ** 31     26.87    
1st Time Freshmen - High School *** 131 1   121.33 0.80  
1st Time Freshmen -Other**** 13     12.00    
Post Undergraduate 1 1   0.60 0.47  
PSEO 158   1 69.73   0.20
Transfer 52     41.20    
Undergraduate - Other 14     11.60    
Overall - Total 400 2 1 283.33 1.27 0.20

*Based on the state of origin the student declared at point of admission.  
**Students who are 21 or over.  
***Students who were admitted directly from High School.  
****Students who are under 21 and have been out of High School at least one year.  

 

 
Concurrent Enrollment Based On Permanent Address - Ohio Counties
 
Undergraduate
Graduate
Grand Total
 
Full-Time
Part-Time
Total
Full-Time
Part-Time
Total
All
County Name
Male
Female
Total
Male
Female
Total
Male
Female
Total
Male
Female
Total
Male
Female
Total
Male
Female
Total
Male
Female
Total
Ashtabula 0 3 3 11 17 28 11 20 31 0 0 0 0 0 0 0 0 0 11 20 31
Butler 0 1 1 1 2 3 1 3 4 0 0 0 0 0 0 0 0 0 1 3 4
Carroll 1 2 3 2 6 8 3 8 11 0 0 0 0 0 0 0 0 0 3 8 11
Clermont 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Columbiana 78 214 292 120 234 354 198 448 646 0 0 0 0 0 0 0 0 0 198 448 646
Coshocton 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Crawford 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Cuyahoga 0 1 1 15 22 37 15 23 38 0 0 0 0 1 1 0 1 1 15 24 39
Delaware 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Fairfield 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Franklin 0 0 0 1 4 5 1 4 5 0 0 0 0 0 0 0 0 0 1 4 5
Geauga 0 1 1 7 13 20 7 14 21 0 0 0 0 0 0 0 0 0 7 14 21
Guernsey 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Hamilton 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Harrison 0 0 0 0 2 2 0 2 2 0 0 0 0 0 0 0 0 0 0 2 2
Holmes 0 0 0 2 4 6 2 4 6 0 0 0 0 0 0 0 0 0 2 4 6
Huron 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Jackson 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Jefferson 0 0 0 6 7 13 6 7 13 0 0 0 0 0 0 0 0 0 6 7 13
Lake 0 0 0 8 6 14 8 6 14 0 0 0 0 0 0 0 0 0 8 6 14
Licking 0 0 0 1 1 2 1 1 2 0 0 0 0 0 0 0 0 0 1 1 2
Lorain 0 0 0 1 3 4 1 3 4 0 0 0 0 0 0 0 0 0 1 3 4
Lucas 0 0 0 0 4 4 0 4 4 0 0 0 0 0 0 0 0 0 0 4 4
Mahoning 24 99 123 54 114 168 78 213 291 0 0 0 0 0 0 0 0 0 78 213 291
Medina 0 0 0 6 3 9 6 3 9 0 0 0 0 0 0 0 0 0 6 3 9
Montgomery 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Portage 9 17 26 29 40 69 38 57 95 0 0 0 0 0 0 0 0 0 38 57 95
Richland 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Sandusky 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Stark 10 37 47 38 71 109 48 108 156 0 0 0 0 0 0 0 0 0 48 108 156
Summit 0 7 7 32 43 75 32 50 82 0 0 0 0 1 1 0 1 1 32 51 83
Trumbull 3 24 27 23 56 79 26 80 106 0 0 0 0 0 0 0 0 0 26 80 106
Tuscarawas 0 0 0 11 19 30 11 19 30 0 0 0 0 0 0 0 0 0 11 19 30
Warren 0 0 0 0 2 2 0 2 2 0 0 0 0 0 0 0 0 0 0 2 2
Wayne 2 0 2 2 3 5 4 3 7 0 0 0 0 0 0 0 0 0 4 3 7
Overall Total 127 406 533 372 686 1,058 499 1,092 1,591 0 0 0 0 2 2 0 2 2 499 1,094 1,593

 

 

Concurrent Enrollment Based On Permanent Address - States
  Undergraduate Graduate Grand Total
  Full-Time Part-Time Total Full-Time Part-Time Total All
State
Male
Female
Total
Male
Female
Total
Male
Female
Total
Male
Female
Total
Male
Female
Total
Male
Female
Total
Male
Female
Total
California 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Florida 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Illinois 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Missouri 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
New York 0 0 0 1 1 2 1 1 2 0 0 0 0 0 0 0 0 0 1 1 2
Ohio 129 411 540 379 704 1,083 508 1,115 1,623 0 0 0 0 2 2 0 2 2 508 1,117 1,625
Pennsylvania 0 4 4 3 10 13 3 14 17 0 0 0 0 0 0 0 0 0 3 14 17
South Dakota 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Virginia 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
West Virginia 0 2 2 1 4 5 1 6 7 0 0 0 0 0 0 0 0 0 1 6 7
Overall Total 129 417 546 385 724 1,109 514 1,141 1,655 0 0 0 0 2 2 0 2 2 514 1,143 1,657