Salem Campus Spring 2023

 

2/1/23 (PDF download)

Class Level Breakdown Report
Concurrent Headcount FTE
Career Class Level Spring 2022 Spring 2023 Change %Change Spring 2022 Spring 2023 Change %Change
Undergraduate Freshman 200 210 10 5.00 90.27 89.13 -1.13 -1.26
Sophomore 249 246 -3 -1.20 94.53 103.20 8.67 9.17
Junior 232 230 -2 -0.86 95.47 94.00 -1.47 -1.54
Senior 257 269 12 4.67 128.60 106.73 -21.87 -17.00
Post Undergraduate 37 39 2 5.41 14.53 15.67 1.13 7.80
Undergraduate Non-Degree 417 342 -75 -17.99 99.60 88.00 -11.60 -11.65
Undergraduate - Total 1,392 1,336 -56 -4.02 523.00 496.73 -26.27 -5.02
Career Class Level Spring 2022 Spring 2023 Change %Change Spring 2022 Spring 2023 Change %Change
Graduate Graduate Non-Degree 1 0 -1 -100.00 0.20 0.00 -0.20 -100.00
Graduate - Total 1 0 -1 -100.00 0.20 0.00 -0.20 -100.00
Overall - Total 1,393 1,336 -57 -4.09 523.20 496.73 -26.47 -5.06

 

Class Level Breakdown Report  
Concurrent Headcount FTE
Career College Spring 2022 Spring 2023 Change % Change Spring 2022 Spring 2023 Change % Change
Undergraduate Amb. Crawford Coll of Bus/Entr 86 56 -30 -34.88 26.40 17.87 -8.53 -32.32
Coll of Aeronautics and Engineering 8 9 1 12.50 2.47 2.07 -0.40 -16.22
Coll of App and Tech Studies 743 699 -44 -5.92 263.53 253.40 -10.13 -3.85
Coll of Arch and Env Design 5 6 1 20.00 1.00 1.80 0.80 80.00
Coll of Ed Health Human Svcs 128 166 38 29.69 65.47 73.73 8.27 12.63
College of Arts and Sciences 146 130 -16 -10.96 46.60 43.07 -3.53 -7.58
College of Comm and Info 18 16 -2 -11.11 3.07 3.07 0.00 0.00
College of Nursing 158 169 11 6.96 89.40 81.73 -7.67 -8.58
College of Public Health 12 14 2 16.67 3.40 3.07 -0.33 -9.80
College of the Arts 9 8 -1 -11.11 2.53 1.67 -0.87 -34.21
University College 79 63 -16 -20.25 19.13 15.27 -3.87 -20.21
Undergraduate - Total 1,392 1,336 -56 -4.02 523.00 496.73 -26.27 -5.02
Career College Spring 2022 Spring 2023 Change % Change Spring 2022 Spring 2023 Change % Change
Graduate College of Public Health 1 0 -1 -100.00 0.20 0.00 -0.20 -100.00
Graduate - Total 1 0 -1 -100.00 0.20 0.00 -0.20 -100.00
Overall - Total 1,393 1,336 -57 -4.09 523.20 496.73 -26.47 -5.06

 

College and Class Level Breakdown on Enrollment
College Class Headcount FT PT Hrs FTE Male Female Int'l URM
Amb. Crawford Coll of Bus/Entr Freshman 18 6 12 116 7.73 6 12 1 4
Sophomore 12 0 12 43 2.87 7 5 0 2
Junior 12 1 11 54 3.60 5 7 1 3
Senior 11 0 11 46 3.07 3 8 0 0
Post Undergraduate 3 0 3 9 0.60 1 2 0 0
Amb. Crawford Coll of Bus/Entr - Total 56 7 49 268 17.87 22 34 2 9
Coll of App and Tech Studies Freshman 102 26 76 678 45.20 38 64 0 12
Sophomore 116 21 95 694 46.27 21 95 0 15
Junior 101 25 76 697 46.47 30 71 1 8
Senior 66 15 51 427 28.47 24 42 0 9
Post Undergraduate 16 7 9 129 8.60 5 11 0 0
Undergraduate Non-Degree 298 1 297 1,176 78.40 98 200 0 14
Coll of App and Tech Studies - Total 699 95 604 3,801 253.40 216 483 1 58
Coll of Arch and Env Design Sophomore 4 1 3 21 1.40 0 4 0 1
Junior 1 0 1 3 0.20 1 0 0 0
Senior 1 0 1 3 0.20 1 0 0 0
Coll of Arch and Env Design - Total 6 1 5 27 1.80 2 4 0 1
Coll of Ed Health Human Svcs Freshman 28 7 21 182 12.13 9 19 0 2
Sophomore 35 7 28 200 13.33 6 29 0 3
Junior 31 3 28 172 11.47 6 25 0 2
Senior 71 28 43 549 36.60 10 61 0 8
Post Undergraduate 1 0 1 3 0.20 0 1 0 0
Coll of Ed Health Human Svcs - Total 166 45 121 1,106 73.73 31 135 0 15
College of Aeronautics and Eng Freshman 1 0 1 7 0.47 1 0 0 0
Sophomore 2 0 2 6 0.40 2 0 1 0
Junior 1 0 1 3 0.20 0 1 0 0
Senior 5 0 5 15 1.00 3 2 1 0
College of Aeronautics and Eng - Total 9 0 9 31 2.07 6 3 2 0
College of Arts and Sciences Freshman 29 5 24 185 12.33 6 23 0 3
Sophomore 28 5 23 191 12.73 8 20 0 3
Junior 25 2 23 99 6.60 8 17 0 2
Senior 45 1 44 158 10.53 11 34 0 10
Post Undergraduate 3 0 3 13 0.87 2 1 0 0
College of Arts and Sciences - Total 130 13 117 646 43.07 35 95 0 18
College of Comm and Info Freshman 3 0 3 9 0.60 1 2 0 1
Sophomore 3 0 3 7 0.47 1 2 0 0
Junior 4 0 4 15 1.00 2 2 0 1
Senior 5 0 5 12 0.80 2 3 0 0
Post Undergraduate 1 0 1 3 0.20 1 0 1 0
College of Comm and Info - Total 16 0 16 46 3.07 7 9 1 2
College of Nursing Freshman 10 2 8 76 5.07 0 10 0 1
Sophomore 40 18 22 358 23.87 3 37 0 5
Junior 49 14 35 349 23.27 8 41 0 6
Senior 57 13 44 371 24.73 4 53 0 6
Post Undergraduate 13 3 10 72 4.80 0 13 0 2
College of Nursing - Total 169 50 119 1,226 81.73 15 154 0 20
College of Public Health Freshman 5 0 5 21 1.40 2 3 0 2
Sophomore 2 0 2 6 0.40 1 1 0 1
Senior 6 0 6 16 1.07 2 4 0 3
Post Undergraduate 1 0 1 3 0.20 0 1 0 0
College of Public Health - Total 14 0 14 46 3.07 5 9 0 6
College of the Arts Freshman 2 0 2 9 0.60 0 2 0 0
Sophomore 1 0 1 3 0.20 0 1 0 0
Junior 3 0 3 9 0.60 0 3 0 0
Senior 2 0 2 4 0.27 1 1 0 1
College of the Arts - Total 8 0 8 25 1.67 1 7 0 1
University College Freshman 12 1 11 54 3.60 6 6 0 3
Sophomore 3 1 2 19 1.27 0 3 0 1
Junior 3 0 3 9 0.60 1 2 0 0
Post Undergraduate 1 0 1 3 0.20 1 0 0 0
Undergraduate Non-Degree 44 0 44 144 9.60 10 34 1 2
University College - Total 63 2 61 229 15.27 18 45 1 6
Overall - Total 1,336 213 1,123 7,451 496.73 358 978 7 136

 

Undergraduate Students Who Were Approved for Admission/Admitted
Admit Type Ohio Students Out-Of-State* International
1st Time Freshmen - Adult ** 9    
1st Time Freshmen -High School*** 7    
1st Time Freshmen -Other**** 2    
CCP 75    
Post Undergraduate 2    
Transfer 36    
Transient / Guest 2    
Undergraduate - Other 1    
Overall - Total 134    

 

Admitted and Enrolled Breakdown Admitted and Enrolled Campus FTE
Admit Type Ohio Students Out-Of-State* International Ohio Students Out-Of-State* International
1st Time Freshmen - Adult ** 5     3.40    
1st Time Freshmen -High School*** 5     4.20    
1st Time Freshmen -Other**** 1     0.87    
CCP 63     14.20    
Post Undergraduate 1     0.67    
Transfer 21     14.73    
Transient / Guest 1     0.27    
Overall - Total 97     38.33    

*Based on the state of origin the student declared at point of admission.  
**Students who are 21 or over.  
***Students who were admitted directly from High School.  
****Students who are under 21 and have been out of High School at least one year.  

 

Graduate Students Who Were Approved for Admission/Admitted
 
No Data Available
 
No Data Available
 
*Students will be counted once for each program/student type they applied for at the campus selected. All withdrawn applications have been removed from any count.

 

Concurrent Enrollment Based On Permanent Address - Ohio Counties
  Undergraduate Graduate Grand Total
  Full-Time Part-Time Total Full-Time Part-Time Total All
County Name Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
Ashtabula 0 0 0 17 30 47 17 30 47 0 0 0 0 0 0 0 0 0 17 30 47
Belmont 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Carroll 0 2 2 1 5 6 1 7 8 0 0 0 0 0 0 0 0 0 1 7 8
Clermont 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Columbiana 13 77 90 70 165 235 83 242 325 0 0 0 0 0 0 0 0 0 83 242 325
Coshocton 0 0 0 1 3 4 1 3 4 0 0 0 0 0 0 0 0 0 1 3 4
Cuyahoga 1 3 4 15 32 47 16 35 51 0 0 0 0 0 0 0 0 0 16 35 51
Delaware 0 1 1 0 2 2 0 3 3 0 0 0 0 0 0 0 0 0 0 3 3
Erie 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Fairfield 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Franklin 0 0 0 2 2 4 2 2 4 0 0 0 0 0 0 0 0 0 2 2 4
Geauga 0 1 1 4 22 26 4 23 27 0 0 0 0 0 0 0 0 0 4 23 27
Guernsey 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Hamilton 0 0 0 1 1 2 1 1 2 0 0 0 0 0 0 0 0 0 1 1 2
Harrison 0 0 0 1 2 3 1 2 3 0 0 0 0 0 0 0 0 0 1 2 3
Holmes 1 1 2 1 1 2 2 2 4 0 0 0 0 0 0 0 0 0 2 2 4
Huron 1 0 1 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Jefferson 0 0 0 1 5 6 1 5 6 0 0 0 0 0 0 0 0 0 1 5 6
Lake 0 1 1 12 11 23 12 12 24 0 0 0 0 0 0 0 0 0 12 12 24
Licking 1 0 1 0 1 1 1 1 2 0 0 0 0 0 0 0 0 0 1 1 2
Lorain 0 0 0 3 3 6 3 3 6 0 0 0 0 0 0 0 0 0 3 3 6
Madison 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Mahoning 8 47 55 58 147 205 66 194 260 0 0 0 0 0 0 0 0 0 66 194 260
Medina 0 1 1 0 13 13 0 14 14 0 0 0 0 0 0 0 0 0 0 14 14
Muskingum 0 0 0 0 2 2 0 2 2 0 0 0 0 0 0 0 0 0 0 2 2
Portage 0 10 10 26 52 78 26 62 88 0 0 0 0 0 0 0 0 0 26 62 88
Sandusky 0 0 0 0 2 2 0 2 2 0 0 0 0 0 0 0 0 0 0 2 2
Stark 0 15 15 31 96 127 31 111 142 0 0 0 0 0 0 0 0 0 31 111 142
Summit 2 5 7 29 66 95 31 71 102 0 0 0 0 0 0 0 0 0 31 71 102
Trumbull 0 15 15 16 49 65 16 64 80 0 0 0 0 0 0 0 0 0 16 64 80
Tuscarawas 0 1 1 16 48 64 16 49 65 0 0 0 0 0 0 0 0 0 16 49 65
Union 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Washington 0 1 1 0 1 1 0 2 2 0 0 0 0 0 0 0 0 0 0 2 2
Wayne 0 1 1 1 4 5 1 5 6 0 0 0 0 0 0 0 0 0 1 5 6
Wood 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Overall Total 27 182 209 311 768 1,079 338 950 1,288 0 0 0 0 0 0 0 0 0 338 950 1,288

 

Concurrent Enrollment Based On Permanent Address - States
  Undergraduate Graduate Grand Total
  Full-Time Part-Time Total Full-Time Part-Time Total All
State Name Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
California 0 0 0 1 2 3 1 2 3 0 0 0 0 0 0 0 0 0 1 2 3
District of Columbia 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Florida 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Georgia 0 0 0 0 2 2 0 2 2 0 0 0 0 0 0 0 0 0 0 2 2
Illinois 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Michigan 0 0 0 2 1 3 2 1 3 0 0 0 0 0 0 0 0 0 2 1 3
New Jersey 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Ohio 27 182 209 311 768 1,079 338 950 1,288 0 0 0 0 0 0 0 0 0 338 950 1,288
Pennsylvania 1 1 2 8 9 17 9 10 19 0 0 0 0 0 0 0 0 0 9 10 19
South Carolina 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Tennessee 0 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
West Virginia 0 0 0 1 5 6 1 5 6 0 0 0 0 0 0 0 0 0 1 5 6
Overall Total 28 184 212 326 789 1,115 354 973 1,327 0 0 0 0 0 0 0 0 0 354 973 1,327