Contact Us
- Edgar Kooijman | ekooijma@kent.edu |
330-672-8568 - Speak with an Advisor
Graduates of this program will be able to:
Admission to a minor is open to students declared in a bachelor’s degree, the A.A.B. or A.A.S. degree or the A.T.S. degree (not Individualized Program major). Students declared only in the A.A. or A.S. degree or the A.T.S. degree in Individualized Program may not declare a minor. Students may not pursue a minor and a major in the same discipline.
On This Page
| Code | Title | Credit Hours |
|---|---|---|
| Minor Requirements | ||
| BSCI 10120 | BIOLOGICAL FOUNDATIONS (ELR) (KBS) (KLAB) | 4 |
| BSCI 30140 | CELL BIOLOGY | 4 |
| BSCI 30156 | ELEMENTS OF GENETICS | 3 |
| Biological Sciences (BSCI) Electives, choose from the following: | 11-12 | |
BSCI 30171 | GENERAL MICROBIOLOGY | |
BSCI 40148 | PRINCIPLES OF INFECTIOUS DISEASE | |
BSCI 40150 | MOLECULAR MECHANISMS OF DISEASE: CANCER | |
BSCI 40151 | MECHANISMS OF DISEASE: OBESITY AND RELATED METABOLIC DISEASES | |
BSCI 40152 | MOLECULAR MECHANISMS OF DISEASE: NEUROLOGICAL DISORDERS | |
BSCI 40154 | DIABETES AND CARDIOVASCULAR DISEASE | |
BSCI 40157 | NEUROBIOLOGY OF DRUG ADDICTION | |
BSCI 40174 | IMMUNOLOGY | |
BSCI 40581 | ANIMAL PARASITOLOGY | |
| Minimum Total Credit Hours: | 22 | |
| Minimum Minor GPA | Minimum Overall GPA |
|---|---|
| 2.000 | 2.000 |
The following Biological Sciences (BSCI) courses may NOT be used in the elective category for majors or minors in the Department of Biological Sciences:
| Code | Title | Credit Hours |
|---|---|---|
| BSCI 10001 | HUMAN BIOLOGY (KBS) | 3 |
| BSCI 10002 | LIFE ON PLANET EARTH (KBS) | 3 |
| BSCI 10003 | LABORATORY EXPERIENCE IN BIOLOGY (KBS) (KLAB) | 1 |
| BSCI 10005 | SMALL ANIMAL ANATOMY AND PHYSIOLOGY FOR VETERINARY TECHNICIANS | 4 |
| BSCI 11010 | FOUNDATIONAL ANATOMY AND PHYSIOLOGY I (KBS) (KLAB) | 3 |
| BSCI 11020 | FOUNDATIONAL ANATOMY AND PHYSIOLOGY II (KBS) (KLAB) | 3 |
| BSCI 16001 | HORTICULTURAL BOTANY | 3 |
| BSCI 20019 | BIOLOGICAL STRUCTURE AND FUNCTION | 4 |
| BSCI 20021 | BASIC MICROBIOLOGY | 3 |
| BSCI 20022 | BASIC MICROBIOLOGY LABORATORY | 1 |
| BSCI 21010 | ANATOMY AND PHYSIOLOGY I (KBS) (KLAB) | 4 |
| BSCI 21020 | ANATOMY AND PHYSIOLOGY II | 4 |
| BSCI 26002 | ECOLOGICAL PRINCIPLES OF PEST MANAGEMENT | 3 |
| BSCI 26003 | PLANT IDENTIFICATION AND SELECTION I | 3 |
| BSCI 26004 | PLANT IDENTIFICATION AND SELECTION II | 3 |
| BSCI 30050 | HUMAN GENETICS | 3 |
| BSCI 40020 | BIOLOGY OF AGING | 3 |
Graduates of this program will be able to:
Admission to a minor is open to students declared in a bachelor’s degree, the A.A.B. or A.A.S. degree or the A.T.S. degree (not Individualized Program major). Students declared only in the A.A. or A.S. degree or the A.T.S. degree in Individualized Program may not declare a minor. Students may not pursue a minor and a major in the same discipline.
On This Page
| Code | Title | Credit Hours |
|---|---|---|
| Minor Requirements | ||
| BSCI 10110 | BIOLOGICAL DIVERSITY (ELR) (KBS) (KLAB) | 4 |
| BSCI 30360 | GENERAL ECOLOGY | 4 |
| BSCI 40374 | CONSERVATION BIOLOGY (ELR) | 4 |
| BSCI 40375 | ENVIRONMENTAL BIOLOGY AND MANAGEMENT | 4 |
| Biology Electives, choose from the following: | 3-5 | |
BSCI 30275 | LOCAL FLORA (ELR) | |
BSCI 30277 | ECONOMIC BOTANY | |
BSCI 30370 | CLIMATE CHANGE BIOLOGY | |
BSCI 40170 | STREAM BIOLOGY | |
BSCI 40222 | INVASION BIOLOGY | |
BSCI 40364 | LIMNOLOGY | |
BSCI 40365 | FIELD METHODS IN ORNITHOLOGY (ELR) | |
BSCI 40368 | WETLAND ECOLOGY AND MANAGEMENT (ELR) | |
BSCI 40376 | TROPICAL FIELD BIOLOGY AND CONSERVATION (ELR) | |
BSCI 40377 & BSCI 40378 | PREPARATION FOR FIELD COURSE TO SOUTH AFRICA and FIELD COURSE TO SOUTH AFRICA (ELR) | |
| Minimum Total Credit Hours: | 19 | |
| Minimum Minor GPA | Minimum Overall GPA |
|---|---|
| 2.000 | 2.000 |
The following Biological Sciences (BSCI) courses may NOT be used in the elective category for majors or minors in the Department of Biological Sciences:
| Code | Title | Credit Hours |
|---|---|---|
| BSCI 10001 | HUMAN BIOLOGY (KBS) | 3 |
| BSCI 10002 | LIFE ON PLANET EARTH (KBS) | 3 |
| BSCI 10003 | LABORATORY EXPERIENCE IN BIOLOGY (KBS) (KLAB) | 1 |
| BSCI 10005 | SMALL ANIMAL ANATOMY AND PHYSIOLOGY FOR VETERINARY TECHNICIANS | 4 |
| BSCI 11010 | FOUNDATIONAL ANATOMY AND PHYSIOLOGY I (KBS) (KLAB) | 3 |
| BSCI 11020 | FOUNDATIONAL ANATOMY AND PHYSIOLOGY II (KBS) (KLAB) | 3 |
| BSCI 16001 | HORTICULTURAL BOTANY | 3 |
| BSCI 20019 | BIOLOGICAL STRUCTURE AND FUNCTION | 4 |
| BSCI 20021 | BASIC MICROBIOLOGY | 3 |
| BSCI 20022 | BASIC MICROBIOLOGY LABORATORY | 1 |
| BSCI 21010 | ANATOMY AND PHYSIOLOGY I (KBS) (KLAB) | 4 |
| BSCI 21020 | ANATOMY AND PHYSIOLOGY II | 4 |
| BSCI 26002 | ECOLOGICAL PRINCIPLES OF PEST MANAGEMENT | 3 |
| BSCI 26003 | PLANT IDENTIFICATION AND SELECTION I | 3 |
| BSCI 26004 | PLANT IDENTIFICATION AND SELECTION II | 3 |
| BSCI 30050 | HUMAN GENETICS | 3 |
| BSCI 40020 | BIOLOGY OF AGING | 3 |
On This Page
| Code | Title | Credit Hours |
|---|---|---|
| Prerequisite Requirements | ||
CHEM 10060 | GENERAL CHEMISTRY I (KBS) | |
CHEM 10061 | GENERAL CHEMISTRY II (KBS) | |
CHEM 10062 | GENERAL CHEMISTRY I LABORATORY (KBS) (KLAB) | |
CHEM 10063 | GENERAL CHEMISTRY II LABORATORY (KBS) (KLAB) | |
MATH 11010 | ALGEBRA FOR CALCULUS (KMCR) | |
MATH 11022 | TRIGONOMETRY (KMCR) | |
| Minor Requirements | ||
| BSCI 10110 | BIOLOGICAL DIVERSITY (ELR) (KBS) (KLAB) | 4 |
| BSCI 10120 | BIOLOGICAL FOUNDATIONS (ELR) (KBS) (KLAB) | 4 |
| BSCI 30156 | ELEMENTS OF GENETICS | 3 |
| BSCI 40163 | EVOLUTION | 3 |
| Biology (BSCI) Electives 1 | 8 | |
| Minimum Total Credit Hours: | 22 | |
Students should consult with a biology advisor to determine the most appropriate elective courses given their disciplinary interests and career aspirations.
| Minimum Minor GPA | Minimum Overall GPA |
|---|---|
| 2.000 | 2.000 |
The following Biological Sciences (BSCI) courses may NOT be used in the elective category for majors or minors in the Department of Biological Sciences:
| Code | Title | Credit Hours |
|---|---|---|
| BSCI 10001 | HUMAN BIOLOGY (KBS) | 3 |
| BSCI 10002 | LIFE ON PLANET EARTH (KBS) | 3 |
| BSCI 10003 | LABORATORY EXPERIENCE IN BIOLOGY (KBS) (KLAB) | 1 |
| BSCI 10005 | SMALL ANIMAL ANATOMY AND PHYSIOLOGY FOR VETERINARY TECHNICIANS | 4 |
| BSCI 11010 | FOUNDATIONAL ANATOMY AND PHYSIOLOGY I (KBS) (KLAB) | 3 |
| BSCI 11020 | FOUNDATIONAL ANATOMY AND PHYSIOLOGY II (KBS) (KLAB) | 3 |
| BSCI 16001 | HORTICULTURAL BOTANY | 3 |
| BSCI 20019 | BIOLOGICAL STRUCTURE AND FUNCTION | 4 |
| BSCI 20021 | BASIC MICROBIOLOGY | 3 |
| BSCI 20022 | BASIC MICROBIOLOGY LABORATORY | 1 |
| BSCI 21010 | ANATOMY AND PHYSIOLOGY I (KBS) (KLAB) | 4 |
| BSCI 21020 | ANATOMY AND PHYSIOLOGY II | 4 |
| BSCI 26002 | ECOLOGICAL PRINCIPLES OF PEST MANAGEMENT | 3 |
| BSCI 26003 | PLANT IDENTIFICATION AND SELECTION I | 3 |
| BSCI 26004 | PLANT IDENTIFICATION AND SELECTION II | 3 |
| BSCI 30050 | HUMAN GENETICS | 3 |
| BSCI 40020 | BIOLOGY OF AGING | 3 |
Admission to a minor is open to students declared in a bachelor’s degree, the A.A.B. or A.A.S. degree or the A.T.S. degree (not Individualized Program major). Students declared only in the A.A. or A.S. degree or the A.T.S. degree in Individualized Program may not declare a minor. Students may not pursue a minor and a major in the same discipline.
When musicians see the words "Con Brio" in the margins of their composition, they know it’s going to be a good one. The Italian phrase directly translates to “with spirit,” and intends the piece to be played with liveliness and vigor. In the case of John F. Farinacci, his life was lived Con Brio.A dedicated musician and educator, Farinacci taught music at Kent State and later at Cleveland Heights High School, impressing his love of music onto thousands of students throughout his career. The Farinacci legacy now lives on through an endowment to the Glauser School of Music from Dr. Carl Farinacc...
Hi everyone! My name is Tyler Urban and I’m currently a senior here at Kent State University graduating in the spring of 2024. My major is Economics with a minor in Finance. Going into my senior year of high school, I was completely undecided on what I wanted to do. I had no idea where I wanted to go to school, what I wanted to major in, and especially what I wanted to do for the rest of my life. I ultimately narrowed my choices down to sports management, education, psychology, and business…. pretty narrow list, right? After that, it was time to decide on a school. I knew I wan...
The Ph.D. degree in Materials Science provides students with extensive scientific training, cutting-edge research opportunities and engineering skills necessary for a variety of careers in academy and industry. Program faculty and students conduct research through Kent State's participating departments and the Advanced Materials and Liquid Crystal Institute. Such research includes liquid crystal synthesis and molecular design; properties of liquid crystals and related advanced materials; lyotropic liquid crystals and bio-related materials, opto-electronics; and nanoscience and nanotechnologies. These important research foci are inherently interdisciplinary.
For more information about graduate admissions, visit the graduate admission website. For more information on international admissions, visit the international admission website.
GRE scores (general and subject test in physics or chemistry) are not required, but strongly recommended. Admission will be granted by examination of the student's background on an individual basis. Students from a variety of undergraduate majors—such as physics, chemistry, engineering and materials science—are invited to apply.
International applicants who do not meet the above test scores may be considered for conditional admission.
Graduates of this program will be able to:
On This Page
| Code | Title | Credit Hours |
|---|---|---|
| Major Requirements | ||
| MTSC 72242 | CHARACTERIZATION OF SOFT MATTER | 3 |
| MTSC 73000 | PHYSICS OF SOFT MATTER | 3 |
| MTSC 73015 | CHEMISTRY OF SOFT MATTER | 3 |
| MTSC 73020 | APPLICATIONS OF SOFT MATTER | 3 |
| Approved Electives, choose from the following: | 18-48 | |
BSCI 70158 | MOLECULAR BIOLOGY | |
BSCI 70220 | BIOINFORMATICS | |
BSCI 71120 | BIOLOGICAL LIGHT MICROSCOPY | |
CHEM 70254 | BIOMEMBRANES | |
CHEM 70352 | INORGANIC MATERIALS CHEMISTRY | |
CHEM 70451 | ORGANIC MATERIALS CHEMISTRY | |
CHEM 70559 | NANOMATERIALS | |
CHEM 70571 | SURFACE CHEMISTRY | |
MTSC 72241 | STATISTICAL MECHANICS OF SOFT MATTER | |
MTSC 72249 | LABVIEW FOR DATA ACQUISITION AND INSTRUMENT CONTROL | |
MTSC 72335 | ADVANCED LIQUID CRYSTALLINE AND POLYMERIC MATERIALS | |
MTSC 72450 | LIQUID CRYSTAL OPTICS I: THEORY | |
MTSC 72452 | LIQUID CRYSTAL OPTICS II: OPTICAL SYSTEMS | |
MTSC 72460 | LIQUID CRYSTAL MATERIALS SCIENCE | |
MTSC 72462 | LIQUID CRYSTAL SCIENCE: PHYSICAL PROPERTIES | |
MTSC 72640 | LIQUID CRYSTAL, POLYMER AND COLLOID COMPOSITES | |
MTSC 72643 | ELECTRO-OPTICS OF LIQUID CRYSTALS: MODELING AND DEVICE DESIGN | |
MTSC 72647 | STRUCTURED FLUIDS | |
MTSC 72650 | COMPUTATIONAL MATERIALS SCIENCE | |
MTSC 72651 | NANOBIOTECHNOLOGY | |
MTSC 73010 | LYOTROPIC LIQUID CRYSTALS | |
MTSC 73025 | ACTIVE MATTER | |
MTSC 73100 | EMERGING DISPLAY TECHNOLOGIES | |
MTSC 74491 | SEMINAR: LIQUID CRYSTALS | |
MTSC 74495 | SPECIAL TOPICS IN CHEMICAL PHYSICS | |
MTSC 75006 | LIQUID CRYSTAL DEVICE PROTOTYPING | |
MTSC 75008 | LIQUID CRYSTAL DEVICE CONSTRUCTION | |
MTSC 75032 | SCIENTIFIC COMMUNICATION | |
MTSC 80498 | RESEARCH | |
PHY 76403 | ADVANCED CONDENSED MATTER PHYSICS | |
PHY 78401 | LIQUID CRYSTAL PHYSICS | |
Additional courses with advisor approval | ||
| Culminating Requirement | ||
| MTSC 80199 | DISSERTATION I 1 | 30 |
| Minimum Total Credit Hours for Post-Baccalaureate Students | 90 | |
| Minimum Total Credit Hours for Post-Master's Students | 60 | |
Each doctoral candidate, upon admission to candidacy, must register for MTSC 80199 for a total of 30 credit hours. It is expected that a doctoral candidate will continuously register for Dissertation I, and thereafter MTSC 80299, each semester, until all requirements for the degree have been met. A prospectus of the dissertation research project is required for all Ph.D. candidates. The prospectus is prepared jointly with the student’s dissertation advisor. The prospectus must be approved by the members of the student’s dissertation committee. A dissertation presenting and interpreting results of original research is required for the Ph.D. degree. Following acceptance of the dissertation by the dissertation committee, the final degree requirement is the satisfactory completion of the final oral exam (defense of dissertation) in front of a committee of graduate materials science faculty and representatives from other departments in the College of Arts and Sciences.
| Minimum Major GPA | Minimum Overall GPA |
|---|---|
| - | 3.000 |
In addition to satisfying the course work, students must pass the materials science candidacy examination. The examination is divided into two parts, a written exam and an oral exam.
The written exam is scheduled first, followed by the oral exam. The exams will cover the core courses of the materials science program taken during the first year. Students who do not pass the candidacy exam the first time may take it a second time. The first attempt at candidacy usually will take place in August, during the week before the start of the fall semester of the student's second year of study. The second attempt usually will take place in January, during the week before the start of the spring semester of the student’s second year of study. A request for exception will be considered for medical reasons or for other unpredictable circumstances. Requests must be submitted in writing with supporting documentation prior to the test date and must be approved by the candidacy exam committee and by the director of the materials science program.
Students who fail the second attempt cannot continue towards the doctoral degree, but may complete the requirements for the Master of Science degree.
15.4%
much faster than the average
32,700
number of jobs
$126,830
potential earnings
-3.0%
decline
22,800
number of jobs
$107,210
potential earnings
7.3%
faster than the average
18,200
number of jobs
$129,850
potential earnings
4.0%
about as fast as the average
34,600
number of jobs
$94,270
potential earnings
2.2%
slower than the average
44,700
number of jobs
$85,290
potential earnings
4.7%
about as fast as the average
86,700
number of jobs
$79,300
potential earnings
4.4%
about as fast as the average
32,600
number of jobs
$108,540
potential earnings
Admissions into our PhD program is competitive; thus we do not offer "conditional" admission. These programs are full-time so graduate assistantships are awarded to all admitted PhD students in the form of teaching or research assistantships. Applicants do NOT need to apply separately for an assistantship. Our MS program is a self-supporting program, that does not come with an assistantship.
Teaching/research assistantships include:
The Master of Science degree in Materials Science provides students with extensive scientific training, cutting-edge research opportunities and engineering skills necessary for a variety of careers in academy and industry. Program faculty and students conduct research through Kent State's participating departments and the Advanced Materials and Liquid Crystal Institute. Such research includes liquid crystal synthesis and molecular design; properties of liquid crystals and related advanced materials; lyotropic liquid crystals and bio-related materials; opto-electronics; and nanoscience and nanotechnologies. These important research foci are inherently interdisciplinary.
For more information about graduate admissions, visit the graduate admission website. For more information on international admissions, visit the international admission website.
Submission of GRE scores (general and subject test in physics or chemistry) is not required, but strongly recommended. Admission will be granted by examination of the student's background on an individual basis. Students from a variety of undergraduate majors—such as physics, chemistry, engineering and materials science—are invited to apply.
International applicants who do not meet the above test scores may be considered for conditional admission.
Graduates of this program will be able to:
On This Page
| Code | Title | Credit Hours |
|---|---|---|
| Major Requirements | ||
| MTSC 62242 | CHARACTERIZATION OF SOFT MATTER | 3 |
| MTSC 63000 | PHYSICS OF SOFT MATTER | 3 |
| MTSC 63015 | CHEMISTRY OF SOFT MATTER | 3 |
| MTSC 63020 | APPLICATIONS OF SOFT MATTER | 3 |
| Approved Electives, choose from the following: | 12 | |
BSCI 50158 | MOLECULAR BIOLOGY | |
BSCI 50220 | BIOINFORMATICS | |
BSCI 51120 | BIOLOGICAL LIGHT MICROSCOPY | |
CHEM 50352 | INORGANIC MATERIALS CHEMISTRY | |
CHEM 50451 | ORGANIC MATERIALS CHEMISTRY | |
CHEM 50559 | NANOMATERIALS | |
CHEM 50571 | SURFACE CHEMISTRY | |
CHEM 60254 | BIOMEMBRANES | |
CHEM 62691 | SEMINAR: INDUSTRIAL CHEMISTRY | |
MTSC 60498 | RESEARCH | |
MTSC 62241 | STATISTICAL MECHANICS OF SOFT MATTER | |
MTSC 62249 | LABVIEW FOR DATA ACQUISITION AND INSTRUMENT CONTROL | |
MTSC 62335 | ADVANCED LIQUID CRYSTALLINE AND POLYMERIC MATERIALS | |
MTSC 62450 | LIQUID CRYSTAL OPTICS I: THEORY | |
MTSC 62452 | LIQUID CRYSTAL OPTICS II: OPTICAL SYSTEMS | |
MTSC 62460 | LIQUID CRYSTAL MATERIALS SCIENCE | |
MTSC 62462 | LIQUID CRYSTAL SCIENCE: PHYSICAL PROPERTIES | |
MTSC 62640 | LIQUID CRYSTAL, POLYMER AND COLLOID COMPOSITES | |
MTSC 62643 | ELECTRO-OPTICS OF LIQUID CRYSTALS: MODELING AND DEVICE DESIGN | |
MTSC 62647 | STRUCTURED FLUIDS | |
MTSC 62650 | COMPUTATIONAL MATERIALS SCIENCE | |
MTSC 62651 | NANOBIOTECHNOLOGY | |
MTSC 63010 | LYOTROPIC LIQUID CRYSTALS | |
MTSC 63025 | ACTIVE MATTER | |
MTSC 63100 | EMERGING DISPLAY TECHNOLOGIES | |
MTSC 64491 | SEMINAR: LIQUID CRYSTALS | |
MTSC 64495 | SPECIAL TOPICS IN CHEMICAL PHYSICS | |
MTSC 65006 | LIQUID CRYSTAL DEVICE PROTOTYPING | |
MTSC 65008 | LIQUID CRYSTAL DEVICE CONSTRUCTION | |
MTSC 65032 | SCIENTIFIC COMMUNICATION | |
PHY 66403 | ADVANCED CONDENSED MATTER PHYSICS | |
PHY 68401 | LIQUID CRYSTAL PHYSICS | |
Additional courses with advisor approval | ||
| Culminating Requirement | ||
| MTSC 60199 | THESIS I 1 | 6 |
| Minimum Total Credit Hours: | 30 | |
Candidates selecting to complete the thesis will present and interpret results of original research that must be defended before a committee of the materials science graduate faculty. Upon approval of the thesis topic, the student is required to register continuously for MTSC 60199 each semester for a total of 6 credit hours. A student who has completed the required 6 credit hours of MTSC 60199 but has not finished the thesis is expected, thereafter, to register continuously for MTSC 60299 each semester until all degree requirements are met. No more than 6 credit hours of MTSC 60199 may be counted toward completion of degree requirements. Credit hours earned in MTSC 60299 do not, under any circumstances, count toward the degree.
| Minimum Major GPA | Minimum Overall GPA |
|---|---|
| - | 3.000 |
15.4%
much faster than the average
32,700
number of jobs
$126,830
potential earnings
-3.0%
decline
22,800
number of jobs
$107,210
potential earnings
7.3%
faster than the average
18,200
number of jobs
$129,850
potential earnings
3.4%
about as fast as the average
7,000
number of jobs
$99,460
potential earnings
4.0%
about as fast as the average
34,600
number of jobs
$94,270
potential earnings
2.2%
slower than the average
44,700
number of jobs
$85,290
potential earnings
4.7%
about as fast as the average
86,700
number of jobs
$79,300
potential earnings
4.4%
about as fast as the average
32,600
number of jobs
$108,540
potential earnings