Michael Bowen
he/him/his
mtbowen@kent.edu
Four employees of the Rwandan National Police College in Musanze Province, Rwanda, who began their graduate studies at Kent State University in August, represent the driving force behind increases in both graduate and international student enrollment for the 2023 Fall Semester. The number of international students on the Kent Campus this semester increased by 447 students or 27.47%, from 1,627 in fall 2022, to 2,074 this term. Within that number, however, is an increase of 429 international graduate students who are driving the overall spike. That same group is having a ...
Over the summer, major renovations were made in several classrooms on the Salem and East Liverpool campuses, changing how students learn and faculty teach. Each campus now houses what is known as an active learning space featuring six 75-inch touch screen workstations; six whiteboards; flexible furniture; and technology that allows the instructor to share images between all the monitors in each room. The spacious active learning classrooms are designed to allow students to work together in small groups, with furniture that can be easily moved during hands-on activities. The new space...
The College of Aeronautics and Engineering is thrilled to announce the integration of virtual reality (VR) technology into its senior-level Professional Pilot course, AERN 45730 Applied Transport Category Aircraft Systems. This progressive course, which examines the systems used in air transport aircraft and focuses intently on the Boeing 737 (B737), prepares students on the principles and operations they will soon encounter as professional pilots in airlines, cargo operations, and business aviation. Students will utilize B737 flight deck familiarization modules, as well as checklist and...
Beginning on Monday, Sept. 18 and running through Friday, Sept. 22, Kent State University students will be able to engage with more than 15 dynamic presentations and fun activities scheduled throughout the week. The week’s theme is “Discover Boundless Horizons: Explore, Learn and Thrive Globally!” Kent State’s Office of Global Education (OGE) invites past, current and future education abroad students – or anyone interested in Kent State’s education abroad experience - to attend any or all the week’s scheduled events. The Education Abroad Showcase is a wonderful introduction to education...
Dr. Linda Hoeptner Poling, an associate professor of art education, was honored with the 2022 Linda Stein Upstander Award. Administered by the Penn State University Libraries, this accolade includes a $1,500 stipend designated for archival research at Penn State’s Linda Stein Art Education Collection, and Smith College’s digital collection The Linda Stein Papers. The Linda Stein Upstander Award honors individuals who demonstrate a commitment to upstander behavior in their artistic and scholarly pursuits while utilizing materials from the Linda Stein Art Education Collection. Dr. Hoeptner Po...
The Bachelor of Science in Education degree in Integrated Science is a four-year degree that prepares students for licensure in all areas of science, grades 7-12. Students take a broad range of science-content courses in earth science, geography, biology, chemistry and physics, and choose one area in which to specialize. Students complete most of their content coursework during their first three years and then begin their methods coursework during the spring of their third year. During the final year of the program, students complete remaining content courses, science teaching methods courses and a year-long placement in a local school district, which concludes with 13 weeks of student teaching in the spring. Integrated Science students are encouraged to meet with their advisor early in their program as many courses must be sequenced carefully.
Students are required to complete Bureau of Criminal Investigation and Identification (BCII) and Federal Bureau of Investigation (FBI) background checks.
This program is designed to prepare students to sit for applicable licensure or certification in Ohio. If you plan to pursue licensure or certification in a state other than Ohio, please review state educational requirements for licensure or certification and contact information for state licensing boards at Kent State's website for professional licensure disclosure.
The university affirmatively strives to provide educational opportunities and access to students with varied backgrounds, those with special talents and adult students.
First-Year Students on the Kent Campus: First-year admission policy on the Kent Campus is selective. Admission decisions are based upon cumulative grade point average, strength of high school college preparatory curriculum and grade trends. Students not admissible to the Kent Campus may be administratively referred to one of the seven regional campuses to begin their college coursework. For more information, visit the admissions website for first-year students.
First-Year Students on the Regional Campuses: First-year admission to Kent State’s campuses at Ashtabula, East Liverpool, Geauga, Salem, Stark, Trumbull and Tuscarawas, as well as the Twinsburg Academic Center, is open to anyone with a high school diploma or its equivalent. For more information on admissions, contact the Regional Campuses admissions offices.
International Students: All international students must provide proof of proficiency of the English language (unless they meet specific exceptions) through the submission of an English language proficiency test score or by completing English language classes at Kent State’s English as a Second Language Center before entering their program. For more information, visit the admissions website for international students.
Former Students: Former Kent State students who have not attended another institution since Kent State and were not academically dismissed will complete the re-enrollment process through the Financial, Billing and Enrollment Center. Former students who attended another college or university since leaving Kent State must apply for admissions as a transfer or post-undergraduate student.
Transfer Students: Students who attended an educational institution after graduating from high school or earning their GED must apply as transfer students. For more information, visit the admissions website for transfer students.
Admission policies for undergraduate students may be found in the University Catalog's Academic Policies.
Students may be required to meet certain criteria to progress in their program. Any progression requirements will be listed on the program's Coursework tab
Graduates of this program will be able to:
| Code | Title | Credit Hours |
|---|---|---|
| Major Requirements (courses count in major GPA) (min C grade required in all courses) | ||
| BSCI 10110 | BIOLOGICAL DIVERSITY (ELR) (KBS) (KLAB) | 4 |
| BSCI 10120 | BIOLOGICAL FOUNDATIONS (ELR) (KBS) (KLAB) | 4 |
| BSCI 30140 | CELL BIOLOGY | 4 |
| BSCI 30156 | ELEMENTS OF GENETICS | 3 |
| CHEM 10060 | GENERAL CHEMISTRY I (KBS) | 4 |
| CHEM 10061 | GENERAL CHEMISTRY II (KBS) | 4 |
| CHEM 10062 | GENERAL CHEMISTRY I LABORATORY (KBS) (KLAB) | 1 |
| CHEM 10063 | GENERAL CHEMISTRY II LABORATORY (KBS) (KLAB) | 1 |
| CHEM 20481 | BASIC ORGANIC CHEMISTRY I | 4 |
| ESCI 11040 | HOW THE EARTH WORKS (KBS) | 3 |
| ESCI 11041 | HOW THE EARTH WORKS LABORATORY (KBS) (KLAB) | 1 |
| ESCI 11042 | EARTH AND LIFE THROUGH TIME (KBS) | 3 |
| ESCI 11043 | EARTH AND LIFE THROUGH TIME LABORATORY (KBS) (KLAB) | 1 |
| PHY 21430 | FRONTIERS IN ASTRONOMY (KBS) | 3 |
| Additional Requirements (courses do not count in major GPA) | ||
| ADED 15000 | EXPLORING ADOLESCENT EDUCATION (min C grade) | 3 |
| ADED 20000 | TOPICS IN SOCIAL JUSTICE IN TEACHING AND LEARNING (min C grade) 1 | 3 |
| ADED 32142 | PRINCIPLES OF TEACHING ADOLESCENTS (WIC) (min C grade) 1 | 3 |
| ADED 32277 | TEACHING SCIENCE IN SECONDARY SCHOOLS (min C grade) 1 | 3 |
| ADED 42277 | TOPICS IN SECONDARY SCHOOL SCIENCE TEACHING (min C grade) | 3 |
| ADED 42292 | FIELD WORK PRACTICUM (ELR) (min C grade) 1 | 3 |
| ADED 42392 | SECONDARY STUDENT TEACHING (ELR) 1 | 9 |
| ADED 47330 | READING AND WRITING IN ADOLESCENCE/ADULTHOOD (min C grade) | 3 |
| ADED 49525 | INQUIRY INTO PROFESSIONAL PRACTICE (min C grade) | 3 |
| CULT 29535 | EDUCATION IN A DEMOCRATIC SOCIETY (min C grade) | 3 |
| EPSY 29525 | EDUCATIONAL PSYCHOLOGY (min C grade) | 3 |
| MATH 11010 | ALGEBRA FOR CALCULUS (KMCR) (min C grade) | 3 |
| MATH 11022 | TRIGONOMETRY (KMCR) (min C grade) | 3 |
| SPED 23000 | INTRODUCTION TO EXCEPTIONALITIES (min C grade) | 3 |
| UC 10001 | FLASHES 101 | 1 |
| American Civic Literacy Requirement 2 | 3 | |
| Kent Core Composition | 6 | |
| Kent Core Humanities and Fine Arts (minimum one course from each) 2 | 6-9 | |
| Kent Core Social Sciences (must be from two disciplines) 2 | 3-6 | |
| Concentrations | ||
| Choose from the following: | 21-28 | |
| Minimum Total Credit Hours: | 131-138 | |
Teacher candidates are only permitted to repeat a field experience course once. Please see Repeating Field Experience Courses in Teacher Education Programs policy for details.
If students complete the American Civic Literacy requirement by taking HIST 12061, the course will apply to the Kent Core Humanities category. If they complete it with POL 10101, the course will apply to the Kent Core Social Sciences category.
| Code | Title | Credit Hours |
|---|---|---|
| Concentration Requirements (courses count in major GPA; min C grade required in all courses) | ||
| CHEM 30105 | ANALYTICAL CHEMISTRY I | 3 |
| CHEM 30284 | INTRODUCTORY BIOLOGICAL CHEMISTRY | 4 |
| CHEM 30301 | INORGANIC CHEMISTRY I | 3 |
| CHEM 30475 | ORGANIC CHEMISTRY LABORATORY I (ELR) | 1 |
| PHY 13001 | GENERAL COLLEGE PHYSICS I (KBS) | 4 |
| PHY 13002 | GENERAL COLLEGE PHYSICS II (KBS) | 4 |
| PHY 13021 | GENERAL COLLEGE PHYSICS LABORATORY I (KBS) (KLAB) | 1 |
| PHY 13022 | GENERAL COLLEGE PHYSICS LABORATORY II (KBS) (KLAB) | 1 |
| Minimum Total Credit Hours: | 21 | |
| Code | Title | Credit Hours |
|---|---|---|
| Concentration Requirements (courses count in major GPA; min C grade required in all courses) | ||
| ESCI 21080 | ALL ABOUT THE OCEANS (KBS) | 3 |
| ESCI 23063 | EARTH MATERIALS I | 4 |
| ESCI 31070 | EARTH MATERIALS II (WIC) | 4 |
| or ESCI 32066 | GEOMORPHOLOGY | |
| PHY 13001 | GENERAL COLLEGE PHYSICS I (KBS) | 4 |
| PHY 13002 | GENERAL COLLEGE PHYSICS II (KBS) | 4 |
| PHY 13021 | GENERAL COLLEGE PHYSICS LABORATORY I (KBS) (KLAB) | 1 |
| PHY 13022 | GENERAL COLLEGE PHYSICS LABORATORY II (KBS) (KLAB) | 1 |
| Minimum Total Credit Hours: | 21 | |
| Code | Title | Credit Hours |
|---|---|---|
| Concentration Requirements (courses count in major GPA; min C grade required in all courses) | ||
| BSCI 21010 | ANATOMY AND PHYSIOLOGY I (KBS) (KLAB) | 4 |
| BSCI 40163 | EVOLUTION | 3 |
| CHEM 30284 | INTRODUCTORY BIOLOGICAL CHEMISTRY | 4 |
| PHY 13001 | GENERAL COLLEGE PHYSICS I (KBS) | 4 |
| PHY 13002 | GENERAL COLLEGE PHYSICS II (KBS) | 4 |
| PHY 13021 | GENERAL COLLEGE PHYSICS LABORATORY I (KBS) (KLAB) | 1 |
| PHY 13022 | GENERAL COLLEGE PHYSICS LABORATORY II (KBS) (KLAB) | 1 |
| Minimum Total Credit Hours: | 21 | |
| Code | Title | Credit Hours |
|---|---|---|
| Concentration Requirements (courses count in major GPA; min C grade required in all courses) | ||
| MATH 12002 | ANALYTIC GEOMETRY AND CALCULUS I (KMCR) | 5 |
| MATH 12003 | ANALYTIC GEOMETRY AND CALCULUS II | 5 |
| PHY 23101 | GENERAL UNIVERSITY PHYSICS I (KBS) (KLAB) | 5 |
| PHY 23102 | GENERAL UNIVERSITY PHYSICS II (KBS) (KLAB) | 5 |
| PHY 30020 | INTERMEDIATE PHYSICS LABORATORY (WIC) | 2 |
| PHY 32511 | ELECTRONICS | 3-4 |
| or PHY 36002 | APPLICATIONS OF MODERN PHYSICS | |
| PHY 36001 | INTRODUCTORY MODERN PHYSICS | 3 |
| Minimum Total Credit Hours: | 28 | |
Students must meet all professional requirements for admission to advanced study. To be admitted, students must display evidence of the following:
Faculty will select the most qualified applicants based on an interview; letters of recommendation, GPA1, and performance in English coursework.
Applicants to the Integrated Science major must have experience working with young adults in a supervisory capacity, such as tutoring, camp counseling, volunteer work or related experience. Students should contact the College of Education and Human Services’ Vacca Office of Student Services, 304 White Hall, during the first year of study to inquire about the procedures and criteria associated with advanced study.
Undergraduate students who have not completed a minimum of 12 Kent State University credit hours will be evaluated for advanced study and professional phase based on their high school GPA for new students or transfer GPA for transfer students.
| Minimum Major GPA | Minimum Overall GPA |
|---|---|
| 2.600 | 2.750 |
Students seeking to declare an additional teacher education major in the B.S.E. degree (double major), or in a different degree (dual degree) may have the double major/dual degree approved as long as the following requirements are met:
Candidates seeking Ohio licensure are required to pass specific assessments in order to apply for licensure. See Ohio Department of Education-Educator Preparation website for more information on assessments specific to licensure type. Taking and passing the licensure tests prior to graduation is encouraged but not required.
Students must apply for State of Ohio Licensure (defined by completion of all licensure program requirements) within 12 months of program completion. After 12 months, applicants must meet State approved program/licensure requirements that are in effect at the time of application. This means that students who apply after the 12 month deadline may have to take additional coursework if the content, methods courses, program requirements, or licensure requirements have changed from the catalog in force.
This roadmap is a recommended semester-by-semester plan of study for this program. Students will work with their advisor to develop a sequence based on their academic goals and history. Courses designated as critical (!) must be completed in the semester listed to ensure a timely graduation.
| Semester One | Credits | ||
|---|---|---|---|
| BSCI 10120 | BIOLOGICAL FOUNDATIONS (ELR) (KBS) (KLAB) | 4 | |
| CULT 29535 | EDUCATION IN A DEMOCRATIC SOCIETY | 3 | |
| MATH 11010 | ALGEBRA FOR CALCULUS (KMCR) | 3 | |
| UC 10001 | FLASHES 101 | 1 | |
| Kent Core Requirement | 3 | ||
| Kent Core Requirement | 3 | ||
| Credit Hours | 17 | ||
| Semester Two | |||
| ADED 15000 | EXPLORING ADOLESCENT EDUCATION | 3 | |
| ! | BSCI 10110 | BIOLOGICAL DIVERSITY (ELR) (KBS) (KLAB) | 4 |
| EPSY 29525 | EDUCATIONAL PSYCHOLOGY | 3 | |
| MATH 11022 | TRIGONOMETRY (KMCR) | 3 | |
| Kent Core Requirement | 3 | ||
| Credit Hours | 16 | ||
| Semester Three | |||
| ADED 20000 | TOPICS IN SOCIAL JUSTICE IN TEACHING AND LEARNING | 3 | |
| ! | CHEM 10060 | GENERAL CHEMISTRY I (KBS) | 4 |
| ! | CHEM 10062 | GENERAL CHEMISTRY I LABORATORY (KBS) (KLAB) | 1 |
| ESCI 11040 | HOW THE EARTH WORKS (KBS) | 3 | |
| ESCI 11041 | HOW THE EARTH WORKS LABORATORY (KBS) (KLAB) | 1 | |
| Kent Core Requirement | 3 | ||
| Credit Hours | 15 | ||
| Semester Four | |||
| BSCI 30156 | ELEMENTS OF GENETICS | 3 | |
| ! | CHEM 10061 | GENERAL CHEMISTRY II (KBS) | 4 |
| ! | CHEM 10063 | GENERAL CHEMISTRY II LABORATORY (KBS) (KLAB) | 1 |
| ESCI 11042 | EARTH AND LIFE THROUGH TIME (KBS) | 3 | |
| ESCI 11043 | EARTH AND LIFE THROUGH TIME LABORATORY (KBS) (KLAB) | 1 | |
| American Civic Literacy Requirement | 3 | ||
| Kent Core Requirement | 3 | ||
| Credit Hours | 18 | ||
| Semester Five | |||
| Requirement: minimum 2.750 overall GPA required by end of term and minimum 2.600 major GPA | |||
| ADED 32142 | PRINCIPLES OF TEACHING ADOLESCENTS (WIC) | 3 | |
| BSCI 30140 | CELL BIOLOGY | 4 | |
| CHEM 20481 | BASIC ORGANIC CHEMISTRY I | 4 | |
| CHEM 30475 | ORGANIC CHEMISTRY LABORATORY I (ELR) | 1 | |
| PHY 13021 | GENERAL COLLEGE PHYSICS LABORATORY I (KBS) (KLAB) | 1 | |
| PHY 13001 | GENERAL COLLEGE PHYSICS I (KBS) | 4 | |
| Credit Hours | 17 | ||
| Semester Six | |||
| Requirement: minimum 2.750 overall GPA required by end of term and minimum 2.600 major GPA | |||
| ADED 32277 | TEACHING SCIENCE IN SECONDARY SCHOOLS | 3 | |
| CHEM 30284 | INTRODUCTORY BIOLOGICAL CHEMISTRY | 4 | |
| CHEM 30301 | INORGANIC CHEMISTRY I | 3 | |
| PHY 13002 | GENERAL COLLEGE PHYSICS II (KBS) | 4 | |
| PHY 13022 | GENERAL COLLEGE PHYSICS LABORATORY II (KBS) (KLAB) | 1 | |
| Kent Core Requirement | 3 | ||
| Credit Hours | 18 | ||
| Semester Seven | |||
| Requirement: minimum 2.750 overall GPA and minimum 2.600 major GPA | |||
| ADED 42277 | TOPICS IN SECONDARY SCHOOL SCIENCE TEACHING | 3 | |
| ADED 42292 | FIELD WORK PRACTICUM (ELR) | 3 | |
| ADED 47330 | READING AND WRITING IN ADOLESCENCE/ADULTHOOD | 3 | |
| CHEM 30105 | ANALYTICAL CHEMISTRY I | 3 | |
| PHY 21430 | FRONTIERS IN ASTRONOMY (KBS) | 3 | |
| SPED 23000 | INTRODUCTION TO EXCEPTIONALITIES | 3 | |
| Credit Hours | 18 | ||
| Semester Eight | |||
| Requirement: minimum 2.750 overall GPA and minimum 2.600 major GPA | |||
| ADED 42392 | SECONDARY STUDENT TEACHING (ELR) | 9 | |
| ADED 49525 | INQUIRY INTO PROFESSIONAL PRACTICE | 3 | |
| Credit Hours | 12 | ||
| Minimum Total Credit Hours: | 131 | ||
This roadmap is a recommended semester-by-semester plan of study for this program. Students will work with their advisor to develop a sequence based on their academic goals and history. Courses designated as critical (!) must be completed in the semester listed to ensure a timely graduation.
| Semester One | Credits | ||
|---|---|---|---|
| BSCI 10110 | BIOLOGICAL DIVERSITY (ELR) (KBS) (KLAB) | 4 | |
| CULT 29535 | EDUCATION IN A DEMOCRATIC SOCIETY | 3 | |
| ESCI 11040 | HOW THE EARTH WORKS (KBS) | 3 | |
| ESCI 11041 | HOW THE EARTH WORKS LABORATORY (KBS) (KLAB) | 1 | |
| MATH 11010 | ALGEBRA FOR CALCULUS (KMCR) | 3 | |
| UC 10001 | FLASHES 101 | 1 | |
| Kent Core Requirement | 3 | ||
| Credit Hours | 18 | ||
| Semester Two | |||
| ADED 15000 | EXPLORING ADOLESCENT EDUCATION | 3 | |
| EPSY 29525 | EDUCATIONAL PSYCHOLOGY | 3 | |
| ESCI 11042 | EARTH AND LIFE THROUGH TIME (KBS) | 3 | |
| ESCI 11043 | EARTH AND LIFE THROUGH TIME LABORATORY (KBS) (KLAB) | 1 | |
| MATH 11022 | TRIGONOMETRY (KMCR) | 3 | |
| Kent Core Requirement | 3 | ||
| Credit Hours | 16 | ||
| Semester Three | |||
| BSCI 10120 | BIOLOGICAL FOUNDATIONS (ELR) (KBS) (KLAB) | 4 | |
| ! | CHEM 10060 | GENERAL CHEMISTRY I (KBS) | 4 |
| ! | CHEM 10062 | GENERAL CHEMISTRY I LABORATORY (KBS) (KLAB) | 1 |
| ESCI 21080 | ALL ABOUT THE OCEANS (KBS) | 3 | |
| Kent Core Requirement | 3 | ||
| Kent Core Requirement | 3 | ||
| Credit Hours | 18 | ||
| Semester Four | |||
| ADED 20000 | TOPICS IN SOCIAL JUSTICE IN TEACHING AND LEARNING | 3 | |
| BSCI 30140 | CELL BIOLOGY | 4 | |
| ! | CHEM 10061 | GENERAL CHEMISTRY II (KBS) | 4 |
| ! | CHEM 10063 | GENERAL CHEMISTRY II LABORATORY (KBS) (KLAB) | 1 |
| American Civic Literacy Requirement | 3 | ||
| Kent Core Requirement | 3 | ||
| Credit Hours | 18 | ||
| Semester Five | |||
| Requirement: minimum 2.750 overall GPA required by end of term and minimum 2.600 major GPA | |||
| ADED 32142 | PRINCIPLES OF TEACHING ADOLESCENTS (WIC) | 3 | |
| CHEM 20481 | BASIC ORGANIC CHEMISTRY I | 4 | |
| ESCI 23063 | EARTH MATERIALS I | 4 | |
| PHY 13001 | GENERAL COLLEGE PHYSICS I (KBS) | 4 | |
| PHY 13021 | GENERAL COLLEGE PHYSICS LABORATORY I (KBS) (KLAB) | 1 | |
| Credit Hours | 16 | ||
| Semester Six | |||
| Requirement: minimum 2.750 overall GPA and minimum 2.600 major GPA | |||
| ADED 32277 | TEACHING SCIENCE IN SECONDARY SCHOOLS | 3 | |
| BSCI 30156 | ELEMENTS OF GENETICS | 3 | |
| ESCI 31070 or ESCI 32066 | EARTH MATERIALS II (WIC) or GEOMORPHOLOGY | 4 | |
| PHY 13002 | GENERAL COLLEGE PHYSICS II (KBS) | 4 | |
| PHY 13022 | GENERAL COLLEGE PHYSICS LABORATORY II (KBS) (KLAB) | 1 | |
| Kent Core Requirement | 3 | ||
| Credit Hours | 18 | ||
| Semester Seven | |||
| Requirement: minimum 2.750 overall GPA and minimum 2.600 major GPA | |||
| ADED 42277 | TOPICS IN SECONDARY SCHOOL SCIENCE TEACHING | 3 | |
| ADED 42292 | FIELD WORK PRACTICUM (ELR) | 3 | |
| ADED 47330 | READING AND WRITING IN ADOLESCENCE/ADULTHOOD | 3 | |
| SPED 23000 | INTRODUCTION TO EXCEPTIONALITIES | 3 | |
| PHY 21430 | FRONTIERS IN ASTRONOMY (KBS) | 3 | |
| Credit Hours | 15 | ||
| Semester Eight | |||
| Requirement: minimum 2.750 overall GPA and minimum 2.600 major GPA | |||
| ADED 42392 | SECONDARY STUDENT TEACHING (ELR) | 9 | |
| ADED 49525 | INQUIRY INTO PROFESSIONAL PRACTICE | 3 | |
| Credit Hours | 12 | ||
| Minimum Total Credit Hours: | 131 | ||
This roadmap is a recommended semester-by-semester plan of study for this program. Students will work with their advisor to develop a sequence based on their academic goals and history. Courses designated as critical (!) must be completed in the semester listed to ensure a timely graduation.
| Semester One | Credits | ||
|---|---|---|---|
| ! | BSCI 10120 | BIOLOGICAL FOUNDATIONS (ELR) (KBS) (KLAB) | 4 |
| CULT 29535 | EDUCATION IN A DEMOCRATIC SOCIETY | 3 | |
| MATH 11010 | ALGEBRA FOR CALCULUS (KMCR) | 3 | |
| UC 10001 | FLASHES 101 | 1 | |
| Kent Core Requirement | 3 | ||
| Kent Core Requirement | 3 | ||
| Credit Hours | 17 | ||
| Semester Two | |||
| ADED 15000 | EXPLORING ADOLESCENT EDUCATION | 3 | |
| ! | BSCI 10110 | BIOLOGICAL DIVERSITY (ELR) (KBS) (KLAB) | 4 |
| EPSY 29525 | EDUCATIONAL PSYCHOLOGY | 3 | |
| MATH 11022 | TRIGONOMETRY (KMCR) | 3 | |
| Kent Core Requirement | 3 | ||
| Credit Hours | 16 | ||
| Semester Three | |||
| BSCI 30140 | CELL BIOLOGY | 4 | |
| ! | CHEM 10060 | GENERAL CHEMISTRY I (KBS) | 4 |
| ! | CHEM 10062 | GENERAL CHEMISTRY I LABORATORY (KBS) (KLAB) | 1 |
| Kent Core Requirement | 3 | ||
| Kent Core Requirement | 3 | ||
| Kent Core Requirement | 3 | ||
| Credit Hours | 18 | ||
| Semester Four | |||
| ADED 20000 | TOPICS IN SOCIAL JUSTICE IN TEACHING AND LEARNING | 3 | |
| BSCI 30156 | ELEMENTS OF GENETICS | 3 | |
| ! | CHEM 10061 | GENERAL CHEMISTRY II (KBS) | 4 |
| ! | CHEM 10063 | GENERAL CHEMISTRY II LABORATORY (KBS) (KLAB) | 1 |
| SPED 23000 | INTRODUCTION TO EXCEPTIONALITIES | 3 | |
| American Civic Literacy Requirement | 3 | ||
| Credit Hours | 17 | ||
| Semester Five | |||
| Requirement: minimum 2.750 overall GPA required by end of term and minimum 2.600 major GPA | |||
| ADED 32142 | PRINCIPLES OF TEACHING ADOLESCENTS (WIC) | 3 | |
| CHEM 20481 | BASIC ORGANIC CHEMISTRY I | 4 | |
| ESCI 11040 | HOW THE EARTH WORKS (KBS) | 3 | |
| ESCI 11041 | HOW THE EARTH WORKS LABORATORY (KBS) (KLAB) | 1 | |
| PHY 13001 | GENERAL COLLEGE PHYSICS I (KBS) | 4 | |
| PHY 13021 | GENERAL COLLEGE PHYSICS LABORATORY I (KBS) (KLAB) | 1 | |
| Credit Hours | 16 | ||
| Semester Six | |||
| Requirement: minimum 2.750 overall GPA and minimum 2.600 major GPA | |||
| ADED 32277 | TEACHING SCIENCE IN SECONDARY SCHOOLS | 3 | |
| BSCI 40163 | EVOLUTION | 3 | |
| CHEM 30284 | INTRODUCTORY BIOLOGICAL CHEMISTRY | 4 | |
| PHY 13002 | GENERAL COLLEGE PHYSICS II (KBS) | 4 | |
| PHY 13022 | GENERAL COLLEGE PHYSICS LABORATORY II (KBS) (KLAB) | 1 | |
| PHY 21430 | FRONTIERS IN ASTRONOMY (KBS) | 3 | |
| Credit Hours | 18 | ||
| Semester Seven | |||
| Requirement: minimum 2.750 overall GPA and minimum 2.600 major GPA | |||
| ADED 42277 | TOPICS IN SECONDARY SCHOOL SCIENCE TEACHING | 3 | |
| ADED 42292 | FIELD WORK PRACTICUM (ELR) | 3 | |
| ADED 47330 | READING AND WRITING IN ADOLESCENCE/ADULTHOOD | 3 | |
| BSCI 21010 | ANATOMY AND PHYSIOLOGY I (KBS) (KLAB) | 4 | |
| ESCI 11043 | EARTH AND LIFE THROUGH TIME LABORATORY (KBS) (KLAB) | 1 | |
| ESCI 11042 | EARTH AND LIFE THROUGH TIME (KBS) | 3 | |
| Credit Hours | 17 | ||
| Semester Eight | |||
| Requirement: minimum 2.750 overall GPA and minimum 2.600 major GPA | |||
| ADED 49525 | INQUIRY INTO PROFESSIONAL PRACTICE | 3 | |
| ADED 42392 | SECONDARY STUDENT TEACHING (ELR) | 9 | |
| Credit Hours | 12 | ||
| Minimum Total Credit Hours: | 131 | ||
This roadmap is a recommended semester-by-semester plan of study for this program. Students will work with their advisor to develop a sequence based on their academic goals and history. Courses designated as critical (!) must be completed in the semester listed to ensure a timely graduation.
| Semester One | Credits | ||
|---|---|---|---|
| CHEM 10060 | GENERAL CHEMISTRY I (KBS) | 4 | |
| CHEM 10062 | GENERAL CHEMISTRY I LABORATORY (KBS) (KLAB) | 1 | |
| CULT 29535 | EDUCATION IN A DEMOCRATIC SOCIETY | 3 | |
| MATH 11010 | ALGEBRA FOR CALCULUS (KMCR) | 3 | |
| SPED 23000 | INTRODUCTION TO EXCEPTIONALITIES | 3 | |
| UC 10001 | FLASHES 101 | 1 | |
| Kent Core Requirement | 3 | ||
| Credit Hours | 18 | ||
| Semester Two | |||
| ADED 15000 | EXPLORING ADOLESCENT EDUCATION | 3 | |
| BSCI 10120 | BIOLOGICAL FOUNDATIONS (ELR) (KBS) (KLAB) | 4 | |
| CHEM 10061 | GENERAL CHEMISTRY II (KBS) | 4 | |
| CHEM 10063 | GENERAL CHEMISTRY II LABORATORY (KBS) (KLAB) | 1 | |
| MATH 11022 | TRIGONOMETRY (KMCR) | 3 | |
| Kent Core Requirement | 3 | ||
| Credit Hours | 18 | ||
| Semester Three | |||
| BSCI 10110 | BIOLOGICAL DIVERSITY (ELR) (KBS) (KLAB) | 4 | |
| CHEM 20481 | BASIC ORGANIC CHEMISTRY I | 4 | |
| MATH 12002 | ANALYTIC GEOMETRY AND CALCULUS I (KMCR) | 5 | |
| ! | PHY 23101 | GENERAL UNIVERSITY PHYSICS I (KBS) (KLAB) | 5 |
| Credit Hours | 18 | ||
| Semester Four | |||
| ADED 20000 | TOPICS IN SOCIAL JUSTICE IN TEACHING AND LEARNING | 3 | |
| ESCI 11042 | EARTH AND LIFE THROUGH TIME (KBS) | 3 | |
| ESCI 11043 | EARTH AND LIFE THROUGH TIME LABORATORY (KBS) (KLAB) | 1 | |
| ! | MATH 12003 | ANALYTIC GEOMETRY AND CALCULUS II | 5 |
| ! | PHY 23102 | GENERAL UNIVERSITY PHYSICS II (KBS) (KLAB) | 5 |
| Credit Hours | 17 | ||
| Semester Five | |||
| Requirement: minimum 2.750 overall GPA required by end of term and minimum 2.600 major GPA | |||
| ADED 32142 | PRINCIPLES OF TEACHING ADOLESCENTS (WIC) | 3 | |
| EPSY 29525 | EDUCATIONAL PSYCHOLOGY | 3 | |
| PHY 21430 | FRONTIERS IN ASTRONOMY (KBS) | 3 | |
| American Civic Literacy Requirement | 3 | ||
| Kent Core Requirement | 3 | ||
| Kent Core Requirement | 3 | ||
| Credit Hours | 18 | ||
| Semester Six | |||
| Requirement: minimum 2.750 overall GPA and minimum 2.600 major GPA | |||
| ADED 32277 | TEACHING SCIENCE IN SECONDARY SCHOOLS | 3 | |
| BSCI 30140 | CELL BIOLOGY | 4 | |
| BSCI 30156 | ELEMENTS OF GENETICS | 3 | |
| PHY 36001 | INTRODUCTORY MODERN PHYSICS | 3 | |
| PHY 30020 | INTERMEDIATE PHYSICS LABORATORY (WIC) | 2 | |
| Kent Core Requirement | 3 | ||
| Credit Hours | 18 | ||
| Semester Seven | |||
| Requirement: minimum 2.750 overall GPA and minimum 2.600 major GPA | |||
| ADED 42277 | TOPICS IN SECONDARY SCHOOL SCIENCE TEACHING | 3 | |
| ADED 42292 | FIELD WORK PRACTICUM (ELR) | 3 | |
| ADED 47330 | READING AND WRITING IN ADOLESCENCE/ADULTHOOD | 3 | |
| ESCI 11040 | HOW THE EARTH WORKS (KBS) | 3 | |
| ESCI 11041 | HOW THE EARTH WORKS LABORATORY (KBS) (KLAB) | 1 | |
