Contact Us
- Tiffany Taylor | ttaylo36@kent.edu |
330-672-9474 - Speak with an Advisor
Kent State University's Minor in Society, Health, and Medicine explores the intersection of societal factors with health and medical practices. This program provides students with insights into how social, cultural, and economic influences impact health outcomes and healthcare systems. Covering key topics such as public health, medical ethics, and health disparities, the minor equips students with a nuanced understanding of health issues and prepares them to contribute meaningfully to discussions and solutions in healthcare and related fields. Designed to complement a range of majors, it offers valuable perspectives for those interested in pursuing careers in health policy, social work, or medical research.
Graduates of this program will be able to:
Admission to a minor is open to students declared in a bachelor’s degree, the A.A.B. or A.A.S. degree or the A.T.S. degree (not Individualized Program major). Students declared only in the A.A. or A.S. degree or the A.T.S. degree in Individualized Program may not declare a minor. Students may not pursue a minor and a major in the same discipline.
To declare the Society, Health and Medicine minor, students must have a minimum 2.000 overall Kent State University GPA. No Kent State University GPA is required if the student is a first-semester freshman or transfer student admitted in good standing.
Code | Title | Credit Hours |
---|---|---|
Minor Requirements | ||
SOC 12050 | INTRODUCTION TO SOCIOLOGY (DIVD) (KSS) | 3 |
SOC 42010 | DEATH AND DYING | 3 |
or SOC 42562 | SOCIOLOGY OF MENTAL ILLNESS | |
or SOC 42879 | AGING IN SOCIETY (DIVD) | |
SOC 42563 | SOCIOLOGY OF HEALTH AND HEALTH CARE (Required Courses) | 3 |
Minor Elective, choose from the following: | 3 | |
SOC 32565 | SOCIOLOGY OF SEXUALITIES (DIVD) | |
SOC 32569 | MINORITIES IN THE UNITED STATES (DIVD) | |
SOC 42010 | DEATH AND DYING | |
SOC 42421 | CHILDHOOD IN SOCIETY | |
SOC 42478 | ADOLESCENCE IN SOCIETY | |
SOC 42560 | SOCIOLOGY OF FOOD | |
SOC 42562 | SOCIOLOGY OF MENTAL ILLNESS | |
SOC 42879 | AGING IN SOCIETY (DIVD) | |
Interdisciplinary Electives, choose from the following: 1 | 6 | |
AFS 33171 | AFRICAN-AMERICAN COMMUNITIES (DIVD) | |
ANTH 48250 | MEDICAL ANTHROPOLOGY (DIVG) | |
BSCI 40020 | BIOLOGY OF AGING | |
BSCI 40157 | NEUROBIOLOGY OF DRUG ADDICTION | |
BSCI 40463 | MEDICAL BIOTECHNOLOGY | |
CES 44084 | BEHAVIORAL SCIENCE IN HEALTH PROFESSIONS | |
COMM 36500 | HEALTH COMMUNICATION | |
COMM 46503 | HEALTH COMMUNICATION AND MEDIA | |
COMM 46507 | COMMUNICATION FOR HEALTH AND WELL-BEING | |
CRIM 36800 | LGBTQ POPULATIONS IN THE JUSTICE SYSTEM (DIVD) | |
CRIM 37311 | MINORITIES IN CRIME AND JUSTICE (DIVD) | |
CRIM 37411 | WOMEN IN CRIME AND JUSTICE (DIVD) | |
CRIM 46701 | CRIME, JUSTICE AND SUBSTANCE ABUSE | |
CRIM 46708 | TREATMENT METHODS | |
CULT 26001 | INTRODUCTION TO DISABILITY STUDIES | |
ECON 42086 | ECONOMICS OF HEALTH CARE | |
EXSC 15003 | CAREERS IN HEALTH AND MEDICAL SCIENCES | |
or IHS 15003 | CAREERS IN HEALTH AND MEDICAL SCIENCES | |
EXSC 40612 | EXERCISE LEADERSHIP FOR THE OLDER ADULT | |
GEOG 42052 | HEALTH GEOGRAPHY | |
GERO 14029 | INTRODUCTION TO GERONTOLOGY (DIVD) (KSS) | |
GERO 40656 | PSYCHOLOGY OF AGING | |
HDF 44039 | BEREAVEMENT, TRAUMA AND OTHER LOSSES | |
HED 11570 | PERSONAL HEALTH | |
HED 11590 | COMMUNITY HEALTH EDUCATION | |
HED 14020 | MEDICAL TERMINOLOGY | |
HED 21030 | INTRODUCTION TO HEALTH EDUCATION | |
HED 21050 | HEALTH EDUCATION THEORIES | |
HED 30000 | TEACHING HEALTH TO YOUNG LEARNERS | |
HED 32530 | DRUG USE AND MISUSE | |
HED 32544 | HUMAN SEXUALITY | |
HED 34050 | PROGRAM PLANNING AND EVALUATION IN HEALTH EDUCATION | |
HIST 31075 | HISTORY OF WOMEN IN THE UNITED STATES | |
or WMST 30100 | HISTORY OF WOMEN IN THE UNITED STATES | |
HIST 31550 | MEDICINE IN THE MODERN WORLD SINCE 1500 | |
LGBT 20020 | INTRODUCTION TO LESBIAN, GAY, BISEXUAL, TRANSGENDER AND QUEER STUDIES | |
LGBT 40201 | TRANSGENDER STUDIES | |
NURS 10060 | INTRODUCTION TO PROFESSIONAL NURSING PRACTICE | |
NURS 20950 | HUMAN GROWTH AND DEVELOPMENT FOR HEALTH PROFESSIONALS | |
NURS 32060 | TRANSCULTURAL NURSING ADVANCING CULTURAL HUMILITY | |
NURS 35040 | COMPLEMENTARY AND INTEGRATIVE HEALTH | |
NURS 35070 | NURSING ETHICS IN CLINICAL PRACTICE | |
NURS 35080 | CONTEMPORARY ISSUES IN NURSING PRACTICE AND HEALTH CARE | |
NURS 40089 | INTERNATIONAL HEALTH CARE POLICES (DIVG) (ELR) (WIC) | |
NURS 45010 | HEALTHCARE POLICY AND DELIVERY SYSTEMS | |
NURS 45080 | INTERDISCIPLINARY APPROACHES TO PALLIATIVE AND END OF LIFE CARE | |
NUTR 23511 | SCIENCE OF HUMAN NUTRITION (KBS) | |
NUTR 35319 | NUTRITION, HEALTH AND SOCIETY | |
PESP 15010 | INTRODUCTION TO PHYSICAL EDUCATION, FITNESS AND SPORT | |
PH 10001 | INTRODUCTION TO PUBLIC HEALTH | |
PH 10002 | INTRODUCTION TO GLOBAL HEALTH (DIVG) | |
PH 20001 | ESSENTIALS OF EPIDEMIOLOGY | |
PH 20015 | ZOMBIE OUTBREAK | |
PH 22001 | PLAGUES AND PANDEMICS: HOW INFECTION SHAPED CULTURE AND HISTORY | |
PH 30005 | SOCIAL AND BEHAVIORAL SCIENCE THEORIES IN PUBLIC HEALTH | |
PH 30006 | INTRODUCTION TO ENVIRONMENTAL HEALTH AND SAFETY | |
PH 30007 | PREVENTION AND CONTROL OF DISEASES | |
PH 30012 | COMMUNICABLE DISEASES | |
PH 30015 | UNITED STATES HEALTH CARE SYSTEM | |
PH 30033 | PUBLIC HEALTH POLICY AND DECISION-MAKING | |
PH 32005 | EMERGING ISSUES IN COMMUNITY HEALTH | |
PH 35005 | ADVOCACY AND ACTIVISM IN PUBLIC HEALTH | |
PH 43014 | PUBLIC HEALTH AND MASS INCARCERATION | |
PH 43089 | PLAGUES THAT SHAPED THE WORLD (DIVG) (ELR) | |
PH 44000 | HEALTH DISPARITIES (DIVD) (WIC) | |
PH 44003 | ENVIRONMENTAL HEALTH ISSUES IN LOW- AND MIDDLE-INCOME COUNTRIES | |
PH 44020 | PUBLIC HEALTH ETHICS IN PRACTICE, POLICY AND RESEARCH | |
PHIL 30015 | MEDICINE AND MORALITY | |
PHIL 40005 | HEALTH CARE ETHICS | |
PHIL 41034 | PHILOSOPHY OF PSYCHOLOGY AND PSYCHIATRY | |
POL 40450 | HEALTH CARE AND SOCIAL POLICY | |
PSYC 30656 | PSYCHOLOGY OF AGING | |
PSYC 41581 | HEALTH PSYCHOLOGY | |
PSYC 41584 | THE PSYCHOLOGY OF EXERCISE | |
RPTM 16000 | FOUNDATIONS OF RECREATION AND LEISURE | |
Minimum Total Credit Hours: | 18 |
Some courses may have prerequisites for registration.
Minimum Minor GPA | Minimum Overall GPA |
---|---|
2.000 | 2.000 |
What's Next
Be one step closer to joining our Golden Flashes family!