Kent Campus Spring 2019

 

1/29/2019 (PDF download)

Class Level Breakdown Report  
Concurrent Headcount FTE
Career Class Level Spring 2018 Spring 2019 Change %Change Spring 2018 Spring 2019 Change %Change
Undergraduate Freshman 3,599 3,599 0 0.00 3,478.80 3,469.34 -9.47 -0.27
Sophomore 4,603 4,437 -166 -3.61 4,244.67 4,099.34 -145.33 -3.42
Junior 4,960 4,869 -91 -1.83 4,426.20 4,361.34 -64.87 -1.47
Senior 7,027 6,813 -214 -3.05 5,884.94 5,664.34 -220.60 -3.75
Post Undergraduate 535 491 -44 -8.22 358.67 330.07 -28.60 -7.97
Undergraduate Non-Degree 663 654 -9 -1.36 298.80 307.93 9.13 3.06
Undergraduate - Total 21,387 20,863 -524 -2.45 18,692.08 18,232.34 -459.73 -2.46
Career Class Level Spring 2018 Spring 2019 Change %Change Spring 2018 Spring 2019 Change %Change
Graduate Professional 420 417 -3 -0.71 662.60 684.33 21.73 3.28
Masters 3,577 3,407 -170 -4.75 1,706.40 1,658.67 -47.73 -2.80
Doctoral 1,204 1,183 -21 -1.74 959.53 933.53 -26.00 -2.71
Educational Specialist 33 48 15 45.45 20.73 26.20 5.47 26.37
Graduate Non-Degree 370 320 -50 -13.51 103.20 90.13 -13.07 -12.66
Graduate - Total 5,604 5,375 -229 -4.09 3,452.47 3,392.87 -59.60 -1.73
Overall - Total 26,991 26,238 -753 -2.79 22,144.54 21,625.21 -519.33 -2.35

 

Class Level Breakdown Report  
Concurrent Headcount FTE
Career College_Desc Spring 2018 Spring 2019 Change % Change Spring 2018 Spring 2019 Change % Change
Undergraduate Coll of Aeronautics and Engineering 793 783 -10 -1.26 727.13 701.80 -25.33 -3.48
Coll of Arch and Env Design 875 932 57 6.51 826.47 885.53 59.07 7.15
Coll of Ed Health Human Svcs 3,358 3,176 -182 -5.42 3,057.67 2,896.07 -161.60 -5.29
College of Arts and Sciences 5,231 5,116 -115 -2.20 4,639.74 4,523.80 -115.93 -2.50
College of Business Admin 2,907 2,786 -121 -4.16 2,586.20 2,446.47 -139.73 -5.40
College of Comm and Info 2,104 2,002 -102 -4.85 1,878.20 1,794.73 -83.47 -4.44
College of Nursing 1,495 1,477 -18 -1.20 1,291.53 1,280.07 -11.47 -0.89
College of Public Health 556 597 41 7.37 448.93 505.13 56.20 12.52
College of the Arts 2,363 2,339 -24 -1.02 2,266.13 2,219.33 -46.80 -2.07
Regional College 579 523 -56 -9.67 210.73 205.73 -5.00 -2.37
University College 1,126 1,132 6 0.53 759.33 773.67 14.33 1.89
Undergraduate - Total 21,387 20,863 -524 -2.45 18,692.08 18,232.34 -459.73 -2.46
Career College_Desc Spring 2018 Spring 2019 Change % Change Spring 2018 Spring 2019 Change % Change
Graduate Coll of Aeronautics and Engineering 75 35 -40 -53.33 38.20 17.53 -20.67 -54.10
Coll of Arch and Env Design 82 79 -3 -3.66 65.73 72.00 6.27 9.53
Coll of Ed Health Human Svcs 1,441 1,341 -100 -6.94 809.80 756.93 -52.87 -6.53
College of Arts and Sciences 1,191 1,170 -21 -1.76 793.67 775.33 -18.33 -2.31
College of Business Admin 209 216 7 3.35 122.67 130.27 7.60 6.20
College of Comm and Info 977 816 -161 -16.48 403.33 356.73 -46.60 -11.55
College of Nursing 628 690 62 9.87 267.67 286.33 18.67 6.97
Coll of Podiatric Medicine 420 417 -3 -0.71 662.60 684.33 21.73 3.28
College of Public Health 282 303 21 7.45 152.87 166.73 13.87 9.07
College of the Arts 299 308 9 3.01 135.93 146.67 10.73 7.90
Graduate - Total 5,604 5,375 -229 -4.09 3,452.47 3,392.87 -59.60 -1.73
Overall - Total 26,991 26,238 -753 -2.79 22,144.54 21,625.21 -519.33 -2.35

 

College and Class Level Breakdown on Enrollment
College_Desc Class Headcount FT PT Hrs FTE Male Female Int'l URM
Aeronautics and Engineering Freshman 153 141 12 2,143 142.87 135 18 10 19
Sophomore 169 155 14 2,338 155.87 134 35 10 28
Junior 163 134 29 2,247 149.80 143 20 21 23
Senior 281 218 63 3,589 239.27 259 22 77 32
Post Undergraduate 13 8 5 146 9.73 11 2 3 1
Undergraduate Non-Degree 4 4 0 64 4.27 2 2 4 0
Masters 35 15 20 263 17.53 28 7 18 3
Aeronautics and Engineering - Total 818 675 143 10,790 719.33 712 106 143 106
Coll of Arch and Env Design Freshman 177 171 6 2,610 174.00 90 87 9 19
Sophomore 203 188 15 2,968 197.87 116 87 4 22
Junior 214 204 10 3,069 204.60 133 81 8 26
Senior 329 288 41 4,530 302.00 169 160 35 29
Post Undergraduate 8 5 3 94 6.27 3 5 1 1
Undergraduate Non-Degree 1 1 0 12 0.80 0 1 1 0
Masters 78 72 6 1,077 71.80 38 40 11 6
Graduate Non-Degree 1 0 1 3 0.20 0 1 0 0
Coll of Arch and Env Design - Total 1,011 929 82 14,363 957.53 549 462 69 103
Coll of Ed Health Human Svcs Freshman 464 436 28 6,848 456.53 138 326 6 72
Sophomore 678 593 85 9,577 638.47 187 491 8 110
Junior 777 685 92 10,977 731.80 206 571 8 112
Senior 1,157 962 195 15,012 1,000.80 308 849 24 151
Post Undergraduate 57 25 32 499 33.27 16 41 2 5
Undergraduate Non-Degree 43 29 14 528 35.20 19 24 2 3
Masters 752 418 334 6,230 415.33 163 589 46 65
Doctoral 366 269 97 4,019 267.93 101 265 53 35
Education Specialist 48 34 14 393 26.20 8 40 1 4
Graduate Non-Degree 175 26 149 712 47.47 47 128 3 21
Coll of Ed Health Human Svcs - Total 4,517 3,477 1,040 54,795 3,653.00 1,193 3,324 153 578
College of Arts and Sciences Freshman 820 757 63 11,765 784.33 322 498 33 182
Sophomore 1,128 995 133 15,839 1,055.93 438 690 25 199
Junior 1,237 1,039 198 16,699 1,113.27 465 772 34 185
Senior 1,776 1,314 462 22,113 1,474.20 722 1,054 65 273
Post Undergraduate 105 36 69 828 55.20 50 55 5 10
Undergraduate Non-Degree 50 38 12 613 40.87 28 22 42 2
Masters 479 227 252 3,372 224.80 210 269 94 50
Doctoral 637 614 23 8,003 533.53 310 327 262 34
Graduate Non-Degree 54 5 49 255 17.00 23 30 1 2
College of Arts and Sciences - Total 6,286 5,025 1,261 79,487 5,299.14 2,568 3,717 561 937
College of Business Admin Freshman 419 398 21 6,173 411.53 271 148 11 82
Sophomore 550 488 62 7,745 516.33 336 214 30 85
Junior 755 612 143 9,853 656.87 444 311 34 98
Senior 1,018 758 260 12,518 834.53 613 405 84 106
Post Undergraduate 35 12 23 280 18.67 17 18 2 1
Undergraduate Non-Degree 9 9 0 128 8.53 4 5 9 0
Masters 163 68 95 1,369 91.27 91 72 34 14
Doctoral 41 41 0 541 36.07 22 19 32 0
Graduate Non-Degree 12 0 12 44 2.93 6 6 0 0
College of Business Admin - Total 3,002 2,386 616 38,651 2,576.74 1,804 1,198 236 386
College of Comm and Info Freshman 297 283 14 4,395 293.00 106 191 5 67
Sophomore 433 392 41 6,147 409.80 162 271 5 87
Junior 550 476 74 7,451 496.73 246 304 7 98
Senior 703 543 160 8,761 584.07 285 418 15 127
Post Undergraduate 16 5 11 128 8.53 9 7 3 1
Undergraduate Non-Degree 3 3 0 39 2.60 1 2 3 0
Masters 768 212 556 4,970 331.33 209 559 30 82
Doctoral 20 18 2 255 17.00 8 12 5 2
Graduate Non-Degree 28 2 26 126 8.40 6 22 2 1
College of Comm and Info - Total 2,818 1,934 884 32,272 2,151.47 1,032 1,786 75 465
College of Nursing Freshman 219 215 4 3,251 216.73 24 195 0 32
Sophomore 355 321 34 4,702 313.47 47 308 5 31
Junior 306 263 43 3,982 265.47 40 266 5 39
Senior 428 319 109 4,947 329.80 64 364 2 26
Post Undergraduate 167 144 23 2,290 152.67 32 135 2 21
Undergraduate Non-Degree 2 2 0 29 1.93 1 1 1 0
Masters 600 150 450 3,707 247.13 74 526 2 47
Doctoral 47 23 24 402 26.80 5 42 4 3
Graduate Non-Degree 43 0 43 186 12.40 4 39 0 4
College of Nursing - Total 2,167 1,437 730 23,496 1,566.40 291 1,876 21 203
College of Podiatric Medicine Professional 417 417 0 10,265 684.33 252 165 16 58
College of Podiatric Medicine - Total 417 417 0 10,265 684.33 252 165 16 58
College of Public Health Freshman 107 94 13 1,440 96.00 22 85 0 31
Sophomore 84 74 10 1,163 77.53 14 70 5 23
Junior 150 110 40 1,925 128.33 24 126 6 33
Senior 237 155 82 2,836 189.07 57 180 3 64
Post Undergraduate 18 12 6 207 13.80 3 15 0 3
Undergraduate Non-Degree 1 0 1 6 0.40 0 1 0 0
Masters 246 107 139 1,907 127.13 55 191 26 47
Doctoral 53 40 13 577 38.47 19 34 15 10
Graduate Non-Degree 4 0 4 17 1.13 0 4 0 1
College of Public Health - Total 900 592 308 10,078 671.87 194 706 55 212
College of the Arts Freshman 438 426 12 6,648 443.20 80 358 13 88
Sophomore 543 519 24 8,123 541.53 84 459 16 117
Junior 560 530 30 8,149 543.27 70 490 21 118
Senior 752 648 104 9,949 663.27 108 644 35 135
Post Undergraduate 39 13 26 332 22.13 11 28 2 4
Undergraduate Non-Degree 7 6 1 89 5.93 0 7 6 0
Masters 286 104 182 1,985 132.33 106 180 36 21
Doctoral 17 12 7 206 13.73 9 10 0 2
Graduate Non-Degree 3 0 3 9 0.60 1 2 0 0
College of the Arts - Total 2,647 2,258 389 35,490 2,366.00 469 2,178 129 485
Regional College Freshman 65 35 30 630 42.00 35 30 0 16
Sophomore 135 17 118 792 52.80 60 75 0 17
Junior 130 19 111 757 50.47 65 65 0 17
Senior 124 11 113 628 41.87 71 53 4 14
Post Undergraduate 11 1 10 54 3.60 6 5 1 0
Undergraduate Non-Degree 58 3 55 225 15.00 25 33 0 4
Regional College - Total 523 86 437 3,086 205.73 262 261 5 68
University College Freshman 440 388 52 6,137 409.13 184 256 23 70
Sophomore 159 130 29 2,096 139.73 64 95 1 20
Junior 27 17 10 311 20.73 16 11 1 6
Senior 8 3 5 82 5.47 6 2 0 2
Post Undergraduate 22 1 21 93 6.20 5 17 2 0
Undergraduate Non-Degree 476 72 404 2,886 192.40 175 301 3 34
University College - Total 1,132 611 521 11,605 773.67 450 682 30 132
Overall - Total 26,238 19,827 6,411 324,378 21,625.21 9,776 16,461 1,493 3,733

 

Undergraduate Students Who Were Approved for Admission/Admitted
Admit Type Ohio Students Out-Of-State* International
1st Time Freshmen - Adult ** 31 2 23
1st Time Freshmen -High School*** 53 11 57
1st Time Freshmen -Other**** 15 3 41
Post Undergraduate 94 18 7
PSEO 85   2
Transfer 456 84 3
Transient / Guest 68 48 8
Undergraduate - Other 36 13 92
Overall - Total 838 179 233

 

Admitted and Enrolled Breakdown Admitted and Enrolled Campus FTE
Admit Type Ohio Students Out-Of-State* International Ohio Students Out-Of-State* International
1st Time Freshmen - Adult ** 18 1 3 15.47 0.20 3.27
1st Time Freshmen -High School*** 31 4 7 29.53 3.87 6.80
1st Time Freshmen -Other**** 11 3 9 9.27 3.07 8.47
Post Undergraduate 54 4 1 34.53 3.47 0.93
PSEO 59   1 20.87   0.47
Transfer 330 48 3 289.00 42.93 3.00
Transient / Guest 41 32 4 9.73 16.00 1.07
Undergraduate - Other 19 3 25 14.00 2.87 23.93
Overall - Total 563 95 53 422.40 72.40 47.93
*Based on the state of origin the student declared at point of admission.
**Students who are 21 or over.
***Students who were admitted directly from High School.
****Students who are under 21 and have been out of High School at least one year.

 

 

Graduate Students Who Were Approved for Admission/Admitted
Admitted Breakdown *
Admit Type Ohio Students Out-Of-State* International
Educational Specialist 4    
Graduate Non-Degree 113 11 6
Master Degree 430 100 158
PhD 11 2 24
Overall - Total 558 113 188

 

Admitted and Enrolled Breakdown Admitted and Enrolled Campus FTE
Admit Type Ohio Students Out-Of-State* International Ohio Students Out-Of-State* International
Educational Specialist 3     1.20    
Graduate Non-Degree 83 8 3 20.73 1.33 2.67
Master Degree 335 74 33 158.47 30.73 23.40
PhD 9 1 9 3.53 0.20 5.47
Overall - Total 430 83 45 183.93 32.27 31.53

*Students will be counted once for each program/student type they applied for at the campus selected. All withdrawn applications have been removed from any count.  

 

Concurrent Enrollment Based On Permanent Address - Ohio Counties
  Undergraduate Graduate Grand Total
  Full-Time Part-Time Total Full-Time Part-Time Total All
County Name Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
Adams 1 0 1 0 1 1 1 1 2 0 1 1 0 1 1 0 2 2 1 3 4
Allen 5 15 20 1 0 1 6 15 21 0 4 4 0 3 3 0 7 7 6 22 28
Ashland 12 28 40 2 2 4 14 30 44 1 4 5 2 6 8 3 10 13 17 40 57
Ashtabula 71 86 157 33 42 75 104 128 232 1 8 9 4 15 19 5 23 28 109 151 260
Athens 2 3 5 1 1 2 3 4 7 2 0 2 0 1 1 2 1 3 5 5 10
Auglaize 4 13 17 0 1 1 4 14 18 0 1 1 0 1 1 0 2 2 4 16 20
Belmont 24 28 52 1 1 2 25 29 54 1 5 6 1 1 2 2 6 8 27 35 62
Brown 1 4 5 0 0 0 1 4 5 0 0 0 0 0 0 0 0 0 1 4 5
Butler 14 40 54 0 1 1 14 41 55 1 5 6 2 6 8 3 11 14 17 52 69
Caroll 19 19 38 5 13 18 24 32 56 0 1 1 0 4 4 0 5 5 24 37 61
Champaign 0 4 4 0 1 1 0 5 5 0 0 0 0 0 0 0 0 0 0 5 5
Clark 8 12 20 0 2 2 8 14 22 0 1 1 1 1 2 1 2 3 9 16 25
Clermont 14 29 43 1 3 4 15 32 47 0 2 2 3 1 4 3 3 6 18 35 53
Clinton 2 8 10 1 0 1 3 8 11 0 4 4 0 0 0 0 4 4 3 12 15
Columbiana 66 106 172 52 82 134 118 188 306 4 11 15 9 19 28 13 30 43 131 218 349
Coshocton 13 23 36 4 9 13 17 32 49 1 0 1 1 1 2 2 1 3 19 33 52
Crawford 5 16 21 1 2 3 6 18 24 1 2 3 0 0 0 1 2 3 7 20 27
Cuyahoga 790 1,322 2,112 129 182 311 919 1,504 2,423 118 192 310 77 253 330 195 445 640 1,114 1,949 3,063
Darke 0 4 4 0 0 0 0 4 4 0 0 0 0 1 1 0 1 1 0 5 5
Defiance 3 6 9 0 0 0 3 6 9 0 1 1 0 0 0 0 1 1 3 7 10
Delaware 52 122 174 7 5 12 59 127 186 7 9 16 3 13 16 10 22 32 69 149 218
Erie 32 49 81 2 8 10 34 57 91 1 1 2 1 6 7 2 7 9 36 64 100
Fairfield 28 53 81 2 6 8 30 59 89 0 7 7 0 6 6 0 13 13 30 72 102
Fayette 0 4 4 0 0 0 0 4 4 0 1 1 0 0 0 0 1 1 0 5 5
Franklin 156 351 507 10 26 36 166 377 543 17 23 40 18 60 78 35 83 118 201 460 661
Fulton 7 10 17 1 2 3 8 12 20 1 1 2 0 1 1 1 2 3 9 14 23
Gallia 0 5 5 0 0 0 0 5 5 0 0 0 0 2 2 0 2 2 0 7 7
Geauga 142 185 327 40 61 101 182 246 428 12 14 26 9 31 40 21 45 66 203 291 494
Greene 9 15 24 1 1 2 10 16 26 1 1 2 0 5 5 1 6 7 11 22 33
Gurnsey 6 11 17 2 4 6 8 15 23 0 2 2 1 1 2 1 3 4 9 18 27
Hamilton 29 129 158 5 4 9 34 133 167 5 10 15 5 16 21 10 26 36 44 159 203
Hancock 7 23 30 1 0 1 8 23 31 2 5 7 0 3 3 2 8 10 10 31 41
Hardin 3 4 7 0 0 0 3 4 7 1 0 1 0 0 0 1 0 1 4 4 8
Harrison 5 11 16 0 8 8 5 19 24 2 1 3 1 0 1 3 1 4 8 20 28
Henry 3 4 7 0 0 0 3 4 7 0 0 0 0 0 0 0 0 0 3 4 7
Highland 4 6 10 0 0 0 4 6 10 0 0 0 0 0 0 0 0 0 4 6 10
Hocking 0 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Holmes 7 16 23 5 3 8 12 19 31 1 0 1 1 2 3 2 2 4 14 21 35
Huron 16 38 54 4 5 9 20 43 63 0 6 6 0 5 5 0 11 11 20 54 74
Jackson 2 1 3 1 0 1 3 1 4 1 0 1 0 1 1 1 1 2 4 2 6
Jefferson 42 56 98 10 9 19 52 65 117 0 7 7 1 4 5 1 11 12 53 76 129
Knox 12 26 38 1 1 2 13 27 40 2 1 3 0 2 2 2 3 5 15 30 45
Lake 194 285 479 41 51 92 235 336 571 18 41 59 18 47 65 36 88 124 271 424 695
Lawrence 2 2 4 0 0 0 2 2 4 0 1 1 0 0 0 0 1 1 2 3 5
Licking 31 63 94 4 1 5 35 64 99 2 7 9 1 6 7 3 13 16 38 77 115
Logan 5 19 24 0 0 0 5 19 24 1 0 1 0 0 0 1 0 1 6 19 24
Lorain 214 327 541 27 46 73 241 373 614 7 25 32 11 36 47 18 61 79 259 434 693
Lucas 50 121 171 7 10 17 57 131 188 5 9 14 2 9 11 7 18 25 64 149 213
Madison 9 14 23 4 1 5 13 15 28 0 1 1 0 1 1 0 2 2 13 17 30
Mahoning 128 268 396 40 65 105 168 333 501 16 49 65 10 43 53 26 92 118 194 425 619
Marion 9 7 16 0 3 3 9 10 19 0 4 4 2 1 3 2 5 7 11 15 26
Medina 223 410 633 30 56 86 253 466 719 11 46 57 14 55 69 25 101 126 278 567 845
Meigs 0 2 2 0 0 0 0 2 2 0 0 0 0 1 1 0 1 1 0 3 3
Mercer 2 7 9 0 0 0 2 7 9 0 0 0 0 1 1 0 1 1 2 8 10
Miami 1 13 14 1 2 3 2 15 17 0 2 2 1 5 6 1 7 8 3 22 25
Monroe 0 3 3 1 1 2 1 4 5 0 0 0 0 0 0 0 0 0 1 4 5
Montgomery 42 72 114 4 4 8 46 76 122 4 11 15 2 17 19 6 28 34 52 104 156
Morgan 3 2 5 0 0 0 3 2 5 0 0 0 0 0 0 0 0 0 3 2 5
Morrow 4 8 12 2 0 2 6 8 14 1 0 1 0 1 1 1 1 2 7 9 14
Muskingum 16 20 36 4 1 5 20 21 41 0 2 2 2 3 5 2 5 7 22 26 48
Noble 2 1 3 0 1 1 2 2 4 0 0 0 0 0 0 0 0 0 2 2 4
Ottawa 11 18 29 0 2 2 11 20 31 0 1 1 0 0 0 0 1 1 11 21 32
Paulding 0 1 1 0 1 1 0 2 2 0 0 0 1 0 1 1 0 1 1 2 3
Perry 3 9 12 0 0 0 3 9 12 0 1 1 0 2 2 0 3 3 3 12 15
Pickaway 1 5 6 0 3 3 1 8 9 0 2 2 1 3 4 1 5 6 2 13 15
Pike 1 3 4 0 0 0 1 3 4 0 0 0 0 0 0 0 0 0 1 3 4
Portage 544 772 1,316 252 331 583 796 1,103 1,899 101 147 248 65 185 250 166 332 498 962 1,435 2,397
Preble 2 3 5 0 1 1 2 4 6 1 1 2 1 0 1 2 1 3 4 5 9
Putnam 1 12 13 0 0 0 1 12 13 0 3 3 0 0 0 0 3 3 1 15 16
Richland 34 62 96 4 6 10 38 68 106 1 2 3 3 4 7 4 6 10 42 74 116
Ross 5 7 12 0 0 0 5 7 12 0 0 0 0 0 0 0 0 0 5 7 12
Sandusky 8 19 27 2 0 2 10 19 29 1 3 4 0 1 1 1 4 5 11 23 34
Scioto 2 3 5 0 2 2 2 5 7 0 0 0 0 2 2 0 2 2 2 7 9
Seneca 12 22 34 0 0 0 12 22 34 3 2 5 0 3 3 3 5 8 15 27 42
Shelby 2 3 5 0 0 0 2 3 5 1 0 1 0 1 1 1 1 2 3 4 7
Stark 409 591 1,000 207 263 470 616 854 1,470 32 62 94 49 114 163 81 176 257 697 1,030 1,727
Summit 997 1,532 2,529 364 514 878 1,361 2,046 3,407 110 267 377 125 314 439 235 581 816 1,596 2,627 4,223
Trumbull 180 289 469 76 139 215 256 428 684 14 39 53 18 54 72 32 93 125 288 521 809
Tuscarawas 77 111 188 45 65 110 122 176 298 3 14 17 5 13 18 8 27 35 130 203 333
Union 5 12 17 1 2 3 6 14 20 1 0 1 0 2 2 1 2 3 7 16 23
Van Wert 1 1 2 0 0 0 1 1 2 0 1 1 0 0 0 0 1 1 1 2 3
Vinton 1 0 1 0 0 0 1 0 1 0 1 1 0 0 0 0 1 1 1 1 2
Warren 18 67 85 1 2 3 19 69 88 3 1 4 2 2 4 5 3 8 24 72 96
Washington 11 11 22 0 0 0 11 11 22 1 4 5 1 1 2 2 5 7 13 16 29
Wayne 74 120 194 13 18 31 87 138 225 8 14 22 2 18 20 10 32 42 97 170 267
Williams 6 11 17 1 0 1 7 11 18 1 0 1 0 0 0 1 0 1 8 11 19
Wood 20 43 63 1 2 3 21 45 66 5 4 9 1 1 2 6 5 11 27 50 77
Wyandot 1 10 11 0 0 0 1 10 11 0 0 0 0 1 1 0 1 1 1 11 12
Overall Total 4,977 8,267 13,244 1,455 2,079 3,534 6,432 10,346 16,778 534 1,098 1,632 477 1,419 1,896 1,011 2,517 3,528 7,443 12,863 20,306

 

Concurrent Enrollment Based On Permanent Address - States
  Undergraduate Graduate Grand Total
  Full-Time Part-Time Total Full-Time Part-Time Total All
State Name Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
Alabama 3 4 7 0 0 0 3 4 7 3 0 3 2 6 8 5 6 11 8 10 18
Alaska 0 1 1 0 0 0 0 1 1 0 1 1 0 1 1 0 2 2 0 3 3
Arizona 0 2 2 1 0 1 1 2 3 2 3 5 1 2 3 3 5 8 4 7 11
Arkansas 0 0 0 0 0 0 0 0 0 1 1 2 1 1 2 2 2 4 2 2 4
California 9 25 34 2 4 6 11 29 40 9 8 17 16 17 33 25 25 50 36 54 90
Colorado 2 9 11 0 1 1 2 10 12 2 4 6 3 10 13 5 14 19 7 24 31
Connecticut 7 17 24 1 3 4 8 20 28 4 5 9 2 9 11 6 14 20 14 34 48
Delaware 2 3 5 0 0 0 2 3 5 2 1 3 0 4 4 2 5 7 4 8 12
Florida 26 33 59 1 1 2 27 34 61 15 8 23 4 8 12 19 16 35 46 50 96
Georgia 15 14 29 1 3 4 16 17 33 5 6 11 5 10 15 10 16 26 26 33 59
Hawaii 1 0 1 0 0 0 1 0 1 0 0 0 0 3 3 0 3 3 1 3 4
Idaho 1 1 2 0 0 0 1 1 2 1 3 4 2 2 4 3 5 8 4 6 10
Illinois 45 134 179 2 11 13 47 145 192 9 16 25 3 17 20 12 33 45 59 178 237
Indiana 12 49 61 1 3 4 13 52 65 15 11 26 2 5 7 17 16 33 30 68 98
Iowa 0 2 2 0 0 0 0 2 2 0 2 2 5 2 7 5 4 9 5 6 11
Kansas 2 4 6 0 0 0 2 4 6 1 2 3 7 0 7 8 2 10 10 6 16
Kentucky 6 10 16 0 1 1 6 11 17 3 5 8 2 4 6 5 9 14 11 20 31
Louisiana 3 3 6 2 0 2 5 3 8 3 1 4 2 1 3 5 2 7 10 5 15
Maine 2 2 4 1 1 2 3 3 6 0 0 0 1 1 2 1 1 2 4 4 8
Mariana Islands 0 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Maryland 29 73 102 2 3 5 31 76 107 8 10 18 5 11 16 13 21 34 44 97 141
Massachusetts 10 22 32 2 3 5 12 25 37 3 6 9 2 10 12 5 16 21 17 41 58
Michigan 34 104 138 1 8 9 35 112 147 19 25 44 1 22 23 20 47 67 55 159 214
Minnesota 2 20 22 1 1 2 3 21 24 2 3 5 6 7 13 8 10 18 11 31 42
Mississippi 0 0 0 0 1 1 0 1 1 1 0 1 0 0 0 1 0 1 1 1 2
Missouri 6 15 21 1 0 1 7 15 22 5 1 6 3 3 6 8 4 12 15 19 34
Montana 0 1 1 0 1 1 0 2 2 0 1 1 2 2 4 2 3 5 2 5 7
Nebraska 0 2 2 0 0 0 0 2 2 2 0 2 1 0 1 3 0 3 3 2 5
Nevada 2 3 5 0 1 1 2 4 6 0 0 0 0 3 3 0 3 3 2 7 9
New Hampshire 4 8 12 0 1 1 4 9 13 1 1 2 1 1 2 2 2 4 6 11 17
New Jersey 32 40 72 3 3 6 35 43 78 5 5 10 2 13 15 7 18 25 42 61 103
New Mexico 0 2 2 0 0 0 0 2 2 0 1 1 3 6 9 3 7 10 3 9 12
New York 69 175 244 4 5 9 73 180 253 12 18 30 8 17 25 20 35 55 93 215 308
North Carolina 18 19 37 3 2 5 21 21 42 6 7 13 4 6 10 10 13 23 31 34 65
North Dakota 0 0 0 0 0 0 0 0 0 0 2 2 0 1 1 0 3 3 0 3 3
Ohio 5,012 8,303 13,315 1,471 2,099 3,570 6,483 10,402 16,885 587 1,150 1,737 483 1,448 1,932 1,070 2,598 3,669 7,553 13,000 20,554
Oklahoma 0 3 3 0 0 0 0 3 3 1 0 1 1 1 2 2 1 3 2 4 6
Oregon 1 3 4 0 1 1 1 4 5 2 5 7 1 3 4 3 8 11 4 12 16
Pennsylvania 492 943 1,435 31 36 67 523 979 1,502 42 63 105 14 31 45 56 94 150 579 1,073 1,652
Puerto Rico 1 4 5 0 1 1 1 5 6 1 0 1 0 0 0 1 0 1 2 5 7
Rhode Island 1 3 4 0 1 1 1 4 5 0 0 0 0 1 1 0 1 1 1 5 6
South Carolina 6 8 14 0 2 2 6 10 16 3 2 5 2 6 8 5 8 13 11 18 29
South Dakota 1 1 2 0 0 0 1 1 2 1 0 1 0 1 1 1 1 2 2 2 4
Tennessee 2 14 16 1 1 2 3 15 18 4 5 9 2 4 6 6 9 15 9 24 33
Texas 7 20 27 2 1 3 9 21 30 11 11 22 5 18 23 16 29 45 25 50 75
Utah 0 2 2 0 0 0 0 2 2 6 1 7 1 2 3 7 3 10 7 5 12
Vermont 1 4 5 0 0 0 1 4 5 1 1 2 2 1 3 3 2 5 4 6 10
Virginia 19 46 65 2 3 5 21 49 70 9 10 19 7 23 30 16 33 49 37 82 119
Washington 1 11 12 1 2 3 2 13 15 6 3 9 1 8 9 7 11 18 9 24 33
West Virginia 3 18 21 2 2 4 5 20 25 4 4 8 2 12 14 6 16 22 11 36 47
Wisconsin 9 18 27 0 0 0 9 18 27 1 4 5 2 4 6 3 8 11 12 26 38
Wyoming 0 2 2 0 0 0 0 2 2 0 0 0 1 1 2 1 1 2 1 3 4
Overall Total 5,898 10,201 16,099 1,539 2,206 3,745 7,437 12,407 19,844 818 1,416 2,234 620 1,769 2,390 1,438 3,185 4,624 8,875 15,592 24,468