Kent Campus Summer III 2023

7/28/2023 (PDF)

 

Enrollment Report  
Concurrent Headcount FTE
Career Class Level Summer 2022 Summer 2023 Change %Change Summer 2022 Summer 2023 Change %Change
Undergraduate Freshman 171 147 -24 -14.04 18.63 17.77 -0.87 -4.65
Sophomore 265 276 11 4.15 30.83 34.20 3.37 10.92
Junior 383 406 23 6.01 44.70 48.53 3.83 8.58
Senior 1,088 1,012 -76 -6.99 135.83 127.17 -8.67 -6.38
Post Undergraduate 194 164 -30 -15.46 26.77 25.77 -1.00 -3.74
Undergraduate Non-Degree 95 193 98 103.16 12.30 23.07 10.77 87.53
Undergraduate - Total 2,196 2,198 2 0.09 269.07 276.50 7.43 2.76
Career Class Level Summer 2022 Summer 2023 Change %Change Summer 2022 Summer 2023 Change %Change
Graduate Masters 1,160 1,006 -154 -13.28 145.47 148.29 2.82 1.94
Doctoral 369 314 -55 -14.91 101.60 119.79 18.19 17.91
Educational Specialist 5 3 -2 -40.00 0.60 0.50 -0.10 -16.67
Graduate Non-Degree 78 91 13 16.67 7.00 10.00 3.00 42.86
Graduate - Total 1,612 1,414 -198 -12.28 254.67 278.58 23.92 9.39
Overall - Total 3,808 3,612 -196 -5.15 523.73 555.08 31.35 5.99

 

College Breakdown By Level
Concurrent Headcount FTE
Career College Summer 2022 Summer 2023 Change %Change Summer 2022 Summer 2023 Change %Change
Undergraduate
Amb. Crawford Coll of Bus/Entr 304 282 -22 -7.24 38.87 38.00 -0.87 -2.23
Coll of App and Tech Studies 91 116 25 27.47 9.77 13.37 3.60 36.86
Coll of Arch and Env Design 49 69 20 40.82 6.73 9.73 3.00 44.55
Coll of Ed Health Human Svcs 220 224 4 1.82 29.40 30.93 1.53 5.22
College of Aeronautics and Eng 49 59 10 20.41 6.73 7.53 0.80 11.88
College of Arts and Sciences 566 490 -76 -13.43 65.47 58.47 -7.00 -10.69
College of Comm and Info 177 149 -28 -15.82 16.63 12.03 -4.60 -27.66
College of Nursing 282 259 -23 -8.16 43.97 42.33 -1.63 -3.71
College of Public Health 71 45 -26 -36.62 8.53 5.07 -3.47 -40.63
College of the Arts 256 283 27 10.55 27.30 32.63 5.33 19.54
University College 131 222 91 69.46 15.67 26.40 10.73 68.51
Undergraduate - Total 2,196 2,198 2 0.09 269.07 276.50 7.43 2.76
Career College Summer 2022 Summer 2023 Change %Change Summer 2022 Summer 2023 Change %Change
Graduate
Amb. Crawford Coll of Bus/Entr 47 65 18 38.30 5.40 7.83 2.43 45.06
Coll of Arch and Env Design 92 38 -54 -58.70 22.77 11.50 -11.27 -49.49
Coll of Ed Health Human Svcs 511 495 -16 -3.13 100.90 128.08 27.18 26.94
College of Aeronautics and Eng 11 5 -6 -54.55 1.03 0.38 -0.66 -63.71
College of Arts and Sciences 242 218 -24 -9.92 40.83 46.67 5.83 14.29
College of Comm and Info 355 326 -29 -8.17 44.73 45.79 1.06 2.37
College of Nursing 47 36 -11 -23.40 4.70 4.46 -0.24 -5.14
College of Public Health 220 171 -49 -22.27 25.37 25.88 0.51 2.00
College of the Arts 87 60 -27 -31.03 8.93 8.00 -0.93 -10.45
Graduate - Total 1,612 1,414 -198 -12.28 254.67 278.58 23.92 9.39
Overall - Total 3,808 3,612 -196 -5.15 523.73 555.08 31.35 5.99