ALICE workshops logo

On This Page
Code | Title | Credit Hours |
---|---|---|
Minor Requirements | ||
Minor Electives, choose from the following (three or more subject areas): | 18 | |
AFS 24407 | INTRODUCTION TO CARIBBEAN STUDIES (DIVG) | |
CRIM 37311 | MINORITIES IN CRIME AND JUSTICE (DIVD) | |
ENG 21001 | INTRODUCTION TO ETHNIC LITERATURE OF THE UNITED STATES (DIVD) | |
GEOG 37084 | GEOGRAPHY OF SOUTH AMERICA (DIVG) | |
GEOG 37085 | GEOGRAPHY OF LATIN AMERICA AND THE CARIBBEAN (DIVG) | |
HIST 31140 | MODERN LATIN AMERICA (DIVG) | |
HIST 31141 | EARLY MODERN LATIN AMERICA (C. 1450-1820) (DIVG) | |
MCLS 28404 | THE LATIN AMERICAN EXPERIENCE (DIVG) | |
POL 30550 | LATIN AMERICAN POLITICS (DIVG) | |
SOC 32569 | MINORITIES IN THE UNITED STATES (DIVD) | |
SPAN 38334 | EARLY SPANISH-AMERICAN LITERATURE (ELR) (WIC) 1 | |
SPAN 38335 | RECENT SPANISH-AMERICAN LITERATURE (ELR) (WIC) 1 | |
SPAN 38424 | CULTURE AND CIVILIZATION OF LATIN AMERICA 1 | |
SPAN 48216 | CONTEMPORARY HISPANIC CULTURE 1 | |
SPAN 48376 | CONTEMPORARY SPANISH-AMERICAN SHORT STORY 1 | |
SPAN 48378 | U.S. LATINA/O WRITERS 1 | |
Minimum Total Credit Hours: | 18 |
Courses are taught in Spanish. Students must meet the prerequisites prior to enrolling.
Minimum Minor GPA | Minimum Overall GPA |
---|---|
2.000 | 2.000 |
Admission to a minor is open to students declared in a bachelor’s degree, the A.A.B. or A.A.S. degree or the A.T.S. degree (not Individualized Program major). Students declared only in the A.A. or A.S. degree or the A.T.S. degree in Individualized Program may not declare a minor. Students may not pursue a minor and a major in the same discipline.
Graduates of this program will be able to:
Admission to a minor is open to students declared in a bachelor’s degree, the A.A.B. or A.A.S. degree or the A.T.S. degree (not Individualized Program major). Students declared only in the A.A. or A.S. degree or the A.T.S. degree in Individualized Program may not declare a minor. Students may not pursue a minor and a major in the same discipline.
On This Page
Code | Title | Credit Hours |
---|---|---|
Minor Requirements | ||
JWST 11001 | INTRODUCTION TO JEWISH STUDIES | 3 |
Holocaust Elective, choose from the following: | 3 | |
HIST 30070 | THE HOLOCAUST: THE DESTRUCTION OF EUROPEAN JEWRY, 1938-1945 | |
HIST 31024 | WORLD WAR II | |
JWST 30300 | CHILDREN OF THE HOLOCAUST: PERPETRATORS AND VICTIMS | |
JWST 30301 | HOLLYWOOD AND THE HOLOCAUST | |
Religion Elective, choose from the following: | 3 | |
ANTH 48150 | RELIGION: A SEARCH FOR A MEANING | |
ENG 35201 | THE BIBLE AS LITERATURE | |
JWST 20011 | INTRODUCTION TO THE HEBREW BIBLE OR OLD TESTAMENT | |
REL 11020 | INTRODUCTION TO WORLD RELIGIONS (DIVG) (ELR) (KHUM) | |
REL 21021 | MOSES, JESUS AND MOHAMMAD (DIVG) (ELR) (KHUM) | |
REL 31065 | COMPARATIVE RELIGIOUS EXPERIENCE | |
REL 41091 | SEMINAR IN ADVANCED COMPARATIVE RELIGION | |
REL 42091 | RELIGION IN THE MODERN WORLD | |
SOC 42561 | SOCIOLOGY OF RELIGION | |
Minor Electives, choose from the following: | 9-11 | |
GER 41216 | CONTEMPORARY GERMAN CULTURE (ELR) (WIC) | |
HEBR 12101 | ELEMENTARY HEBREW I | |
HEBR 12102 | ELEMENTARY HEBREW II | |
HIST 30049 | MODERN EUROPEAN HISTORY, 1914-1945 | |
HIST 30060 | HISTORY OF GERMANY, 1871-PRESENT | |
HIST 31104 | MIGRATIONS TO AMERICA, 1607 TO PRESENT (DIVD) | |
HIST 31126 | HISTORY OF THE MIDDLE EAST | |
JWST 30092 | INTERNSHIP IN JEWISH STUDIES (ELR) | |
JWST 30100 | JEWISH WOMEN IN THE MODERN WORLD | |
JWST 30200 | JEWS, BASEBALL AND AMERICAN SPORTS | |
JWST 40089 | STUDY ABROAD (DIVG) (ELR) | |
JWST 40090 | STUDY AWAY (ELR) | |
JWST 40095 | SPECIAL TOPICS IN JEWISH STUDIES | |
JWST 40096 | INDIVIDUAL INVESTIGATION | |
MCLS 14421 | INTRODUCTION TO YIDDISH LANGUAGE AND CULTURE | |
Minimum Total Credit Hours: | 18 |
Minimum Minor GPA | Minimum Overall GPA |
---|---|
2.000 | 2.000 |
Lisa Audet, Ph.D., faculty in Speech Pathology & Audiology, and practicing speech-language pathologists for 40 years, recently presented a master class at the 2023 American Speech-Language-Hearing Association Convention in Boston titled, "Gestalt Language Learning Styles and Young Children with Autism Spectrum Disorder: Theory, Assessment, and Intervention." Speaking to more than 250 speech-language pathologists at the 2023 ASHA Convention in Boston, Audet's presentation provided a foundation for developmental-social behavior, humanistic strategies for understanding, assessing, and trea...
Graduates of this program will be able to:
Admission to a minor is open to students declared in a bachelor’s degree, the A.A.B. or A.A.S. degree or the A.T.S. degree (not Individualized Program major). Students declared only in the A.A. or A.S. degree or the A.T.S. degree in Individualized Program may not declare a minor. Students may not pursue a minor and a major in the same discipline.
On This Page
Code | Title | Credit Hours |
---|---|---|
Minor Requirements | ||
Minor Lower-Division Electives (must be from two disciplines), choose from the following: | 6 | |
ANTH 18210 | INTRODUCTION TO CULTURAL ANTHROPOLOGY (DIVG) (KSS) | |
ANTH 18420 | INTRODUCTION TO ARCHAEOLOGY (DIVG) (KSS) | |
ARCH 10011 | GLOBAL ARCHITECTURAL HISTORY I (KFA) | |
ARCH 10012 | GLOBAL ARCHITECTURAL HISTORY II (KFA) | |
ARTH 22006 | ART HISTORY: ANCIENT TO MEDIEVAL ART (KFA) | |
ARTH 22007 | ART HISTORY: RENAISSANCE TO MODERN ART (KFA) | |
CLAS 21404 | THE GREEK ACHIEVEMENT (DIVG) (KHUM) | |
CLAS 21405 | THE ROMAN ACHIEVEMENT (DIVG) (KHUM) | |
ENG 21054 | INTRODUCTION TO SHAKESPEARE (KHUM) | |
ENG 22071 | STORIES THAT BUILT THE WORLD: HEROES, QUESTS AND LEGENDS (KHUM) | |
ENG 25001 | LITERATURE IN ENGLISH I | |
HIST 11050 | WORLD HISTORY: ANCIENT AND MEDIEVAL (DIVG) (KHUM) | |
REL 11020 | INTRODUCTION TO WORLD RELIGIONS (DIVG) (ELR) (KHUM) | |
REL 12020 | INTRODUCTION TO NEW TESTAMENT LITERATURE | |
REL 21021 | MOSES, JESUS AND MOHAMMAD (DIVG) (ELR) (KHUM) | |
Minor Upper-Division Electives (must be from at least two disciplines), choose from the following: | 12 | |
ANTH 48010 | NORTH AMERICA'S ICE AGE HUNTERS | |
ANTH 48150 | RELIGION: A SEARCH FOR A MEANING | |
ANTH 48450 | ANCIENT CIVILIZATIONS | |
ARCH 45210 | RENAISSANCE ARCHITECTURE | |
ARCH 45211 | BAROQUE ARCHITECTURE | |
ARTH 42036 | MEDIEVAL ART | |
ARTH 42041 | ITALIAN RENAISSANCE ART | |
ARTH 42043 | THE HIGH RENAISSANCE AND MANNERISM IN ITALY | |
ARTH 42044 | VENETIAN RENAISSANCE ART | |
ARTH 42045 | ITALIAN ART FROM GIOTTO TO BERNINI | |
ARTH 42046 | BAROQUE ART OF THE 17TH CENTURY | |
ARTH 42095 | SPECIAL TOPICS: ART HISTORY 1 | |
CLAS 41005 | HISTORY OF ANCIENT GREECE | |
or HIST 41003 | HISTORY OF ANCIENT GREECE | |
CLAS 41006 | ROMAN HISTORY | |
or HIST 41006 | ROMAN HISTORY | |
CLAS 41097 | COLLOQUIUM IN CLASSICS | |
CLAS 41301 | CLASSICAL MYTHOLOGY | |
CLAS 41304 | LITERATURE OF THE ROMAN WORLD (ELR) (WIC) | |
CLAS 41401 | GREEK ARCHAEOLOGY AND ART | |
CLAS 41402 | ROMAN ARCHAEOLOGY AND ART | |
CLAS 41404 | ANCIENT CHRISTIANITIES | |
CLAS 41503 | LITERATURE OF THE ANCIENT GREEKS (ELR) (WIC) | |
ENG 31002 | HISTORY OF THE ENGLISH LANGUAGE | |
ENG 34001 | MEDIEVAL LITERATURE | |
ENG 34002 | BRITISH LITERATURE, 1500-1660 | |
ENG 34055 | SHAKESPEARE | |
ENG 34065 | CHAUCER | |
ENG 34090 | SHAKESPEARE IN PERFORMANCE (ELR) | |
ENG 34095 | SPECIAL TOPICS:MAJOR AUTHOR STUDIES 1 | |
ENG 35201 | THE BIBLE AS LITERATURE | |
ENG 37001 | CLASSICAL RHETORIC | |
ENG 39995 | SPECIAL TOPICS CULTURAL STUDIES 1 | |
GRE 34372 | ADVANCED READINGS IN GREEK | |
HIST 31031 | REFORMATIONS IN EARLY MODERN CHRISTIANITY | |
HIST 31032 | THE GLOBAL CRISIS OF THE SEVENTEENTH CENTURY | |
HIST 31033 | WITCHES AND EUROPEAN HISTORY, 1500-1800 | |
HIST 31056 | EUROPE IN THE RENAISSANCE | |
HIST 31141 | EARLY MODERN LATIN AMERICA (C. 1450-1820) (DIVG) | |
HIST 31543 | THE SCIENTIFIC REVOLUTION | |
ITAL 35331 | EARLY ITALIAN LITERATURE | |
LAT 36172 | ADVANCED READINGS IN LATIN | |
LAT 41214 | LATIN EPIGRAPHY | |
LAT 41304 | ROMAN HISTORIANS | |
LAT 41305 | ROMAN COMEDY AND SATIRE | |
LAT 41306 | LATIN EPIC | |
LAT 41307 | LYRIC AND ELEGIAC POETRY | |
LAT 41308 | ORATORY AND LETTERS | |
MUS 32211 | WESTERN MUSIC HISTORY I | |
PHIL 31002 | MEDIEVAL PHILOSOPHY | |
PHIL 31011 | ANCIENT PHILOSOPHY | |
REL 31065 | COMPARATIVE RELIGIOUS EXPERIENCE | |
SPAN 38330 | EARLY SPANISH LITERATURE (ELR) (WIC) | |
Minimum Total Credit Hours: | 18 |
Requires permission of program coordinator.
Minimum Minor GPA | Minimum Overall GPA |
---|---|
2.000 | 2.000 |
The Bachelor of Arts degree in Paralegal Studies combines a liberal arts background with law-related specialty courses to provide students with communication, critical reasoning and analytical skills; knowledge of the legal system; and practical hands-on experience.
The program prepares students for the Certified Paralegal exam from the National Association of Legal Assistants. Paralegals may not provide legal services directly to the public except as permitted by law.
This program is designed to prepare students to sit for applicable licensure or certification in Ohio. If you plan to pursue licensure or certification in a state other than Ohio, please review state educational requirements for licensure or certification and contact information for state licensing boards at Kent State's website for professional licensure disclosure.
The university affirmatively strives to provide educational opportunities and access to students with varied backgrounds, those with special talents and adult students.
First-Year Students on the Kent Campus: First-year admission policy on the Kent Campus is selective. Admission decisions are based upon cumulative grade point average, strength of high school college preparatory curriculum and grade trends. Students not admissible to the Kent Campus may be administratively referred to one of the seven regional campuses to begin their college coursework. For more information, visit the admissions website for first-year students.
First-Year Students on the Regional Campuses: First-year admission to Kent State’s campuses at Ashtabula, East Liverpool, Geauga, Salem, Stark, Trumbull and Tuscarawas, as well as the Twinsburg Academic Center, is open to anyone with a high school diploma or its equivalent. For more information on admissions, contact the Regional Campuses admissions offices.
International Students: All international students must provide proof of proficiency of the English language (unless they meet specific exceptions) through the submission of an English language proficiency test score or by completing English language classes at Kent State’s English as a Second Language Center before entering their program. For more information, visit the admissions website for international students.
Former Students: Former Kent State students who have not attended another institution since Kent State and were not academically dismissed will complete the re-enrollment process through the Financial, Billing and Enrollment Center. Former students who attended another college or university since leaving Kent State must apply for admissions as a transfer or post-undergraduate student.
Transfer Students: Students who attended an educational institution after graduating from high school or earning their GED must apply as transfer students. For more information, visit the admissions website for transfer students.
Admission policies for undergraduate students may be found in the University Catalog's Academic Policies.
Students may be required to meet certain criteria to progress in their program. Any progression requirements will be listed on the program's Coursework tab
Graduates of this program will be able to:
On This Page
Code | Title | Credit Hours |
---|---|---|
Major Requirements (courses count in major GPA) | ||
PLST 18000 | INTRODUCTION TO PARALEGAL STUDIES AND PROFESSIONAL ETHICS | 3 |
PLST 28001 | LEGAL RESEARCH AND WRITING | 3 |
PLST 28004 | CIVIL PROCEDURE | 3 |
PLST 36792 | INTERNSHIP IN PARALEGAL (ELR) 1 | 6 |
PLST 38006 | APPLIED LEGAL RESEARCH AND LITIGATION (WIC) 2 | 3 |
Legal Specialty Electives, choose from the following: | 24 | |
PLST 28003 | FAMILY LAW AND PROCEDURE | |
PLST 28007 | ESTATE AND PROBATE ADMINISTRATION | |
PLST 35001 | ENVIRONMENTAL LAW FOR PARALEGALS | |
PLST 35003 | HEALTH LAW | |
PLST 35005 | LABOR AND EMPLOYMENT LAW FOR PARALEGALS | |
PLST 35007 | ENERGY AND NATURAL RESOURCES LAW | |
PLST 36001 | LAW OFFICE TECHNOLOGY | |
PLST 38003 | ADMINISTRATIVE LAW AND PROCESS | |
PLST 38005 | TORT LAW | |
PLST 40095 | SPECIAL TOPICS IN PARALEGAL STUDIES | |
PLST 42701 | EVIDENCE AND E-DISCOVERY | |
PLST 42705 | BANKRUPTCY LAW I: BASIC FUNDAMENTALS | |
PLST 42706 | BANKRUPTCY LAW II: CREDITOR-DEBTOR RELATIONS | |
PLST 42708 | REAL ESTATE LAW | |
PLST 48002 | CONTRACT LAW | |
PLST 48300 | LAW OF CORPORATIONS AND OTHER ASSOCIATIONS | |
PLST 48401 | PATENT LAW | |
PLST 48403 | PATENT PROSECUTION | |
PLST 48404 | COPYRIGHT LAW I | |
PLST 48407 | TRADEMARK LAW | |
PLST 48408 | TRADEMARK PROSECUTION | |
Additional Requirements (courses do not count in major GPA) | ||
UC 10001 | FLASHES 101 | 1 |
Foreign Language (see Foreign Language College Requirement below) | 10-16 | |
Kent Core Composition | 6 | |
Kent Core Mathematics and Critical Reasoning | 3 | |
Kent Core Humanities and Fine Arts (minimum one course from each) | 9 | |
Kent Core Social Sciences (must be from two disciplines) | 6 | |
Kent Core Basic Sciences (must include one laboratory) | 6-7 | |
Kent Core Additional | 6 | |
General Electives (total credit hours depends on earning 120 credit hours, including 39 upper-division credit hours) | 31 | |
Minimum Total Credit Hours: | 120 |
Although the required minimum for PLST 36792 is 6 credit hours, it is recommended that students enroll in more than one internship.
A minimum C grade must be earned to fulfill the writing-intensive requirement.
Minimum Major GPA | Minimum Overall GPA |
---|---|
2.000 | 2.000 |
Students pursuing the Bachelor of Arts degree in the College of Arts and Sciences must complete the following:
All students with prior foreign language experience should take the foreign language placement test to determine the appropriate level at which to start. Some students may start beyond the Elementary I level and will complete the requirement with fewer courses. This may be accomplished in one of three ways:
Certain programs may require specific languages, limit the languages from which a student may choose or require coursework through Intermediate II. Students who plan to pursue graduate study may need a particular language proficiency.
This roadmap is a recommended semester-by-semester plan of study for this program. Students will work with their advisor to develop a sequence based on their academic goals and history. Courses designated as critical (!) must be completed in the semester listed to ensure a timely graduation.
Semester One | Credits | ||
---|---|---|---|
PLST 18000 | INTRODUCTION TO PARALEGAL STUDIES AND PROFESSIONAL ETHICS | 3 | |
UC 10001 | FLASHES 101 | 1 | |
Foreign Language | 4 | ||
Kent Core Requirement | 3 | ||
Kent Core Requirement | 3 | ||
Credit Hours | 14 | ||
Semester Two | |||
PLST 28004 | CIVIL PROCEDURE | 3 | |
Foreign Language | 4 | ||
Kent Core Requirement | 3 | ||
Kent Core Requirement | 3 | ||
Kent Core Requirement | 3 | ||
Credit Hours | 16 | ||
Semester Three | |||
PLST 28001 | LEGAL RESEARCH AND WRITING | 3 | |
Legal Specialty Electives | 6 | ||
Foreign Language and/or General Elective | 3 | ||
Kent Core Requirement | 3 | ||
Credit Hours | 15 | ||
Semester Four | |||
PLST 38006 | APPLIED LEGAL RESEARCH AND LITIGATION (WIC) | 3 | |
Legal Specialty Electives | 6 | ||
Foreign Language and/or General Elective | 3 | ||
Kent Core Requirement | 3 | ||
Credit Hours | 15 | ||
Semester Five | |||
Legal Specialty Electives | 6 | ||
Kent Core Requirement | 3 | ||
Kent Core Requirement | 3 | ||
Kent Core Requirement | 3 | ||
Credit Hours | 15 | ||
Semester Six | |||
Legal Specialty Electives | 6 | ||
Kent Core Requirement | 3 | ||
Kent Core Requirement | 3 | ||
General Elective | 3 | ||
Credit Hours | 15 | ||
Semester Seven | |||
! | PLST 36792 | INTERNSHIP IN PARALEGAL (ELR) | 3 |
General Electives | 12 | ||
Credit Hours | 15 | ||
Semester Eight | |||
! | PLST 36792 | INTERNSHIP IN PARALEGAL (ELR) | 3 |
General Electives | 12 | ||
Credit Hours | 15 | ||
Minimum Total Credit Hours: | 120 |
The B.A. degree in Paralegal Studies is approved by the American Bar Association (ABA).
10.5%
much faster than the average
337,800
number of jobs
$52,920
potential earnings
-2.6%
decline
63,600
number of jobs
$48,820
potential earnings
-1.2%
decline
50,400
number of jobs
$59,540
potential earnings
How do we find common ground when we all see life through a different lens and yet also have meaningful dialogue with strong takeaways? A new Kent State University series – Dialogue and Difference: A New Understanding – presents a yearlong schedule of educational programs to help foster a better understanding of our many diverse voices. The series kicks off Feb. 1 with "MLK and Me: Living a Life of Peace During Conflict." The free, ticketed event features a lunch conversation that centers on Dr. Martin Luther King Jr.'s guiding principles. President Todd Diacon hopes t...
The Bachelor of Arts degree in International Studies empowers students to make a difference on a global scale. Whether students are interested in human rights, economic development, international law, peacebuilding, climate change or some other global question, they are encouraged to understand international problems from a range of perspectives and see more clearly how they can make an impact on them.
The International Studies major is multidisciplinary, which enables students to explore issues from a combination of perspectives, including Africana studies, communication, economics, geography, history, peace and conflict studies, political science and sociology.
Study abroad is available and encouraged. The program has permanent arrangements for study in Geneva, Switzerland and Florence, Italy, with more customized opportunities possible.
Due to their broad exposure to global issues, program graduates go on to rewarding careers in almost every imaginable sector, including international organizations, non-profit agencies, law, advocacy, journalism, business and government.
The university affirmatively strives to provide educational opportunities and access to students with varied backgrounds, those with special talents and adult students.
First-Year Students on the Kent Campus: First-year admission policy on the Kent Campus is selective. Admission decisions are based upon cumulative grade point average, strength of high school college preparatory curriculum and grade trends. Students not admissible to the Kent Campus may be administratively referred to one of the seven regional campuses to begin their college coursework. For more information, visit the admissions website for first-year students.
First-Year Students on the Regional Campuses: First-year admission to Kent State’s campuses at Ashtabula, East Liverpool, Geauga, Salem, Stark, Trumbull and Tuscarawas, as well as the Twinsburg Academic Center, is open to anyone with a high school diploma or its equivalent. For more information on admissions, contact the Regional Campuses admissions offices.
International Students: All international students must provide proof of proficiency of the English language (unless they meet specific exceptions) through the submission of an English language proficiency test score or by completing English language classes at Kent State’s English as a Second Language Center before entering their program. For more information, visit the admissions website for international students.
Former Students: Former Kent State students who have not attended another institution since Kent State and were not academically dismissed will complete the re-enrollment process through the Financial, Billing and Enrollment Center. Former students who attended another college or university since leaving Kent State must apply for admissions as a transfer or post-undergraduate student.
Transfer Students: Students who attended an educational institution after graduating from high school or earning their GED must apply as transfer students. For more information, visit the admissions website for transfer students.
Admission policies for undergraduate students may be found in the University Catalog's Academic Policies.
Students may be required to meet certain criteria to progress in their program. Any progression requirements will be listed on the program's Coursework tab
Graduates of this program will be able to:
On This Page
Code | Title | Credit Hours |
---|---|---|
Major Requirements (courses count in major GPA) | ||
INTS 10504 | THE NEW PANGAEA: YOUR ROLE IN OUR GLOBAL COMMUNITY (DIVG) | 3 |
INTS 30001 | "TRUE FACTS": MAKING SENSE OF YOUR WORLD | 3 |
INTS 30101 | WORLDS OF WEALTH AND POWER | 3 |
INTS 30301 | HUMAN SECURITY | 3 |
INTS 30501 | ORDER AND RESISTANCE | 3 |
INTS 40799 | CAPSTONE IN INTERNATIONAL STUDIES (ELR) (WIC) 1 | 3 |
Major Electives, choose from the following: 2 | 18 | |
AFS 23002 | BLACK EXPERIENCE II: 1865 TO PRESENT (DIVD) (KHUM) | |
AFS 23310 | NATIVE AMERICAN STUDIES | |
AFS 32050 | AFRICAN LITERATURES (DIVG) | |
AFS 37020 | THE MODEL AFRICAN UNION (ELR) | |
CCI 20001 | INTRODUCTION TO MEDIA ADVOCACY | |
COMM 42000 | MEDIA, WAR AND PROPAGANDA | |
COMM 45678 | SOCIAL MEDIA AND GLOBALIZATION | |
COMM 45756 | INTERNATIONAL COMMUNICATION | |
COMM 45760 | MEDIA AND NATIONALISM | |
CRIM 37511 | IMMIGRATION: LAW, CRIME AND JUSTICE (DIVD) | |
CRIM 46800 | INTELLIGENCE AND NATIONAL SECURITY | |
CRIM 46802 | TERRORISM AND COUNTERTERRORISM | |
ECON 32084 | ECONOMICS OF THE ENVIRONMENT | |
ECON 42075 | INTERNATIONAL ECONOMIC RELATIONS | |
ENG 33015 | AFRICAN LITERATURES (DIVG) | |
ENG 34011 | WORLD LITERATURE IN ENGLISH (DIVG) | |
ENG 35105 | LITERATURE, CULTURE AND ENVIRONMENT | |
ENGR 27210 | INTRODUCTION TO SUSTAINABILITY | |
ENGR 47211 | SUSTAINABLE ENERGY II | |
ENVS 22070 | NATURE AND SOCIETY (KSS) | |
FDM 35012 | SUSTAINABILITY IN FASHION | |
GEOG 31070 | POPULATION AND THE ENVIRONMENT | |
GEOG 34070 | ECONOMIC GEOGRAPHY | |
GEOG 41077 | WATER AND SOCIETY | |
GEOG 41800 | GLOBAL ENVIRONMENTAL ISSUES | |
GEOG 42070 | SEMINAR IN ETHNIC, LIFESTYLE AND NATIONAL COMMUNITIES | |
GEOG 44010 | GEOGRAPHIES OF GLOBAL DEVELOPMENT | |
GEOG 46060 | FOOD SECURITY AND SUSTAINABILITY | |
HIST 11051 | WORLD HISTORY: MODERN (DIVG) (KHUM) | |
HIST 31035 | THE GLOBAL COLD WAR | |
HIST 31082 | HISTORY OF THE CIVIL RIGHTS AND BLACK POWER MOVEMENTS IN THE UNITED STATES | |
HIST 31104 | MIGRATIONS TO AMERICA, 1607 TO PRESENT (DIVD) | |
HIST 31114 | TRADITION AND REVOLUTION IN SOUTHEAST ASIA (DIVG) | |
HIST 31131 | HISTORY OF COLONIAL AFRICA, 1880-1994 | |
HIST 31132 | HISTORY OF POST-COLONIAL AFRICA | |
HIST 41060 | COMPARATIVE FASCISM | |
INTS 30570 | PALESTINE AND ISRAEL (DIVG) | |
INTS 40089 | INTERNATIONAL EXPERIENCE (DIVG) (ELR) 3 | |
INTS 40092 | INTERNSHIP (ELR) | |
INTS 40095 | SPECIAL TOPICS IN INTERNATIONAL STUDIES | |
INTS 40096 | INDIVIDUAL INVESTIGATION | |
INTS 40560 | HUMAN RIGHTS AND SOCIAL JUSTICE (DIVG) | |
PACS 32030 | INTERNATIONAL CONFLICT RESOLUTION (DIVG) | |
PACS 41010 | RECONCILIATION VERSUS REVENGE: TRANSITIONAL JUSTICE (DIVG) (WIC) 1 | |
POL 30810 | POLITICS OF THE GLOBAL ECONOMY | |
POL 30840 | NONGOVERNMENTAL ORGANIZATIONS | |
POL 39592 | GENEVA INTERNSHIP (ELR) | |
POL 40540 | POLITICS OF DEVELOPMENT (DIVG) | |
POL 40620 | POLITICS OF SOCIAL MOVEMENTS (DIVD) | |
REL 31075 | RELIGION AND WOMEN | |
REL 41010 | RELIGION, VIOLENCE AND TERROR | |
RPTM 45047 | GLOBAL ISSUES OF TOURISM TRADE | |
SOC 32565 | SOCIOLOGY OF SEXUALITIES (DIVD) | |
SOC 32569 | MINORITIES IN THE UNITED STATES (DIVD) | |
SOC 42359 | SOCIAL MOVEMENTS | |
SOC 42558 | WEALTH, POVERTY AND POWER | |
SOC 42560 | SOCIOLOGY OF FOOD | |
Additional Requirements (courses do not count in major GPA) | ||
UC 10001 | FLASHES 101 | 1 |
Foreign Language (see Foreign Language College Requirement below) | 10-16 | |
Kent Core Composition | 6 | |
Kent Core Mathematics and Critical Reasoning | 3 | |
Kent Core Humanities and Fine Arts (minimum one course from each) | 9 | |
Kent Core Social Sciences (must be from two disciplines) | 6 | |
Kent Core Basic Sciences (must include one laboratory) | 6-7 | |
Kent Core Additional | 6 | |
General Electives (total credit hours depends on earning 120 credit hours, including 39 upper-division credit hours) | 37 | |
Minimum Total Credit Hours: | 120 |
A minimum C grade must be earned to fulfill the writing-intensive requirement.
Students will meet with the International Studies advisor during the close of the third or beginning of the fourth semester to plan their path through electives in a way that offers coherence given their interests and goals.
Students may substitute a different study abroad experience with permission from the program coordinator.
Minimum Major GPA | Minimum Overall GPA |
---|---|
2.000 | 2.000 |
Students pursuing the Bachelor of Arts degree in the College of Arts and Sciences must complete the following:
All students with prior foreign language experience should take the foreign language placement test to determine the appropriate level at which to start. Some students may start beyond the Elementary I level and will complete the requirement with fewer courses. This may be accomplished in one of three ways:
Certain programs may require specific languages, limit the languages from which a student may choose or require coursework through Intermediate II. Students who plan to pursue graduate study may need a particular language proficiency.
This roadmap is a recommended semester-by-semester plan of study for this program. Students will work with their advisor to develop a sequence based on their academic goals and history. Courses designated as critical (!) must be completed in the semester listed to ensure a timely graduation.
Semester One | Credits | |
---|---|---|
INTS 10504 | THE NEW PANGAEA: YOUR ROLE IN OUR GLOBAL COMMUNITY (DIVG) | 3 |
UC 10001 | FLASHES 101 | 1 |
Foreign Language | 4 | |
Kent Core Requirement | 3 | |
Kent Core Requirement | 3 | |
Credit Hours | 14 | |
Semester Two | ||
INTS 30001 | "TRUE FACTS": MAKING SENSE OF YOUR WORLD | 3 |
INTS 30101 | WORLDS OF WEALTH AND POWER | 3 |
Foreign Language | 4 | |
Kent Core Requirement | 3 | |
Kent Core Requirement | 3 | |
Credit Hours | 16 | |
Semester Three | ||
INTS 30301 | HUMAN SECURITY | 3 |
INTS 30501 | ORDER AND RESISTANCE | 3 |
Foreign Language and/or General Elective | 3 | |
Kent Core Requirement | 3 | |
Kent Core Requirement | 3 | |
Credit Hours | 15 | |
Semester Four | ||
Major Electives | 6 | |
Foreign Language and/or General Elective | 3 | |
Kent Core Requirement | 3 | |
Kent Core Requirement | 3 | |
Credit Hours | 15 | |
Semester Five | ||
Major Electives | 6 | |
Kent Core Requirement | 3 | |
Kent Core Requirement | 3 | |
General Elective | 3 | |
Credit Hours | 15 | |
Semester Six | ||
Note: Students are encouraged to undertake a study abroad experience during junior or senior year. | ||
Major Elective | 3 | |
Kent Core Requirement | 3 | |
Kent Core Requirement | 3 | |
General Electives | 6 | |
Credit Hours | 15 | |
Semester Seven | ||
Major Elective | 3 | |
General Electives | 12 | |
Credit Hours | 15 | |
Semester Eight | ||
Note: Students are encouraged to undertake a study abroad experience during junior or senior year. | ||
INTS 40799 | CAPSTONE IN INTERNATIONAL STUDIES (ELR) (WIC) | 3 |
General Electives | 12 | |
Credit Hours | 15 | |
Minimum Total Credit Hours: | 120 |
The Bachelor of Integrative Studies degree provides a path to degree completion utilizing an integrative approach while maintaining a focus on career and professional goals. Students consult with an advisor to research and develop a plan of study.
The Integrative Studies major comprises the following concentrations:
Students may apply early to the M.S. degree in Emerging Media and Technology and double count 9 credit hours of graduate courses toward both degree programs. See the Combined Bachelor's/Master's Degree Program policy in the University Catalog for more information.
The university affirmatively strives to provide educational opportunities and access to students with varied backgrounds, those with special talents and adult students who graduated from high school three or more years ago.
Students who have completed 30 credit hours (excluding credit earned while in high school, e.g. College Credit Plus) may declare the Bachelor of Integrative Studies degree. Students should schedule an appointment with a B.I.S. advisor to evaluate completed coursework, discuss future academic and career goals and determine which concentration will be reflected on the degree audit.
This degree program may not be earned as a double major or dual degree with another major and cannot be earned as an additional degree after another degree at the same or higher level has been earned previously.
International Students: All international students must provide proof of proficiency of the English language (unless they meet specific exceptions) through the submission of an English language proficiency test score or by completing English language classes at Kent State’s English as a Second Language Center before entering their program. For more information, visit the admissions website for international students.
