Contact Us
- Edgar Kooijman | ekooijma@kent.edu |
330-672-8568 - Speak with an Advisor
On This Page
| Code | Title | Credit Hours |
|---|---|---|
| Prerequisite Requirements | ||
CHEM 10060 | GENERAL CHEMISTRY I (KBS) | |
CHEM 10061 | GENERAL CHEMISTRY II (KBS) | |
CHEM 10062 | GENERAL CHEMISTRY I LABORATORY (KBS) (KLAB) | |
CHEM 10063 | GENERAL CHEMISTRY II LABORATORY (KBS) (KLAB) | |
MATH 11010 | ALGEBRA FOR CALCULUS (KMCR) | |
MATH 11022 | TRIGONOMETRY (KMCR) | |
| Minor Requirements | ||
| BSCI 10110 | BIOLOGICAL DIVERSITY (ELR) (KBS) (KLAB) | 4 |
| BSCI 10120 | BIOLOGICAL FOUNDATIONS (ELR) (KBS) (KLAB) | 4 |
| BSCI 30156 | ELEMENTS OF GENETICS | 3 |
| BSCI 40163 | EVOLUTION | 3 |
| Biology (BSCI) Electives 1 | 8 | |
| Minimum Total Credit Hours: | 22 | |
Students should consult with a biology advisor to determine the most appropriate elective courses given their disciplinary interests and career aspirations.
| Minimum Minor GPA | Minimum Overall GPA |
|---|---|
| 2.000 | 2.000 |
The following Biological Sciences (BSCI) courses may NOT be used in the elective category for majors or minors in the Department of Biological Sciences:
| Code | Title | Credit Hours |
|---|---|---|
| BSCI 10001 | HUMAN BIOLOGY (KBS) | 3 |
| BSCI 10002 | LIFE ON PLANET EARTH (KBS) | 3 |
| BSCI 10003 | LABORATORY EXPERIENCE IN BIOLOGY (KBS) (KLAB) | 1 |
| BSCI 10005 | SMALL ANIMAL ANATOMY AND PHYSIOLOGY FOR VETERINARY TECHNICIANS | 4 |
| BSCI 11010 | FOUNDATIONAL ANATOMY AND PHYSIOLOGY I (KBS) (KLAB) | 3 |
| BSCI 11020 | FOUNDATIONAL ANATOMY AND PHYSIOLOGY II (KBS) (KLAB) | 3 |
| BSCI 16001 | HORTICULTURAL BOTANY | 3 |
| BSCI 20019 | BIOLOGICAL STRUCTURE AND FUNCTION | 4 |
| BSCI 20021 | BASIC MICROBIOLOGY | 3 |
| BSCI 20022 | BASIC MICROBIOLOGY LABORATORY | 1 |
| BSCI 21010 | ANATOMY AND PHYSIOLOGY I (KBS) (KLAB) | 4 |
| BSCI 21020 | ANATOMY AND PHYSIOLOGY II | 4 |
| BSCI 26002 | ECOLOGICAL PRINCIPLES OF PEST MANAGEMENT | 3 |
| BSCI 26003 | PLANT IDENTIFICATION AND SELECTION I | 3 |
| BSCI 26004 | PLANT IDENTIFICATION AND SELECTION II | 3 |
| BSCI 30050 | HUMAN GENETICS | 3 |
| BSCI 40020 | BIOLOGY OF AGING | 3 |
Admission to a minor is open to students declared in a bachelor’s degree, the A.A.B. or A.A.S. degree or the A.T.S. degree (not Individualized Program major). Students declared only in the A.A. or A.S. degree or the A.T.S. degree in Individualized Program may not declare a minor. Students may not pursue a minor and a major in the same discipline.
When musicians see the words "Con Brio" in the margins of their composition, they know it’s going to be a good one. The Italian phrase directly translates to “with spirit,” and intends the piece to be played with liveliness and vigor. In the case of John F. Farinacci, his life was lived Con Brio.A dedicated musician and educator, Farinacci taught music at Kent State and later at Cleveland Heights High School, impressing his love of music onto thousands of students throughout his career. The Farinacci legacy now lives on through an endowment to the Glauser School of Music from Dr. Carl Farinacc...
Hi everyone! My name is Tyler Urban and I’m currently a senior here at Kent State University graduating in the spring of 2024. My major is Economics with a minor in Finance. Going into my senior year of high school, I was completely undecided on what I wanted to do. I had no idea where I wanted to go to school, what I wanted to major in, and especially what I wanted to do for the rest of my life. I ultimately narrowed my choices down to sports management, education, psychology, and business…. pretty narrow list, right? After that, it was time to decide on a school. I knew I wan...
The Ph.D. degree in Materials Science provides students with extensive scientific training, cutting-edge research opportunities and engineering skills necessary for a variety of careers in academy and industry. Program faculty and students conduct research through Kent State's participating departments and the Advanced Materials and Liquid Crystal Institute. Such research includes liquid crystal synthesis and molecular design; properties of liquid crystals and related advanced materials; lyotropic liquid crystals and bio-related materials, opto-electronics; and nanoscience and nanotechnologies. These important research foci are inherently interdisciplinary.
For more information about graduate admissions, visit the graduate admission website. For more information on international admissions, visit the international admission website.
GRE scores (general and subject test in physics or chemistry) are not required, but strongly recommended. Admission will be granted by examination of the student's background on an individual basis. Students from a variety of undergraduate majors—such as physics, chemistry, engineering and materials science—are invited to apply.
International applicants who do not meet the above test scores may be considered for conditional admission.
Graduates of this program will be able to:
On This Page
| Code | Title | Credit Hours |
|---|---|---|
| Major Requirements | ||
| MTSC 72242 | CHARACTERIZATION OF SOFT MATTER | 3 |
| MTSC 73000 | PHYSICS OF SOFT MATTER | 3 |
| MTSC 73015 | CHEMISTRY OF SOFT MATTER | 3 |
| MTSC 73020 | APPLICATIONS OF SOFT MATTER | 3 |
| Approved Electives, choose from the following: | 18-48 | |
BSCI 70158 | MOLECULAR BIOLOGY | |
BSCI 70220 | BIOINFORMATICS | |
BSCI 71120 | BIOLOGICAL LIGHT MICROSCOPY | |
CHEM 70254 | BIOMEMBRANES | |
CHEM 70352 | INORGANIC MATERIALS CHEMISTRY | |
CHEM 70451 | ORGANIC MATERIALS CHEMISTRY | |
CHEM 70559 | NANOMATERIALS | |
CHEM 70571 | SURFACE CHEMISTRY | |
MTSC 72241 | STATISTICAL MECHANICS OF SOFT MATTER | |
MTSC 72249 | LABVIEW FOR DATA ACQUISITION AND INSTRUMENT CONTROL | |
MTSC 72335 | ADVANCED LIQUID CRYSTALLINE AND POLYMERIC MATERIALS | |
MTSC 72450 | LIQUID CRYSTAL OPTICS I: THEORY | |
MTSC 72452 | LIQUID CRYSTAL OPTICS II: OPTICAL SYSTEMS | |
MTSC 72460 | LIQUID CRYSTAL MATERIALS SCIENCE | |
MTSC 72462 | LIQUID CRYSTAL SCIENCE: PHYSICAL PROPERTIES | |
MTSC 72640 | LIQUID CRYSTAL, POLYMER AND COLLOID COMPOSITES | |
MTSC 72643 | ELECTRO-OPTICS OF LIQUID CRYSTALS: MODELING AND DEVICE DESIGN | |
MTSC 72647 | STRUCTURED FLUIDS | |
MTSC 72650 | COMPUTATIONAL MATERIALS SCIENCE | |
MTSC 72651 | NANOBIOTECHNOLOGY | |
MTSC 73010 | LYOTROPIC LIQUID CRYSTALS | |
MTSC 73025 | ACTIVE MATTER | |
MTSC 73100 | EMERGING DISPLAY TECHNOLOGIES | |
MTSC 74491 | SEMINAR: LIQUID CRYSTALS | |
MTSC 74495 | SPECIAL TOPICS IN CHEMICAL PHYSICS | |
MTSC 75006 | LIQUID CRYSTAL DEVICE PROTOTYPING | |
MTSC 75008 | LIQUID CRYSTAL DEVICE CONSTRUCTION | |
MTSC 75032 | SCIENTIFIC COMMUNICATION | |
MTSC 80498 | RESEARCH | |
PHY 76403 | ADVANCED CONDENSED MATTER PHYSICS | |
PHY 78401 | LIQUID CRYSTAL PHYSICS | |
Additional courses with advisor approval | ||
| Culminating Requirement | ||
| MTSC 80199 | DISSERTATION I 1 | 30 |
| Minimum Total Credit Hours for Post-Baccalaureate Students | 90 | |
| Minimum Total Credit Hours for Post-Master's Students | 60 | |
Each doctoral candidate, upon admission to candidacy, must register for MTSC 80199 for a total of 30 credit hours. It is expected that a doctoral candidate will continuously register for Dissertation I, and thereafter MTSC 80299, each semester, until all requirements for the degree have been met. A prospectus of the dissertation research project is required for all Ph.D. candidates. The prospectus is prepared jointly with the student’s dissertation advisor. The prospectus must be approved by the members of the student’s dissertation committee. A dissertation presenting and interpreting results of original research is required for the Ph.D. degree. Following acceptance of the dissertation by the dissertation committee, the final degree requirement is the satisfactory completion of the final oral exam (defense of dissertation) in front of a committee of graduate materials science faculty and representatives from other departments in the College of Arts and Sciences.
| Minimum Major GPA | Minimum Overall GPA |
|---|---|
| - | 3.000 |
In addition to satisfying the course work, students must pass the materials science candidacy examination. The examination is divided into two parts, a written exam and an oral exam.
The written exam is scheduled first, followed by the oral exam. The exams will cover the core courses of the materials science program taken during the first year. Students who do not pass the candidacy exam the first time may take it a second time. The first attempt at candidacy usually will take place in August, during the week before the start of the fall semester of the student's second year of study. The second attempt usually will take place in January, during the week before the start of the spring semester of the student’s second year of study. A request for exception will be considered for medical reasons or for other unpredictable circumstances. Requests must be submitted in writing with supporting documentation prior to the test date and must be approved by the candidacy exam committee and by the director of the materials science program.
Students who fail the second attempt cannot continue towards the doctoral degree, but may complete the requirements for the Master of Science degree.
15.4%
much faster than the average
32,700
number of jobs
$126,830
potential earnings
-3.0%
decline
22,800
number of jobs
$107,210
potential earnings
7.3%
faster than the average
18,200
number of jobs
$129,850
potential earnings
4.0%
about as fast as the average
34,600
number of jobs
$94,270
potential earnings
2.2%
slower than the average
44,700
number of jobs
$85,290
potential earnings
4.7%
about as fast as the average
86,700
number of jobs
$79,300
potential earnings
4.4%
about as fast as the average
32,600
number of jobs
$108,540
potential earnings
Admissions into our PhD program is competitive; thus we do not offer "conditional" admission. These programs are full-time so graduate assistantships are awarded to all admitted PhD students in the form of teaching or research assistantships. Applicants do NOT need to apply separately for an assistantship. Our MS program is a self-supporting program, that does not come with an assistantship.
Teaching/research assistantships include:
The Master of Science degree in Materials Science provides students with extensive scientific training, cutting-edge research opportunities and engineering skills necessary for a variety of careers in academy and industry. Program faculty and students conduct research through Kent State's participating departments and the Advanced Materials and Liquid Crystal Institute. Such research includes liquid crystal synthesis and molecular design; properties of liquid crystals and related advanced materials; lyotropic liquid crystals and bio-related materials; opto-electronics; and nanoscience and nanotechnologies. These important research foci are inherently interdisciplinary.
For more information about graduate admissions, visit the graduate admission website. For more information on international admissions, visit the international admission website.
Submission of GRE scores (general and subject test in physics or chemistry) is not required, but strongly recommended. Admission will be granted by examination of the student's background on an individual basis. Students from a variety of undergraduate majors—such as physics, chemistry, engineering and materials science—are invited to apply.
International applicants who do not meet the above test scores may be considered for conditional admission.
Graduates of this program will be able to:
On This Page
| Code | Title | Credit Hours |
|---|---|---|
| Major Requirements | ||
| MTSC 62242 | CHARACTERIZATION OF SOFT MATTER | 3 |
| MTSC 63000 | PHYSICS OF SOFT MATTER | 3 |
| MTSC 63015 | CHEMISTRY OF SOFT MATTER | 3 |
| MTSC 63020 | APPLICATIONS OF SOFT MATTER | 3 |
| Approved Electives, choose from the following: | 12 | |
BSCI 50158 | MOLECULAR BIOLOGY | |
BSCI 50220 | BIOINFORMATICS | |
BSCI 51120 | BIOLOGICAL LIGHT MICROSCOPY | |
CHEM 50352 | INORGANIC MATERIALS CHEMISTRY | |
CHEM 50451 | ORGANIC MATERIALS CHEMISTRY | |
CHEM 50559 | NANOMATERIALS | |
CHEM 50571 | SURFACE CHEMISTRY | |
CHEM 60254 | BIOMEMBRANES | |
CHEM 62691 | SEMINAR: INDUSTRIAL CHEMISTRY | |
MTSC 60498 | RESEARCH | |
MTSC 62241 | STATISTICAL MECHANICS OF SOFT MATTER | |
MTSC 62249 | LABVIEW FOR DATA ACQUISITION AND INSTRUMENT CONTROL | |
MTSC 62335 | ADVANCED LIQUID CRYSTALLINE AND POLYMERIC MATERIALS | |
MTSC 62450 | LIQUID CRYSTAL OPTICS I: THEORY | |
MTSC 62452 | LIQUID CRYSTAL OPTICS II: OPTICAL SYSTEMS | |
MTSC 62460 | LIQUID CRYSTAL MATERIALS SCIENCE | |
MTSC 62462 | LIQUID CRYSTAL SCIENCE: PHYSICAL PROPERTIES | |
MTSC 62640 | LIQUID CRYSTAL, POLYMER AND COLLOID COMPOSITES | |
MTSC 62643 | ELECTRO-OPTICS OF LIQUID CRYSTALS: MODELING AND DEVICE DESIGN | |
MTSC 62647 | STRUCTURED FLUIDS | |
MTSC 62650 | COMPUTATIONAL MATERIALS SCIENCE | |
MTSC 62651 | NANOBIOTECHNOLOGY | |
MTSC 63010 | LYOTROPIC LIQUID CRYSTALS | |
MTSC 63025 | ACTIVE MATTER | |
MTSC 63100 | EMERGING DISPLAY TECHNOLOGIES | |
MTSC 64491 | SEMINAR: LIQUID CRYSTALS | |
MTSC 64495 | SPECIAL TOPICS IN CHEMICAL PHYSICS | |
MTSC 65006 | LIQUID CRYSTAL DEVICE PROTOTYPING | |
MTSC 65008 | LIQUID CRYSTAL DEVICE CONSTRUCTION | |
MTSC 65032 | SCIENTIFIC COMMUNICATION | |
PHY 66403 | ADVANCED CONDENSED MATTER PHYSICS | |
PHY 68401 | LIQUID CRYSTAL PHYSICS | |
Additional courses with advisor approval | ||
| Culminating Requirement | ||
| MTSC 60199 | THESIS I 1 | 6 |
| Minimum Total Credit Hours: | 30 | |
Candidates selecting to complete the thesis will present and interpret results of original research that must be defended before a committee of the materials science graduate faculty. Upon approval of the thesis topic, the student is required to register continuously for MTSC 60199 each semester for a total of 6 credit hours. A student who has completed the required 6 credit hours of MTSC 60199 but has not finished the thesis is expected, thereafter, to register continuously for MTSC 60299 each semester until all degree requirements are met. No more than 6 credit hours of MTSC 60199 may be counted toward completion of degree requirements. Credit hours earned in MTSC 60299 do not, under any circumstances, count toward the degree.
| Minimum Major GPA | Minimum Overall GPA |
|---|---|
| - | 3.000 |
15.4%
much faster than the average
32,700
number of jobs
$126,830
potential earnings
-3.0%
decline
22,800
number of jobs
$107,210
potential earnings
7.3%
faster than the average
18,200
number of jobs
$129,850
potential earnings
3.4%
about as fast as the average
7,000
number of jobs
$99,460
potential earnings
4.0%
about as fast as the average
34,600
number of jobs
$94,270
potential earnings
2.2%
slower than the average
44,700
number of jobs
$85,290
potential earnings
4.7%
about as fast as the average
86,700
number of jobs
$79,300
potential earnings
4.4%
about as fast as the average
32,600
number of jobs
$108,540
potential earnings
The Bachelor of Science degree in Zoology offers a modern and integrative study of animals. Students learn about individual animals, as well as populations of animals across all levels of biological organization, from genes to ecosystems. The program also focuses on animal behavior and physiology, as well as how animals evolve, contribute to biodiversity and interact with each other and their environment.
Students may seek employment immediately after graduation or continue their education in graduate or professional programs. Those entering the workforce may go on to work for national or local parks, zoos/aquaria, museums, animal research facilities, wildlife rehabilitation centers, veterinarian offices or humane societies. The Department of Biological Sciences has several mechanisms to help students prepare for their future careers.
The university affirmatively strives to provide educational opportunities and access to students with varied backgrounds, those with special talents and adult students.
First-Year Students on the Kent Campus: First-year admission policy on the Kent Campus is selective. Admission decisions are based upon cumulative grade point average, strength of high school college preparatory curriculum and grade trends. Students not admissible to the Kent Campus may be administratively referred to one of the seven regional campuses to begin their college coursework. For more information, visit the admissions website for first-year students.
First-Year Students on the Regional Campuses: First-year admission to Kent State’s campuses at Ashtabula, East Liverpool, Geauga, Salem, Stark, Trumbull and Tuscarawas, as well as the Twinsburg Academic Center, is open to anyone with a high school diploma or its equivalent. For more information on admissions, contact the Regional Campuses admissions offices.
International Students: All international students must provide proof of proficiency of the English language (unless they meet specific exceptions) through the submission of an English language proficiency test score or by completing English language classes at Kent State’s English as a Second Language Center before entering their program. For more information, visit the admissions website for international students.
Former Students: Former Kent State students who have not attended another institution since Kent State and were not academically dismissed will complete the re-enrollment process through the Financial, Billing and Enrollment Center. Former students who attended another college or university since leaving Kent State must apply for admissions as a transfer or post-undergraduate student.
Transfer Students: Students who attended an educational institution after graduating from high school or earning their GED must apply as transfer students. For more information, visit the admissions website for transfer students.
Admission policies for undergraduate students may be found in the University Catalog's Academic Policies.
Students may be required to meet certain criteria to progress in their program. Any progression requirements will be listed on the program's Coursework tab
Graduates of this program will be able to:
On This Page
| Code | Title | Credit Hours |
|---|---|---|
| Major Requirements (courses count in major GPA) | ||
| BSCI 10110 | BIOLOGICAL DIVERSITY (ELR) (KBS) (KLAB) | 4 |
| BSCI 10120 | BIOLOGICAL FOUNDATIONS (ELR) (KBS) (KLAB) | 4 |
| BSCI 30156 | ELEMENTS OF GENETICS | 3 |
| BSCI 40163 | EVOLUTION | 3 |
| BSCI 40224 | QUANTITATIVE METHODS IN BIOLOGY | 3-5 |
| or MATH 12003 | ANALYTIC GEOMETRY AND CALCULUS II | |
| or MATH 30011 | BASIC PROBABILITY AND STATISTICS | |
| BSCI 40600 | WRITING IN THE BIOLOGICAL SCIENCES (WIC) 1 | 1 |
| CHEM 10062 | GENERAL CHEMISTRY I LABORATORY (KBS) (KLAB) | 1 |
| CHEM 10063 | GENERAL CHEMISTRY II LABORATORY (KBS) (KLAB) | 1 |
| CHEM 20481 | BASIC ORGANIC CHEMISTRY I | 3-4 |
| or CHEM 30481 | ORGANIC CHEMISTRY I | |
| CHEM 20482 | BASIC ORGANIC CHEMISTRY II | 1-3 |
| or CHEM 30475 | ORGANIC CHEMISTRY LABORATORY I (ELR) | |
| or CHEM 30482 | ORGANIC CHEMISTRY II | |
| MATH 12002 | ANALYTIC GEOMETRY AND CALCULUS I (KMCR) | 5 |
| Biology Elective, choose from the following: 2,3 | 1-6 | |
BSCI 30105 | CAREER PATHWAYS IN BIOLOGY | |
BSCI 40192 | INTERNSHIP IN BIOLOGICAL SCIENCES (ELR) | |
BSCI 40196 | INDIVIDUAL INVESTIGATION (ELR) | |
BSCI 40199 | SENIOR HONORS THESIS (ELR) | |
| Biology, Chemistry, Physics Electives, choose from the following: 2 | 20-25 | |
CHEM 20482 | BASIC ORGANIC CHEMISTRY II | |
or CHEM 30482 | ORGANIC CHEMISTRY II | |
CHEM 30475 | ORGANIC CHEMISTRY LABORATORY I (ELR) | |
CHEM 30476 | ORGANIC CHEMISTRY LABORATORY II | |
PHY 13001 & PHY 13021 | GENERAL COLLEGE PHYSICS I (KBS) and GENERAL COLLEGE PHYSICS LABORATORY I (KBS) (KLAB) | |
or PHY 23101 | GENERAL UNIVERSITY PHYSICS I (KBS) (KLAB) | |
PHY 13002 & PHY 13022 | GENERAL COLLEGE PHYSICS II (KBS) and GENERAL COLLEGE PHYSICS LABORATORY II (KBS) (KLAB) | |
or PHY 23102 | GENERAL UNIVERSITY PHYSICS II (KBS) (KLAB) | |
| General Chemistry Electives, choose from the following: 4 | 8 | |
CHEM 10058 & CHEM 10059 | GENERAL CHEMISTRY FOR LIFE SCIENCES I and GENERAL CHEMISTRY FOR LIFE SCIENCES II | |
CHEM 10060 & CHEM 10061 | GENERAL CHEMISTRY I (KBS) and GENERAL CHEMISTRY II (KBS) | |
| Zoology Core Electives, choose from the following: | 11-12 | |
BSCI 30140 | CELL BIOLOGY | |
BSCI 30171 | GENERAL MICROBIOLOGY | |
BSCI 30360 | GENERAL ECOLOGY | |
BSCI 30518 | VERTEBRATE ANATOMY | |
BSCI 30560 | INVERTEBRATE ZOOLOGY | |
BSCI 30580 | ENTOMOLOGY | |
BSCI 40430 | ANIMAL PHYSIOLOGY | |
BSCI 40515 | ANIMAL BEHAVIOR | |
BSCI 40556 | VERTEBRATE ZOOLOGY | |
BSCI 40581 | ANIMAL PARASITOLOGY | |
| Additional Requirements (courses do not count in major GPA) | ||
| UC 10001 | FLASHES 101 | 1 |
| Foreign Language (see Foreign Language College Requirement below) | 8 | |
| Kent Core Composition | 6 | |
| Kent Core Humanities and Fine Arts (minimum one course from each) | 9 | |
| Kent Core Social Sciences (must be from two disciplines) | 6 | |
| Kent Core Additional | 2 | |
| General Electives (total credit hours depends on earning 120 credit hours, including 39 upper-division credit hours) | 14 | |
| Minimum Total Credit Hours: | 120 | |
A minimum C grade must be earned to fulfill the writing-intensive requirement.
Students should select their electives in consultation with a faculty advisor. A total of 26 credit hours combined are required to fulfill the Biology Elective and Biology, Chemistry, Physics Electives.
A maximum 6 credit hours of any combination of BSCI 30105, BSCI 40192, BSCI 40196 and BSCI 40199 may be applied toward the major (with no more than 4 credit hours S/U graded). Enrollment in these courses must be determined with a faculty advisor.
Students who plan to attend a professional or graduate program are strongly encouraged to take CHEM 10060 and CHEM 10061.
| Minimum Major GPA | Minimum Overall GPA |
|---|---|
| 2.000 | 2.000 |
The following Biological Sciences (BSCI) courses may NOT be used in the elective category for majors or minors in the Department of Biological Sciences:
| Code | Title | Credit Hours |
|---|---|---|
| BSCI 10001 | HUMAN BIOLOGY (KBS) | 3 |
| BSCI 10002 | LIFE ON PLANET EARTH (KBS) | 3 |
| BSCI 10003 | LABORATORY EXPERIENCE IN BIOLOGY (KBS) (KLAB) | 1 |
| BSCI 10005 | SMALL ANIMAL ANATOMY AND PHYSIOLOGY FOR VETERINARY TECHNICIANS | 4 |
| BSCI 11010 | FOUNDATIONAL ANATOMY AND PHYSIOLOGY I (KBS) (KLAB) | 3 |
| BSCI 11020 | FOUNDATIONAL ANATOMY AND PHYSIOLOGY II (KBS) (KLAB) | 3 |
| BSCI 16001 | HORTICULTURAL BOTANY | 3 |
| BSCI 20019 | BIOLOGICAL STRUCTURE AND FUNCTION | 4 |
| BSCI 20021 | BASIC MICROBIOLOGY | 3 |
| BSCI 20022 | BASIC MICROBIOLOGY LABORATORY | 1 |
| BSCI 21010 | ANATOMY AND PHYSIOLOGY I (KBS) (KLAB) | 4 |
| BSCI 21020 | ANATOMY AND PHYSIOLOGY II | 4 |
| BSCI 26002 | ECOLOGICAL PRINCIPLES OF PEST MANAGEMENT | 3 |
| BSCI 26003 | PLANT IDENTIFICATION AND SELECTION I | 3 |
| BSCI 26004 | PLANT IDENTIFICATION AND SELECTION II | 3 |
| BSCI 30050 | HUMAN GENETICS | 3 |
| BSCI 40020 | BIOLOGY OF AGING | 3 |
Foreign Language College Requirement, B.S.
All students with prior foreign language experience should take the foreign language placement test to determine the appropriate level at which to start. Some students may start beyond the Elementary I level and will complete the requirement with fewer credit hours and courses. This may be accomplished by (1) passing a course beyond Elementary I through Intermediate II level; (2) receiving credit through one of the alternative credit programs offered by Kent State University; or (3) demonstrating language proficiency comparable to Elementary II of a foreign language. When students complete the requirement with fewer than 8 credit hours and two courses, they will complete remaining credit hours with general electives.
This roadmap is a recommended semester-by-semester plan of study for this program. Students will work with their advisor to develop a sequence based on their academic goals and history. Courses designated as critical (!) must be completed in the semester listed to ensure a timely graduation.
| Semester One | Credits | ||
|---|---|---|---|
| ! | BSCI 10110 | BIOLOGICAL DIVERSITY (ELR) (KBS) (KLAB) | 4 |
| ! | CHEM 10062 | GENERAL CHEMISTRY I LABORATORY (KBS) (KLAB) | 1 |
| UC 10001 | FLASHES 101 | 1 | |
| ! | General Chemistry Elective | 4 | |
| Kent Core Requirement | 3 | ||
| Kent Core Requirement | 3 | ||
| Credit Hours | 16 | ||
| Semester Two | |||
| ! | BSCI 10120 | BIOLOGICAL FOUNDATIONS (ELR) (KBS) (KLAB) | 4 |
| ! | CHEM 10063 | GENERAL CHEMISTRY II LABORATORY (KBS) (KLAB) | 1 |
| ! | General Chemistry Elective | 4 | |
| Kent Core Requirement | 3 | ||
| Kent Core Requirement | 3 | ||
| Credit Hours | 15 | ||
| Semester Three | |||
| ! | BSCI 30156 | ELEMENTS OF GENETICS | 3 |
| ! | CHEM 20481 or CHEM 30481 | BASIC ORGANIC CHEMISTRY I or ORGANIC CHEMISTRY I | 3-4 |
| CHEM 20482 or CHEM 30475 or CHEM 30482 | BASIC ORGANIC CHEMISTRY II or ORGANIC CHEMISTRY LABORATORY I (ELR) or ORGANIC CHEMISTRY II | 0-3 | |
| ! | MATH 12002 | ANALYTIC GEOMETRY AND CALCULUS I (KMCR) | 5 |
| Kent Core Requirement | 3 | ||
| Credit Hours | 15 | ||
| Semester Four | |||
| ! | BSCI 40224 or MATH 12003 or MATH 30011 | QUANTITATIVE METHODS IN BIOLOGY or ANALYTIC GEOMETRY AND CALCULUS II or BASIC PROBABILITY AND STATISTICS | 3-5 |
| CHEM 20482 or CHEM 30475 or CHEM 30482 | BASIC ORGANIC CHEMISTRY II or ORGANIC CHEMISTRY LABORATORY I (ELR) or ORGANIC CHEMISTRY II | 0-3 | |
| Zoology Core Electives | 7 | ||
| Kent Core Requirement | 3 | ||
| Kent Core Requirement | 2 | ||
| Credit Hours | 15 | ||
| Semester Five | |||
| BSCI 40600 | WRITING IN THE BIOLOGICAL SCIENCES (WIC) | 1 | |
| Biology Elective and/or Biology, Chemistry, Physics Electives | 7 | ||
| Zoology Core Electives | 4 | ||
| Foreign Language | 4 | ||
| Credit Hours | 16 | ||
| Semester Six | |||
| Biology Elective and/or Biology, Chemistry, Physics Electives | 9 | ||
| Foreign Language | 4 | ||
| Kent Core Requirement | 3 | ||
| Credit Hours | 16 | ||
| Semester Seven | |||
| BSCI 40163 | EVOLUTION | 3 | |
| Biology Elective and/or Biology, Chemistry, Physics Electives | 7 | ||
| General Elective | 3 | ||
| Credit Hours | 13 | ||
| Semester Eight | |||
| Biology Elective and/or Biology, Chemistry, Physics Elective | 3 | ||
| General Electives | 11 | ||
| Credit Hours | 14 | ||
| Minimum Total Credit Hours: | 120 | ||
9.3%
much faster than the average
64,700
number of jobs
$85,600
potential earnings
4.9%
about as fast as the average
87,500
number of jobs
$46,340
potential earnings
4.8%
about as fast as the average
71,400
number of jobs
$137,940
potential earnings
3.9%
about as fast as the average
21,000
number of jobs
$66,350
potential earnings
The Bachelor of Science degree in Neuroscience offers a broad-based and hands-on study of the mechanisms of brain function from the cell and molecular level through cognition and behavior. This major is for students interested in medicine, other health professions, research and graduate studies in biology, neuroscience and psychology. The major also prepares students for careers in industries, including biotechnology, pharmaceuticals, research administration and policy, science communication, teaching and other science-related businesses.
The Neuroscience major includes the following optional concentration:
The university affirmatively strives to provide educational opportunities and access to students with varied backgrounds, those with special talents and adult students.
First-Year Students on the Kent Campus: First-year admission policy on the Kent Campus is selective. Admission decisions are based upon cumulative grade point average, strength of high school college preparatory curriculum and grade trends. Students not admissible to the Kent Campus may be administratively referred to one of the seven regional campuses to begin their college coursework. For more information, visit the admissions website for first-year students.
First-Year Students on the Regional Campuses: First-year admission to Kent State’s campuses at Ashtabula, East Liverpool, Geauga, Salem, Stark, Trumbull and Tuscarawas, as well as the Twinsburg Academic Center, is open to anyone with a high school diploma or its equivalent. For more information on admissions, contact the Regional Campuses admissions offices.
