Kent State University congratulates the following employees for achieving anniversary milestones in the month of October.
Name | Title | Service Years | Department | Campus |
---|---|---|---|---|
Bockus, Susan L. | Records Technician | 5 | Admissions Office | Kent Campus |
Brown, Alfreda | VP, Diversity, Equity & Inclusion | 5 | VP, Diversity, Equity & Inclusion | Kent Campus |
Brown, Anne E. | Assoc .VP, Business & Admin Services | 5 | VP Finance & Administration | Kent Campus |
Groves, Bobbi L. | Administrative Clerk | 5 | Dean, Stark Campus | Stark Campus |
Hume, Sara E. | Assistant Professor/Curator | 5 | The Kent State University Museum | Kent Campus |
Morelli, Mike K. | General Manager, Performing Arts Center | 5 | Dean, Tuscarawas Campus | Tuscarawas Campus |
Oglesby, Willie H. | Assistant Professor | 5 | Health Policy and Management | Kent Campus |
Staley, John | Assistant Professor | 5 | Health Policy and Management | Kent Campus |
Chambers, Beth A. | Residence Hall Director | 10 | Residential Communities | Kent Campus |
Hazy, Jill M. | Sales Clerk | 10 | Dean, Ashtabula Campus | Ashtabula Campus |
Huston, Andrew D. | Applications Support Analyst | 10 | Client Infrastructure | Kent Campus |
Johnson, Van D. | Food Service Worker I | 10 | University Dining Services | Kent Campus |
King, Thomas R. | ACPM Specialist | 10 | Repair Of Buildings | Kent Campus |
Swift, Cindy L. | Custodial Worker | 10 | Custodial Services | Kent Campus |
Vair, Phyllis A. | Special Assistant | 10 | Faculty Development Center | Kent Campus |
Yockey, Vickie S. | Clerical Specialist | 10 | Dean, Tuscarawas Campus | Tuscarawas Campus |
Beal, Robert G. | Laborer | 15 | Golf Course | Kent Campus |
Beatty, Kimberly S. | Food Service Worker I | 15 | University Dining Services | Kent Campus |
Klingler, Thomas E. | Assisstant Dean, University Libraries | 15 | University Libraries | Kent Campus |
O'Brien, Michael D. | Custodial Worker | 15 | Custodial Services | Kent Campus |
Walker, Willis | VP, General Counsel | 15 | General Counsel | Kent Campus |
Hall, Virginia A. | Assistant Professor | 20 | University Libraries | Kent Campus |
McFarlan, Vickie L. | Office Systems Coordinator | 20 | Student Financial Aid Office | Kent Campus |
Ruchotzke, Randy L. | Lecturer | 20 | Mathematical Science | Kent Campus |
Watson, Karen S. | Employee Relations, Manager | 20 | Employee Relations | Kent Campus |
Wright, Virginia A. | Administrative Assistant | 25 | Mathematical Science | Kent Campus |
Binford, Dorothy A. | Records Technician | 30 | University Registrar's Office | Kent Campus |
Friend, Thomas L. | Airport Operations Coordinator | 30 | Airport | Kent Campus |
May, Diane L. | Senior Library Associate | 30 | University Libraries | Kent Campus |
Pierson, John M. | Custodial Worker | 30 | Custodial Services | Kent Campus |
This list is provided by the Division of Human Resources based on university records.