Kent State University congratulates the following employees for achieving anniversary milestones in the month of August.
Name | Title | Service Years | Department | Campus |
---|---|---|---|---|
Aiello Thomas, Amy N. | Library Director, RC | 5 | Dean, Ashtabula Campus | Ashtabula Campus |
Amar, Lawrence J. | Asst Field Hockey Coach | 5 | ICA-Admin & Gen | Kent Campus |
Bailey-Tuttle, Evelyn L. | Business Mgr | 5 | Residence Services | Kent Campus |
Balci, Hamza | Assistant Professor | 5 | Physics | Kent Campus |
Basista, Kathleen S. | Administrative Assistant | 5 | VP Enrollment Management & Student | Kent Campus |
Bautista, Rowena A. | Assistant Professor | 5 | Nursing Technology | Ashtabula Campus |
Bennett, Karen S. | Custodial Worker | 5 | Custodial Services | Kent Campus |
Berg, Marla | Assistant Professor | 5 | Music | Kent Campus |
Bhatta, Madhav P. | Assistant Professor | 5 | Epidemiology/Biostatistics | Kent Campus |
Borawski, John A. | Academic Advisor II | 5 | Dean Arts & Sciences | Kent Campus |
Bushuev, Maxim A. | Assistant Professor | 5 | Management & Information Systems | Geauga Campus |
Butler, Tina L. | Clerical Specialist | 5 | Dean-Arts | Kent Campus |
Chiu Groff, Chi-hua | Assistant Professor | 5 | Biological Sciences | Kent Campus |
Cho, Moon-Heum | Assistant Professor | 5 | Educ Foundations & Special Svcs | Stark Campus |
Crawford, Matthew J. | Assistant Professor | 5 | History | Kent Campus |
Ensley, Michael J. | Associate Professor | 5 | Political Science | Kent Campus |
Ferdig, Richard | Professor | 5 | Lifespan Dev & Educ Sciences | Kent Campus |
Fiehn, Florence | Term Position - NE | 5 | Dean College of Public Health | Kent Campus |
Forst, Arno | Assistant Professor | 5 | Accounting | Kent Campus |
Fowler, Christine A. | Interpreter - NE | 5 | Dean, Trumbull Campus | Trumbull Campus |
Garcia, Thomas D. | Assoc VP, Enrollment Srvs | 5 | VP Enrollment Management & Student | Kent Campus |
Goodall, Catherine E. | Assistant Professor | 5 | Communication Studies | Kent Campus |
Greenhalgh-Stanley, Nadia | Assistant Professor | 5 | Economics | Kent Campus |
Hernandez, Nicolas A. | Academic Advisor II | 5 | Honors College | Kent Campus |
Kang, Wensheng | Assistant Professor | 5 | Economics | Tuscarawas Campus |
Kellogg, Jennifer S. | Academic Program Coord | 5 | Curriculum Services | Kent Campus |
Kessler, Chaya | Lecturer | 5 | Jewish Studies Program | Kent Campus |
LaSala, Erin P. | Assistant Professor | 5 | Dance | Kent Campus |
Longmire, Constance J. | Special Assistant | 5 | Dean, Geauga Campus | Geauga Campus |
Manoharan, Aroon P. | Assistant Professor | 5 | Political Science | Kent Campus |
Mokros, Molly M. | Lecturer | 5 | English | Geauga Campus |
Musgrave, Matthew D. | Residence Hall Director | 5 | Residential Communities | Kent Campus |
Neaderhiser, Stephen E. | Assistant Professor | 5 | English | Stark Campus |
Nevinski, Traci L. | Clerical Specialist | 5 | Dean, Trumbull Campus | Trumbull Campus |
Park, Jooyoun | Assistant Professor | 5 | Economics | Kent Campus |
Reed, Ashley | Lecturer | 5 | Health Sciences | Kent Campus |
Reifsnyder, Lisa J. | Sr Assoc VP, Finance & Admin | 5 | VP Finance & Administration | Kent Campus |
Robinson, Nicole L. | Outreach Program Mgr | 5 | Wick Poetry Center | Kent Campus |
Ruff, Oliver | Assistant Professor | 5 | Mathematical Science | Stark Campus |
Sato, Paula K. | Assistant Professor | 5 | Modern & Classical Languages | Stark Campus |
Seo, Jakyung | Assistant Professor | 5 | Theatre | Kent Campus |
Shajiei Niaz Abadi, Ehsan | Boxing Instructor - NE | 5 | Recreational Services | Kent Campus |
Shynkevich, Andrei | Assistant Professor | 5 | Finance | Kent Campus |
Sikut, Robin | Lecturer | 5 | Biological Sciences | Ashtabula Campus |
Spitznagel, Mary Beth | Assistant Professor | 5 | Psychology | Kent Campus |
Stedman-Smith, Maggie M. | Assistant Professor | 5 | Environmental Health Sciences | Kent Campus |
Stephenson, Pamela L. | Assistant Professor | 5 | College Of Nursing | Kent Campus |
Tobias, Scott A. | Assistant Professor | 5 | Family & Consumer Studies | Stark Campus |
Victoria, John V. | Custodial Worker | 5 | Kent Student Center Administration | Kent Campus |
Vincent, Emily A. | Dir, Univ Media Relations | 5 | University Communications & Marketing | Kent Campus |
Warren, Deirdre M. | Assistant Professor | 5 | Sociology | Stark Campus |
Westover-Huebner, Alisa M. | Other Teaching Staff - Term | 5 | Teaching, Learning, & Curr Studies | Kent Campus |
Widner, Emariana S. | Assistant Professor | 5 | Geography | Kent Campus |
Williams, Matthew A. | Assistant Professor | 5 | Lifespan Dev & Educ Sciences | Kent Campus |
Zullo, Melissa D. | Assistant Professor | 5 | Epidemiology/Biostatistics | Kent Campus |
Abraham, Ann C. | Associate Professor | 10 | Chemistry | Ashtabula Campus |
Adair, Michelle B. | Sr Advisor I | 10 | Exploratory Advising Center | Kent Campus |
Adkins, Linden C. | Assistant Professor | 10 | Dean AEST | Kent Campus |
Bintz, William P. | Professor | 10 | Teaching, Learning, & Curr Studies | Kent Campus |
Brennan, Michael J. | Associate Lecturer | 10 | Biological Sciences | Ashtabula Campus |
Bunge, Scott D. | Associate Professor | 10 | Chemistry & Biochemistry | Kent Campus |
Butler, Mary E. | Assistant Professor | 10 | Journalism & Mass Communication | Stark Campus |
Cook, James J. | Electrician | 10 | Repair Of Buildings | Kent Campus |
Dechenaux, Emmanuel | Associate Professor | 10 | Economics | Kent Campus |
Dinh, Hai Q. | Professor | 10 | Mathematical Science | Trumbull Campus |
Dunlosky, John T. | Professor | 10 | Psychology | Kent Campus |
Edwards, Brett J. | Mail Services Supervisor | 10 | Mail Service | Kent Campus |
Golden, Shawn D. | Assistant Professor | 10 | Computer Technology | East Liverpool Campus |
Hager, Deborah L. | Assistant Professor | 10 | Nursing Technology | East Liverpool Campus |
Hannahs, Teresa A. | Custodial Worker, RC | 10 | Dean, Stark Campus | Stark Campus |
Heron, Michele L. | Assistant Professor | 10 | Teaching Leadership & Curr Studies | Stark Campus |
Herzog, Edward A. | Associate Lecturer | 10 | College Of Nursing | Kent Campus |
Hilliard, Darla J. | Food Service Worker I | 10 | University Dining Services | Kent Campus |
Howard, Cynthia A. | Asst Sales Mgr | 10 | Dean, Stark Campus | Stark Campus |
Jewell, Robert D. | Associate Professor | 10 | Marketing and Entrepreneurship | Kent Campus |
Kahwaji, Zouheir H. | Sr Executive Chef | 10 | University Dining Services | Kent Campus |
Kail, Teresa L. | Secretary | 10 | Faculty Senate | Kent Campus |
Laksmana, Indrarini | Associate Professor | 10 | Accounting | Kent Campus |
Landingham, Velvet L. | Associate Professor | 10 | Management & Information Systems | Geauga Campus |
Lepp, Andrew P. | Associate Professor | 10 | Foundation, Leadership, & Admin | Kent Campus |
Leslie, Margaret R. | Associate Professor | 10 | Chemistry & Biochemistry | Kent Campus |
Mahon, Edward G. | VP, Information Services & CIO | 10 | VP Information Services | Kent Campus |
Martin, Lorene S. | Associate Lecturer | 10 | College of Nursing | Salem Campus |
Mazzei, Julie M. | Associate Professor | 10 | Political Science | Kent Campus |
Messing, Julie A. | Term Position | 10 | Provost's Office | Kent Campus |
Michl, Todd R. | Electrician | 10 | Repair Of Buildings | Kent Campus |
Mocioalca, Oana | Associate Professor | 10 | Mathematical Science | Kent Campus |
Moore, Joshua J. | Asst Wrestling Coach | 10 | ICA-Admin & Gen | Kent Campus |
Morgan, Denise N. | Associate Professor | 10 | Teaching, Learning, & Curr Studies | Kent Campus |
Nasr, Payman | Associate Professor | 10 | Biological Sciences | Ashtabula Campus |
Niesz-Kutsch, Tricia | Associate Professor | 10 | Foundation, Leadership, & Admin | Kent Campus |
Ohrn, Linda M. | Associate Professor | 10 | Fashion Design & Merchandising | Kent Campus |
Ord, William J. | Equipment Mechanic | 10 | Fleet Services | Kent Campus |
Pierce, Barbara J. | Senior Lecturer | 10 | Health Sciences | Kent Campus |
Polo, Darice | Associate Professor | 10 | Art | Kent Campus |
Porr, Dean A. | Assistant Professor | 10 | Management & Information Systems | Kent Campus |
Rawson, Katherine A. | Associate Professor | 10 | Psychology | Kent Campus |
Reisdorf, Jean E. | Sales Clerk | 10 | Dean, Stark Campus | Stark Campus |
Ricketson, Sarah M. | Mgr, Univ Dining Srvs | 10 | University Dining Services | Kent Campus |
Robins, David B. | Associate Professor | 10 | Library & Information Science | Kent Campus |
Rocha, Oscar J. | Associate Professor | 10 | Biological Sciences | Kent Campus |
Sandmann, Alexa L. | Dir, School | 10 | Teaching, Learning, & Curr Studies | Kent Campus |
Schultz, William D. | Dir, Business Affairs & Ops,RC | 10 | Dir, Business Affairs & Ops,RC | Ashtabula Campus |
Shonk, Daniel E. | Asst Dir, Residence Services | 10 | Residence Services | Kent Campus |
Smith, Brenda R. | Associate Professor | 10 | English | Stark Campus |
Takayoshi, Pamela D. | Professor | 10 | English | Kent Campus |
Tandon, Santokh S. | Associate Professor | 10 | Chemistry | Salem Campus |
Toepfer, Steven M. | Associate Professor | 10 | Family & Consumer Studies | Salem Campus |
Updegraff, John A. | Associate Professor | 10 | Psychology | Kent Campus |
Vash, Sarah R. | Senior Lecturer | 10 | Biological Sciences | Kent Campus |
Veney, Sean L. | Associate Professor | 10 | Biological Sciences | Kent Campus |
Wang, Tuo | Associate Professor | 10 | Marketing and Entrepreneurship | Kent Campus |
Wyers, Christine M. | Assistant Professor | 10 | College of Nursing | Geauga Campus |
Yerian, Kristina A. | Asst Dir, Enroll Mgt & Stu Srv | 10 | Dean, Stark Campus | Stark Campus |
Bailey, Shannon M. | Mgr, Information Technology,RC | 15 | Dean, Tuscarawas Campus | Tuscarawas Campus |
Clark, Mark D. | Maintenance Repair Worker | 15 | Repair Of Buildings | Kent Campus |
Culver, Timothy M. | Associate Professor | 15 | Music | Kent Campus |
Defiore-Golden, Phyllis J. | Associate Lecturer | 15 | College of Nursing | Salem Campus |
Dorff, Juliann B. | Senior Lecturer | 15 | Art | Kent Campus |
Folk, Jocelyn R. | Associate Professor | 15 | Psychology | Kent Campus |
Gaston, Paul L. | Trustees Professor | 15 | Provost's Office | Kent Campus |
Gruhler, Danielle M. | Assistant Professor | 15 | Teaching, Learning, & Curr Studies | Kent Campus |
Halbrooks, Mary C. | Associate Professor | 15 | Biological Sciences | Geauga Campus |
Harvey, Brian K. | Associate Professor | 15 | Modern & Classical Languages | Kent Campus |
Lee, Donna | Associate Professor | 15 | Music | Kent Campus |
Miller, Eric D. | Associate Professor | 15 | Psychology | East Liverpool Campus |
Munro-Stasiuk, Mandy J. | Chairperson, Academic Dept | 15 | Geography | Kent Campus |
Pettit, Hilda A. | Special Assistant | 15 | Vacca Office of Student Services | Kent Campus |
Ramsey, Tomoah D. | Medical Supply Clerk | 15 | University Health Services | Kent Campus |
Swartz, Patti C. | Associate Professor | 15 | English | East Liverpool Campus |
Thomas, Philip L. | Network Design Architect | 15 | Network Services | Kent Campus |
Thornton, John H. | Associate Professor | 15 | Finance | Kent Campus |
Vetrone, Scott A. | Groundskeeper | 15 | Dean, Stark Campus | Stark Campus |
Wilcox, Julie A. | Acad Recruit & Retent Dir | 15 | Vacca Office of Student Services | Kent Campus |
Zhang, Yin | Professor | 15 | Library & Information Science | Kent Campus |
Alexopoulos, John K. | Associate Professor | 20 | Mathematical Science | Stark Campus |
Andaloro, Paul J. | Assistant Professor | 20 | Mathematical Science | Stark Campus |
Bentley, Laurie S. | Associate Lecturer | 20 | Communication Studies | Ashtabula Campus |
Brady, Cheryl L. | Associate Lecturer | 20 | College of Nursing | Salem Campus |
Bridges, Eileen | Professor | 20 | Marketing and Entrepreneurship | Kent Campus |
Burns, Andrew | Associate Professor | 20 | Chemistry | Stark Campus |
Erdmann, Karl L. | Production Mgr | 20 | Theatre | Kent Campus |
Ferranto, Mary L. | Associate Professor | 20 | College of Nursing | Salem Campus |
Fox-Cardamone, Donna L. | Associate Professor | 20 | Psychology | Stark Campus |
Gates, Thomas P. | Associate Professor | 20 | University Libraries | Kent Campus |
Graff, David R. | Senior Lecturer | 20 | Sociology | Tuscarawas Campus |
Grafton, Brian W. | Associate Professor | 20 | Biological Sciences | Kent Campus |
Grau, Josefina M. | Associate Professor | 20 | Psychology | Kent Campus |
Hermosilla, Luis G. | Associate Professor | 20 | Modern & Classical Languages | Kent Campus |
Jahangiri, Jay M. | Professor | 20 | Mathematical Science | Geauga Campus |
Koby, Geoffrey S. | Associate Professor | 20 | Modern & Classical Languages | Kent Campus |
Kuvshinikov, Joseph T. | Associate Professor | 20 | Accounting Technology | Ashtabula Campus |
Meyer, Lorree L. | Associate Lecturer | 20 | Mathematical Science | Kent Campus |
Osikiewicz, Beth-Allyn | Associate Professor | 20 | Mathematical Science | Tuscarawas Campus |
Randulic, Sandra R. | Ofc of Adv & Academic Svc Dir | 20 | Dean-Arts | Kent Campus |
Renicker, Valora | Associate Professor | 20 | Visual Communication Design | Kent Campus |
Ridenour, Ralph E. | HVAC Technician II | 20 | Repair Of Buildings | Kent Campus |
Rowan, Lynne E. | Dir, School | 20 | Health Sciences | Kent Campus |
Roxburgh, Susan | Professor | 20 | Sociology | Kent Campus |
Schmidt, Anna M. | Associate Professor | 20 | Health Sciences | Kent Campus |
Schweitzer, Carrie E. | Professor | 20 | Geology | Stark Campus |
Spear, Christine A. | Records Mgmt Supv | 20 | Graduate Studies | Kent Campus |
Strickland, Anissa G. | Assoc Dir, Student Fin Aid | 20 | Student Financial Aid Office | Kent Campus |
Stumpf-Carome, Jeanne Marie M. | Assistant Professor | 20 | Anthropology | Geauga Campus |
Thyret, Isolde R. | Associate Professor | 20 | History | Kent Campus |
Aiken, Wallace G. | Lead IT User Support Analyst | 25 | Dean, Salem Campus | Salem Campus |
Campbell, Sharon S. | Associate Professor | 25 | Theatre | Kent Campus |
Das, Lovejoy S. | Professor | 25 | Mathematical Science | TuscarawasCampus |
Dhaher, Yaser Y. | Associate Professor | 25 | Mathematical Science | Kent Campus |
Ferut, Joseph F. | Assistant Professor | 25 | Architecture & Environmental Design | Kent Campus |
Hacker, David B. | Associate Professor | 25 | Geology | Trumbull Campus |
Keiller, Scott W. | Associate Professor | 25 | Psychology | Tuscarawas Campus |
Larmee, Kent D. | Associate Professor | 25 | Music | Kent Campus |
Lewis, Mark E. | Gen Mgr, Univ Dining Srvs | 25 | University Dining Services | Kent Campus |
McWhorter, Jack E. | Associate Professor | 25 | Art | Stark Campus |
Mukuna, Kazadi W. | Professor | 25 | Music | Kent Campus |
Olabisi, Judith A. | Financial Aid Coord | 25 | Student Financial Aid Office | Kent Campus |
Paulenich, Craig F. | Professor | 25 | English | Salem Campus |
Phillips, Valorie L. | Administrative Assistant | 25 | University Dining Services | Kent Campus |
Rezaei, Dariush | Associate Professor | 25 | Regional College | Trumbull Campus |
Richardson, Vicki L. | Cook I | 25 | University Dining Services | Kent Campus |
Seeberg, Vilma | Associate Professor | 25 | Foundation, Leadership, & Admin | Kent Campus |
Wanchick, Alexsa K. | Program Assistant 8 | 25 | Academic Success Center | Kent Campus |
White, Donald L. | Professor | 25 | Mathematical Science | Kent Campus |
Wright, Sue Ellen | Professor | 25 | Modern & Classical Languages | Kent Campus |
Brown, Dana A. | Associate Professor | 30 | Music | Kent Campus |
Camden, Vera J. | Professor | 30 | English | Kent Campus |
Fountain, Stephen B. | Professor | 30 | Psychology | Kent Campus |
Gallo, Debra L. | Senior Lecturer | 30 | Mathematical Science | Salem Campus |
Glass, J D. | Professor | 30 | Biological Sciences | Kent Campus |
Gregory, Roger B. | Professor | 30 | Chemistry & Biochemistry | Kent Campus |
Heise, Joyce L. | Associate Professor | 30 | Nursing Technology | East Liverpool Campus |
Holt, Suzanne L. | Associate Professor | 30 | Dean Arts & Sciences | Kent Campus |
Lacy, Susan E. | Accounting Specialist | 30 | University Libraries | Kent Campus |
Miles, Leonard W. | Custodial Worker, RC | 30 | Dean, Trumbull Campus | Trumbull Campus |
Remedio, Robert J. | Assistant Professor | 30 | Computer Technology | Salem Campus |
Richardson, Rhonda A. | Professor | 30 | Lifespan Dev & Educ Sciences | Kent Campus |
Salus, O C. | Associate Professor | 30 | Art | Kent Campus |
Shively, Elaine M. | Coord, Academic Services, RC | 30 | Dean, Trumbull Campus | Trumbulll Campus |
Webster, Stephen W. | Associate Professor | 30 | Sociology | Kent Campus |
Wells, Neil A. | Professor | 30 | Geology | Kent Campus |
Woods, Wendy | Assistant Professor | 30 | Lifespan Dev & Educ Sciences | Kent Campus |
Zaragoza, Maria S. | Chairperson, Academic Dept | 30 | Psychology | Kent Campus |
Miller, Debora B. | Asst Mgr, Parking Srv | 35 | Parking Services | Kent Campus |
Rothstein, Michael | Associate Professor | 35 | Computer Science | Kent Campus |
Villella, Edward F. | Associate Professor | 35 | Business Technology | Salem Campus |
Wiley, Frank E. | Professor | 35 | Music | Kent Campus |
This list is provided by the Division of Human Resources based on university records.