| Levels | MONDAY SESSION 1: 1/26 - 3/2 session 2: 3/16 - 4/20 | WEDNESDAY Session 1: 1/28 - 3/4 session 2: 3/18 - 4/22 | THURSDAY session 1: 1/29 - 3/5 session 2: 3/19 - 4/23 | SATURDAY session 1: 1/17 - 2/21 session 2: 2/28 - 4/18 (no classes 3/14 and 4/4) |
|---|---|---|---|---|
| Adult Swim | 6:25 - 7:10 p.m. | 6:25 - 7:10 p.m. | 10:25 - 11:10 a.m. | |
| Parent/Child | 5:15 - 5:45 p.m. | 5:15 - 5:45 p.m. | 9:15 - 9:45 a.m. | |
| Preschool Aquatics | ||||
| Level 1 | 5:50 - 6;20 p.m. | 5:50 - 6;20 p.m. | 5:50 - 6;20 p.m. | 9:55 - 10:20 a.m. |
| Level 2 | 5:50 - 6;20 p.m. | 5:50 - 6;20 p.m. | 9:55 - 10:20 a.m. | |
| Level 3 | 5:50 - 6;20 p.m. | 5:50 - 6;20 p.m. | 9:55 - 10:20 a.m. | |
| Learn to Swim | ||||
| Level 1 | 6:25 - 7:10 p.m. | 6:25 - 7:10 p.m. | 5:30 - 6:15 p.m. | 10:25 - 11:10 a.m. |
| Level 2 | 6:25 - 7:10 p.m. | 6:25 - 7:10 p.m. | 10:25 - 11:10 a.m. | |
| Level 3 | 6:25 - 7:10 p.m. | 6:25 - 7:10 p.m. | 5:30 - 6:15 p.m. | 10:25 - 11:10 a.m. |
| Level 4 | 6:25 - 7:10 p.m. | 6:25 - 7:10 p.m. | 10:25 - 11:10 a.m. | |
| Level 5 | 6:25 - 7:10 p.m. | 6:25 - 7:10 p.m. | 10:25 - 11:10 a.m. | |
0
0