UPCOMING SESSIONS
September 2026
| Date | Time | Title |
|---|---|---|
| Sept 1 | 9:00 - 10:15 | |
| Sept 1 | 10:30 - 11:45 | |
| Sept 1 | 2:00 - 3:15 | |
| Sept 2 | 2:00 - 3:15 | |
| Sept 3 | 9:00 - 10:15 | |
| Sept 3 | 2:00 - 3:15 | |
| Sept 3 | 3:30 - 4:45 | |
| Sept 4 | 10:30 - 11:45 | |
| Sept 4 | 2:00 - 4:30 | |
| Sept 8 | 9:00 - 10:15 | |
| Sept 8 | 10:30 - 11:45 | |
| Sept 9 | 2:00 - 3:15 | |
| Sept 9 | 3:30 - 4:45 | |
| Sept 10 | 10:30 - 11:45 | |
| Sept 10 | 2:00 - 3:30 | |
| Sept 11 | 9:00 - 10:15 | |
| Sept 11 | 10:30 - 11:45 | |
| Sept 11 | 3:30 - 4:45 | |
| Sept 14 | 10:30 - 11:45 | |
| Sept 14 | 2:00 - 3:15 | |
| Sept 14 | 3:30 - 4:45 | |
| Sept 15 | 9:00 - 10:15 | |
| Sept 15 | 10:30 - 11:45 | |
| Sept 15 | 2:00 - 4:00 | |
| Sept 16 | 10:30 - 11:45 | |
| Sept 16 | 2:00 - 3:15 | |
| Sept 17 | 9:00 - 10:15 | |
| Sept 17 | 2:00 - 3:15 | |
| Sept 21 | 10:30 - 11:45 | |
| Sept 21 | 3:30 - 4:45 | |
| Sept 22 | 9:00 - 10:15 | |
| Sept 22 | 10:30 - 11:45 | |
| Sept 23 | 10:30 - 11:45 | |
| Sept 23 | 2:00 - 3:15 | |
| Sept 24 | 9:00 - 10:15 | |
| Sept 24 | 10:30 - 11:45 | |
| Sept 24 | 12:00 - 1:00 | |
| Sept 25 | 9:00 - 10:15 | |
| Sept 25 | 10:30 - 11:45 | |
| Sept 29 | 9:00 - 10:15 | |
| Sept 29 | 10:30 - 11:45 |
October 2026
November 2026
| Date | Time | Title |
|---|---|---|
| Nov 2 | 10:30 - 11:45 | |
| Nov 2 | 2:00 - 3:15 | |
| Nov 3 | 9:00-10:15 | |
| Nov 3 | 2:00 - 3:15 | |
| Nov 6 | 9:00-10:15 | |
| Nov 6 | 10:30 - 11:45 | |
| Nov 9 | 10:30 - 11:45 | |
| Nov 12 | 10:30 - 11:45 | |
| Nov 12 | 2:00 - 3:15 | |
| Nov 12 | 3:30 - 4:45 | |
| Nov 13 | 9:00-10:15 | |
| Nov 13 | 10:30 - 11:45 | |
| Nov 16 | 10:30 - 11:45 | |
| Nov 16 | 3:30 - 4:45 | |
| Nov 17 | 9:00-10:15 | |
| Nov 17 | 10:30 - 11:45 | |
| Nov 17 | 2:00 - 3:15 | |
| Nov 17 | 3:30 - 4:45 | |
| Nov 18 | 10:30 - 11:45 | |
| Nov 18 | 2:00 - 3:15 | |
| Nov 18 | 3:30 - 4:45 | |
| Nov 19 | 9:00-10:15 | |
| Nov 19 | 10:30 - 11:45 | |
| Nov 20 | 9:00-10:15 | |
| Nov 20 | 10:30 - 11:45 | |
| Nov 20 | 2:00 - 3:15 | |
| Nov 23 | 10:30 - 11:45 | |
| Nov 23 | 2:00 - 3:15 | |
| Nov 23 | 3:30 - 4:45 | |
| Nov 24 | 9:00-10:15 | |
| Nov 24 | 10:30 - 11:45 | |
| Nov 24 | 2:00 - 3:15 |
0
0