Technology Workshops
Welcome to IT Training. We offer workshops on technology topics including Microsoft M365, Google, Adobe Products, Cloud Storage, and much more. All sessions are available FREE to students, staff, faculty.
Members of the IT Training and Outreach team are available for individual consultation through the IT Training Bookings Page. Click here to SCHEDULE TIME WITH A TRAINER.
Information Technology has a large range of technology workshops available to everyone - students, faculty, and staff with over 50 different workshop offerings to choose from!
UPCOMING SESSIONS
September 2025
October 2025
Date | Time | Title |
---|---|---|
Date | Time | Title |
Oct 1 | 10:30 am - 11:45 am | Microsoft Teams Phone |
Oct 1 | 2:00 pm - 4:00 pm | Cognos Report Writer |
Oct 6 | 2:00 pm - 3:15 pm | Adobe Express Introduction |
Oct 6 | 3:30 pm - 4:45 pm | Canvas for Training & Resources |
Oct 7 | 9:00 am - 11:00 am | Chrome River-Travel & Expense Reimbursement |
Oct 7 | 3:30 pm - 4:45 pm | Introduction to NVivo for Windows |
Oct 8 | 10:30 am - 11:45 am | AI: Google Gemini Hands On |
Oct 8 | 3:30 pm - 4:45 pm | Hybrid Meeting Spaces |
Oct 9 | 9:00 am - 10:15 am | Adobe Indesign Series -Wk5 |
Oct 9 | 10:30 am - 11:45 am | Grading & Providing Feedback in Your Online Course |
Oct 9 | 10:30 am - 11:45 am | Adobe Photoshop Series -Wk5 |
Oct 9 | 2:00 pm - 3:15 pm | Timekeeping with TimeClock Plus |
Oct 9 | 3:30 pm - 4:45 pm | Microsoft Teams Phone |
Oct 10 | 9:00 am - 10:15 am | Adobe Photoshop Tips & Tricks |
Oct 10 | 10:30 am - 11:45 am | Object Removal using Photoshop |
Oct 10 | 2:00 pm - 3:15 pm | CANVAS Communication Tools |
Oct 13 | 2:00 pm - 3:15 pm | Qualtrics Part 1: Basic Survey Building in Qualtrics |
Oct 13 | 3:30 pm - 4:45 pm | Qualtrics Part 2: Collecting & Analyzing Data |
Oct 14 | 9:00 am - 10:15 am | Microsoft Bookings |
Oct 14 | 10:30 am - 11:45 am | Productivity Tips with MS To-Do |
Oct 14 | 2:00 pm - 3:15 pm | Microsoft Office 365 Apps Overview |
Oct 14 | 3:30 pm - 4:45 m | eSignature Products |
Oct 15 | 10:30 am - 11:45 am | Microsoft Teams Phone |
Oct 15 | 2:00 pm - 3:15 pm | Microsoft Loop Introduction |
Oct 15 | 3:30 pm - 4:45 pm | Google Sites Crash Course |
Oct 16 | 9:00 am - 10:15 am | Adobe Indesign Series -Wk6 |
Oct 16 | 10:30 am - 11:45 am | Adobe Photoshop Series -Wk6 |
Oct 16 | 2:00 pm - 3:15 pm | Departmental Security Administrator (DSA) Workshop |
Oct 17 | 9:00 am - 10:15 am | Microsoft Excel Basics |
Oct 17 | 10:30 am - 11:45 am | Microsoft Excel Intermediate |
Oct 20 | 2:00 pm - 3:15 pm | Video Editing in Photoshop |
Oct 21 | 9:00 am - 10:15 am | Microsoft Teams for Academics |
Oct 21 | 10:30 am - 11:45 am | Microsoft Forms |
Oct 21 | 2:00 pm - 3:15 pm | RiseVision Digital Signage Management |
Oct 21 | 3:30 pm - 4:45 pm | Using AI: A Getting Started Guide |
Oct 22 | 10:30 am - 11:45 am | Microsoft Teams Phone |
Oct 22 | 3:30 pm - 4:45 pm | MS Teams Meetings |
Oct 23 | 9:00 am - 10:15 am | Adobe Indesign Series -Wk7 |
Oct 23 | 10:30 am - 11:45 am | Adobe Photoshop Series -Wk7 |
Oct 24 | 9:00 am - 10:15 am | Intro to Outlook |
Oct 24 | 2:00 pm - 3:30 pm | Power BI Intermediate |
Oct 27 | 3:30 pm - 4:45 pm | Intro to R (75min) |
Oct 28 | 9:00 am - 10:15 am | Adobe Acrobat Crash Course |
Oct 29 | 2:00 pm - 3:15 pm | Microsoft Teams Essentials |
Oct 30 | 10:30 am - 11:45 am | AI 101: What is Artificial Intelligence and Why It Matters |
Oct 30 | 2:00 pm - 3:15 pm | Kaltura Video Platform |
Oct 30 | 3:30 pm - 4:45 pm | Kaltura Reach: Video Captioning |
Oct 31 | 9:00 am - 11:30 am | Course Scheduler Basic Training |
Oct 31 | 2:00 pm - 3:15 pm | Microsoft Teams Phone |
November/December 2025