Roadmaps
Roadmaps
This roadmap is a recommended semester-by-semester plan of study for this program. Students will work with their advisor to develop a sequence based on their academic goals and history. Courses designated as critical (!) must be completed in the semester listed to ensure a timely graduation.
Computed Tomography Concentration for A.A.S. Radiologic Technology graduates
This roadmap is a recommended semester-by-semester plan of study for this program. Students will work with their advisor to develop a sequence based on their academic goals and history. Courses designated as critical (!) must be completed in the semester listed to ensure a timely graduation.
Plan of Study Grid | Semester Prerequisite |
! | Technical requirements in Radiologic Technology | 43 |
| Biology (BSCI) Electives, choose from the following: | 6-8 |
| BSCI 11010 & BSCI 11020 | FOUNDATIONAL ANATOMY AND PHYSIOLOGY I (KBS) (KLAB) and FOUNDATIONAL ANATOMY AND PHYSIOLOGY II (KBS) (KLAB) | |
| BSCI 21010 & BSCI 21020 | ANATOMY AND PHYSIOLOGY I (KBS) (KLAB) and ANATOMY AND PHYSIOLOGY II | |
| AHS 24010
or HED 14020 | MEDICAL TERMINOLOGY
or MEDICAL TERMINOLOGY | 1-3 |
| MATH 10041
or MATH 11009 or MATH 11010 | INTRODUCTORY STATISTICS (KMCR)
or MODELING ALGEBRA (KMCR) or ALGEBRA FOR CALCULUS (KMCR) | 3-4 |
| PSYC 11762 | GENERAL PSYCHOLOGY (DIVD) (KSS) | 3 |
| UC 10001 | FLASHES 101 | 1 |
| Kent Core Requirement | 3 |
| Kent Core Requirement | 3 |
| | Credit Hours | 63 |
| Semester One |
| Kent Core Requirement | 3 |
| Kent Core Requirement | 3 |
| Kent Core Requirement | 3 |
| General Elective | 3 |
| | Credit Hours | 12 |
| Semester Two |
| Kent Core Requirement | 3 |
| Kent Core Requirement | 3 |
| Kent Core Requirement | 3 |
| General Electives | 5 |
| | Credit Hours | 14 |
| Semester Three |
! | RIS 34084 | COMPUTED TOMOGRAPHY AND MAGNETIC RESONANCE IMAGING SECTIONAL ANATOMY I | 2 |
! | RIS 44021 | PATIENT MANAGEMENT IN COMPUTED TOMOGRAPHY | 2 |
! | RIS 44030 | COMPUTED TOMOGRAPHY IMAGE PRODUCTION I | 2 |
| RIS 44047 | COMPUTED TOMOGRAPHY PROCEDURES I | 2 |
! | RIS 44088 | LEADERSHIP IN MEDICAL IMAGING | 1 |
! | RIS 44096 | INDIVIDUAL INVESTIGATION IN MEDICAL IMAGING DIRECTED READINGS | 3 |
! | Clinical Elective | 2 |
| | Credit Hours | 14 |
| Semester Four |
! | RIS 34086 | COMPUTED TOMOGRAPHY AND MAGNETIC RESONANCE IMAGING SECTIONAL ANATOMY II | 2 |
! | RIS 44048 | COMPUTED TOMOGRAPHY PROCEDURES II | 2 |
! | RIS 44062 | COMPUTED TOMOGRAPHY IMAGE PRODUCTION II | 2 |
! | RIS 44083 | PATHOPHYSIOLOGY FOR MEDICAL IMAGING | 3 |
! | RIS 44098 | RESEARCH IN MEDICAL IMAGING (ELR) (WIC) | 3 |
! | Clinical Elective | 2 |
| | Credit Hours | 14 |
| Semester Five |
! | RIS 44068 | COMPUTED TOMOGRAPHY TECHNIQUES | 2 |
! | Clinical Elective | 1 |
| | Credit Hours | 3 |
| | Minimum Total Credit Hours: | 120 |
Computed Tomography Concentration for A.T.S. Radiologic Technology graduates (with certification)
This roadmap is a recommended semester-by-semester plan of study for this program. Students will work with their advisor to develop a sequence based on their academic goals and history. Courses designated as critical (!) must be completed in the semester listed to ensure a timely graduation.
Plan of Study Grid | Semester Prerequisite |
! | Associate of Technical Studies in Radiologic Technology | 32 |
| BSCI 10001 | HUMAN BIOLOGY (KBS) | 3 |
| CHEM 10050
or CHEM 10055 | FUNDAMENTALS OF CHEMISTRY (KBS)
or MOLECULES OF LIFE (KBS) | 3 |
| CIS 24053
or CS 10001 or IT 11000 | INTRODUCTION TO INFORMATION SYSTEMS AND DIGITAL TECHNOLOGIES
or COMPUTER LITERACY or INTRODUCTION TO OFFICE PRODUCTIVITY APPS | 3 |
| MATH 10041
or MATH 11009 or MATH 11010 | INTRODUCTORY STATISTICS (KMCR)
or MODELING ALGEBRA (KMCR) or ALGEBRA FOR CALCULUS (KMCR) | 3-4 |
| PSYC 11762 | GENERAL PSYCHOLOGY (DIVD) (KSS) | 3 |
| UC 10001 | FLASHES 101 | 1 |
| Kent Core Requirements | 3 |
| Kent Core Requirements | 3 |
| Kent Core Requirements | 3 |
| Kent Core Requirements | 3 |
| Kent Core Requirements | 3 |
| Kent Core Requirements | 3 |
| | Credit Hours | 66 |
| Semester One |
| Kent Core Requirements | 3 |
| General Electives | 9 |
| | Credit Hours | 12 |
| Semester Two |
| Kent Core Requirement | 3 |
| Kent Core Requirement | 1 |
| General Electives | 7 |
| | Credit Hours | 11 |
| Semester Three |
| RIS 34084 | COMPUTED TOMOGRAPHY AND MAGNETIC RESONANCE IMAGING SECTIONAL ANATOMY I | 2 |
| RIS 44021 | PATIENT MANAGEMENT IN COMPUTED TOMOGRAPHY | 2 |
| RIS 44030 | COMPUTED TOMOGRAPHY IMAGE PRODUCTION I | 2 |
| RIS 44047 | COMPUTED TOMOGRAPHY PROCEDURES I | 2 |
| RIS 44088 | LEADERSHIP IN MEDICAL IMAGING | 1 |
| RIS 44096 | INDIVIDUAL INVESTIGATION IN MEDICAL IMAGING DIRECTED READINGS | 3 |
| Clinical Elective | 2 |
| | Credit Hours | 14 |
| Semester Four |
| RIS 34086 | COMPUTED TOMOGRAPHY AND MAGNETIC RESONANCE IMAGING SECTIONAL ANATOMY II | 2 |
| RIS 44048 | COMPUTED TOMOGRAPHY PROCEDURES II | 2 |
| RIS 44062 | COMPUTED TOMOGRAPHY IMAGE PRODUCTION II | 2 |
| RIS 44083 | PATHOPHYSIOLOGY FOR MEDICAL IMAGING | 3 |
| RIS 44098 | RESEARCH IN MEDICAL IMAGING (ELR) (WIC) | 3 |
| Clinical Elective | 2 |
| | Credit Hours | 14 |
| Semester Five |
| RIS 44068 | COMPUTED TOMOGRAPHY TECHNIQUES | 2 |
| Clinical Elective | 1 |
| | Credit Hours | 3 |
| | Minimum Total Credit Hours: | 120 |
Diagnostic Medical Sonography Concentration for A.S. Degree graduates or Freshman
This roadmap is a recommended semester-by-semester plan of study for this program. Students will work with their advisor to develop a sequence based on their academic goals and history. Courses designated as critical (!) must be completed in the semester listed to ensure a timely graduation.
Plan of Study Grid | Semester One |
| CIS 24053
or CS 10001 or IT 11000 | INTRODUCTION TO INFORMATION SYSTEMS AND DIGITAL TECHNOLOGIES
or COMPUTER LITERACY or INTRODUCTION TO OFFICE PRODUCTIVITY APPS | 3 |
| PSYC 11762 | GENERAL PSYCHOLOGY (DIVD) (KSS) | 3 |
| UC 10001 | FLASHES 101 | 1 |
| Kent Core Requirement | 3 |
| General Electives | 3 |
| | Credit Hours | 13 |
| Semester Two |
| MATH 11009
or MATH 11010 | MODELING ALGEBRA (KMCR)
or ALGEBRA FOR CALCULUS (KMCR) | 3-4 |
| Kent Core Requirement | 3 |
| Kent Core Requirement | 3 |
| Kent Core Requirement | 3 |
| General Electives | 3 |
| | Credit Hours | 15 |
| Semester Three |
| Kent Core Requirement | 3 |
| Kent Core Requirement | 3 |
| Kent Core Requirement | 3 |
| General Electives | 3 |
| | Credit Hours | 12 |
| Semester Four |
| Kent Core Requirement | 3 |
| Kent Core Requirement | 3 |
| General Electives | 4 |
| | Credit Hours | 10 |
| Semester Five |
| BSCI 11010
or BSCI 21010 | FOUNDATIONAL ANATOMY AND PHYSIOLOGY I (KBS) (KLAB)
or ANATOMY AND PHYSIOLOGY I (KBS) (KLAB) | 3-4 |
| General Electives | 8 |
| | Credit Hours | 12 |
| Semester Six |
| HED 14020 | MEDICAL TERMINOLOGY | 3 |
| PHY 13001 & PHY 13021
or PHY 12111 | GENERAL COLLEGE PHYSICS I (KBS) and GENERAL COLLEGE PHYSICS LABORATORY I (KBS) (KLAB)
or PHYSICS FOR HEALTH TECHNOLOGIES | 3-5 |
| BSCI 11020
or BSCI 21020 | FOUNDATIONAL ANATOMY AND PHYSIOLOGY II (KBS) (KLAB)
or ANATOMY AND PHYSIOLOGY II | 3-4 |
| General Electives | 3 |
| | Credit Hours | 13 |
| Third Summer Term |
| RIS 34001 | INTRODUCTION TO DIAGNOSTIC MEDICAL SONOGRAPHY | 1 |
| | Credit Hours | 1 |
| Semester Seven |
! | RIS 34040 | PATIENT MANAGEMENT IN DIAGNOSTIC MEDICAL SONOGRAPHY | 3 |
! | RIS 34042 | ABDOMINAL SONOGRAPHY I | 3 |
! | RIS 34044 | ULTRASOUND PHYSICS AND INSTRUMENTATION | 3 |
! | RIS 34045 | ULTRASOUND CLINICAL EDUCATION I | 2 |
! | RIS 34083 | SECTIONAL ANATOMY IN MEDICAL IMAGING | 3 |
| | Credit Hours | 14 |
| Semester Eight |
! | RIS 34052 | ABDOMINAL SONOGRAPHY II | 3 |
! | RIS 34060 | ULTRASOUND CLINICAL EDUCATION II | 4 |
! | RIS 34062 | OBSTETRICS AND GYNECOLOGY SONOGRAPHY I | 3 |
! | RIS 44083 | PATHOPHYSIOLOGY FOR MEDICAL IMAGING | 3 |
! | RIS 44098 | RESEARCH IN MEDICAL IMAGING (ELR) (WIC) | 3 |
| | Credit Hours | 16 |
| Fourth Summer Term |
| RIS 34072 | SUPERFICIAL STRUCTURES SONOGRAPHY | 2 |
| RIS 34075 | ULTRASOUND CLINICAL EDUCATION III | 2 |
! | RIS 44072 | OBSTETRICS AND GYNECOLOGY SONOGRAPHY II | 3 |
! | RIS 44084 | ULTRASOUND IMAGE EVALUATION | 1 |
| | Credit Hours | 8 |
| Semester Nine |
| RIS 44076 | ULTRASOUND CLINICAL EDUCATION IV | 4 |
! | RIS 44074 | VASCULAR SONOGRAPHY | 2 |
| | Credit Hours | 6 |
| | Minimum Total Credit Hours: | 120 |
Diagnostic Medical Sonography Concentration for A.A.S Radiologic Technology graduates
This roadmap is a recommended semester-by-semester plan of study for this program. Students will work with their advisor to develop a sequence based on their academic goals and history. Courses designated as critical (!) must be completed in the semester listed to ensure a timely graduation.
Plan of Study Grid | Semester Prerequisite |
| Technical requirements in Radiologic Technology | 38 |
| Biology (BSCI) Electives, choose from the following: | 6-8 |
| BSCI 11010 & BSCI 11020 | FOUNDATIONAL ANATOMY AND PHYSIOLOGY I (KBS) (KLAB) and FOUNDATIONAL ANATOMY AND PHYSIOLOGY II (KBS) (KLAB) | |
| BSCI 21010 & BSCI 21020 | ANATOMY AND PHYSIOLOGY I (KBS) (KLAB) and ANATOMY AND PHYSIOLOGY II | |
| AHS 24010
or HED 14020 | MEDICAL TERMINOLOGY
or MEDICAL TERMINOLOGY | 1-3 |
| MATH 11009
or MATH 11010 | MODELING ALGEBRA (KMCR)
or ALGEBRA FOR CALCULUS (KMCR) | 3-4 |
| PSYC 11762 | GENERAL PSYCHOLOGY (DIVD) (KSS) | 3 |
| UC 10001 | FLASHES 101 | 1 |
| Kent Core Requirement | 3 |
| Kent Core Requirement | 3 |
| | Credit Hours | 58 |
| Semester One |
| Kent Core Requirement | 3 |
| Kent Core Requirement | 3 |
| Kent Core Requirement | 3 |
| Kent Core Requirement | 3 |
| Kent Core Requirement | 3 |
| Kent Core Requirement | 3 |
| | Credit Hours | 18 |
| Semester Two |
! | RIS 34040 | PATIENT MANAGEMENT IN DIAGNOSTIC MEDICAL SONOGRAPHY | 3 |
! | RIS 34042 | ABDOMINAL SONOGRAPHY I | 3 |
! | RIS 34044 | ULTRASOUND PHYSICS AND INSTRUMENTATION | 3 |
! | RIS 34045 | ULTRASOUND CLINICAL EDUCATION I | 2 |
! | RIS 34083 | SECTIONAL ANATOMY IN MEDICAL IMAGING | 3 |
| | Credit Hours | 14 |
| Semester Three |
! | RIS 34052 | ABDOMINAL SONOGRAPHY II | 3 |
! | RIS 34060 | ULTRASOUND CLINICAL EDUCATION II | 4 |
! | RIS 34062 | OBSTETRICS AND GYNECOLOGY SONOGRAPHY I | 3 |
! | RIS 44083 | PATHOPHYSIOLOGY FOR MEDICAL IMAGING | 3 |
! | RIS 44098 | RESEARCH IN MEDICAL IMAGING (ELR) (WIC) | 3 |
| | Credit Hours | 16 |
| Semester Four |
| RIS 34075 | ULTRASOUND CLINICAL EDUCATION III | 2 |
| RIS 34072 | SUPERFICIAL STRUCTURES SONOGRAPHY | 2 |
! | RIS 44072 | OBSTETRICS AND GYNECOLOGY SONOGRAPHY II | 3 |
! | RIS 44084 | ULTRASOUND IMAGE EVALUATION | 1 |
| | Credit Hours | 8 |
| Semester Five |
! | RIS 44074 | VASCULAR SONOGRAPHY | 2 |
| RIS 44076 | ULTRASOUND CLINICAL EDUCATION IV | 4 |
| | Credit Hours | 6 |
| | Minimum Total Credit Hours: | 120 |
Diagnostic Medical Sonography Concentration for A.T.S. Radiologic Technology graduates (with certification)
This roadmap is a recommended semester-by-semester plan of study for this program. Students will work with their advisor to develop a sequence based on their academic goals and history. Courses designated as critical (!) must be completed in the semester listed to ensure a timely graduation.
Plan of Study Grid | Semester Prerequisite |
| Associate of Technical Studies in Radiologic Technology | 32 |
| BSCI 10001 | HUMAN BIOLOGY (KBS) | 3 |
| CHEM 10050
or CHEM 10055 | FUNDAMENTALS OF CHEMISTRY (KBS)
or MOLECULES OF LIFE (KBS) | 3 |
| CIS 24053
or CS 10001 or IT 11000 | INTRODUCTION TO INFORMATION SYSTEMS AND DIGITAL TECHNOLOGIES
or COMPUTER LITERACY or INTRODUCTION TO OFFICE PRODUCTIVITY APPS | 3 |
| MATH 11009
or MATH 11010 | MODELING ALGEBRA (KMCR)
or ALGEBRA FOR CALCULUS (KMCR) | 3-4 |
| PSYC 11762 | GENERAL PSYCHOLOGY (DIVD) (KSS) | 3 |
| UC 10001 | FLASHES 101 | 1 |
| Kent Core Requirement | 3 |
| Kent Core Requirement | 3 |
| Kent Core Requirement | 3 |
| Kent Core Requirement | 3 |
| Kent Core Requirement | 3 |
| Kent Core Requirement | 3 |
| | Credit Hours | 66 |
| Semester One |
| Kent Core Requirement | 3 |
| Kent Core Requirement | 1 |
| Kent Core Requirement | 3 |
| General Electives | 3 |
| | Credit Hours | 10 |
| Semester Two |
! | RIS 34040 | PATIENT MANAGEMENT IN DIAGNOSTIC MEDICAL SONOGRAPHY | 3 |
! | RIS 34042 | ABDOMINAL SONOGRAPHY I | 3 |
! | RIS 34044 | ULTRASOUND PHYSICS AND INSTRUMENTATION | 3 |
! | RIS 34045 | ULTRASOUND CLINICAL EDUCATION I | 2 |
! | RIS 34083 | SECTIONAL ANATOMY IN MEDICAL IMAGING | 3 |
| | Credit Hours | 14 |
| Semester Three |
! | RIS 34052 | ABDOMINAL SONOGRAPHY II | 3 |
! | RIS 34060 | ULTRASOUND CLINICAL EDUCATION II | 4 |
! | RIS 34062 | OBSTETRICS AND GYNECOLOGY SONOGRAPHY I | 3 |
! | RIS 44083 | PATHOPHYSIOLOGY FOR MEDICAL IMAGING | 3 |
! | RIS 44098 | RESEARCH IN MEDICAL IMAGING (ELR) (WIC) | 3 |
| | Credit Hours | 16 |
| Semester Four |
| RIS 34072 | SUPERFICIAL STRUCTURES SONOGRAPHY | 2 |
| RIS 34075 | ULTRASOUND CLINICAL EDUCATION III | 2 |
! | RIS 44072 | OBSTETRICS AND GYNECOLOGY SONOGRAPHY II | 3 |
! | RIS 44084 | ULTRASOUND IMAGE EVALUATION | 1 |
| | Credit Hours | 8 |
| Semester Five |
! | RIS 44074 | VASCULAR SONOGRAPHY | 2 |
| RIS 44076 | ULTRASOUND CLINICAL EDUCATION IV | 4 |
| | Credit Hours | 6 |
| | Minimum Total Credit Hours: | 120 |
Magnetic Resonance Imaging Concentration for A.A.S. Radiologic Technology graduates
This roadmap is a recommended semester-by-semester plan of study for this program. Students will work with their advisor to develop a sequence based on their academic goals and history. Courses designated as critical (!) must be completed in the semester listed to ensure a timely graduation.
Plan of Study Grid | Semester Prerequisite |
| Technical requirements in Radiologic Technology | 43 |
| Biology (BSCI) Electives, choose from the following: | 6-8 |
| BSCI 11010 & BSCI 11020 | FOUNDATIONAL ANATOMY AND PHYSIOLOGY I (KBS) (KLAB) and FOUNDATIONAL ANATOMY AND PHYSIOLOGY II (KBS) (KLAB) | |
| | ANATOMY AND PHYSIOLOGY I (KBS) (KLAB)
or ANATOMY AND PHYSIOLOGY II | |
| AHS 24010
or HED 14020 | MEDICAL TERMINOLOGY
or MEDICAL TERMINOLOGY | 1-3 |
| MATH 10041
or MATH 11009 or MATH 11010 | INTRODUCTORY STATISTICS (KMCR)
or MODELING ALGEBRA (KMCR) or ALGEBRA FOR CALCULUS (KMCR) | 3-4 |
| PSYC 11762 | GENERAL PSYCHOLOGY (DIVD) (KSS) | 3 |
| UC 10001 | FLASHES 101 | 1 |
| Kent Core Requirement | 3 |
| Kent Core Requirement | 3 |
| | Credit Hours | 63 |
| Semester One |
| Kent Core Requirement | 3 |
| Kent Core Requirement | 3 |
| Kent Core Requirement | 3 |
| Kent Core Requirement | 3 |
| General Electives | 3 |
| | Credit Hours | 15 |
| Semester Two |
| Kent Core Requirement | 3 |
| Kent Core Requirement | 3 |
| General Electives | 5 |
| | Credit Hours | 11 |
| Semester Three |
! | RIS 34084 | COMPUTED TOMOGRAPHY AND MAGNETIC RESONANCE IMAGING SECTIONAL ANATOMY I | 2 |
! | RIS 44031 | PATIENT MANAGEMENT IN MAGNETIC RESONANCE IMAGING | 2 |
! | RIS 44044 | MAGNETIC RESONANCE IMAGING PROCEDURES I | 2 |
! | RIS 44051 | MAGNETIC RESONANCE EQUIPMENT AND IMAGE ACQUISITION I | 2 |
! | RIS 44088 | LEADERSHIP IN MEDICAL IMAGING | 1 |
! | RIS 44096 | INDIVIDUAL INVESTIGATION IN MEDICAL IMAGING DIRECTED READINGS | 3 |
! | Clinical Elective | 2 |
| | Credit Hours | 14 |
| Semester Four |
! | RIS 34086 | COMPUTED TOMOGRAPHY AND MAGNETIC RESONANCE IMAGING SECTIONAL ANATOMY II | 2 |
! | RIS 44045 | MAGNETIC RESONANCE IMAGING PROCEDURES II | 2 |
! | RIS 44052 | MAGNETIC RESONANCE EQUIPMENT AND IMAGE ACQUISITION II | 2 |
! | RIS 44083 | PATHOPHYSIOLOGY FOR MEDICAL IMAGING | 3 |
! | RIS 44098 | RESEARCH IN MEDICAL IMAGING (ELR) (WIC) | 3 |
! | Clinical Elective | 2 |
| | Credit Hours | 14 |
| Semester Five |
! | RIS 44066 | MAGNETIC RESONANCE IMAGING TECHNIQUES | 2 |
! | Clinical Elective | 1 |
| | Credit Hours | 3 |
| | Minimum Total Credit Hours: | 120 |
Magnetic Resonance Imaging Concentration for A.T.S. Radiologic Technology graduates (with certification)
This roadmap is a recommended semester-by-semester plan of study for this program. Students will work with their advisor to develop a sequence based on their academic goals and history. Courses designated as critical (!) must be completed in the semester listed to ensure a timely graduation.
Plan of Study Grid | Semester Prerequisite |
! | Associate of Technical Studies in Radiologic Technology | 32 |
| BSCI 10001 | HUMAN BIOLOGY (KBS) | 3 |
| CHEM 10050
or CHEM 10055 | FUNDAMENTALS OF CHEMISTRY (KBS)
or MOLECULES OF LIFE (KBS) | 3 |
| CIS 24053
or CS 10001 or IT 11000 | INTRODUCTION TO INFORMATION SYSTEMS AND DIGITAL TECHNOLOGIES
or COMPUTER LITERACY or INTRODUCTION TO OFFICE PRODUCTIVITY APPS | 3 |
| MATH 11009
or MATH 10041 or MATH 11010 | MODELING ALGEBRA (KMCR)
or INTRODUCTORY STATISTICS (KMCR) or ALGEBRA FOR CALCULUS (KMCR) | 3-4 |
| PSYC 11762 | GENERAL PSYCHOLOGY (DIVD) (KSS) | 3 |
| UC 10001 | FLASHES 101 | 1 |
| Kent Core Requirement | 3 |
| Kent Core Requirement | 3 |
| Kent Core Requirement | 3 |
| Kent Core Requirement | 3 |
| Kent Core Requirement | 3 |
| Kent Core Requirement | 3 |
| | Credit Hours | 66 |
| Semester One |
| General Electives | 9 |
| | Credit Hours | 9 |
| Semester Two |
| Kent Core Requirement | 3 |
| Kent Core Requirement | 3 |
| Kent Core Requirement | 1 |
| | Credit Hours | 7 |
| Semester Three |
! | RIS 34084 | COMPUTED TOMOGRAPHY AND MAGNETIC RESONANCE IMAGING SECTIONAL ANATOMY I | 2 |
! | RIS 44031 | PATIENT MANAGEMENT IN MAGNETIC RESONANCE IMAGING | 2 |
! | RIS 44044 | MAGNETIC RESONANCE IMAGING PROCEDURES I | 2 |
! | RIS 44051 | MAGNETIC RESONANCE EQUIPMENT AND IMAGE ACQUISITION I | 2 |
! | RIS 44088 | LEADERSHIP IN MEDICAL IMAGING | 1 |
! | RIS 44096 | INDIVIDUAL INVESTIGATION IN MEDICAL IMAGING DIRECTED READINGS | 3 |
! | Clinical Elective | 2 |
| General Electives | 2 |
| | Credit Hours | 16 |
| Semester Four |
! | RIS 34086 | COMPUTED TOMOGRAPHY AND MAGNETIC RESONANCE IMAGING SECTIONAL ANATOMY II | 2 |
! | RIS 44045 | MAGNETIC RESONANCE IMAGING PROCEDURES II | 2 |
! | RIS 44052 | MAGNETIC RESONANCE EQUIPMENT AND IMAGE ACQUISITION II | 2 |
! | RIS 44083 | PATHOPHYSIOLOGY FOR MEDICAL IMAGING | 3 |
| RIS 44098 | RESEARCH IN MEDICAL IMAGING (ELR) (WIC) | 3 |
! | Clinical Elective | 2 |
| | Credit Hours | 14 |
| Semester Five |
| RIS 44066 | MAGNETIC RESONANCE IMAGING TECHNIQUES | 2 |
! | Clinical Elective | 1 |
| General Electives | 5 |
| | Credit Hours | 8 |
| | Minimum Total Credit Hours: | 120 |
Radiation Therapy Concentration for A.S. Degree graduates or Freshman
This roadmap is a recommended semester-by-semester plan of study for this program. Students will work with their advisor to develop a sequence based on their academic goals and history. Courses designated as critical (!) must be completed in the semester listed to ensure a timely graduation.
Plan of Study Grid | Semester One |
| CIS 24053
or CS 10001 or IT 11000 | INTRODUCTION TO INFORMATION SYSTEMS AND DIGITAL TECHNOLOGIES
or COMPUTER LITERACY or INTRODUCTION TO OFFICE PRODUCTIVITY APPS | 3 |
| PSYC 11762 | GENERAL PSYCHOLOGY (DIVD) (KSS) | 3 |
| UC 10001 | FLASHES 101 | 1 |
| Kent Core Requirement | 3 |
| General Electives | 2 |
| | Credit Hours | 12 |
| Semester Two |
| MATH 11009
or MATH 11010 | MODELING ALGEBRA (KMCR)
or ALGEBRA FOR CALCULUS (KMCR) | 3-4 |
| Kent Core Requirement | 3 |
| Kent Core Requirement | 3 |
| General Electives | 3 |
| | Credit Hours | 12 |
| Semester Three |
| Kent Core Requirement | 3 |
| Kent Core Requirement | 3 |
| General Electives | 6 |
| | Credit Hours | 12 |
| Semester Four |
| COMM 15000 | INTRODUCTION TO HUMAN COMMUNICATION (KADL) | 3 |
| Kent Core Requirement | 3 |
| Kent Core Requirement | 3 |
| General Electives | 7 |
| | Credit Hours | 16 |
| Semester Five |
| BSCI 11010
or BSCI 11020 | FOUNDATIONAL ANATOMY AND PHYSIOLOGY I (KBS) (KLAB)
or FOUNDATIONAL ANATOMY AND PHYSIOLOGY II (KBS) (KLAB) | 3-4 |
| General Electives | 6 |
| | Credit Hours | 10 |
| Semester Six |
| HED 14020 | MEDICAL TERMINOLOGY | 3 |
| PHY 13001 & PHY 13021
or PHY 12111 | GENERAL COLLEGE PHYSICS I (KBS) and GENERAL COLLEGE PHYSICS LABORATORY I (KBS) (KLAB)
or PHYSICS FOR HEALTH TECHNOLOGIES | 3-5 |
| BSCI 11020
or BSCI 21020 | FOUNDATIONAL ANATOMY AND PHYSIOLOGY II (KBS) (KLAB)
or ANATOMY AND PHYSIOLOGY II | 3-4 |
| General Electives | 3 |
| | Credit Hours | 13 |
| Semester Seven |
! | RIS 34003 | RADIATION THERAPY PRINCIPLES AND PRACTICE I | 3 |
! | RIS 34004 | RADIATION THERAPY PATIENT MANAGEMENT | 3 |
! | RIS 34008 | RADIATION THERAPY PHYSICS I | 3 |
! | RIS 34030 | RADIATION THERAPY CLINICAL EDUCATION I | 1 |
! | RIS 34083 | SECTIONAL ANATOMY IN MEDICAL IMAGING | 3 |
| RIS 44000 | INTRODUCTION TO RADIATION THERAPY | 2 |
| | Credit Hours | 15 |
| Semester Eight |
! | RIS 44009 | RADIATION THERAPY PRINCIPLES AND PRACTICE II | 2 |
! | RIS 44018 | RADIATION THERAPY PHYSICS II | 3 |
! | RIS 44029 | RADIATION THERAPY PATHOLOGY I | 3 |
! | RIS 44053 | RADIATION THERAPY CLINICAL EDUCATION II | 3 |
! | RIS 44098 | RESEARCH IN MEDICAL IMAGING (ELR) (WIC) | 3 |
| | Credit Hours | 14 |
| Fourth Summer Term |
! | RIS 44028 | RADIATION THERAPY RADIOBIOLOGY | 3 |
! | RIS 44042 | RADIATION THERAPY PATHOLOGY II | 3 |
| RIS 44058 | RADIATION THERAPY CLINICAL EDUCATION III | 2 |
| | Credit Hours | 8 |
| Semester Nine |
! | RIS 44038 | RADIATION THERAPY PHYSICS III | 3 |
! | RIS 44041 | RADIATION THERAPY QUALITY MANAGEMENT | 2 |
| RIS 44067 | RADIATION THERAPY CLINICAL EDUCATION IV | 3 |
| | Credit Hours | 8 |
| | Minimum Total Credit Hours: | 120 |
Radiation Therapy Concentration for A.A.S. Radiologic Technology graduates
This roadmap is a recommended semester-by-semester plan of study for this program. Students will work with their advisor to develop a sequence based on their academic goals and history. Courses designated as critical (!) must be completed in the semester listed to ensure a timely graduation.
Plan of Study Grid | Semester Prerequisite |
| Technical requirements in Radiologic Technology | 42 |
| Biology (BSCI) Electives, choose from the following | 6-8 |
| BSCI 11010 & BSCI 11020 | FOUNDATIONAL ANATOMY AND PHYSIOLOGY I (KBS) (KLAB) and FOUNDATIONAL ANATOMY AND PHYSIOLOGY II (KBS) (KLAB) | |
| BSCI 21010 & BSCI 21020 | ANATOMY AND PHYSIOLOGY I (KBS) (KLAB) and ANATOMY AND PHYSIOLOGY II | |
| AHS 24010
or HED 14020 | MEDICAL TERMINOLOGY
or MEDICAL TERMINOLOGY | 1-3 |
| MATH 11009
or MATH 11010 | MODELING ALGEBRA (KMCR)
or ALGEBRA FOR CALCULUS (KMCR) | 3-4 |
| PSYC 11762 | GENERAL PSYCHOLOGY (DIVD) (KSS) | 3 |
| UC 10001 | FLASHES 101 | 1 |
| Kent Core Requirement | 3 |
| Kent Core Requirement | 3 |
| | Credit Hours | 62 |
| Semester One |
| COMM 15000 | INTRODUCTION TO HUMAN COMMUNICATION (KADL) | 3 |
| Kent Core Requirement | 3 |
| Kent Core Requirement | 3 |
| Kent Core Requirement | 3 |
| Kent Core Requirement | 3 |
| | Credit Hours | 15 |
| Semester Two |
! | RIS 34003 | RADIATION THERAPY PRINCIPLES AND PRACTICE I | 3 |
! | RIS 34004 | RADIATION THERAPY PATIENT MANAGEMENT | 3 |
! | RIS 34008 | RADIATION THERAPY PHYSICS I | 3 |
! | RIS 34030 | RADIATION THERAPY CLINICAL EDUCATION I | 1 |
! | RIS 34083 | SECTIONAL ANATOMY IN MEDICAL IMAGING | 3 |
| | Credit Hours | 13 |
| Semester Three |
! | RIS 44009 | RADIATION THERAPY PRINCIPLES AND PRACTICE II | 2 |
! | RIS 44018 | RADIATION THERAPY PHYSICS II | 3 |
! | RIS 44029 | RADIATION THERAPY PATHOLOGY I | 3 |
! | RIS 44053 | RADIATION THERAPY CLINICAL EDUCATION II | 3 |
! | RIS 44098 | RESEARCH IN MEDICAL IMAGING (ELR) (WIC) | 3 |
| | Credit Hours | 14 |
| Second Summer Term |
! | RIS 44028 | RADIATION THERAPY RADIOBIOLOGY | 3 |
! | RIS 44042 | RADIATION THERAPY PATHOLOGY II | 3 |
| RIS 44058 | RADIATION THERAPY CLINICAL EDUCATION III | 2 |
| | Credit Hours | 8 |
| Semester Five |
! | RIS 44038 | RADIATION THERAPY PHYSICS III | 3 |
