Image
Contact Us
- Mike Ensley | mensley@kent.edu |
330-672-8933 - Speak with an Advisor
Code | Title | Credit Hours |
---|---|---|
Minor Requirements | ||
POL 10004 | COMPARATIVE POLITICS (DIVG) (KSS) | 3 |
or POL 10500 | WORLD POLITICS (DIVG) (KSS) | |
POL 10100 | AMERICAN POLITICS (DIVD) (KSS) | 3 |
or POL 10300 | PUBLIC POLICY | |
Political Science (POL) Elective | 3 | |
Political Science (POL) Upper-Division Electives (30000 or 40000 level) 1 | 12 | |
Minimum Total Credit Hours: | 21 |
POL 40992, POL 41990 and POL 42990 may be applied to meet the upper-division hour requirement. POL 40995 may be applied toward the upper-division hour requirement as approved by the department. POL 40996 may not be applied toward the upper-division hour requirement.
Minimum Minor GPA | Minimum Overall GPA |
---|---|
2.000 | 2.000 |
Code | Title | Credit Hours |
---|---|---|
Minor Requirements | ||
POL 10004 | COMPARATIVE POLITICS (DIVG) (KSS) | 3 |
or POL 10500 | WORLD POLITICS (DIVG) (KSS) | |
POL 10100 | AMERICAN POLITICS (DIVD) (KSS) | 3 |
or POL 10300 | PUBLIC POLICY | |
Political Science (POL) Elective | 3 | |
Political Science (POL) Upper-Division Electives (30000 or 40000 level) 1 | 12 | |
Minimum Total Credit Hours: | 21 |
POL 40992, POL 41990 and POL 42990 may be applied to meet the upper-division hour requirement. POL 40995 may be applied toward the upper-division hour requirement as approved by the department. POL 40996 may not be applied toward the upper-division hour requirement.
What's Next
Be one step closer to joining our Golden Flashes family!