Image
Contact Us
- cae@kent.edu | 330-672-2892
- Speak with an Advisor
Kent State University’s Minor in Sustainability equips students with a thorough understanding of the concepts of sustainability, including the three pillars of economic growth, environmental protection and social equality.
Graduates of this program will be able to:
Admission to a minor is open to students declared in a bachelor’s degree, the A.A.B. or A.A.S. degree or the A.T.S. degree (not Individualized Program major). Students declared only in the A.A. or A.S. degree or the A.T.S. degree in Individualized Program may not declare a minor. Students may not pursue a minor and a major in the same discipline.
Code | Title | Credit Hours |
---|---|---|
Minor Requirements | ||
CAE 45092 | AERONAUTICS AND ENGINEERING INTERNSHIP/COOPERATIVE EDUCATION (ELR) (WIC) | 1-3 |
ENGR 27210 | INTRODUCTION TO SUSTAINABILITY | 3 |
Basic Level Electives, choose from the following: | 6 | |
BSCI 10002 | LIFE ON PLANET EARTH (KBS) | |
CHEM 10030 | CHEMISTRY IN OUR WORLD (KBS) | |
ECON 22060 | PRINCIPLES OF MICROECONOMICS (KSS) | |
ENTR 27056 | INTRODUCTION TO ENTREPRENEURSHIP | |
GEOG 10160 | INTRODUCTION TO GEOGRAPHY | |
MGMT 24163 | PRINCIPLES OF MANAGEMENT | |
PHY 13001 & PHY 13021 | GENERAL COLLEGE PHYSICS I (KBS) and GENERAL COLLEGE PHYSICS LABORATORY I (KBS) (KLAB) | |
or PHY 23101 | GENERAL UNIVERSITY PHYSICS I (KBS) (KLAB) | |
PHY 21430 | FRONTIERS IN ASTRONOMY (KBS) | |
SOC 12050 | INTRODUCTION TO SOCIOLOGY (DIVD) (KSS) | |
Advanced Level Electives, choose from the following: | 9 | |
ARCS 30421 | ENVIRONMENTAL IMPERATIVES | |
BA 44062 | SUPPLY CHAIN MANAGEMENT | |
ECON 32084 | ECONOMICS OF THE ENVIRONMENT | |
ENGR 47210 | SUSTAINABLE ENERGY I | |
ENGR 47211 | SUSTAINABLE ENERGY II | |
FDM 35012 | SUSTAINABILITY IN FASHION | |
GEOG 36065 | CITIES AND URBANIZATION (DIVG) | |
GEOG 41073 | CONSERVATION OF NATURAL RESOURCES | |
MGMT 44009 | THE BUSINESS CASE FOR SUSTAINABILITY | |
RPTM 36083 | ENVIRONMENTAL EDUCATION AND CONSERVATION | |
Minimum Total Credit Hours: | 19 |
Minimum Minor GPA | Minimum Overall GPA |
---|---|
2.000 | 2.000 |
What's Next
Be one step closer to joining our Golden Flashes family!