The Bachelor of Science in Aeronautical Studies program prepares students for a successful career in the aviation industry. With a focus on practical training and hands-on experience, you'll gain the skills needed to succeed as a pilot, air traffic controller, aircraft mechanic or any other aviation-related role. Our state-of-the-art facilities and experienced faculty provide the perfect learning environment, while internships and co-op programs offer real-world experience.
Semester One | Credits | ||
---|---|---|---|
AERN 15000 | INTRODUCTION TO AERONAUTICS - Also available at MAPS Air Museum for participating high schools. | 3 | |
! | MATH 11010 | ALGEBRA FOR CALCULUS (KMCR) | 3 |
UC 10001 | FLASHES 101 | 1 | |
Aeronautics (AERN) Elective - AERN 15750 Non-Pilot Elements of Flight Theory I - Also available at MAPS Air Museum for participating high schools. | 3 | ||
Kent Core Requirement - Ask your school's guidance counselor about available courses. | 3 | ||
Kent Core Humanities Requirement - Ask your school's guidance counselor about available courses. | 3 | ||
Credit Hours | 16 | ||
Semester Two | |||
AERN 25250 | ELEMENTS OF AVIATION WEATHER - Also available at MAPS Air Museum for participating high schools. | 3 | |
AERN 25350 | FUNDAMENTALS OF AIR TRAFFIC CONTROL | 2 | |
AERN 25351 | FUNDAMENTALS OF AIR TRAFFIC CONTROL LABORATORY | 1 | |
COMM 15000 | INTRODUCTION TO HUMAN COMMUNICATION (KADL) | 3 | |
! | MATH 11022 | TRIGONOMETRY (KMCR) | 3 |
Aeronautics (AERN) Elective - AERN 15750 Non-Pilot Elements of Flight Theory II - Also available at MAPS Air Museum for participating high schools. | 3 | ||
Credit Hours | 15 | ||
Semester Three | |||
! | PHY 13001 | GENERAL COLLEGE PHYSICS I (KBS) | 4 |
! | PHY 13021 | GENERAL COLLEGE PHYSICS LABORATORY I (KBS) (KLAB) | 1 |
Aeronautics (AERN) Elective | 3 | ||
Kent Core Requirement - Ask your school's guidance counselor about available courses. | 3 | ||
Kent Core Requirement | 3 | ||
Credit Hours | 14 | ||
Semester Four | |||
AERN 25100 | INTRODUCTION TO AVIATION MANAGEMENT - Also available at MAPS Air Museum for participating high schools. | 3 | |
! | PHY 13012 | COLLEGE PHYSICS II (KBS) | 2 |
Aeronautics (AERN) Elective | 3 | ||
Kent Core Requirement | 3 | ||
Kent Core Requirement | 3 | ||
Credit Hours | 14 | ||
Semester Five | |||
AERN 35020 | AIRCRAFT PROPULSION SYSTEMS | 3 | |
AERN 35040 | AIRCRAFT SYSTEMS I | 3 | |
Aeronautics (AERN) Elective | 3 | ||
Aeronautics (AERN) or Engineering (ENGR) Upper-Division Elective (30000 or 40000 level) | 3 | ||
Kent Core Requirement | 3 | ||
Credit Hours | 15 | ||
Semester Six | |||
AERN 30000 | PROFESSIONAL DEVELOPMENT IN AERONAUTICS | 1 | |
AERN 35341 | AIR TRANSPORTATION SYSTEMS | 3 | |
AERN 45030 | AIRCRAFT SYSTEMS II | 3 | |
AERN 45130 | PHYSIOLOGY AND HUMAN FACTORS OF FLIGHT | 3 | |
Aeronautics (AERN) Elective | 3 | ||
Aeronautics (AERN) or Engineering (ENGR) Upper-Division Elective (30000 or 40000 level) | 3 | ||
Credit Hours | 16 | ||
Semester Seven | |||
or CAE 45092 | AERONAUTICAL STUDIES CAPSTONE (ELR) or AERONAUTICS AND ENGINEERING INTERNSHIP/COOPERATIVE EDUCATION (ELR) (WIC) | 3 | |
AERN 45150 | APPLIED FLIGHT DYNAMICS I | 3 | |
AERN 45250 | AVIATION LAW | 3 | |
Aeronautics (AERN) Elective | 3 | ||
Aeronautics (AERN) or Engineering (ENGR) Upper-Division Elective (30000 or 40000 level) | 3 | ||
Credit Hours | 15 | ||
Semester Eight | |||
AERN 45135 | AVIATION SAFETY THEORY | 3 | |
AERN 45791 | AVIATION SECURITY AND POLICY SEMINAR (WIC) | 3 | |
General Electives | 9 | ||
Credit Hours | 15 | ||
Minimum Total Credit Hours: | 120 |
0
0