The Air Traffic and Airspace Management program prepares students for an airspace that will be busier than ever. This program readies students for careers in air traffic control, aircraft dispatch, advanced air mobility and urban air mobility planning. Our curriculum provides you with the knowledge and hands-on experience to navigate the skies and ensure the safety of air travel. With a mix of classroom instruction and simulations, you'll learn the critical thinking and decision-making skills required for success.
Semester One | Credits | ||
---|---|---|---|
! | AERN 15000 | INTRODUCTION TO AERONAUTICS - Also available at MAPS Air Museum for participating high schools. | 3 |
! | AERN 15745 | NON-PILOT ELEMENTS OF FLIGHT THEORY - Also available at MAPS Air Museum for participating high schools. | 3 |
AERN 25350 | FUNDAMENTALS OF AIR TRAFFIC CONTROL | 2 | |
AERN 25351 | FUNDAMENTALS OF AIR TRAFFIC CONTROL LABORATORY | 1 | |
MATH 11010 | ALGEBRA FOR CALCULUS (KMCR) | 3 | |
UC 10001 | FLASHES 101 | 1 | |
Kent Core Requirement - Ask your school's guidance counselor about available courses. | 3 | ||
Credit Hours | 16 | ||
Semester Two | |||
AERN 25800 | INTRODUCTION TO UNMANNED AIRCRAFT SYSTEMS | 3 | |
COMM 15000 | INTRODUCTION TO HUMAN COMMUNICATION (KADL) | 3 | |
ENGR 10005 | INTRODUCTION TO CYBERSECURITY | 3 | |
MATH 11022 | TRIGONOMETRY (KMCR) | 3 | |
Kent Core Requirement - Ask your school's guidance counselor about available courses. | 3 | ||
Credit Hours | 15 | ||
Semester Three | |||
AERN 25250 | ELEMENTS OF AVIATION WEATHER - Also available at MAPS Air Museum for participating high schools. | 3 | |
MGMT 24163 | PRINCIPLES OF MANAGEMENT | 3 | |
PHY 13001 | GENERAL COLLEGE PHYSICS I (KBS) | 4 | |
PHY 13021 | GENERAL COLLEGE PHYSICS LABORATORY I (KBS) (KLAB) | 1 | |
Kent Core Requirement | 3 | ||
Credit Hours | 14 | ||
Semester Four | |||
AERN 25252 | THUNDERSTORMS AND SEVERE WEATHER | 3 | |
AERN 35250 | UNMANNED AIRCRAFT SYSTEMS LAW AND REGULATIONS | 2 | |
AERN 35350 | TERMINAL OPERATIONS | 3 | |
AERN 35351 | TERMINAL OPERATIONS LABORATORY | 2 | |
PHY 13012 | COLLEGE PHYSICS II (KBS) | 2 | |
PHY 13022 | GENERAL COLLEGE PHYSICS LABORATORY II (KBS) (KLAB) | 1 | |
Kent Core Requirement | 3 | ||
Credit Hours | 16 | ||
Semester Five | |||
AERN 25100 | INTRODUCTION TO AVIATION MANAGEMENT - Also available at MAPS Air Museum for participating high schools. | 3 | |
! | AERN 35040 | AIRCRAFT SYSTEMS I | 3 |
AERN 35650 | NON-PILOT INSTRUMENT FLIGHT THEORY | 3 | |
AERN 35850 | EMERGENT AIR VEHICLES AND INFRASTRUCTURE | 3 | |
AERN 35851 | EMERGENT AIR VEHICLES AND INFRASTRUCTURE LABORATORY | 1 | |
Kent Core Requirement | 3 | ||
Credit Hours | 16 | ||
Semester Six | |||
AERN 30000 | PROFESSIONAL DEVELOPMENT IN AERONAUTICS | 1 | |
AERN 45130 | PHYSIOLOGY AND HUMAN FACTORS OF FLIGHT | 3 | |
AERN 45150 | APPLIED FLIGHT DYNAMICS I | 3 | |
AERN 45250 | AVIATION LAW | 3 | |
Kent Core Requirement | 3 | ||
Credit Hours | 13 | ||
Semester Seven | |||
AERN 45135 | AVIATION SAFETY THEORY | 3 | |
AERN 45345 | EN ROUTE OPERATIONS | 3 | |
AERN 45346 | EN ROUTE OPERATIONS LABORATORY | 1 | |
AERN 45720 | CREW RESOURCE MANAGEMENT | 2 | |
AERN 45791 | AVIATION SECURITY AND POLICY SEMINAR (WIC) | 3 | |
AERN 45820 | AIRSPACE MANAGEMENT | 3 | |
Credit Hours | 15 | ||
Semester Eight | |||
AERN 45010 | AIRCRAFT DISPATCH I | 3 | |
AERN 45020 | AIRCRAFT DISPATCH II | 3 | |
AERN 45030 | AIRCRAFT SYSTEMS II | 3 | |
AERN 45399 | AIR TRAFFIC CONTROL CAPSTONE (ELR) | 1 | |
AERN 45499 | AIR TRAFFIC CONTROL CAPSTONE LABORATORY (ELR) | 2 | |
Kent Core Requirement | 3 | ||
Credit Hours | 15 | ||
Minimum Total Credit Hours: | 120 |
0
0