With a blend of theoretical knowledge and practical experience, the Aviation Management program equips students with the skills needed to excel in aviation. Aviation Management students gain experience through operational field trips, internships and co-op programs at aeronautical facilities such as airports, and through research projects while learning from experienced faculty and industry professionals. Enroll now and soar towards a rewarding career in aviation.
Semester One | Credits | ||
---|---|---|---|
! | AERN 15000 | INTRODUCTION TO AERONAUTICS - Also available at MAPS Air Museum for participating high schools. | 3 |
! | AERN 15745 | NON-PILOT ELEMENTS OF FLIGHT THEORY - Also available at MAPS Air Museum for participating high schools. | 3 |
! | MATH 11010 | ALGEBRA FOR CALCULUS (KMCR) | 3 |
UC 10001 | FLASHES 101 | 1 | |
Kent Core Requirement - Ask your school's guidance counselor about available courses. | 3 | ||
Kent Core Requirement | 3 | ||
Credit Hours | 16 | ||
Semester Two | |||
AERN 25100 | INTRODUCTION TO AVIATION MANAGEMENT - Also available at MAPS Air Museum for participating high schools. | 3 | |
AERN 25350 | FUNDAMENTALS OF AIR TRAFFIC CONTROL | 2 | |
AERN 25351 | FUNDAMENTALS OF AIR TRAFFIC CONTROL LABORATORY | 1 | |
ENGR 13585 | COMPUTER AIDED ENGINEERING GRAPHICS | 3 | |
MATH 11022 | TRIGONOMETRY (KMCR) | 3 | |
Kent Core Requirement - Ask your school's guidance counselor about available courses. | 3 | ||
Credit Hours | 15 | ||
Semester Three | |||
AERN 25250 | ELEMENTS OF AVIATION WEATHER - Also available at MAPS Air Museum for participating high schools. | 3 | |
ECON 22060 | PRINCIPLES OF MICROECONOMICS (KSS) | 3 | |
PHY 13001 | GENERAL COLLEGE PHYSICS I (KBS) | 4 | |
PHY 13021 | GENERAL COLLEGE PHYSICS LABORATORY I (KBS) (KLAB) | 1 | |
Kent Core Requirement | 3 | ||
Credit Hours | 14 | ||
Semester Four | |||
ACCT 23020 | INTRODUCTION TO FINANCIAL ACCOUNTING | 3 | |
AERN 35340 | AIRPORT MANAGEMENT | 3 | |
COMM 15000 | INTRODUCTION TO HUMAN COMMUNICATION (KADL) | 3 | |
ECON 22061 | PRINCIPLES OF MACROECONOMICS (KSS) | 3 | |
MGMT 24163 | PRINCIPLES OF MANAGEMENT | 3 | |
Credit Hours | 15 | ||
Semester Five | |||
AERN 30000 | PROFESSIONAL DEVELOPMENT IN AERONAUTICS | 1 | |
AERN 35339 | FIXED BASE OPERATOR OPERATIONS | 3 | |
AERN 35341 | AIR TRANSPORTATION SYSTEMS | 3 | |
HRM 34180 | HUMAN RESOURCE MANAGEMENT | 3 | |
MKTG 25010 | PRINCIPLES OF MARKETING | 3 | |
Kent Core Requirement | 3 | ||
Credit Hours | 16 | ||
Semester Six | |||
AERN 35031 | AIR TRANSPORTATION INDUSTRY REGULATIONS | 3 | |
! | AERN 45150 | APPLIED FLIGHT DYNAMICS I | 3 |
! | AERN 45250 | AVIATION LAW | 3 |
COMM 20001 | INTERPERSONAL COMMUNICATION | 3 | |
Kent Core Requirement | 3 | ||
Credit Hours | 15 | ||
Semester Seven | |||
AERN 45130 | PHYSIOLOGY AND HUMAN FACTORS OF FLIGHT | 3 | |
AERN 45135 | AVIATION SAFETY THEORY | 3 | |
AERN 45199 | AIRPORT OPERATIONS (ELR) | 3 | |
! | AERN 45791 | AVIATION SECURITY AND POLICY SEMINAR (WIC) | 3 |
Kent Core Requirement | 3 | ||
Credit Hours | 15 | ||
Semester Eight | |||
AERN 45040 | LABOR RELATIONS IN THE AVIATION INDUSTRY | 3 | |
AERN 45299 | STRATEGIC AVIATION MANAGEMENT (ELR) | 3 | |
FIN 36053 | BUSINESS FINANCE | 3 | |
General Electives | 5 | ||
Credit Hours | 14 | ||
Minimum Total Credit Hours: | 120 |
0
0