40000-level MATH Courses Rotation Schedule
40000-level MATH Courses Rotation Schedule
Click here for a Printable Score Information Chart
40000-level MATH Courses Rotation Schedule (last update on 11/04/2024) | ||||
Fall 2025 (12) | Fall 2026, 28, 30 (11) | Fall 2027, 29, 31 (12) | ||
MATH 40015: Applied stat | *MATH 40015: Applied stat | *MATH 40015: Applied stat | ||
MATH 40024: Computational stat | *MATH 40024: Computational stat | *MATH 40024: Computational stat | ||
MATH 40028: Stat learning | *MATH 40028: Stat learning | *MATH 40028: Stat learning | ||
MATH 40011: Prob & App | **MATH 40012: Theory of Stat | **MATH 40012: Theory of Stat | ||
MATH 40055: Actuarial Math I | **MATH 40055: Actuarial Math I | **MATH 40055: Actuarial Math I | ||
MATH 41001: Modern Algebra I | **MATH 42001: Analysis I | **MATH 42001: Analysis I | ||
MATH 42001: Analysis I | **MATH 42021: Graph theory & Combinatorics | **MATH 42021: Graph theory & Combinatorics | ||
MATH 42021: Graph theory & Combinatorics | **MATH 42201: Numerical Linear Algebra | **MATH 42201: Numerical Linear Algebra | ||
MATH 42201: Numerical Computing I | **MATH 47021: History of Math | **MATH 47021: History of Math | ||
MATH 47021: History of Math | ***MATH 40051: Stochastic processes | ***MATH 41001: Modern Algebra I | ||
MATH 40051: Stochastic Processes | ***MATH 42041: Advanced Calculus | ***MATH 42031: Math Models and dyn systems | ||
MATH 42031: Math Models and dyn systems | ***MATH 42048: Complex variables | |||
MATH 42048: Complex variables | ||||
Spring 2026 (15) | Spring 2027, 29, 31 (13) | Spring 2028, 30, 32 (14) | ||
MATH 40015: Applied stat | *MATH 40015: Applied stat | *MATH 40015: Applied stat | ||
MATH 40024: Computational stat | *MATH 40024: Computational stat | *MATH 40024: Computational stat | ||
MATH 40028: Stat learning | *MATH 40028: Stat learning | *MATH 40028: Stat learning | ||
MATH 40011: Prob & App | **MATH 40011: Prob & App | **MATH 40011: Prob & App | ||
MATH 40012: Theory of Stat | **MATH 40056: Actuarial Math II | **MATH 40056: Actuarial Math II | ||
MATH 40056: Actuarial math II | **MATH 40059: Stochastic Actuarial Models | **MATH 40059: Stochastic Actuarial Models | ||
MATH 40059: Stochastic Actuarial Models | **MATH 41021: Theory of matrices | **MATH 41021: Theory of matrices | ||
MATH 42002: Analysis II | **MATH 42002: Analysis II | **MATH 42002: Analysis II | ||
MATH 41021: Theory of matrices | **MATH 42045: PDEs | **MATH 42045: PDEs | ||
MATH 42045: PDEs | **MATH 42202: Numerical Approx and Optim | **MATH 42202: Numerical Approx and Optim | ||
MATH 42202: Numerical Approx and Optim | **MATH 47011: Theory of Numbers | **MATH 47011: Theory of Numbers | ||
MATH 47011: Theory of Numbers | ***MATH 42011: Optimization | ***MATH 41002: Modern Algebra II | ||
MATH 41002: Modern Algebra II | ***MATH 45021: Euclidean geometry | ***MATH 42039: Modeling projects | ||
MATH 42039: Modeling projects | ****MATH 46001: Elementary topology or | ***MATH 45011: Differential geometry | ||
MATH 45011: Differential geometry | ****MATH 42024: Numbers and games or | |||
****MATH 45022: Linear geometry | ||||
* Offer each semester | ||||
** Offer once a year | ||||
*** Offer every other year | ||||
**** Offer once every 3-5 years |