Contact Us
- Kristine E. Pytash, Ph.D. | kpytash@kent.edu | 330-672-0641
- Speak with an Advisor
- Chat with an Admissions Counselor
The College of Aeronautics and Engineering is thrilled to announce the integration of virtual reality (VR) technology into its senior-level Professional Pilot course, AERN 45730 Applied Transport Category Aircraft Systems. This progressive course, which examines the systems used in air transport aircraft and focuses intently on the Boeing 737 (B737), prepares students on the principles and operations they will soon encounter as professional pilots in airlines, cargo operations, and business aviation. Students will utilize B737 flight deck familiarization modules, as well as checklist and...
Beginning on Monday, Sept. 18 and running through Friday, Sept. 22, Kent State University students will be able to engage with more than 15 dynamic presentations and fun activities scheduled throughout the week. The week’s theme is “Discover Boundless Horizons: Explore, Learn and Thrive Globally!” Kent State’s Office of Global Education (OGE) invites past, current and future education abroad students – or anyone interested in Kent State’s education abroad experience - to attend any or all the week’s scheduled events. The Education Abroad Showcase is a wonderful introduction to education...
Dr. Linda Hoeptner Poling, an associate professor of art education, was honored with the 2022 Linda Stein Upstander Award. Administered by the Penn State University Libraries, this accolade includes a $1,500 stipend designated for archival research at Penn State’s Linda Stein Art Education Collection, and Smith College’s digital collection The Linda Stein Papers. The Linda Stein Upstander Award honors individuals who demonstrate a commitment to upstander behavior in their artistic and scholarly pursuits while utilizing materials from the Linda Stein Art Education Collection. Dr. Hoeptner Po...
The Bachelor of Science in Education degree in Physical Science prepares students for teacher licensure in physics and chemistry, grades 7 to 12. Students take a broad range of science-content courses in biology and geology and specialize in physics and chemistry content.
Students in the Physical Science major complete most of their content coursework during their first three years, and then begin their methods coursework during the spring of their third year. During the final year of the program, students complete remaining content courses, science teaching methods courses and a year-long placement in a local school district, which concludes with 13 weeks of student teaching in the spring. Students are encouraged to meet with their faculty advisor early in their program because many courses must be sequenced carefully.
Students are required to complete Bureau of Criminal Investigation and Identification (BCII) and Federal Bureau of Investigation (FBI) background checks.
This program is designed to prepare students to sit for applicable licensure or certification in Ohio. If you plan to pursue licensure or certification in a state other than Ohio, please review state educational requirements for licensure or certification and contact information for state licensing boards at Kent State's website for professional licensure disclosure.
Admission to this major is selective. Admission to the college does not guarantee admission to a major and/or admission to professional coursework for a selective admission program. To be admitted directly into a teacher education program, it is required that new freshmen have a 2.750 high school GPA. Students who do not meet the GPA requirement at the time of admission for this major will be admitted to the EHHS General non-degree program until which time they have established a Kent State GPA of 2.750. They may then submit a change of program to declare this major.
Current Kent State and Transfer Students: Active Kent State students who wish to change their major must have attempted a minimum 12 credit hours at Kent State and meet all admission criteria listed above to be admitted. Students who have not attempted 12 credit hours at Kent State will be evaluated for admission based on their high school GPA for new students or transfer GPA for transfer students. Transfer students who have not attempted 12 credit hours of college-level coursework at Kent State and/or other institutions will be evaluated based on both their high school GPA and college GPA.
International Students: All international students must provide proof of proficiency of the English language (unless they meet specific exceptions) through the submission of an English language proficiency test score or by completing English language classes at Kent State’s English as a Second Language Center before entering their program. For more information, visit the admissions website for international students.
Graduates of this program will be able to:
Code | Title | Credit Hours |
---|---|---|
Major Requirements (courses count in major GPA; min C grade required in all courses) | ||
CHEM 10060 | GENERAL CHEMISTRY I (KBS) | 4 |
CHEM 10061 | GENERAL CHEMISTRY II (KBS) | 4 |
CHEM 10062 | GENERAL CHEMISTRY I LABORATORY (KBS) (KLAB) | 1 |
CHEM 10063 | GENERAL CHEMISTRY II LABORATORY (KBS) (KLAB) | 1 |
CHEM 20481 | BASIC ORGANIC CHEMISTRY I | 4 |
CHEM 30105 | ANALYTICAL CHEMISTRY I | 3 |
CHEM 30284 | INTRODUCTORY BIOLOGICAL CHEMISTRY | 4 |
CHEM 30301 | INORGANIC CHEMISTRY I | 3 |
PHY 21430 | FRONTIERS IN ASTRONOMY (KBS) | 3 |
PHY 23101 | GENERAL UNIVERSITY PHYSICS I (KBS) (KLAB) | 5 |
PHY 23102 | GENERAL UNIVERSITY PHYSICS II (KBS) (KLAB) | 5 |
PHY 30020 | INTERMEDIATE PHYSICS LABORATORY (WIC) | 2 |
PHY 36001 | INTRODUCTORY MODERN PHYSICS | 3 |
PHY 32511 | ELECTRONICS | 3-4 |
or PHY 36002 | APPLICATIONS OF MODERN PHYSICS | |
Additional Requirements (courses do not count in major GPA) | ||
ADED 20000 | TOPICS IN SOCIAL JUSTICE IN TEACHING AND LEARNING (min C grade) 1 | 3 |
ADED 32142 | PRINCIPLES OF TEACHING ADOLESCENTS (WIC) (min C grade) 1 | 3 |
ADED 32277 | TEACHING SCIENCE IN SECONDARY SCHOOLS (min C grade) 1 | 3 |
ADED 42277 | TOPICS IN SECONDARY SCHOOL SCIENCE TEACHING (min C grade) | 3 |
ADED 42292 | FIELD WORK PRACTICUM (ELR) (min C grade) 1 | 3 |
ADED 42392 | SECONDARY STUDENT TEACHING (ELR) 1 | 9 |
ADED 49525 | INQUIRY INTO PROFESSIONAL PRACTICE (min C grade) | 3 |
CI 47330 | READING AND WRITING IN ADOLESCENCE/ADULTHOOD (min C grade) | 3 |
CULT 29535 | EDUCATION IN A DEMOCRATIC SOCIETY (min C grade) | 3 |
EPSY 29525 | EDUCATIONAL PSYCHOLOGY (min C grade) | 3 |
MATH 11010 | ALGEBRA FOR CALCULUS (KMCR) | 3 |
MATH 11022 | TRIGONOMETRY (KMCR) | 3 |
MATH 12002 | ANALYTIC GEOMETRY AND CALCULUS I (KMCR) | 5 |
MATH 12003 | ANALYTIC GEOMETRY AND CALCULUS II (min C grade) | 5 |
SPED 23000 | INTRODUCTION TO EXCEPTIONALITIES (DIVD) (min C grade) | 3 |
UC 10001 | FLASHES 101 | 1 |
Kent Core Composition (min C grade) | 6 | |
Kent Core Humanities and Fine Arts (minimum one course from each) | 9 | |
Kent Core Social Sciences (must be from two disciplines) | 6 | |
Minimum Total Credit Hours: | 122 |
Teacher candidates are only permitted to repeat a field experience course once. Refer to the Repeating Field Experience Courses in Teacher Education Programs policy for details.
Students seeking admission to this program must meet all professional requirements for admission to advanced study. To be admitted to the program, students must display evidence of the following:
Faculty will select the most qualified applicants based on an interview, letters of recommendation, GPA1 and performance in English coursework.
Applicants must have experience working with young adults in a supervisory capacity, such as tutoring, camp counseling, volunteer work or related experience. Students should contact the College of Education, Health, and Human Services’ Vacca Office of Student Services, 304 White Hall, during their first year of study to inquire about the procedures and criteria associated with admission to advanced study.
Undergraduate students who have not completed a minimum of 12 Kent State University credit hours will be evaluated for advanced study and professional phase based on their high school GPA for new freshmen or transfer GPA for transfer students.
Minimum Major GPA | Minimum Overall GPA |
---|---|
2.600 | 2.750 |
Students seeking to declare an additional teacher education major in the B.S.E. degree (double major) or in a different degree (dual degree) may have the double major/dual degree approved as long as the following requirements are met:
Candidates seeking Ohio licensure are required to pass specific assessments in order to apply for licensure. See Ohio Department of Education-Educator Preparation website for more information on assessments specific to licensure type. Taking and passing the licensure tests prior to graduation is encouraged but not required.
Students must apply for State of Ohio Licensure (defined by completion of all licensure program requirements) within 12 months of program completion. After 12 months, applicants must meet State approved program/licensure requirements that are in effect at the time of application. This means that students who apply after the 12 month deadline may have to take additional coursework if the content, methods courses, program requirements, or licensure requirements have changed from the catalog in force.
This roadmap is a recommended semester-by-semester plan of study for this program. Students will work with their advisor to develop a sequence based on their academic goals and history. Courses designated as critical (!) must be completed in the semester listed to ensure a timely graduation.
Semester One | Credits | ||
---|---|---|---|
CHEM 10060 | GENERAL CHEMISTRY I (KBS) | 4 | |
CHEM 10062 | GENERAL CHEMISTRY I LABORATORY (KBS) (KLAB) | 1 | |
MATH 11010 | ALGEBRA FOR CALCULUS (KMCR) | 3 | |
UC 10001 | FLASHES 101 | 1 | |
Kent Core Requirement | 3 | ||
Kent Core Requirement | 3 | ||
Kent Core Requirement | 3 | ||
Credit Hours | 18 | ||
Semester Two | |||
CHEM 10061 | GENERAL CHEMISTRY II (KBS) | 4 | |
CHEM 10063 | GENERAL CHEMISTRY II LABORATORY (KBS) (KLAB) | 1 | |
! | CULT 29535 | EDUCATION IN A DEMOCRATIC SOCIETY | 3 |
MATH 11022 | TRIGONOMETRY (KMCR) | 3 | |
Kent Core Requirement | 3 | ||
Kent Core Requirement | 3 | ||
Credit Hours | 17 | ||
Semester Three | |||
Requirement: minimum overall 2.750 GPA by end of term and minimum C grade and 2.600 major GPA | |||
CHEM 20481 | BASIC ORGANIC CHEMISTRY I | 4 | |
EPSY 29525 | EDUCATIONAL PSYCHOLOGY | 3 | |
! | MATH 12002 | ANALYTIC GEOMETRY AND CALCULUS I (KMCR) | 5 |
! | PHY 23101 | GENERAL UNIVERSITY PHYSICS I (KBS) (KLAB) | 5 |
Credit Hours | 17 | ||
Semester Four | |||
Requirement: minimum 2.750 overall GPA and minimum 2.600 major GPA | |||
ADED 20000 | TOPICS IN SOCIAL JUSTICE IN TEACHING AND LEARNING | 3 | |
MATH 12003 | ANALYTIC GEOMETRY AND CALCULUS II | 5 | |
! | PHY 23102 | GENERAL UNIVERSITY PHYSICS II (KBS) (KLAB) | 5 |
Kent Core Requirement | 3 | ||
Credit Hours | 16 | ||
Semester Five | |||
Requirement: minimum 2.750 overall GPA and minimum 2.600 major GPA | |||
! | ADED 32142 | PRINCIPLES OF TEACHING ADOLESCENTS (WIC) | 3 |
CHEM 30105 | ANALYTICAL CHEMISTRY I | 3 | |
CI 47330 | READING AND WRITING IN ADOLESCENCE/ADULTHOOD | 3 | |
SPED 23000 | INTRODUCTION TO EXCEPTIONALITIES (DIVD) | 3 | |
Kent Core Requirement | 3 | ||
Credit Hours | 15 | ||
Semester Six | |||
Requirement: minimum 2.750 overall GPA and minimum 2.600 major GPA | |||
ADED 32277 | TEACHING SCIENCE IN SECONDARY SCHOOLS | 3 | |
CHEM 30284 | INTRODUCTORY BIOLOGICAL CHEMISTRY | 4 | |
CHEM 30301 | INORGANIC CHEMISTRY I | 3 | |
PHY 30020 | INTERMEDIATE PHYSICS LABORATORY (WIC) | 2 | |
PHY 36001 | INTRODUCTORY MODERN PHYSICS | 3 | |
Credit Hours | 15 | ||
Semester Seven | |||
Requirements: minimum 2.750 overall GPA and minimum 2.600 major GPA | |||
! | ADED 42277 | TOPICS IN SECONDARY SCHOOL SCIENCE TEACHING | 3 |
! | ADED 42292 | FIELD WORK PRACTICUM (ELR) | 3 |
PHY 32511 or PHY 36002 | ELECTRONICS or APPLICATIONS OF MODERN PHYSICS | 3-4 | |
PHY 21430 | FRONTIERS IN ASTRONOMY (KBS) | 3 | |
Credit Hours | 12 | ||
Semester Eight | |||
Requirement: minimum 2.750 overall GPA and minimum 2.600 major GPA | |||
! | ADED 42392 | SECONDARY STUDENT TEACHING (ELR) | 9 |
! | ADED 49525 | INQUIRY INTO PROFESSIONAL PRACTICE | 3 |
Credit Hours | 12 | ||
Minimum Total Credit Hours: | 122 |
Council for the Accreditation of Educator Preparation
The Bachelor of Science in Education degree in Life Science/Chemistry prepares students for teacher licensure in life science and chemistry, grades 7-12. Students take a broad range of science-content courses in geology and physics and specialize in biology and chemistry content. Students complete most content coursework during their first three years; methods coursework typically begins during the spring of their third year. During the final year of the program, students complete remaining content courses, science teaching methods courses and a year-long placement in a local school district, which concludes with 13 weeks of student teaching in the spring. Life Science/Chemistry students are encouraged to meet with their advisor early in their programs as many courses must be sequenced carefully.
Students are required to complete Bureau of Criminal Investigation and Identification (BCII) and Federal Bureau of Investigation (FBI) background checks.
This program is designed to prepare students to sit for applicable licensure or certification in Ohio. If you plan to pursue licensure or certification in a state other than Ohio, please review state educational requirements for licensure or certification and contact information for state licensing boards at Kent State's website for professional licensure disclosure.
Admission to this major is selective. Admission to the college does not guarantee admission to a major and/or admission to professional coursework for a selective admission program. To be admitted directly into a teacher education program, it is required that new freshmen have a 2.750 high school GPA. Students who do not meet the GPA requirements of their intended major may enroll into EHHS General until which time they have established a Kent State GPA of 2.750.
Current Kent State and Transfer Students: Active Kent State students who wish to change their major must have attempted a minimum 12 credit hours at Kent State and meet all admission criteria listed above to be admitted. Students who have not attempted 12 credit hours at Kent State will be evaluated for admission based on their high school GPA for new students or transfer GPA for transfer students. Transfer students who have not attempted 12 credit hours of college-level coursework at Kent State and/or other institutions will be evaluated based on both their high school GPA and college GPA.
International Students: All international students must provide proof of proficiency of the English language (unless they meet specific exceptions) through the submission of an English language proficiency test score or by completing English language classes at Kent State’s English as a Second Language Center before entering their program. For more information, visit the admissions website for international students.
Graduates of this program will be able to:
Code | Title | Credit Hours |
---|---|---|
Major Requirements (courses count in major GPA; min C grade required in all courses) | ||
BSCI 10110 | BIOLOGICAL DIVERSITY (ELR) (KBS) (KLAB) | 4 |
BSCI 10120 | BIOLOGICAL FOUNDATIONS (ELR) (KBS) (KLAB) | 4 |
BSCI 21010 | ANATOMY AND PHYSIOLOGY I (KBS) (KLAB) | 4 |
BSCI 30140 | CELL BIOLOGY | 4 |
BSCI 30156 | ELEMENTS OF GENETICS | 3 |
BSCI 40163 | EVOLUTION | 3 |
CHEM 10060 | GENERAL CHEMISTRY I (KBS) | 4 |
CHEM 10061 | GENERAL CHEMISTRY II (KBS) | 4 |
CHEM 10062 | GENERAL CHEMISTRY I LABORATORY (KBS) (KLAB) | 1 |
CHEM 10063 | GENERAL CHEMISTRY II LABORATORY (KBS) (KLAB) | 1 |
CHEM 20481 | BASIC ORGANIC CHEMISTRY I | 4 |
CHEM 30105 | ANALYTICAL CHEMISTRY I | 3 |
CHEM 30284 | INTRODUCTORY BIOLOGICAL CHEMISTRY | 4 |
CHEM 30475 | ORGANIC CHEMISTRY LABORATORY I (ELR) | 1 |
ESCI 11040 | HOW THE EARTH WORKS (KBS) | 3 |
ESCI 11041 | HOW THE EARTH WORKS LABORATORY (KBS) (KLAB) | 1 |
PHY 13001 | GENERAL COLLEGE PHYSICS I (KBS) | 4 |
PHY 13002 | GENERAL COLLEGE PHYSICS II (KBS) | 4 |
PHY 13021 | GENERAL COLLEGE PHYSICS LABORATORY I (KBS) (KLAB) | 1 |
PHY 13022 | GENERAL COLLEGE PHYSICS LABORATORY II (KBS) (KLAB) | 1 |
Additional Requirements (courses do not count in major GPA) | ||
ADED 20000 | TOPICS IN SOCIAL JUSTICE IN TEACHING AND LEARNING (min C grade) 1 | 3 |
ADED 32142 | PRINCIPLES OF TEACHING ADOLESCENTS (WIC) (min C grade) 1 | 3 |
ADED 32277 | TEACHING SCIENCE IN SECONDARY SCHOOLS (min C grade) 1 | 3 |
ADED 42277 | TOPICS IN SECONDARY SCHOOL SCIENCE TEACHING (min C grade) | 3 |
ADED 42292 | FIELD WORK PRACTICUM (ELR) (min C grade) 1 | 3 |
ADED 42392 | SECONDARY STUDENT TEACHING (ELR) 1 | 9 |
ADED 49525 | INQUIRY INTO PROFESSIONAL PRACTICE (min C grade) | 3 |
CI 47330 | READING AND WRITING IN ADOLESCENCE/ADULTHOOD (min C grade) | 3 |
CULT 29535 | EDUCATION IN A DEMOCRATIC SOCIETY (min C grade) | 3 |
EPSY 29525 | EDUCATIONAL PSYCHOLOGY (min C grade) | 3 |
MATH 11010 | ALGEBRA FOR CALCULUS (KMCR) | 3 |
MATH 11022 | TRIGONOMETRY (KMCR) | 3 |
SPED 23000 | INTRODUCTION TO EXCEPTIONALITIES (DIVD) (min C grade) | 3 |
UC 10001 | FLASHES 101 | 1 |
Kent Core Composition (min C grade) | 6 | |
Kent Core Humanities and Fine Arts (minimum one course from each) | 9 | |
Kent Core Social Sciences (must be from two disciplines) | 6 | |
Minimum Total Credit Hours: | 125 |
Teacher candidates are only permitted to repeat a field experience course once. Please see Repeating Field Experience Courses in Teacher Education Programs policy for details.
Students must meet all professional requirements for admission to advanced study. To be admitted, students must display evidence of the following:
Faculty will select the most qualified applicants based on an interview, letters of recommendation, GPA1, and performance in English coursework.
Applicants to the Life Science/Chemistry major must have experience working with young adults in a supervisory capacity, such as tutoring, camp counseling, volunteer work or related experience. Students should contact the College of Education, Health and Human Services’ Vacca Office of Student Services, 304 White Hall, during the first year of study to inquire about the procedures and criteria associated with advanced study.
Undergraduate students who have not completed a minimum of 12 Kent State University credit hours will be evaluated for advanced study and professional phase based on their high school GPA for new freshmen or transfer GPA for transfer students.
Minimum Major GPA | Minimum Overall GPA |
---|---|
2.600 | 2.750 |
Students in the this major seeking to declare an additional teacher education major in the B.S.E. degree (double major), or in a different degree (dual degree) may have the double major/dual degree approved as long as the following requirements are met:
Candidates seeking Ohio licensure are required to pass specific assessments in order to apply for licensure. See the Ohio Department of Education-Educator Preparation website for more information on assessments specific to licensure type. Taking and passing the licensure tests prior to graduation is encouraged but not required.
Students must apply for State of Ohio Licensure (defined by completion of all licensure program requirements) within 12 months of program completion. After 12 months, applicants must meet State approved program/licensure requirements that are in effect at the time of application. This means that students who apply after the 12 month deadline may have to take additional coursework if the content, methods courses, program requirements, or licensure requirements have changed from the catalog in force.
This roadmap is a recommended semester-by-semester plan of study for this program. Students will work with their advisor to develop a sequence based on their academic goals and history. Courses designated as critical (!) must be completed in the semester listed to ensure a timely graduation.
Semester One | Credits | ||
---|---|---|---|
! | BSCI 10110 | BIOLOGICAL DIVERSITY (ELR) (KBS) (KLAB) | 4 |
MATH 11010 | ALGEBRA FOR CALCULUS (KMCR) | 3 | |
UC 10001 | FLASHES 101 | 1 | |
Kent Core Requirement | 3 | ||
Kent Core Requirement | 3 | ||
Kent Core Requirement | 3 | ||
Credit Hours | 17 | ||
Semester Two | |||
! | BSCI 10120 | BIOLOGICAL FOUNDATIONS (ELR) (KBS) (KLAB) | 4 |
! | CULT 29535 | EDUCATION IN A DEMOCRATIC SOCIETY | 3 |
MATH 11022 | TRIGONOMETRY (KMCR) | 3 | |
Kent Core Requirement | 3 | ||
Kent Core Requirement | 3 | ||
Credit Hours | 16 | ||
Semester Three | |||
Requirement: minimum 2.750 overall GPA by end of term; minimum 2.600 major GPA | |||
BSCI 21010 | ANATOMY AND PHYSIOLOGY I (KBS) (KLAB) | 4 | |
! | CHEM 10060 | GENERAL CHEMISTRY I (KBS) | 4 |
! | CHEM 10062 | GENERAL CHEMISTRY I LABORATORY (KBS) (KLAB) | 1 |
EPSY 29525 | EDUCATIONAL PSYCHOLOGY | 3 | |
ESCI 11040 | HOW THE EARTH WORKS (KBS) | 3 | |
ESCI 11041 | HOW THE EARTH WORKS LABORATORY (KBS) (KLAB) | 1 | |
Credit Hours | 16 | ||
Semester Four | |||
Requirement: minimum 2.750 overall GPA and minimum 2.600 major GPA | |||
ADED 20000 | TOPICS IN SOCIAL JUSTICE IN TEACHING AND LEARNING | 3 | |
BSCI 30156 | ELEMENTS OF GENETICS | 3 | |
! | CHEM 10061 | GENERAL CHEMISTRY II (KBS) | 4 |
! | CHEM 10063 | GENERAL CHEMISTRY II LABORATORY (KBS) (KLAB) | 1 |
PHY 13001 | GENERAL COLLEGE PHYSICS I (KBS) | 4 | |
PHY 13021 | GENERAL COLLEGE PHYSICS LABORATORY I (KBS) (KLAB) | 1 | |
Credit Hours | 16 | ||
Semester Five | |||
Requirement: minimum 2.750 overall GPA; minimum 2.600 major GPA | |||
! | ADED 32142 | PRINCIPLES OF TEACHING ADOLESCENTS (WIC) | 3 |
CHEM 20481 | BASIC ORGANIC CHEMISTRY I | 4 | |
CHEM 30475 | ORGANIC CHEMISTRY LABORATORY I (ELR) | 1 | |
CI 47330 | READING AND WRITING IN ADOLESCENCE/ADULTHOOD | 3 | |
PHY 13002 | GENERAL COLLEGE PHYSICS II (KBS) | 4 | |
PHY 13022 | GENERAL COLLEGE PHYSICS LABORATORY II (KBS) (KLAB) | 1 | |
Credit Hours | 16 | ||
Semester Six | |||
Requirement: minimum 2.750 overall GPA; minimum 2.600 major GPA | |||
! | ADED 32277 | TEACHING SCIENCE IN SECONDARY SCHOOLS | 3 |
BSCI 40163 | EVOLUTION | 3 | |
CHEM 30284 | INTRODUCTORY BIOLOGICAL CHEMISTRY | 4 | |
SPED 23000 | INTRODUCTION TO EXCEPTIONALITIES (DIVD) | 3 | |
Kent Core Requirement | 3 | ||
Credit Hours | 16 | ||
Semester Seven | |||
Requirement: minimum 2.750 overall GPA; minimum 2.600 major GPA | |||
! | ADED 42277 | TOPICS IN SECONDARY SCHOOL SCIENCE TEACHING | 3 |
! | ADED 42292 | FIELD WORK PRACTICUM (ELR) | 3 |
BSCI 30140 | CELL BIOLOGY | 4 | |
CHEM 30105 | ANALYTICAL CHEMISTRY I | 3 | |
Kent Core Requirement | 3 | ||
Credit Hours | 16 | ||
Semester Eight | |||
Requirement: minimum 2.750 overall GPA; minimum 2.600 major GPA | |||
! | ADED 42392 | SECONDARY STUDENT TEACHING (ELR) | 9 |
! | ADED 49525 | INQUIRY INTO PROFESSIONAL PRACTICE | 3 |
Credit Hours | 12 | ||
Minimum Total Credit Hours: | 125 |
Council for the Accreditation of Educator Preparation
4.3%
about as fast as the average
26,400
number of jobs
$80,400
potential earnings
4.8%
about as fast as the average
77,300
number of jobs
$65,440
potential earnings
3.6%
about as fast as the average
627,100
number of jobs
$60,810
potential earnings
3.8%
about as fast as the average
1,050,800
number of jobs
$62,870
potential earnings