Kent State University congratulates the following employees for achieving anniversary milestones in the month of May.
Name | Title | Service Years | Department | Campus |
Baker, Herbert A. | Automotive Maint Crew Leader | 5 | Fleet Services | Kent Campus |
Chapman-Thomas, Sherylynn L. | Asst Dir, Admissions | 5 | Admissions Office | Kent Campus |
DeLeon, Patrice D. | Program Assistant 8 | 5 | Graduate Studies | Kent Campus |
Kovach, Jacalyn E. | Accountant, Sr | 5 | Controller | Kent Campus |
Farmer, Thomas W. | Maintenance Repair Worker | 5 | Kent Student Center Administration | Kent Campus |
Hill, Marshall A. | Outreach Program Officer | 5 | Dean, Stark Campus | Stark Campus |
Mayle, Kara W. | Athletic Development Associate | 5 | Blue-Gold Club | Kent Campus |
Tesmer, Joan L. | Payroll Clerk 2 | 5 | Payroll Office | Kent Campus |
Bishop, Melissa M. | Research Assistant - NE | 5 | Psychology | Kent Campus |
Dolan, Amanda C. | Asst Dir, Enroll Mgt & Stu Srv | 5 | Dean, Ashtabula Campus | Ashtabula Campus |
Reaven, Jacob J. | Kitchen Production Worker | 5 | Dean, Stark Campus | Stark Campus |
Reeder, Cassandra M. | Sr Applications Developer | 5 | Applications Services | Kent Campus |
Schillig, Stephen E. | Outreach Program Mgr | 5 | Dean, Tuscarawas Campus | Tuscarawas Campus |
Zurschmit, Daniela L. | Personnel Specialist | 5 | Academic Personnel | Kent Campus |
Hulick, Kevin R. | Sr Database Analyst | 5 | Applications Services | Kent Campus |
Brown, Stephan P. | Mgr, Stark Conference Ctr | 5 | Dean, Stark Campus | Stark Campus |
Ittel, Samantha M. | Student Accts Receivable Spec | 5 | Bursar's Office | Kent Campus |
Kipp, Jennifer A. | Scientific Supply Technician | 5 | Biological Sciences | Kent Campus |
Morris, Tiffany D. | Student Accts Receivable Spec | 5 | Bursar's Office | Kent Campus |
Oswald, Lisa B. | Personnel Assistant | 5 | Records/Operations | Kent Campus |
Styles, Sue E. | Student Accts Receivable Spec | 5 | Bursar's Office | Kent Campus |
Harmon, Michelle M. | Clerical Specialist | 10 | Dean, Trumbull Campus | Trumbull Campus |
Raftovich, Joseph R. | Sr Network Design Engineer | 10 | Network/Telecomm Engineering & Dev | Kent Campus |
Harjung, Peter M. | Groundskeeper | 10 | Care Of Grounds | Kent Campus |
Campbell, James E. | Police Sergeant | 15 | Police Department | Kent Campus |
Ridgill, Michael E. | Lead Applications Developer | 15 | Applications Services | Kent Campus |
Simms, Joshua R. | Police Officer 2 | 15 | Police Department | Kent Campus |
Nader, Vicki L. | Account Clerk 2 | 15 | ICA-Admin & Gen | Kent Campus |
Robertson, Beverly A. | Asst Dir, Sponsored Programs | 15 | Research & Sponsored Programs | Kent Campus |
Francis, Jenifer L. | Computer Operator | 15 | IS Operations | Kent Campus |
Eldridge, Kenneth W. | Production Systems Coord | 15 | IS Operations | Kent Campus |
Toothman, Kristin A. | Enr Mgt & Stu Srv Advisor | 20 | Dean, Salem Campus | Salem Campus |
Linger, Mary M. | Business Mgr | 20 | Dean-Arts | Kent Campus |
Dennison, Patricia A. | Asst to an Exec Officer | 25 | VP Enrollment Management & Student Affairs | Kent Campus |
Fratis, Mark A. | Maintenance Repair Worker | 25 | Dean, Ashtabula Campus | Ashtabula Campus |
This list is provided by the Division of Human Resources based on university records.