Ashtabula Campus Contact
Academic Advising
Enrollment Management & Student Services
Suite 110A Main Hall
Phone: 440-964-4217
Email: acadvising@kent.edu
Academic Advising
Enrollment Management & Student Services
Suite 110A Main Hall
Phone: 440-964-4217
Email: acadvising@kent.edu
The Associate of Applied Business degree in Business Management Technology provides students with a core consisting of communication, management, accounting, marketing, e-commerce, economics and liberal arts courses. Students may have the opportunity to participate in internships to link theory with hands-on practice.
The Associate of Applied Business degree in Business Management Technology provides students with a core consisting of communication, management, accounting, marketing, e-commerce, economics and liberal arts courses. Students may have the opportunity to participate in internships to link theory with hands-on practice.
The Business Management Technology major comprises the following concentrations:
The university affirmatively strives to provide educational opportunities and access to students with varied backgrounds, those with special talents and adult students who graduated from high school three or more years ago.
Kent State campuses at Ashtabula, East Liverpool, Geauga, Salem, Stark, Trumbull and Tuscarawas, and the Twinsburg Academic Center, have open enrollment admission for students who hold a high school diploma, GED or equivalent.
Some programs may require that students meet certain requirements before progressing through the program. For programs with progression requirements, the information is shown on the Coursework tab.
For more information on admissions, contact the Regional Campuses admissions offices.
Graduates of this program will be able to:
Code | Title | Credit Hours |
---|---|---|
Major Requirements (courses count in major GPA) | ||
ACTT 11000 | ACCOUNTING I: FINANCIAL | 4 |
BMRT 11000 | INTRODUCTION TO BUSINESS | 3 |
BMRT 11009 | INTRODUCTION TO MANAGEMENT TECHNOLOGY | 3 |
BMRT 21011 | FUNDAMENTALS OF FINANCIAL MANAGEMENT | 3 |
BMRT 21050 | FUNDAMENTALS OF MARKETING TECHNOLOGY | 3 |
BMRT 21052 | PROFESSIONAL SELLING TECHNIQUES | 3 |
IT 11000 | INTRODUCTION TO OFFICE PRODUCTIVITY APPS | 3 |
Additional Requirements (courses do not count in major GPA) | ||
BMRT 21000 | BUSINESS LAW AND ETHICS I | 3 |
COMM 15000 | INTRODUCTION TO HUMAN COMMUNICATION (KADL) | 3 |
ECON 22060 | PRINCIPLES OF MICROECONOMICS (KSS) | 3 |
UC 10001 | FLASHES 101 | 1 |
Kent Core Composition | 3 | |
Kent Core Mathematics and Critical Reasoning 1 | 3 | |
Kent Core Basic Sciences | 3 | |
Kent Core Humanities and Fine Arts | 3 | |
General Electives (total credit hours depends on earning 60 credits hour) | 1 | |
Concentrations | ||
Choose from the following: | 15 | |
Minimum Total Credit Hours: | 60 |
Students planning to pursue the B.B.A. degree are recommended to take MATH 11010 or MATH 11012 or MATH 12002.
Code | Title | Credit Hours |
---|---|---|
Concentration Requirements (courses count in major GPA) | ||
ACTT 11001 | ACCOUNTING II: MANAGERIAL | 4 |
BMRT 21004 | BUSINESS ANALYTICS I | 3 |
ECON 22061 | PRINCIPLES OF MACROECONOMICS (KSS) | 3 |
Additional Requirements (courses do not count in major GPA) | ||
General Electives | 5 | |
Minimum Total Credit Hours: | 15 |
Code | Title | Credit Hours |
---|---|---|
Concentration Requirements (courses count in major GPA) | ||
BMRT 22000 | GLOBAL LOGISTICS | 3 |
BMRT 22099 | CAPSTONE IN LOGISTICS AND SUPPLY CHAIN MANAGEMENT (ELR) | 3 |
BMRT 31005 | PURCHASING AND SUPPLY MANAGEMENT | 3 |
BMRT 32020 | LEAN SUSTAINABILITY | 1 |
Concentration Elective, choose from the following: | 3 | |
Accounting Technology (ACTT) Course | ||
Business Management Technology (BMRT) Course | ||
Information Technology (IT) Course | ||
Insurance Studies (INS) Course | ||
Office Technology (OTEC) Course | ||
Additional Requirements (courses do not count in major GPA) | ||
General Elective | 2 | |
Minimum Total Credit Hours: | 15 |
Code | Title | Credit Hours |
---|---|---|
Concentration Requirements (courses count in major GPA) | ||
BMRT 21008 | CASE STUDIES IN MANAGEMENT AND ENTREPRENEURSHIP | 3 |
BMRT 21020 | INTRODUCTION TO ENTREPRENEURSHIP | 3 |
BMRT 31009 | SEMINAR IN MANAGEMENT AND ENTREPRENEURSHIP | 3 |
Concentration Elective, choose from the following: | 3 | |
Accounting Technology (ACTT) Course | ||
Business Management Technology (BMRT) Course | ||
Information Technology (IT) Course | ||
Insurance Studies (INS) Course | ||
Office Technology (OTEC) Course | ||
Additional Requirements (courses do not count in major GPA) | ||
General Elective | 3 | |
Minimum Total Credit Hours: | 15 |
Code | Title | Credit Hours |
---|---|---|
Concentration Requirements (courses count in major GPA) | ||
BMRT 21008 | CASE STUDIES IN MANAGEMENT AND ENTREPRENEURSHIP | 3 |
BMRT 21053 | ADVERTISING IN BUSINESS | 3 |
BMRT 31009 | SEMINAR IN MANAGEMENT AND ENTREPRENEURSHIP | 3 |
BMRT 36415 | CUSTOMER SERVICE | 3 |
Concentration Elective, choose from the following: | 3 | |
Accounting Technology (ACTT) Course | ||
Business Management Technology (BMRT) Course | ||
Information Technology (IT) Course | ||
Insurance Studies (INS) Course | ||
Office Technology (OTEC) Course | ||
Minimum Total Credit Hours: | 15 |
Minimum Major GPA | Minimum Overall GPA |
---|---|
2.000 | 2.000 |
This roadmap is a recommended semester-by-semester plan of study for this major. However, courses designated as critical (!) must be completed in the semester listed to ensure a timely graduation.
Semester One | Credits | ||
---|---|---|---|
! | ACTT 11000 | ACCOUNTING I: FINANCIAL | 4 |
! | BMRT 11000 | INTRODUCTION TO BUSINESS | 3 |
IT 11000 | INTRODUCTION TO OFFICE PRODUCTIVITY APPS | 3 | |
UC 10001 | FLASHES 101 | 1 | |
Kent Core Requirement | 3 | ||
Kent Core Requirement | 3 | ||
Credit Hours | 17 | ||
Semester Two | |||
! | BMRT 11009 | INTRODUCTION TO MANAGEMENT TECHNOLOGY | 3 |
COMM 15000 | INTRODUCTION TO HUMAN COMMUNICATION (KADL) | 3 | |
ECON 22060 | PRINCIPLES OF MICROECONOMICS (KSS) | 3 | |
Kent Core Requirement | 3 | ||
Concentration Requirement or General Elective | 3 | ||
Credit Hours | 15 | ||
Semester Three | |||
! | BMRT 21000 | BUSINESS LAW AND ETHICS I | 3 |
! | BMRT 21011 | FUNDAMENTALS OF FINANCIAL MANAGEMENT | 3 |
! | BMRT 21050 | FUNDAMENTALS OF MARKETING TECHNOLOGY | 3 |
Kent Core Requirement | 3 | ||
Concentration Requirement or General Elective | 3 | ||
Credit Hours | 15 | ||
Semester Four | |||
! | BMRT 21052 | PROFESSIONAL SELLING TECHNIQUES | 3 |
Concentration Requirements and/or General Electives | 10 | ||
Credit Hours | 13 | ||
Minimum Total Credit Hours: | 60 |
6.5%
faster than the average
325,900
number of jobs
$98,890
potential earnings
5.8%
faster than the average
2,486,400
number of jobs
$103,650
potential earnings
10.7%
much faster than the average
876,300
number of jobs
$87,660
potential earnings
5.9%
faster than the average
1,361,800
number of jobs
$77,420
potential earnings
3.5%
about as fast as the average
433,800
number of jobs
$132,290
potential earnings
17.0%
much faster than the average
175,500
number of jobs
$69,600
potential earnings
Those who complete the Associate of Applied Business degree in Business Management Technology at Kent State University can benefit from specialized career opportunities in the business field.
What's Next
Be one step closer to joining our Golden Flashes family at Ashtabula!