Ashtabula Campus Contact
Academic Advising
Enrollment Management & Student Services
Suite 110A Main Hall
Phone: 440-964-4217
Email: acadvising@kent.edu
Academic Advising
Enrollment Management & Student Services
Suite 110A Main Hall
Phone: 440-964-4217
Email: acadvising@kent.edu
Kent State University’s Undergraduate Certificate in English provides targeted education in english studies. This program offers career benefits for students looking to specialize in english.
The Bachelor of Arts degree in English prepares students to be insightful readers and innovative writers. Students are introduced to literary traditions and critical methods through core courses and encouraged to pursue personal interests in the selection of a concentration and elective courses. English classes challenge students to develop reading, research and writing skills that will equip them for a wide range of careers.
The English major comprises the following concentrations:
Students have opportunities in extracurricular organizations, including the English Club, Sigma Tau Delta and the Writer’s Workshops; as well as such student publications as the literary arts magazine Luna Negra. Students are encouraged to study abroad, engage in undergraduate research, commit to service-learning and complete a writing internship.
English students may apply early to the M.A. degree in English and double count 9 credit hours of graduate courses toward both degree programs. See the Combined Bachelor's/Master's Degree Program policy in the University Catalog for more information.
The university affirmatively strives to provide educational opportunities and access to students with varied backgrounds, those with special talents and adult students who graduated from high school three or more years ago.
First-Year Students on the Kent Campus: First-year admission policy on the Kent Campus is selective. Admission decisions are based upon cumulative grade point average, strength of high school college preparatory curriculum and grade trends. Students not admissible to the Kent Campus may be administratively referred to one of the seven regional campuses to begin their college coursework. For more information, visit the admissions website for first-year students.
First-Year Students on the Regional Campuses: First-year admission to Kent State’s campuses at Ashtabula, East Liverpool, Geauga, Salem, Stark, Trumbull and Tuscarawas, as well as the Twinsburg Academic Center, is open to anyone with a high school diploma or its equivalent. For more information on admissions, contact the Regional Campuses admissions offices.
International Students: All international students must provide proof of English language proficiency (unless they meet specific exceptions) by earning a minimum 525 TOEFL score (71 on the Internet-based version), minimum 75 MELAB score, minimum 6.0 IELTS score or minimum 48 PTE Academic score, or by completing the ELS level 112 Intensive Program. For more information, visit the admissions website for international students.
Transfer Students: Students who have attended any other educational institution after graduating from high school must apply as undergraduate transfer students. For more information, visit the admissions website for transfer students.
Former Students: Former Kent State students or graduates who have not attended another college or university since Kent State may complete the reenrollment or reinstatement form on the University Registrar’s website.
Admission policies for undergraduate students may be found in the University Catalog's Academic Policies.
Some programs may require that students meet certain requirements before progressing through the program. For programs with progression requirements, the information is shown on the program's Coursework tab.
Graduates of this program will be able to:
Code | Title | Credit Hours |
---|---|---|
Major Requirements (courses count in major GPA) | ||
ENG 24001 | INTRODUCTION TO LITERARY STUDY 1 | 3 |
ENG 25001 | LITERATURE IN ENGLISH I 1 | 3 |
or ENG 25004 | LITERATURE IN THE UNITED STATES I | |
ENG 25002 | LITERATURE IN ENGLISH II 1 | 3 |
or ENG 25005 | LITERATURE IN THE UNITED STATES II | |
ENG 38001 | CRITICAL THEORY AND READING | 3 |
or ENG 38002 | RHETORIC AND WRITING STUDIES | |
ENG 49091 | SENIOR SEMINAR (ELR) (WIC) 2 | 3 |
English (ENG) Electives (20000, 30000 or 40000 level) 1,3 | 6 | |
Additional Requirements (courses do not count in the major GPA) | ||
UC 10001 | FLASHES 101 | 1 |
Foreign Language (see Foreign Language College Requirement below) | 14-16 | |
Kent Core Composition | 6 | |
Kent Core Mathematics and Critical Reasoning | 3 | |
Kent Core Humanities and Fine Arts (minimum one course from each) 1 | 9 | |
Kent Core Social Sciences (must be from two disciplines) | 6 | |
Kent Core Basic Sciences (must include one laboratory) | 6-7 | |
Kent Core Additional | 6 | |
General Electives (total credit hours depends on earning 120 credit hours, including 39 upper-division credit hours) | 30 | |
Concentrations | ||
Choose from the following: | 18 | |
Minimum Total Credit Hours: | 120 |
Maximum 15 credit hours of English (ENG) lower-division (10000 or 20000 level) courses will count toward the major. They may include the following Kent Core courses: ENG 21002, ENG 21003, ENG 21054, ENG 22071, ENG 22072, ENG 22073 (or ENG 21001).
A minimum C grade must be earned to fulfill the writing-intensive requirement.
The following courses will not fulfill English (ENG) Electives: ENG 21011, ENG 41092, ENG 41192, ENG 41292, ENG 41392 and any ENG 10000-level course.
Code | Title | Credit Hours |
---|---|---|
Concentration Requirements (courses count in major GPA) | ||
Writing, Rhetoric and Linguistics Electives, choose from the following: | 6 | |
ENG 20002 | INTRODUCTION TO TECHNICAL WRITING | |
ENG 20021 | INTRODUCTION TO CREATIVE WRITING | |
ENG 24002 | INTRODUCTION TO COMPOSITION THEORY | |
ENG 30050 | WRITING AND RHETORIC IN A DIGITAL AGE | |
ENG 30051 | WRITING, RHETORIC AND NEW MEDIA | |
ENG 30053 | WRITING FOR VIDEO GAMES | |
ENG 30062 | PRINCIPLES OF TECHNICAL WRITING | |
ENG 30063 | PROFESSIONAL WRITING | |
ENG 30064 | ARGUMENTATIVE PROSE WRITING | |
ENG 30065 | EXPOSITORY PROSE WRITING | |
ENG 30066 | WRITING IN THE PUBLIC SPHERE (ELR) | |
ENG 30067 | FICTION WRITING I | |
ENG 30068 | FICTION WRITING II | |
ENG 30069 | POETRY WRITING I | |
ENG 30070 | POETRY WRITING II | |
ENG 30071 | CREATIVE NONFICTION | |
ENG 30074 | GRAMMAR FOR EDITING | |
ENG 30075 | STARTING A NOVEL | |
ENG 31001 | FUNDAMENTAL ENGLISH GRAMMAR | |
ENG 31002 | HISTORY OF THE ENGLISH LANGUAGE | |
ENG 31003 | LINGUISTICS | |
ENG 31004 | LEXICOLOGY/LEXICOGRAPHY | |
ENG 31006 | WORLD ENGLISHES (DIVG) (WIC) | |
ENG 31012 | GENDER AND LANGUAGE | |
ENG 31095 | SPECIAL TOPICS IN LINGUISTICS | |
ENG 38895 | SPECIAL TOPICS IN WRITING | |
ENG 39895 | SPECIAL TOPICS IN RHETORIC, COMPOSITION AND WRITING | |
ENG 40072 | HOW TO EDIT PROFESSIONALLY | |
ENG 40073 | HOW TO PUBLISH: BOOKS AND BEYOND | |
ENG 41194 | TUTORING OF WRITING | |
ENG 42092 | WRITING INTERNSHIP (ELR) | |
ENG 42192 | SERVICE LEARNING IN ENGLISH STUDIES (ELR) | |
ENG 43092 | TEACHING POETRY IN THE SCHOOLS (ELR) | |
Historical Literature-Early Period Elective, choose from the following: | 3 | |
ENG 33001 | U.S. LITERATURE TO 1865 | |
ENG 33010 | AFRICAN-AMERICAN LITERATURE TO 1900 | |
ENG 34001 | MEDIEVAL LITERATURE | |
ENG 34002 | BRITISH LITERATURE, 1500-1660 | |
ENG 34055 | SHAKESPEARE | |
ENG 34065 | CHAUCER | |
ENG 34070 | KNIGHTS AND OUTLAWS IN LITERATURE AND CULTURE | |
ENG 34090 | SHAKESPEARE IN PERFORMANCE (ELR) | |
ENG 37001 | CLASSICAL RHETORIC | |
Historical Literature-Modern Period Elective, choose from the following: | 3 | |
ENG 33002 | U.S. LITERATURE FROM 1865 TO 1945 | |
ENG 33003 | U.S. LITERATURE FROM 1945 TO PRESENT | |
ENG 33012 | MODERN AFRICAN-AMERICAN LITERATURE | |
ENG 34003 | BRITISH LITERATURE, 1660-1800 | |
ENG 34004 | BRITISH LITERATURE, 1800-1900 | |
ENG 34005 | BRITISH AND IRISH LITERATURE, 1900-PRESENT | |
ENG 34095 | SPECIAL TOPICS:MAJOR AUTHOR STUDIES | |
ENG 39095 | SPECIAL TOPICS IN LITERARY HISTORY | |
Genre Studies, Cultural Studies, Literary Theory Electives, choose from the following: | 6 | |
ENG 21001 | INTRODUCTION TO ETHNIC LITERATURE OF THE UNITED STATES (DIVD) | |
ENG 21002 | INTRODUCTION TO WOMEN'S LITERATURE (DIVD) | |
ENG 21003 | INTRODUCTION TO LGBT LITERATURE (DIVD) | |
ENG 32001 | CHILDREN'S LITERATURE | |
ENG 32002 | LITERATURE FOR YOUNG ADULTS | |
ENG 33005 | NATIVE AMERICAN LITERATURE (DIVD) | |
ENG 33013 | AFRICANA WOMEN'S LITERATURE (DIVG) | |
ENG 33014 | AFRICAN-AMERICAN WOMEN'S LITERATURE | |
ENG 33015 | AFRICAN LITERATURES (DIVG) | |
ENG 34011 | WORLD LITERATURE IN ENGLISH (DIVG) | |
ENG 34021 | WOMEN'S LITERATURE (DIVD) | |
ENG 34031 | SHORT STORY | |
ENG 34041 | FAIRY TALES | |
ENG 35105 | LITERATURE, CULTURE AND ENVIRONMENT | |
ENG 35201 | THE BIBLE AS LITERATURE | |
ENG 35301 | LESBIAN, GAY, BISEXUAL AND TRANSGENDER: CRITICAL PERSPECTIVES (DIVD) | |
ENG 35401 | SCIENCE FICTION | |
ENG 36005 | FILM AND NARRATIVE | |
ENG 39495 | SPECIAL TOPICS IN LITERATURE | |
ENG 39995 | SPECIAL TOPICS CULTURAL STUDIES | |
ENG 40089 | INTERNATIONAL EXPERIENCE: THEMES IN STUDY ABROAD (DIVG) (ELR) | |
ENG 49095 | SENIOR AND GRADUATE SPECIAL TOPICS | |
Minimum Total Credit Hours: | 18 |
Code | Title | Credit Hours |
---|---|---|
Concentration Requirements (courses count in major GPA) | ||
Historical Literature-Early Period Elective, choose from the following: | 3 | |
ENG 33001 | U.S. LITERATURE TO 1865 | |
ENG 33010 | AFRICAN-AMERICAN LITERATURE TO 1900 | |
ENG 34001 | MEDIEVAL LITERATURE | |
ENG 34002 | BRITISH LITERATURE, 1500-1660 | |
ENG 34055 | SHAKESPEARE | |
ENG 34065 | CHAUCER | |
ENG 34070 | KNIGHTS AND OUTLAWS IN LITERATURE AND CULTURE | |
ENG 34090 | SHAKESPEARE IN PERFORMANCE (ELR) | |
ENG 37001 | CLASSICAL RHETORIC | |
Historical Literature-Modern Period Elective, choose from the following: | 3 | |
ENG 33002 | U.S. LITERATURE FROM 1865 TO 1945 | |
ENG 33003 | U.S. LITERATURE FROM 1945 TO PRESENT | |
ENG 33012 | MODERN AFRICAN-AMERICAN LITERATURE | |
ENG 34003 | BRITISH LITERATURE, 1660-1800 | |
ENG 34004 | BRITISH LITERATURE, 1800-1900 | |
ENG 34005 | BRITISH AND IRISH LITERATURE, 1900-PRESENT | |
Historical Literature-Topics Elective, choose from the following: | 3 | |
ENG 34095 | SPECIAL TOPICS:MAJOR AUTHOR STUDIES | |
ENG 39095 | SPECIAL TOPICS IN LITERARY HISTORY | |
Course from Historical Literature-Early Period elective list | ||
Course from Historical Literature-Modern Period elective list | ||
Genre Studies, Cultural Studies, Literary Theory Electives, choose from the following: | 9 | |
ENG 21001 | INTRODUCTION TO ETHNIC LITERATURE OF THE UNITED STATES (DIVD) | |
ENG 21002 | INTRODUCTION TO WOMEN'S LITERATURE (DIVD) | |
ENG 21003 | INTRODUCTION TO LGBT LITERATURE (DIVD) | |
ENG 32001 | CHILDREN'S LITERATURE | |
ENG 32002 | LITERATURE FOR YOUNG ADULTS | |
ENG 33005 | NATIVE AMERICAN LITERATURE (DIVD) | |
ENG 33013 | AFRICANA WOMEN'S LITERATURE (DIVG) | |
ENG 33014 | AFRICAN-AMERICAN WOMEN'S LITERATURE | |
ENG 33015 | AFRICAN LITERATURES (DIVG) | |
ENG 34011 | WORLD LITERATURE IN ENGLISH (DIVG) | |
ENG 34021 | WOMEN'S LITERATURE (DIVD) | |
ENG 34031 | SHORT STORY | |
ENG 34041 | FAIRY TALES | |
ENG 35105 | LITERATURE, CULTURE AND ENVIRONMENT | |
ENG 35201 | THE BIBLE AS LITERATURE | |
ENG 35301 | LESBIAN, GAY, BISEXUAL AND TRANSGENDER: CRITICAL PERSPECTIVES (DIVD) | |
ENG 35401 | SCIENCE FICTION | |
ENG 36005 | FILM AND NARRATIVE | |
ENG 39495 | SPECIAL TOPICS IN LITERATURE | |
ENG 39995 | SPECIAL TOPICS CULTURAL STUDIES | |
ENG 40089 | INTERNATIONAL EXPERIENCE: THEMES IN STUDY ABROAD (DIVG) (ELR) | |
ENG 49095 | SENIOR AND GRADUATE SPECIAL TOPICS | |
Minimum Total Credit Hours: | 18 |
Code | Title | Credit Hours |
---|---|---|
Concentration Requirements (courses count in major GPA) | ||
ENG 30074 | GRAMMAR FOR EDITING | 3 |
or ENG 40072 | HOW TO EDIT PROFESSIONALLY | |
Writing Electives, choose from the following: | 9 | |
ENG 20002 | INTRODUCTION TO TECHNICAL WRITING | |
ENG 30050 | WRITING AND RHETORIC IN A DIGITAL AGE | |
ENG 30051 | WRITING, RHETORIC AND NEW MEDIA | |
ENG 30053 | WRITING FOR VIDEO GAMES | |
ENG 30062 | PRINCIPLES OF TECHNICAL WRITING | |
ENG 30063 | PROFESSIONAL WRITING | |
ENG 30064 | ARGUMENTATIVE PROSE WRITING | |
ENG 30065 | EXPOSITORY PROSE WRITING | |
ENG 38895 | SPECIAL TOPICS IN WRITING | |
Professional Experience Elective, choose from the following: | 3 | |
ENG 30066 | WRITING IN THE PUBLIC SPHERE (ELR) | |
ENG 40073 | HOW TO PUBLISH: BOOKS AND BEYOND | |
ENG 41194 | TUTORING OF WRITING | |
ENG 42092 | WRITING INTERNSHIP (ELR) | |
ENG 42192 | SERVICE LEARNING IN ENGLISH STUDIES (ELR) | |
Rhetoric and Linguistics Elective, choose from the following: | 3 | |
ENG 24002 | INTRODUCTION TO COMPOSITION THEORY | |
ENG 31001 | FUNDAMENTAL ENGLISH GRAMMAR | |
ENG 31003 | LINGUISTICS | |
ENG 31012 | GENDER AND LANGUAGE | |
ENG 31095 | SPECIAL TOPICS IN LINGUISTICS | |
ENG 37001 | CLASSICAL RHETORIC | |
ENG 39895 | SPECIAL TOPICS IN RHETORIC, COMPOSITION AND WRITING | |
Minimum Total Credit Hours: | 18 |
Minimum Major GPA | Minimum Overall GPA |
---|---|
2.000 | 2.000 |
Students pursuing the Bachelor of Arts degree in the College of Arts and Sciences must complete 14-16 credit hours of foreign language.1
To complete the requirement, students need the equivalent of Elementary I and II in any language, plus one of the following options2:
All students with prior foreign language experience should take the foreign language placement test to determine the appropriate level at which to start. Some students may start beyond the Elementary I level and will complete the requirement with fewer credit hours and fewer courses. This may be accomplished by (1) passing a course beyond Elementary I through Intermediate II level; (2) receiving credit through one of the alternative credit programs offered by Kent State University; or (3) demonstrating language proficiency comparable to Elementary II of a foreign language. When students complete the requirement with fewer than 14 credit hours and four courses, they will complete remaining credit hours with general electives.
Certain majors, concentrations and minors may require specific languages, limit the languages from which a student may choose or require coursework through Intermediate II. Students who plan to pursue graduate study may need particular language coursework.
This roadmap is a recommended semester-by-semester plan of study for this major. However, courses designated as critical (!) must be completed in the semester listed to ensure a timely graduation.
Semester One | Credits | |
---|---|---|
ENG 24001 | INTRODUCTION TO LITERARY STUDY | 3 |
UC 10001 | FLASHES 101 | 1 |
Foreign Language | 4 | |
Kent Core Requirement | 3 | |
Kent Core Requirement | 3 | |
Credit Hours | 14 | |
Semester Two | ||
ENG 25001 or ENG 25004 | LITERATURE IN ENGLISH I or LITERATURE IN THE UNITED STATES I | 3 |
Foreign Language | 4 | |
Kent Core Requirement | 3 | |
Kent Core Requirement | 3 | |
Kent Core Requirement | 3 | |
Credit Hours | 16 | |
Semester Three | ||
ENG 25002 or ENG 25005 | LITERATURE IN ENGLISH II or LITERATURE IN THE UNITED STATES II | 3 |
Foreign Language | 3 | |
Kent Core Requirement | 3 | |
Kent Core Requirement | 3 | |
Kent Core Requirement | 3 | |
Credit Hours | 15 | |
Semester Four | ||
Concentration Elective | 3 | |
Foreign Language | 3 | |
Kent Core Requirement | 3 | |
Kent Core Requirement | 3 | |
Kent Core Requirement | 3 | |
Credit Hours | 15 | |
Semester Five | ||
ENG 38001 or ENG 38002 | CRITICAL THEORY AND READING or RHETORIC AND WRITING STUDIES | 3 |
Concentration Elective | 3 | |
Kent Core Requirement | 3 | |
General Electives | 6 | |
Credit Hours | 15 | |
Semester Six | ||
Concentration Electives | 6 | |
General Electives | 9 | |
Credit Hours | 15 | |
Semester Seven | ||
ENG 49091 | SENIOR SEMINAR (ELR) (WIC) | 3 |
English Electives | 6 | |
General Electives | 6 | |
Credit Hours | 15 | |
Semester Eight | ||
Concentration Electives | 6 | |
General Electives | 9 | |
Credit Hours | 15 | |
Minimum Total Credit Hours: | 120 |
Those who complete the Bachelor of Arts degree in English at Kent State University can benefit from varied career opportunities.
2.1%
slower than the average
81,300
number of jobs
$69,000
potential earnings
-2.7%
decline
10,300
number of jobs
$41,140
potential earnings
3.8%
about as fast as the average
1,050,800
number of jobs
$62,870
potential earnings
What's Next
Be one step closer to joining our Golden Flashes family at Ashtabula!