This program can be completed in its entirety at Kent State Ashtabula.
Ashtabula Campus Contact
Lori Lee
Director, Enrollment Management & Student Services
Suite 110A Main Hall
Phone: 440-964-4217
Email: llee5@kent.edu
This program can be completed in its entirety at Kent State Ashtabula.
Lori Lee
Director, Enrollment Management & Student Services
Suite 110A Main Hall
Phone: 440-964-4217
Email: llee5@kent.edu
Enter the world of wine with Kent State's Enology Associate of Applied Science program. The program provides hands-on training in winemaking, vineyard management and wine sensory analysis.
The Associate of Applied Science degree in Enology provides students with the foundational science knowledge, practical experience and technological skills of winemaking. The degree program emphasizes hands-on field experiences and laboratory practicum at local vineyards and wineries.
The A.A.S. degree in Enology is offered in consortium with the Viticulture and Enology Science and Technology Alliance (VESTA), a National Science Foundation-funded partnership between the Missouri State University system and colleges, universities, vineyards and wineries across the United States.
The university affirmatively strives to provide educational opportunities and access to students with varied backgrounds, those with special talents and adult students who graduated from high school three or more years ago.
Kent State campuses at Ashtabula, East Liverpool, Geauga, Salem, Stark, Trumbull and Tuscarawas, and the Twinsburg Academic Center, have open enrollment admission for students who hold a high school diploma, GED or equivalent.
Some programs may require that students meet certain requirements before progressing through the program. For programs with progression requirements, the information is shown on the Coursework tab.
For more information on admissions, contact the Regional Campuses admissions offices.
Graduates of this program will be able to:
Code | Title | Credit Hours |
---|---|---|
Major Requirements (courses count in major GPA) | ||
ENOL 14600 | INTRODUCTION TO ENOLOGY | 3 |
ENOL 14810 | WINERY AND BREWERY SANITATION | 3 |
ENOL 16000 | WINERY EQUIPMENT OPERATION | 2 |
ENOL 21010 | INTRODUCTION TO WINE AND BEER MICROORGANISMS | 3 |
ENOL 24600 | INTERMEDIATE ENOLOGY - HARVEST AND CRUSH | 2 |
ENOL 24700 | INTERMEDIATE ENOLOGY - POSTHARVEST | 2 |
ENOL 25792 | FALL WINE PRODUCTION FIELD WORK (ELR) | 3 |
ENOL 25992 | CELLAR OPERATIONS FIELD WORK (ELR) | 2 |
ENOL 26600 | SENSORY EVALUATION | 3 |
ENOL 26800 | WINE AND MUST ANALYSIS | 3 |
VIN 10510 | MOLECULAR PRINCIPLES IN WINE AND BEER | 4 |
VIN 11100 | INTRODUCTION TO VITICULTURE AND VINEYARD ESTABLISHMENT | 3 |
Viticulture and Enology (VIN) or Enology (ENOL) Elective | 1 | |
Additional Requirements (courses do not count in major GPA) | ||
BMRT 11000 | INTRODUCTION TO BUSINESS | 3 |
or BMRT 21020 | INTRODUCTION TO ENTREPRENEURSHIP | |
BSCI 10002 & BSCI 10003 | LIFE ON PLANET EARTH (KBS) and LABORATORY EXPERIENCE IN BIOLOGY (KBS) (KLAB) | 4 |
or BSCI 10110 | BIOLOGICAL DIVERSITY (ELR) (KBS) (KLAB) | |
UC 10001 | FLASHES 101 | 1 |
Kent Core Composition | 3 | |
Kent Core Mathematics and Critical Reasoning | 3 | |
Kent Core Humanities and Fine Arts | 3 | |
Kent Core Social Sciences | 3 | |
General Electives (total credit hours depends on earning 60 credits hour) | 6 | |
Minimum Total Credit Hours: | 60 |
Minimum Major GPA | Minimum Overall GPA |
---|---|
2.000 | 2.000 |
This roadmap is a recommended semester-by-semester plan of study for this major. However, courses designated as critical (!) must be completed in the semester listed to ensure a timely graduation.
Semester One | Credits | |
---|---|---|
BSCI 10002 & BSCI 10003 or BSCI 10110 | LIFE ON PLANET EARTH (KBS) and LABORATORY EXPERIENCE IN BIOLOGY (KBS) (KLAB) or BIOLOGICAL DIVERSITY (ELR) (KBS) (KLAB) | 4 |
ENOL 14600 | INTRODUCTION TO ENOLOGY | 3 |
UC 10001 | FLASHES 101 | 1 |
VIN 10510 | MOLECULAR PRINCIPLES IN WINE AND BEER | 4 |
VIN 11100 | INTRODUCTION TO VITICULTURE AND VINEYARD ESTABLISHMENT | 3 |
Credit Hours | 15 | |
Semester Two | ||
ENOL 14810 | WINERY AND BREWERY SANITATION | 3 |
ENOL 16000 | WINERY EQUIPMENT OPERATION | 2 |
ENOL 26800 | WINE AND MUST ANALYSIS | 3 |
Kent Core Requirement | 3 | |
Kent Core Requirement | 3 | |
Credit Hours | 14 | |
Semester Three | ||
BMRT 11000 or BMRT 21020 | INTRODUCTION TO BUSINESS or INTRODUCTION TO ENTREPRENEURSHIP | 3 |
ENOL 21010 | INTRODUCTION TO WINE AND BEER MICROORGANISMS | 3 |
ENOL 24600 | INTERMEDIATE ENOLOGY - HARVEST AND CRUSH | 2 |
ENOL 25792 | FALL WINE PRODUCTION FIELD WORK (ELR) | 3 |
General Elective | 3 | |
Credit Hours | 14 | |
Semester Four | ||
ENOL 24700 | INTERMEDIATE ENOLOGY - POSTHARVEST | 2 |
ENOL 25992 | CELLAR OPERATIONS FIELD WORK (ELR) | 2 |
ENOL 26600 | SENSORY EVALUATION | 3 |
Viticulture and Enology (VIN) or Enology (ENOL) Elective | 1 | |
Kent Core Requirement | 3 | |
Kent Core Requirement | 3 | |
General Elective | 3 | |
Credit Hours | 17 | |
Minimum Total Credit Hours: | 60 |
Those who complete the Associate of Applied Science in Enology at Kent State University can benefit from specialized career opportunities in the winemaking industry.
-6.5%
decline
952,300
number of jobs
$68,090
potential earnings
4.4%
about as fast as the average
14,200
number of jobs
$73,450
potential earnings
3.5%
about as fast as the average
53,100
number of jobs
$43,100
potential earnings
What's Next
Be one step closer to joining our Golden Flashes family at Ashtabula!